Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
HR (WS) NO. 172 OF 2021
BETWEEN:
JACK VAKAO FOR HIMSELF & ON BEHALF OF 49 OTHERS WHOSE NAMES APPEARS IN THE SCHEDULE ‘A’ TO THIS WRIT
Plaintiff
AND:
CONSTABLE ISACAH SOMIA & MEMBERS OF MADANG POLICE
First Defendants
AND:
MAZUIAC RUBIAN AS PROVINCIAL POLICE COMMANDER OF MADANG PROVINCE
Second Defendant
AND:
DAVID MANNINGS AS POLICE COMMISSIONER OF PAPUA NEW GUINEA
Third Defendant
AND:
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Fourth Defendant
Madang: Narokobi J
2023: 15th August
2024: 15th May
DAMAGES – breach of human rights – destruction of houses and property by police at settlement during an illegal search
– assessment of damages after trial on liability.
The 50 plaintiffs are residents in Madang town of two urban settlements, called “Wagol” and “LBC Saw Dust.”
A police raid was conducted on 13 December 2019 at these two settlements destroying homes, properties and garden crops. Those who
lost their homes and properties are now seeking damages against the defendants for the illegal police raid conducted. They claim
the following damages:
(a) General damages for negligence in the sum of K2,250,000.00;
(b) Damages for breach of human rights K1,750,000.99;
(c) Special damages for property losses – K1,271,655.65;
(d) General damages for pain and suffering – K500,000.00;
(e) Exemplary damages for K250,000.00;
(f) Interests; and
(g) Costs.
This is the court’s decision after trial on assessment of damages.
Held:
(1) The evidence of the plaintiffs was not corroborated nor verified by independent sources with the values of properties claimed substantially discounted with the following amounts awarded: total judgment sum: K2,254,331.01, composed of loss of property, K254,331.01; general damages, K500,000.00; breach of human rights, K750,000.00; and exemplary damages K250,000.00.
(2) Interest at 2% was awarded on the judgment sum and costs against the State defendant.
Cases Cited
Amaiu v Yalbees (2020) SC2046
Kolokol v Ambuarapi (2009) N3571
Mano v Wagambie Junior (2023) N10410
Mel v Pakalia (2005) SC790
Stanley Baine and others v Arnold Ulga and Others (2019) N8076
Yalbees v Amaiu (2023) N10481
Counsel
B B Wak, for the Plaintiffs
E Manihambu, for the Defendants
JUDGEMENT
15th May 2024
The largest claim is for loss of houses. Whilst the affidavit lists what each Plaintiff has lost in the eviction exercise, what I see lacking is additional information to verify their claim. The evidence should state the occupation of the plaintiff, when the houses were built, what it cost them to build, and the type of materials used to build the house. This will enable the court to get an appreciation of the income of the Plaintiff and his or her ability to expend the kind of money they claimed that was used to construct such properties. This is all the more important given that this was a urban-settlement setting, and it is safe to say that the houses constructed usually do not have building board approval and may or may not be permanent high covenant houses.
Table 1 – Loss of Property Claim and Actual Amount Awarded
Plaintiff’s Name | Property Losses Claimed | Property Losses Awarded | |
1 | Jack Vakao | K144,900.10 | K14,900.01 |
2 | Archie Lucy | K57,272.00 | K5,727.20 |
3 | Iriman Priscilla | K93,097.60 | K9,309.76 |
4 | Angi Gertrude | K59,866.20 | K5,986.62 |
5 | Anna Brett | K51,452.00 | K5,145.20 |
6 | Brett Glenda | K45,926.10 | K4,592.91 |
7 | Brett George | K56,137.40 | K5,613,70 |
8 | Brett John | K91,768.70 | K9,176.87 |
9 | Eddie Dorothy | K56,556.90 | K5,655.69 |
10 | Eddie Greg | K70,061.30 | K7,006.13 |
11 | Eddie Stanley | K38,382.70 | K3,838.27 |
12 | Gani Darry | K55,493.80 | K5,549.38 |
13 | Gani James | K49,163.10 | K4,916.31 |
14 | Gani Remi | K41,441.40 | K4,144.14 |
15 | Gani Rebecca | K36,650.50 | K3,665.05 |
16 | Gani Sederick | K31,258.40 | K3,125.84 |
17 | Gani Susan | K34,576.10 | K3,457.61 |
18 | Gani Wesly | K47,610.80 | K4,761.08 |
19 | Hira Jeremiah | K59,199.81 | K5,919.98 |
20 | Hira Jerry | K43,297.90 | K4,329.79 |
21 | Hira Nelson | K61,994.00 | K6,199.40 |
22 | Hira Simon | K43,076.70 | K4,307.67 |
23 | Hira Henry | K46,220.70 | K4,622.07 |
24 | Hira Rachel | K28,626.70 | K2,862.67 |
25 | Joe Jacinta | K28,062.03 | K2,806.20 |
26 | Jacob Samson | K31,023.10 | K3,102.31 |
27 | Kari Samson | K30,924.70 | K3,092.47 |
28 | Kia Patrick | K67,390.26 | K6,739.01 |
29 | Kautil Emma | K23,420.10 | K2,342.01 |
30 | Kwiva Sebastine | K33,496.60 | K3,349.66 |
31 | Naion Milan | K27,274.90 | K2,727.49 |
32 | Padin Bill | K42,926.55 | K4,292.66 |
33 | Singa Nigel | K32,536.00 | K3,253.60 |
34 | Singa Steven | K47,607.30 | K4,760.73 |
35 | Singa Sydney | K24,619.20 | K2,461.92 |
36 | Tona Steven | K36,899.00 | K3,689.90 |
37 | Wia Ricka | K42,470.80 | K4,247.08 |
38 | Veko Noel | K33,149.20 | K3,314.92 |
39 | Jano Antonia | K55,139.90 | K5,513.99 |
40 | Jededuo Joyce | K56,631.84 | K5,663.18 |
41 | Jack Tona | K65,559.10 | K6,555.91 |
42 | Phila Tona | K48,839.70 | K4,883.97 |
43 | Anastasia Tona | K70,592.24 | K7,059.22 |
44 | Kelly Tona | K90,740.60 | K9,074.06 |
45 | Eddie Brett | K31,928.20 | K3,192.82 |
46 | Vivian Singa | K41,374.64 | K4,137.46 |
47 | Pauline Leo | K27,169.40 | K2,716.94 |
48 | Ivan Arumbi | K65,387.30 | K6,538.73 |
49 | Ambros Simanjuan | K74,063.20 | K7,406.32 |
50 | Dominica Enam | K70,053.80 | K7,005.38 |
| Total | K2,543,310.13 |
Table 2 – Summary of Damages Awarded
No | Plaintiff’s Name | Property Losses Awarded | General Dames | Damages for Constitutional Breaches | Exemplary Damages | Total Damages Awarded per Plaintiff |
1 | Jack Vakao | K14,900.01 | K10,000.00 | K15,000.00 | K5,000.00 | K44,900.01 |
2 | Archie Lucy | K5,727.20 | K10,000.00 | K15,000.00 | K5,000.00 | K35,727.20 |
3 | Iriman Priscilla | K9,309.76 | K10,000.00 | K15,000.00 | K5,000.00 | K39,309.76 |
4 | Angi Gertrude | K5,986.62 | K10,000.00 | K15,000.00 | K5,000.00 | K35,986.62 |
5 | Anna Brett | K5,145.20 | K10,000.00 | K15,000.00 | K5,000.00 | K35,145.20 |
6 | Brett Glenda | K4,592.91 | K10,000.00 | K15,000.00 | K5,000.00 | K34,592.91 |
7 | Brett George | K5,613.70 | K10,000.00 | K15,000.00 | K5,000.00 | K35,613.70 |
8 | Brett John | K9,176.87 | K10,000.00 | K15,000.00 | K5,000.00 | K39,176.87 |
9 | Eddie Dorothy | K5,655.69 | K10,000.00 | K15,000.00 | K5,000.00 | K35,655.69 |
10 | Eddie Greg | K7,006.13 | K10,000.00 | K15,000.00 | K5,000.00 | K37,006.13 |
11 | Eddie Stanley | K3,838.27 | K10,000.00 | K15,000.00 | K5,000.00 | K33,838.27 |
12 | Gani Darry | K5,549.38 | K10,000.00 | K15,000.00 | K5,000.00 | K35,549.38 |
13 | Gani James | K4,916.31 | K10,000.00 | K15,000.00 | K5,000.00 | K34,916.31 |
14 | Gani Remi | K4,144.14 | K10,000.00 | K15,000.00 | K5,000.00 | K34,144.14 |
15 | Gani Rebecca | K3,665.05 | K10,000.00 | K15,000.00 | K5,000.00 | K33,665.05 |
16 | Gani Sederick | K3,125.84 | K10,000.00 | K15,000.00 | K5,000.00 | K33,125.84 |
17 | Gani Susan | K3,457.61 | K10,000.00 | K15,000.00 | K5,000.00 | K33,457.61 |
18 | Gani Wesly | K4,761.08 | K10,000.00 | K15,000.00 | K5,000.00 | K34,761.08 |
19 | Hira Jeremiah | K5,919.98 | K10,000.00 | K15,000.00 | K5,000.00 | K35,919.98 |
20 | Hira Jerry | K4,329.79 | K10,000.00 | K15,000.00 | K5,000.00 | K34,329.79 |
21 | Hira Nelson | K6,199.40 | K10,000.00 | K15,000.00 | K5,000.00 | K36,199.40 |
22 | Hira Simon | K4,307.67 | K10,000.00 | K15,000.00 | K5,000.00 | K34,307.67 |
23 | Hira Henry | K4,622.07 | K10,000.00 | K15,000.00 | K5,000.00 | K34,622.07 |
24 | Hira Rachel | K2,862.67 | K10,000.00 | K15,000.00 | K5,000.00 | K32,862.67 |
25 | Joe Jacinta | K2,806.20 | K10,000.00 | K15,000.00 | K5,000.00 | K32,806.20 |
26 | Jacob Samson | K3,102.31 | K10,000.00 | K15,000.00 | K5,000.00 | K33,102.31 |
27 | Kari Samson | K3,092.47 | K10,000.00 | K15,000.00 | K5,000.00 | K33,092.47 |
28 | Kia Patrick | K6,739.01 | K10,000.00 | K15,000.00 | K5,000.00 | K36,739.01 |
29 | Kautil Emma | K2,342.01 | K10,000.00 | K15,000.00 | K5,000.00 | K32,342.01 |
30 | Kwiva Sebastine | K3,349.66 | K10,000.00 | K15,000.00 | K5,000.00 | K33,349.66 |
31 | Naion Milan | K2,727.49 | K10,000.00 | K15,000.00 | K5,000.00 | K32,727.49 |
32 | Padin Bill | K4,292.66 | K10,000.00 | K15,000.00 | K5,000.00 | K34,292.66 |
33 | Singa Nigel | K3,253.60 | K10,000.00 | K15,000.00 | K5,000.00 | K33,253.60 |
34 | Singa Steven | K4,760.73 | K10,000.00 | K15,000.00 | K5,000.00 | K34,760.73 |
35 | Singa Sydney | K2,461.92 | K10,000.00 | K15,000.00 | K5,000.00 | K32,461.92 |
36 | Tona Steven | K3,689.90 | K10,000.00 | K15,000.00 | K5,000.00 | K33,689.00 |
37 | Wia Ricka | K4,247.08 | K10,000.00 | K15,000.00 | K5,000.00 | K34,247.08 |
38 | Veko Noel | K3,314.92 | K10,000.00 | K15,000.00 | K5,000.00 | K33,314.92 |
39 | Jano Antonia | K5,513.99 | K10,000.00 | K15,000.00 | K5,000.00 | K35,513.99 |
40 | Jededuo Joyce | K5,663.18 | K10,000.00 | K15,000.00 | K5,000.00 | K35,663.18 |
41 | Jack Tona | K6,555.91 | K10,000.00 | K15,000.00 | K5,000.00 | K36,555.91 |
42 | Phila Tona | K4,883.97 | K10,000.00 | K15,000.00 | K5,000.00 | K34,883.97 |
43 | Anastasia Tona | K7,059.22 | K10,000.00 | K15,000.00 | K5,000.00 | K37,059.22 |
44 | Kelly Tona | K9,074.06 | K10,000.00 | K15,000.00 | K5,000.00 | K39,074.06 |
45 | Eddie Brett | K3,192.82 | K10,000.00 | K15,000.00 | K5,000.00 | K33,192.82 |
46 | Vivian Singa | K4,137.46 | K10,000.00 | K15,000.00 | K5,000.00 | K34,137.46 |
47 | Pauline Leo | K2,716.94 | K10,000.00 | K15,000.00 | K5,000.00 | K32,716.94 |
48 | Ivan Arumbi | K6,538.73 | K10,000.00 | K15,000.00 | K5,000.00 | K36,538.73 |
49 | Ambros Simanjuan | K7,406.32 | K10,000.00 | K15,000.00 | K5,000.00 | K37,406.32 |
50 | Dominica Enam | K7,005.38 | K10,000.00 | K15,000.00 | K5,000.00 | K37,005.38 |
| Total | K254,331.01 | K500,000.00 | K750,000.00 | K250,000.00 |
Judgment and orders accordingly.
________________________________________________________________
Bradley and Company Lawyers: Lawyers for the Plaintiffs
Acting Solicitor General: Lawyers for the Defendants
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/cases/PGNC/2024/157.html