Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
WS NO 724 OF 2004
BENJAMIN MANO AS REPRESENTATIVE OF 75 OTHER SETTLERS OF PORTION 511, BILIA POINT, MADANG
Plaintiffs
V
INSPECTOR TONY WAGAMBIE JUNIOR
First Defendant
SAM INGUBA, COMMISSIONER OF POLICE
Second Defendant
THE INDEPENDENT STATE OF PAPUA NEW GUINEA
Third Defendant
Waigani: Cannings J
2022: 6th April
2023: 26th May, 21st July
DAMAGES – breach of human rights – destruction of houses and property by police at settlement during eviction exercise – assessment of damages after trial on liability.
The plaintiffs, settlers on Government land, succeeded at a trial in establishing a cause of action in breaches of human rights committed against them by members of the Police Force during an eviction exercise. Judgment was entered against the member of the Police Force who led the squad that entered the settlement and burned and destroyed houses and other property, and the State. A separate trial was conducted on assessment of damages. The 54 plaintiffs who gave evidence claimed six categories of damages: (1) damages for cash stolen or destroyed, K27,100.00; (2) damages for property losses, K1,163,739.00; (3) general damages, K540,000.00; (4) special damages, claim abandoned; (5) exemplary damages; (6) damages for breaches of human rights, K810,000.00. The total amount of damages sought was K2,910,839.00. The defendants argued that the claims were excessive, but did not argue that the question of liability should be revisited or that the plaintiffs should be awarded nothing.
Held:
(1) Though there were deficiencies in the plaintiffs’ evidence, damages were awarded to each plaintiff who gave evidence, in the following amounts: (a) damages for cash stolen or destroyed, K13,550.00; (2) damages for property losses, K29,108.39; (3) general damages, K540,000.00; (4) special damages, 0; (5) exemplary damages, K270,000.00; (6) damages for breaches of human rights, K810,000.00. Total damages was K1,748,073.90.
(2) In addition each plaintiff was awarded interest on the amount of damages awarded to them, at the rate of 2% per annum, for the period from the date of judgment on liability to the date of judgment on assessment of damages, a period of 2.83 years, a total of K98,940.98. The total judgment sum was K1,847,014.88.
Cases Cited
The following cases are cited in the judgment:
Albert Baine v The State (1995) N1335
Alphonse Willie v Simon Kaupa (2016) N6553
Anuta Jobou v Alfred Kumasi and The State (2012) N4607
Eton Pakui v The State (2006) N2977
Francis Fuliva v Inspector Tony Wagambie Junior [2013] 1 PNGLR 142
Jacinta Albert v Joseph Aine (2019) N7772
Joe Tipaiza v James Yali (2008) N3472
Jonathan Mangope Paraia v The State (1995) N1343
Kolaip Palapi v Sergeant Poko (2001) N2274
Michael Jacob v Jim Namora & The State (2020) N8385
Peter Wanis v Fred Sikiot and The State (1995) N1350
Stanley Baine v Arnold Ulga & The State (2019) N8076
Thompson Munvi v Arnold Ulka Takai & The State (2018) N7100
Counsel
D F Wa’au, for the Plaintiffs
E Manihambu, for the Defendants
21st July, 2023
1. CANNINGS J: This is an assessment of damages following a trial on liability. The first defendant (a member of the Police Force) and the third defendant (the State) were found liable for human rights breaches committed against the plaintiffs during a provincial government-sponsored eviction exercise conducted by police in Madang town in December 2003.
2. The 54 plaintiffs who gave evidence were living at the Bilia Point settlement, Portion 511, when the police, under the control of the first defendant, Inspector Tony Wagambie Junior, entered the settlement without sufficient notice being given to the settlers to vacate the settlement. The police went on a rampage, destroying homes and other properties. At the trial on liability, the plaintiffs established a cause of action in breaches of three human rights:
3. The plaintiffs claimed six categories of damages:
(1) damages for cash stolen or destroyed, K27,100.00;
(2) damages for property losses, K1,163,739.00;
(3) general damages, K540,000.00;
(4) special damages, claim abandoned;
(5) exemplary damages, K270,000.00;
(6) damages for breaches of human rights, K810,000.00.
The total amount of damages sought was K2,910,839.00.
4. The defendants argued that the claims were excessive, but did not argue that the question of liability should be revisited or that the plaintiffs should be awarded nothing.
EVIDENCE
5. The plaintiffs’ case consisted of affidavits sworn by 54 plaintiffs, deposing to what the police had done and the property damage the deponent had incurred and/or witnessed. There was no evidence for the defendants.
GENERAL PRINCIPLES FOR ASSESSMENT OF DAMAGES
6. In assessing damages I have had regard to the following principles:
APPROACH TO ASSESSMENT OF DAMAGES
7. I will assess damages in the six categories of damages pleaded in the statement of claim.
(1) Cash stolen or destroyed
8. Twelve plaintiffs gave evidence that their cash in the following amounts was stolen or destroyed:
Benjamin Mano K3,700.00
Sonny Mathew K2,500.00
Benedict Yambi K2,500.00
Sakias Fomusa K1,300.00
Lukas Lukumang K2,000.00
Joseph Windi K1,950.00
Gim Windi K1,450.00
Bari Mathew K2,000.00
Philip William K1,500.00
Paul Mase K2,000.00
Mathias Mari K2,500.00
Thomas Wandi K1,200.00.
9. I agree with the submission of Mr Manihambu for the defendants that it is difficult to accept these claims at face value as there is no evidence to corroborate what the plaintiffs have deposed to in their affidavits. These are large amounts to have in a house at a settlement. Some healthy scepticism is required when assessing such claims. I will award the 12 plaintiffs 50% of what they claimed.
10. This group of plaintiffs is awarded the following amounts:
Benjamin Mano K1,850.00
Sonny Mathew K1,250.00
Benedict Yambi K1,250.00
Sakias Fomusa K650.00
Lukas Lukumang K1,000.00
Joseph Windi K975.00
Gim Windi K725.00
Bari Mathew K1,000.00
Philip William K750.00
Paul Mase K1,000.00
Mathias Mari K1,250.00
Thomas Wandi K600.00.
(2) Property losses
11. Each of the 54 plaintiffs gave evidence of the police destroying or seriously damaging their homes and other properties. Mr Manihambu pointed out the deficiencies in this evidence. I take into account that there is a detailed valuation report corroborating the plaintiffs’ claims but I agree that the evidence as to how it was prepared and completed within a few weeks of the incident, in the middle of the festive season, strains credibility. I uphold Mr Manihambu’s submission that the plaintiffs’ claims are exaggerated. However, I do not think it would be appropriate to award them nothing. Clearly the incident happened as alleged. A lot of homes and other properties were destroyed. The plaintiffs have a right to be compensated for their property losses.
12. I have had regard to the approach I have taken in a number of other cases of multiple plaintiffs in police raid cases. I have invariably discounted each claim by a certain percentage to arrive at reasonable and realistic sums. For example:
13. The only case in which I applied a discount of 50% was Tipaiza. In the other cases I applied a discount of 90%. I will apply 90%. This is a fair and realistic approach when the evidence is deficient. The result is shown in table 1. Column 1 is the number ascribed to the plaintiff according to the numbering in Mr Waáu’s submission. Column 2 is the plaintiff’s name. Column 3 is the amount claimed by the plaintiff for property losses. Column 4 is the figure in column 3 multiplied by 10% (representing the discounting of the total claim for property losses by 90%). It is the figure in column 4 that is the amount awarded to the plaintiff for property losses.
TABLE 1: AWARD OF DAMAGES FOR PROPERTY LOSSES
No | Plaintiff’s name | Property losses claimed (K) | Property losses awarded (K) |
1 | Benjamin Mano | 64,100.00 | 6,410.00 |
2 | Alvin Kaingan | 7,497.00 | 749.70 |
3 | Nathan Windi | 4,092.00 | 409.20 |
4 | Suat Jangmari | 19,880.00 | 1,988.00 |
5 | Rosslyn Jangmari | 15,115.00 | 1,511.50 |
6 | Aron Wani | 17,203.00 | 1,720.30 |
7 | Nick Gwari | 10,061.00 | 1,006.10 |
8 | Monika Wani | 8,058.00 | 805.80 |
9 | Todewa Andrew | 10,061.00 | 1,006.10 |
10 | Sonny Mathew | 7,591.00 | 759.10 |
11 | Jacob Manum | 14,998.00 | 1,499.80 |
12 | William Lukumang | 48,977.00 | 4,897.70 |
13 | Luke Hasa | 37,487.00 | 3,748.70 |
14 | Benedict Yambi | 43,300.00 | 4,330.00 |
15 | Norman Batau | 38,061.00 | 3,806.10 |
16 | Isaac Paul | 49,164.00 | 4,916.40 |
17 | William Mathew | 16,250.00 | 1,625.00 |
18 | Sakias Fomusa | 31,000.00 | 3,100.00 |
19 | Crosbie Mathew | 26,244.00 | 2,624.40 |
20 | Godfried Kianbat | 17,648.00 | 1,764.80 |
21 | Jessie Lukas | 26,400.00 | 2,640.00 |
22 | Agita Simon | 6,210.00 | 621.00 |
23 | Lukas Lukumang | 32,407.00 | 3,240.70 |
24 | Francis Fandu | 23,780.00 | 2,378.00 |
25 | Joseph Windi | 20,764.00 | 2,076.40 |
26 | Francis Niambai | 13,500.00 | 1,350.00 |
27 | Gim Windi | 18,730.00 | 1,873.00 |
28 | Alois Asuk | 32,043.00 | 3,204.30 |
29 | Hugo Moro | 42,400.00 | 4,240.00 |
30 | Simon Samboin | 15,916.00 | 1,591.60 |
31 | Dickson Martin | 13,652.00 | 1,365.20 |
32 | Martin Maindo | 21,575.00 | 2,157.50 |
33 | Paul Gai (Nancy William) | 15,800.00 | 1,580.00 |
34 | Bari Mathew (Augusta Bari) | 12,393.00 | 1,239.30 |
35 | John Kaisikai | 15,892.00 | 1,589.20 |
36 | Paul Sino | 21,620.00 | 2,162.00 |
37 | Margaret Belden | 13,322.00 | 1,332.20 |
38 | Nicky Tony | 13,502.00 | 1,350.20 |
39 | Albert Tungimari | 48,823.00 | 4,882.30 |
40 | Jack Yara | 14,940.00 | 1,494.00 |
41 | Micah Yangi | 24,609.00 | 2,460.90 |
42 | Martha Samboin | 11,390.00 | 1,139.00 |
43 | Manama Mathew | 14,315.00 | 1,431.50 |
44 | Philip William | 12,832.00 | 1,283.20 |
45 | Paul Mase | 25,853.00 | 2,585.30 |
46 | Justine Mase | 14,516.00 | 1,451.60 |
47 | Elijah Wandi | 8,955.00 | 895.50 |
48 | Mathias Mari | 10,740.00 | 1,074.00 |
49 | Rex Manum | 11,283.00 | 1,128.30 |
50 | Lukas Niambai | 25,086.00 | 2,508.60 |
51 | Jacinta Kiang | 9,748.00 | 974.80 |
52 | Thomas Wandi | 51,860.00 | 5,186.00 |
53 | Margaret Ally | 10,186.00 | 1,018.60 |
54 | Alois Kaigan | 21,910.00 | 2,191.00 |
| Total | 1,163,739.00 | 116,373.90 |
(3) General damages for pain and suffering, distress etc
14. Mr Waáu submitted that each plaintiff who has given evidence should be awarded K10,000.00 general damages. That amount would be consistent with the awards of general damages in the cases of Munvi, Jacob and Baine. This is a valid claim. Clearly it was a traumatic and disturbing experience for the plaintiffs. I award each plaintiff who has given evidence the sum of K10,000.00. A total of K540,000.00.
(4) Special damages
15. This claim has been abandoned. Nothing is awarded.
(5) Exemplary damages
16. Mr Waáu submitted that each plaintiff who has given evidence should be awarded K5,000.00 exemplary damages. That amount would be consistent with the awards of exemplary damages in the cases of Munvi, Jacob and Baine. This is a valid claim. It is a punitive form of damages, but it is warranted in this case. Having regard to s 12(1) of the Claims By and Against the State Act 1996, there has been a breach of constitutional rights so severe as to warrant an award of exemplary damages. I award K5,000.00 to each plaintiff.
(6) Damages for breach of human rights
17. Mr Waáu submitted that each plaintiff who gave evidence should be awarded K5,000.00 damages for each of their human rights proven at the trial on liability to have been breached, ie breaches under ss 36, 44 and 53 of the Constitution. He submits that each plaintiff should be awarded K15,000.00. That amount would be consistent with the specific awards for breaches of human rights in the cases of Munvi and Baine. This is a valid claim. I award each plaintiff who has given evidence the sum of K15,000.00. A total of K810,000.00.
SUMMARY
18. The plaintiffs are awarded the following amounts:
(1) damages for cash stolen or destroyed, K13,550.00;
(2) damages for property losses, K116,373.90;
(3) general damages, K540,000.00;
(4) special damages, 0;
(5) exemplary damages, K270,000.00;
(6) damages for breaches of human rights, K810,000.00.
Total = K1,748,073.90.
19. The total award of damages to each plaintiff is shown in table 2.
INTEREST
20. Mr Waáu submitted that interest should be awarded on the total amount of damages awarded to each plaintiff under the Judicial Proceedings (Interest on Debts and Damages) Act 2015 at the rate of 8% per annum. He argued that, as the incident giving rise to liability occurred in 2003, the plaintiffs’ right to interest pre-dated the commencement of the 2015 Act, and the capping to 2% of interest on judgments against the State, which nowadays applies, is irrelevant.
21. That sort of argument is foreclosed by s 2 (application) of the 2015 Act, which states:
This Act applies to all Court Orders made against the State on or after 1 January 2014.
22. I uphold the submission of Mr Manihambu that interest must be assessed in accordance with s 4 (pre-judgment interest on debts and damages) of the 2015 Act, which states:
(1) Subject to Section 5, in proceedings in a court for the recovery of a debt or damages, the court may order a rate as it thinks proper to be applied to the sum for which judgment is given interest, on the whole or part of the debt or damages for the whole or part of the period between the date on which the cause of action arose and the date of the judgment.
(2) Where the proceedings referred to in Subsection (1), including proceedings arising out of a breach of express or implied contract or mercantile usage, are taken against the State, the rate of any interest under that subsection shall not exceed 2% yearly.
(3) The maximum rate of interest in Subsection (2) applies notwithstanding that the proceedings against the State arose out of a breach of express or implied contract or mercantile usage and the relevant interest rate in the contract or mercantile usage is higher than 2%.
(4) A judgment entered contrary to Subsections (2) and (3) is a nullity and is liable to be set aside and re-issued according to law by the same judge or judges on application —
(a) by the lawyer for the State; or
(b) by the registrar, clerk or other proper officer of the court by which the judgment is given; or
(c) by any party to the proceedings.
23. As I said in Alphonse Willie v Simon Kaupa (2016) N6553 I cannot read these provisions in any way other than capping the award of interest against the State at the rate of 2%. This restriction applies to all Court orders made on or after 1 January 2014, irrespective of the date on which the proceedings were commenced. It applies in this case, even though the cause of action accrued in 2003 and the proceedings were commenced in 2004.
24. I exercise the restricted discretion conferred by the 2015 Act by awarding interest at the rate of 2% per annum.
25. As for the period in respect of which interest is calculated, I emphasise that this case has been continuing for 19 years. This delay is not obviously attributable to the defendants. I do not think it would be appropriate to fix the start date as the date of the incident in 2003 or the issuance of the writ in 2004. I will fix the start date as the date of judgment on liability, 8 September 2020. The end date will be the date of this judgment. The period is 2.83 years. Interest will be awarded by applying the formula D x I x N = A, where D is the amount of damages, I is the interest rate per annum, N is the period in years, A is the amount of interest. Interest has been calculated by multiplying each award of damages by a factor of 0.0566 (0.02 x 2.83), as shown in table 2.
TABLE 2: TOTAL AWARD OF DAMAGES + INTEREST
No | Plaintiff’s name | Cash (K) | Property losses (K) | General damages (K) | Exemplary damages (K) | Breach of human rights (K) | Total damages (K) | Interest (K) | Total damages + interest (K) |
1 | Benjamin Mano | 1,850.00 | 6,410.00 | 10,000.00 | 5,000.00 | 15,000.00 | 38,260.00 | 2,165.52 | 40,425.52 |
2 | Alvin Kaingan | 0.00 | 749.70 | 10,000.00 | 5,000.00 | 15,000.00 | 30,749.70 | 1,740.43 | 32,490.13 |
3 | Nathan Windi | 0.00 | 409.20 | 10,000.00 | 5,000.00 | 15,000.00 | 30,409.20 | 1,721.16 | 32,130.36 |
4 | Suat Jangmari | 0.00 | 1,988.00 | 10,000.00 | 5,000.00 | 15,000.00 | 31,988.00 | 1,810.52 | 33,798.52 |
5 | Rosslyn Jangmari | 0.00 | 1,511.50 | 10,000.00 | 5,000.00 | 15,000.00 | 31,511.50 | 1,783.55 | 33,295.05 |
6 | Aron Wani | 0.00 | 1,720.30 | 10,000.00 | 5,000.00 | 15,000.00 | 31,720.30 | 1,795.37 | 33,515.67 |
7 | Nick Gwari | 0.00 | 1,006.10 | 10,000.00 | 5,000.00 | 15,000.00 | 31,006.10 | 1,754.95 | 32,761.05 |
8 | Monika Wani | 0.00 | 805.80 | 10,000.00 | 5,000.00 | 15,000.00 | 30,805.80 | 1,743.61 | 32,549.41 |
9 | Todewa Andrew | 0.00 | 1,006.10 | 10,000.00 | 5,000.00 | 15,000.00 | 31,006.10 | 1,754.95 | 32,761.05 |
10 | Sonny Mathew | 1,250.00 | 759.10 | 10,000.00 | 5,000.00 | 15,000.00 | 32,009.10 | 1,811.72 | 33,820.82 |
11 | Jacob Manum | 0.00 | 1,499.80 | 10,000.00 | 5,000.00 | 15,000.00 | 31,499.80 | 1,782.89 | 33,282.69 |
12 | William Lukumang | 0.00 | 4,897.70 | 10,000.00 | 5,000.00 | 15,000.00 | 34,897.70 | 1,975.21 | 36,872.91 |
13 | Luke Hasa | 0.00 | 3,748.70 | 10,000.00 | 5,000.00 | 15,000.00 | 33,748.70 | 1,910.18 | 35,658.88 |
14 | Benedict Yambi | 1,250.00 | 4,330.00 | 10,000.00 | 5,000.00 | 15,000.00 | 35,580.00 | 2,013.83 | 37,593.83 |
15 | Norman Batau | 0.00 | 3,806.10 | 10,000.00 | 5,000.00 | 15,000.00 | 33,806.10 | 1,913.43 | 35,719.53 |
16 | Isaac Paul | 0.00 | 4,916.40 | 10,000.00 | 5,000.00 | 15,000.00 | 34,916.40 | 1,976.27 | 36,892.67 |
17 | William Mathew | 0.00 | 1,625.00 | 10,000.00 | 5,000.00 | 15,000.00 | 31,625.00 | 1,789.98 | 33,414.98 |
18 | Sakias Fomusa | 650.00 | 3,100.00 | 10,000.00 | 5,000.00 | 15,000.00 | 33,750.00 | 1,910.25 | 35,660.25 |
19 | Crosbie Mathew | 0.00 | 2,624.40 | 10,000.00 | 5,000.00 | 15,000.00 | 32,624.40 | 1,846.54 | 34,470.94 |
20 | Godfried Kianbat | 0.00 | 1,764.80 | 10,000.00 | 5,000.00 | 15,000.00 | 31,764.80 | 1,797.89 | 33,562.69 |
21 | Jessie Lukas | 0.00 | 2,640.00 | 10,000.00 | 5,000.00 | 15,000.00 | 32,640.00 | 1,847.42 | 34,487.42 |
22 | Agita Simon | 0.00 | 621.00 | 10,000.00 | 5,000.00 | 15,000.00 | 30,621.00 | 1,733.15 | 32,354.15 |
23 | Lukas Lukumang | 1,000.00 | 3,240.70 | 10,000.00 | 5,000.00 | 15,000.00 | 34,240.70 | 1,938.02 | 36,178.72 |
24 | Francis Fandu | 0.00 | 2,378.00 | 10,000.00 | 5,000.00 | 15,000.00 | 32,378.00 | 1,832.59 | 34,210.59 |
25 | Joseph Windi | 975.00 | 2,076.40 | 10,000.00 | 5,000.00 | 15,000.00 | 33,051.40 | 1,870.71 | 34,922.11 |
26 | Francis Niambai | 0.00 | 1,350.00 | 10,000.00 | 5,000.00 | 15,000.00 | 31,350.00 | 1,774.41 | 33,124.41 |
27 | Gim Windi | 725.00 | 1,873.00 | 10,000.00 | 5,000.00 | 15,000.00 | 32,598.00 | 1,845.05 | 34,443.05 |
28 | Alois Asuk | 0.00 | 3,204.30 | 10,000.00 | 5,000.00 | 15,000.00 | 33,204.30 | 1,879.36 | 35,083.66 |
29 | Hugo Moro | 0.00 | 4,240.00 | 10,000.00 | 5,000.00 | 15,000.00 | 34,240.00 | 1,937.98 | 36,177.98 |
30 | Simon Samboin | 0.00 | 1,591.60 | 10,000.00 | 5,000.00 | 15,000.00 | 31,591.60 | 1,788.08 | 33,379.68 |
31 | Dickson Martin | 0.00 | 1,365.20 | 10,000.00 | 5,000.00 | 15,000.00 | 31,365.20 | 1,775.27 | 33,140.47 |
32 | Martin Maindo | 0.00 | 2,157.50 | 10,000.00 | 5,000.00 | 15,000.00 | 32,157.50 | 1,820.11 | 33,977.61 |
33 | Paul Gai (Nancy William) | 0.00 | 1,580.00 | 10,000.00 | 5,000.00 | 15,000.00 | 31,580.00 | 1,787.43 | 33,367.43 |
34 | Bari Mathew (Augusta Bari) | 1,000.00 | 1,239.30 | 10,000.00 | 5,000.00 | 15,000.00 | 32,239.30 | 1,824.74 | 34,064.04 |
35 | John Kaisikai | 0.00 | 1,589.20 | 10,000.00 | 5,000.00 | 15,000.00 | 31,589.20 | 1,787.95 | 33,377.15 |
36 | Paul Sino | 0.00 | 2,162.00 | 10,000.00 | 5,000.00 | 15,000.00 | 32,162.00 | 1,820.37 | 33,982.37 |
37 | Margaret Belden | 0.00 | 1,332.20 | 10,000.00 | 5,000.00 | 15,000.00 | 31,332.20 | 1,773.40 | 33,105.60 |
38 | Nicky Tony | 0.00 | 1,350.20 | 10,000.00 | 5,000.00 | 15,000.00 | 31,350.20 | 1,774.42 | 33,124.62 |
39 | Albert Tungimari | 0.00 | 4,882.30 | 10,000.00 | 5,000.00 | 15,000.00 | 34,882.30 | 1,974.34 | 36,856.64 |
40 | Jack Yara | 0.00 | 1,494.00 | 10,000.00 | 5,000.00 | 15,000.00 | 31,494.00 | 1,782.56 | 33,276.56 |
41 | Micah Yangi | 0.00 | 2,460.90 | 10,000.00 | 5,000.00 | 15,000.00 | 32,460.90 | 1,837.29 | 34,298.19 |
42 | Martha Samboin | 0.00 | 1,139.00 | 10,000.00 | 5,000.00 | 15,000.00 | 31,139.00 | 1,762.47 | 32,901.47 |
43 | Manama Mathew | 0.00 | 1,431.50 | 10,000.00 | 5,000.00 | 15,000.00 | 31,431.50 | 1,779.02 | 33,210.52 |
44 | Philip William | 750.00 | 1,283.20 | 10,000.00 | 5,000.00 | 15,000.00 | 32,033.20 | 1,813.08 | 33,846.28 |
45 | Paul Mase | 1,000.00 | 2,585.30 | 10,000.00 | 5,000.00 | 15,000.00 | 33,585.30 | 1,900.93 | 35,486.23 |
46 | Justine Mase | 0.00 | 1,451.60 | 10,000.00 | 5,000.00 | 15,000.00 | 31,451.60 | 1,780.16 | 33,231.76 |
47 | Elijah Wandi | 0.00 | 895.50 | 10,000.00 | 5,000.00 | 15,000.00 | 30,895.50 | 1,748.69 | 32,644.19 |
48 | Mathias Mari | 1,250.00 | 1,074.00 | 10,000.00 | 5,000.00 | 15,000.00 | 32,324.00 | 1,829.54 | 34,153.54 |
49 | Rex Manum | 0.00 | 1,128.30 | 10,000.00 | 5,000.00 | 15,000.00 | 31,128.30 | 1,761.86 | 32,890.16 |
50 | Lukas Niambai | 0.00 | 2,508.60 | 10,000.00 | 5,000.00 | 15,000.00 | 32,508.60 | 1,839.99 | 34,348.59 |
51 | Jacinta Kiang | 0.00 | 974.80 | 10,000.00 | 5,000.00 | 15,000.00 | 30,974.80 | 1,753.17 | 32,727.97 |
52 | Thomas Wandi | 0.00 | 5,186.00 | 10,000.00 | 5,000.00 | 15,000.00 | 35,186.00 | 1,991.53 | 37,177.53 |
53 | Margaret Ally | 0.00 | 1,018.60 | 10,000.00 | 5,000.00 | 15,000.00 | 31,018.60 | 1,755.65 | 32,774.25 |
54 | Alois Kaigan | 0.00 | 2,191.00 | 10,000.00 | 5,000.00 | 15,000.00 | 32,191.00 | 1,822.01 | 34,013.01 |
| Total | 11,700.00 | 116,373.90 | 540,000.00 | 270,000.00 | 810,000.00 | 1,748,073.90 | 98,940.98 | 1,847,014.88 |
COSTS
26. The general rule is that costs follow the event, ie the successful party has its costs paid for by the losing party on a party-to-party basis. However, Mr Waáu has asked the court to award costs in a fixed sum. He proposes K100,000.00. Mr Manihambu responded that K50,000.00 would be more appropriate.
27. The National Court may award costs in a fixed sum, without any requirement for taxation, under Order 22 rule 6(1)(c) of the National Court Rules (Pua v Magiten (2005) N2892. It has the great advantage of being a simple and straightforward process. It saves time and effort on both sides of a case. The challenge is to arrive at an amount that is fair and reasonable. Preparation of this matter for trial, bearing in mind that there were originally 75 plaintiffs and by the time of the trial on assessment the number had been reduced due to deaths and other exigencies of life to 54, and the case has been continuing for almost 19 years, and there have been two separate trials, would inevitably involve a considerable amount of time and effort. There was no costs order in the judgment on liability. I will order costs, as a compromise of the competing arguments, in the sum of K75,000.00.
ORDER
SCHEDULE
No | Plaintiff’s name | Total damages (K) | Interest (K) | Total damages + interest (K) |
1 | Benjamin Mano | 38,260.00 | 2,165.52 | 40,425.52 |
2 | Alvin Kaingan | 30,749.70 | 1,740.43 | 32,490.13 |
3 | Nathan Windi | 30,409.20 | 1,721.16 | 32,130.36 |
4 | Suat Jangmari | 31,988.00 | 1,810.52 | 33,798.52 |
5 | Rosslyn Jangmari | 31,511.50 | 1,783.55 | 33,295.05 |
6 | Aron Wani | 31,720.30 | 1,795.37 | 33,515.67 |
7 | Nick Gwari | 31,006.10 | 1,754.95 | 32,761.05 |
8 | Monika Wani | 30,805.80 | 1,743.61 | 32,549.41 |
9 | Todewa Andrew | 31,006.10 | 1,754.95 | 32,761.05 |
10 | Sonny Mathew | 32,009.10 | 1,811.72 | 33,820.82 |
11 | Jacob Manum | 31,499.80 | 1,782.89 | 33,282.69 |
12 | William Lukumang | 34,897.70 | 1,975.21 | 36,872.91 |
13 | Luke Hasa | 33,748.70 | 1,910.18 | 35,658.88 |
14 | Benedict Yambi | 35,580.00 | 2,013.83 | 37,593.83 |
15 | Norman Batau | 33,806.10 | 1,913.43 | 35,719.53 |
16 | Isaac Paul | 34,916.40 | 1,976.27 | 36,892.67 |
17 | William Mathew | 31,625.00 | 1,789.98 | 33,414.98 |
18 | Sakias Fomusa | 33,750.00 | 1,910.25 | 35,660.25 |
19 | Crosbie Mathew | 32,624.40 | 1,846.54 | 34,470.94 |
20 | Godfried Kianbat | 31,764.80 | 1,797.89 | 33,562.69 |
21 | Jessie Lukas | 32,640.00 | 1,847.42 | 34,487.42 |
22 | Agita Simon | 30,621.00 | 1,733.15 | 32,354.15 |
23 | Lukas Lukumang | 34,240.70 | 1,938.02 | 36,178.72 |
24 | Francis Fandu | 32,378.00 | 1,832.59 | 34,210.59 |
25 | Joseph Windi | 33,051.40 | 1,870.71 | 34,922.11 |
26 | Francis Niambai | 31,350.00 | 1,774.41 | 33,124.41 |
27 | Gim Windi | 32,598.00 | 1,845.05 | 34,443.05 |
28 | Alois Asuk | 33,204.30 | 1,879.36 | 35,083.66 |
29 | Hugo Moro | 34,240.00 | 1,937.98 | 36,177.98 |
30 | Simon Samboin | 31,591.60 | 1,788.08 | 33,379.68 |
31 | Dickson Martin | 31,365.20 | 1,775.27 | 33,140.47 |
32 | Martin Maindo | 32,157.50 | 1,820.11 | 33,977.61 |
33 | Paul Gai (Nancy William) | 31,580.00 | 1,787.43 | 33,367.43 |
34 | Bari Mathew (Augusta Bari) | 32,239.30 | 1,824.74 | 34,064.04 |
35 | John Kaisikai | 31,589.20 | 1,787.95 | 33,377.15 |
36 | Paul Sino | 32,162.00 | 1,820.37 | 33,982.37 |
37 | Margaret Belden | 31,332.20 | 1,773.40 | 33,105.60 |
38 | Nicky Tony | 31,350.20 | 1,774.42 | 33,124.62 |
39 | Albert Tungimari | 34,882.30 | 1,974.34 | 36,856.64 |
40 | Jack Yara | 31,494.00 | 1,782.56 | 33,276.56 |
41 | Micah Yangi | 32,460.90 | 1,837.29 | 34,298.19 |
42 | Martha Samboin | 31,139.00 | 1,762.47 | 32,901.47 |
43 | Manama Mathew | 31,431.50 | 1,779.02 | 33,210.52 |
44 | Philip William | 32,033.20 | 1,813.08 | 33,846.28 |
45 | Paul Mase | 33,585.30 | 1,900.93 | 35,486.23 |
46 | Justine Mase | 31,451.60 | 1,780.16 | 33,231.76 |
47 | Elijah Wandi | 30,895.50 | 1,748.69 | 32,644.19 |
48 | Mathias Mari | 32,324.00 | 1,829.54 | 34,153.54 |
49 | Rex Manum | 31,128.30 | 1,761.86 | 32,890.16 |
50 | Lukas Niambai | 32,508.60 | 1,839.99 | 34,348.59 |
51 | Jacinta Kiang | 30,974.80 | 1,753.17 | 32,727.97 |
52 | Thomas Wandi | 35,186.00 | 1,991.53 | 37,177.53 |
53 | Margaret Ally | 31,018.60 | 1,755.65 | 32,774.25 |
54 | Alois Kaigan | 32,191.00 | 1,822.01 | 34,013.01 |
| Total | 1,748,073.90 | 98,940.98 | 1,847,014.88 |
______________________________________________________________________________
DFW Lawyers: Lawyers for the Plaintiffs
Solicitor-General: Lawyers for the Defendants
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/cases/PGNC/2023/179.html