Home
| Databases
| WorldLII
| Search
| Feedback
National Court of Papua New Guinea |
PAPUA NEW GUINEA
[IN THE NATIONAL COURT OF JUSTICE]
HRA NO. 133 OF 2018
BETWEEN:
NELSON TAI & 28 OTHERS
Applicants
AND:
JOE AKA AS MANAGING DIRECTOR OF RAMU DEVELOPMENT FOUNDATION LIMITED
First Defendant
AND:
RAMU DEVELOPMENT FOUNDATION LIMITED
Second Defendant
AND:
MADANG PROVINCIAL GOVERNMENT
Third Defendant
Madang: Narokobi J
2020: 19th August, 10th, 22nd, 24th, 25th September and 6th November
CONTRACT OF EMPLOYMENT – Private Contract for fixed term – Termination without notice – Payment of money in lieu of notice period prescribed by Contract - Termination without reason – Liability established
DAMAGES – Written Contract of Employment – Private Contract for fixed term- Term of Contract – Termination, without reason, on 4 weeks notice or without notice payment of money in lieu of notice- Termination- Early termination without notice- Money in lieu of notice paid- Termination without reason - Measure of damages – Whether damages should be confined to money in lieu of notice or extended to include wages for remaining period of contract- Whether additional damages should be awarded for general damages and punitive damages.
The applicants are former employees of the second defendant. A majority of them were employed on written contracts. They were suspended and not informed of their future employment. At the trial on liability it was established that the second and third defendants breached their employment contracts in that they were constructively terminated.
Held:
(1) Although the defendants have breached the applicant’s contract of employment, they are not entitled to be paid the balance of their contract. Instead, the applicants are only entitled to be paid for the notice period and any outstanding entitlements on a pro rata basis (Porgera Joint Venture v Kami (2010) SC1060– followed).
(2) The applicants have not provided sufficient evidence for the court to award damages for the notice period and final entitlements, however as they have established a cause of action for breach of employment contract, they should not be left without remedy and an amount considered reasonable in the circumstances, being 10% of the total amount claimed for each applicant is awarded to each applicant (Jonathan Paraia v. State (1995) N1343– adopted).
(3) The applicants suffered hardship and distress directly related to the breach of their employment contract, and having provided evidence to support this claim, are entitled to general damages assessed at K10,000 for each plaintiff.
(4) The manner in which the applicants were treated, in that they were suspended en masse, and the defendants had no intention to reinstate them, as a result of which they were constructively terminated, terminating them without paying them their notice period and final entitlements is egregious conduct that warrants the awarding of punitive damages, assessed at K5,000 for each of the applicants.
(5) Interest is discretionary and is awarded at 8% pursuant to the Judicial Proceedings Interests on Debts and Damages) Act 2015 on the total judgment sum from the date of filing of the writ to the date of judgment (Sorum v Aloi (2020) N8416, adopted).
Cases Cited:
The following cases are cited in the judgment:
Ambo v Woodford (2016) N6254
Baboa v PNG Communication Workers Union (2006) N3043
Felix Kua v. Clement Patiken (2010) N4103
Independent State of Papua New Guinea v Hodson [1987] PNGLR 241
Jonathan Paraia v. State (1995) N1343
Lewis v Lae Builders & Contractors Ltd (2014) N7554
Porgera Joint Venture v. Robin Kami (2010) SC1060
Sorum v Aloi [2020] PGNC 193; N8416 (16 July 2020)
Counsel:
Mr. B. Tabai, for the Applicants
Mr. J. Lai, for the Defendants
JUDGMENT
6th November, 2020
A ISSUES
B FACTS
NO. | NAMES | POSITIONS | EMPLOYMENT | OUT OF OFFICE | |
| | | START DATE | END DATE | |
1 | Dr. Boga Figa | Chief Executive Officer | 09 -Feb-2016 | 09-Feb-2019 | 11-Sep-2017 |
2 | Michael Fan | Chief Finance Officer | 01-Feb-2017 | 01-Feb-2020 | 16-Nov-2017 |
3 | Peter Clive | Chief Technical Officer | 01-Feb-2017 | 01-Feb-2020 | 29-Mar-2018 |
4 | Paul Akuram | Operations | 09-Feb-2015 | 13-Aug-2019 | 21-Dec-2017 |
5 | Debra Koss | Payroll Officer | 16-Feb-2015 | 16-Feb-2018 | 29-Mar-2018 |
6 | Nelson Tai | Projects | 01-May-2017 | 01-May-2020 | 29-Mar-2019 |
7 | Gethrude Amet | Procurement Officer | 09-Feb-2015 | 13-Aug-2015 | 29-Mar-2018 |
8 | Angela Samol | Accounts Officer | 08-Feb-2016 | 08-Feb-2019 | 04-Jan-2018 |
9 | Joy Jaking | Administration Officer | 05-May-2016 | 13-Aug-2019 | 04-Jan-2018 |
10 | Lau Sorum | Secondment | - | 13-Aug-2019 | 29-Mar-2018 |
11 | Elisabeth Mende | HR Officer | 13-Feb-2017 | 13-Feb-2020 | 29-Mar-2018 |
12 | Balina Aizuwe | Receptionist | 09-Feb-2015 | 13-Aug-2019 | 29-Mar-2018 |
13 | Betty Wabun | Cleaner | 09-Feb-2015 | 13-Aug-2019 | 29-Mar-2018 |
14 | Lindsay Lambi | Provincial Investment | 13-Feb-2017 | 13-Feb-2019 | 29-Mar-2018 |
15 | Lawrence Jogamup | Legal Aide | 27-Mar-2017 | 30-Jun-2017 | 29-Mar-2018 |
16 | Ibinz Sidaura | Project | 13-Feb-2017 | 13-Aug-2019 | 29-Mar-2018 |
17 | Serah Naemon | Executive Secretary | 13-Feb-2017 | 13-Aug-2019 | 21-Dec-2017 |
18 | Joe Popon | Driver | 2015 | 13-Aug-2019 | 21-Dec-2017 |
19 | Francis Mutai | Driver | 2012 | 13-Aug-2019 | 14-Feb-2018 |
20 | Chris Konaka | Driver | 19-May-2015 | 13-Aug-2019 | 21-Dec-2017 |
21 | Jnr Paul akuram | Administration Clerk | 2010 | 13-Aug-2019 | 21-Dec-2017 |
22 | Moses Arema | Asset Secretary | 2010 | 13-Aug-2019 | 21-Dec-2017 |
23 | Sena Salum | Accountant | 09-Feb-2016 | 09-Feb-2019 | 16-Nov-2017 |
24 | Daniel Luwis | Driver | 13-Feb-2015 | 13-Aug-2019 | 14-Sep-2017 |
(Continuation from the table above.....)
NO. | FORTNIGHT PAYS (Due) | TAX | NASFUND | ANNUAL LEAVE | |
| | | EMPLOYEE (6%) | EMPLOYER (8.4%) | |
1 | 120,868.64 | 89,102.43 | 11,423.08 | 23,746.15 | 14,659.62 |
2 | 109,862.22 | 48,119.82 | 14,688.46 | 16,170.00 | 9,623.82 |
3 | 65,219.98 | 23,850.51 | 8,215.38 | 10,903.85 | 7,016.63 |
4 | 72,391.36 | 34,033.35 | 7,926.92 | 11,824.62 | 7,874.78 |
5 | - | 2,833.97 | 2,880.00 | 3,120.92 | 2,425.50 |
6 | 67,957.12 | 18,089.82 | 7,656.92 | 10,596.92 | 6,699.00 |
7 | 37,625.54 | 12,372.43 | 5,028.46 | 6,610.15 | 4,384.75 |
8 | 28,107.69 | 8,313.87 | 3,523.85 | 4,749.23 | 3,327.77 |
9 | 35,188.28 | 5,156.54 | 3,796.15 | 5,007.69 | 3,576.06 |
10 | 26,242.95 | 2,241.06 | - | - | 3,295.22 |
11 | 38,977.42 | 4,620.64 | 4,246.15 | 5,944.62 | 4,095.34 |
12 | 32,159.08 | 5,902.85 | 3,863.08 | 5,408.31 | 3,862.14 |
13 | 16,920.00 | 762.58 | 1,860.00 | 2,604.00 | 2,234.26 |
14 | 29,124.48 | 7,905.06 | 4,615.38 | 6,461.54 | 4,312.00 |
15 | - | 2,503.24 | - | - | 4,648.88 |
16 | 34,892.31 | 6,926.38 | 4,569.23 | 6,396.92 | 4,136.27 |
17 | 44,941.62 | 9,716.82 | 4,950.00 | 6,930.00 | 4,384.75 |
18 | 16,271.20 | | | | |
19 | 13,622.40 | | | | |
20 | 16,271.20 | | | | |
21 | 18,576.00 | | | | |
22 | 12,040.00 | | | | |
23 | 45,474.66 | 21,757.40 | 5,314.62 | 7,440.46 | 6,242.78 |
24 | 37,356.59 | 3,594.41 | 3,155.66 | 4,417.92 | 4,142.02 |
| | | | | |
Grand Total | 920,090.74 | 307,803.18 | 97,713.34 | 138,333.30 | 100,941.59 |
(Continuation from the above table.......)
NO. | LONG SERVICE LEAVE | GRATUITY | ALLOWANCES | GRAND TOTAL | ||
| | | HOUSING | EDUCATION | MEDICAL | |
1 | 9,354.69 | 22,500.00 | 99,000.00 | 42,000.00 | 2,800.00 | 435,454.61 |
2 | 4,318.32 | 10,018.32 | 187,000.00 | 30,000.00 | 5,200.00 | 435,000.96 |
3 | 3,037.50 | 7,312.50 | 187,000.00 | 30,000.00 | 5,200.00 | 347,756.35 |
4 | 6,091.64 | 9,518.32 | 140,000.00 | 10,000.00 | 4,000.00 | 303,660.99 |
5 | 2,837.59 | - | 10,000.00 | 500.00 | - | 24,597.98 |
6 | 2,702.47 | - | 88,800.00 | 15,000.00 | 2,900.00 | 220,402.25 |
7 | 3,351.92 | 5,364.02 | - | 6,000.00 | 833.33 | 81,570.60 |
8 | 2,182.76 | 5,026.52 | - | 4,000.00 | 583.33 | 59,815.02 |
9 | 1,984.93 | - | - | - | 833.33 | 55,542.98 |
10 | - | - | - | - | - | 31,779.23 |
11 | 1,857.44 | - | - | 6,000.00 | 2,166.67 | 67,908.28 |
12 | 2,952.10 | - | - | 4,000.00 | 833.33 | 58,980.89 |
13 | 1,690.21 | - | - | 4,000.00 | 833.33 | 30,904.38 |
14 | - | - | 12,500.00 | 10,000.00 | - | 74,918.46 |
15 | - | - | 2,500.00 | - | - | 9,652.12 |
16 | 1,816.31 | - | - | 4,000.00 | 1,666.67 | 64,404.09 |
17 | 1,856.75 | - | - | 6,000.00 | 833.33 | 79,613.27 |
18 | | | | | | 16,271.20 |
19 | | | | | | 13,622.40 |
20 | | | | | | 16,271.20 |
21 | | | | | | 18,576.00 |
22 | | | | | | 12,040.00 |
23 | 3,175.40 | 6,791.66 | 35,000.00 | 20,000.00 | 200.00 | 151,396.98 |
24 | 2,693.87 | - | - | - | 1,666.67 | 57,027.14 |
| | | | | | |
GRAND TOTAL | 51,903.90 | 66,531.34 | 761,800.00 | 191,500.00 | 30,549.99 | 2,667,167.38 |
C THE LAW
“16. Better known as exemplary damages, punitive damages are a special category of damages which are awarded for the purpose, not of compensating a plaintiff, but of punishing a defendant – the wrongdoer – for a particularly egregious or wilfully wrongful act, as distinct from a less severe form of wrongful conduct. It provides a deterrent against similar conduct by others (Alex Latham & Kathleen Latham v Henry Peni (1990) N1463; James Koimo v The State [1995] PNGLR 535; Abel Tomba v The State (1997) SC518; Kenneth Bromley v Finance Pacific Ltd (2001) N2097; George Kala v Joseph Kupo (2009) N3677).”
D ADDRESSING THE ISSUES
“The plaintiff is entitled to damages, he cannot be allowed to go without a remedy. As Vaughan Williams LJ put it in Chaplin v Hicks [1911] UKLawRpKQB 104; [1911] 2 KB 786 at p. 792:
“The fact that damages cannot be assessed with certainty does not relieve the wrongdoer of the necessity of paying damages.”
In the circumstances of the instant case, it the duty of the Court to arrive at a probable value of the house. As Devlin J said in Biggin v Permanite [1951] 1 KB 422 at 438:
“Where precise evidence is obtainable, the Court naturally expects to have it (but) where it is not, the Court must do the best it can.”
Names | Positions | Employment Contract | Total Claimed (K) | Notice Period and Outstanding Entitlements (Assessed at 10% of the total amount claimed) | ||
| | | Start Dates | End dates | | |
| | | | | | |
1 | Dr. Boga Figa | CEO | 09 Feb 2016 | 09 Feb 2019 | 435 454.61 | 43,545.46 |
2 | Michael fan | CFO | 01 Feb 2017 | 01 Feb 2020 | 43, 000.96 | 43,500.10 |
3 | Peter Clive | Chief Tech. Off | 01 Feb 2017 | 01 Feb 2020 | 347,756.35 | 34,775.64 |
4 | Paul Akuram | Operations | 09 Feb 2015 | 13 Aug 2019 | 303,660.99 | 30,366.10 |
5 | Debra Koss | Payroll Officer | 15 Feb 2015 | 16 Feb 2018 | 24,597.98 | 2,459.80 |
6 | Nelson Tai | Project Po | 01 May 2017 | 01 May 2020 | 220,402.25 | 22,040.23 |
7 | Gertrude Amet | Procurement | 09 Feb 2015 | 13 Aug 2015 | 81,570.60 | 8,157.06 |
8 | Angela Samol | Accounts Officer | 08 Feb 2016 | 08 Feb 2019 | 59,815.02 | 5,981.50 |
9 | Joy Jaking | Admin. Officer | 05 May 2016 | 13 Aug 2019 | 55,542.98 | 5,554.30 |
10 | Lau Sorum | Secondment | | 13 Aug 2019 | 31,779.23 | 3,177.92 |
11 | Elizabeth Mende | HR Officer | 13 Feb 2017 | 13 Feb 2020 | 67,908.28 | 6,790.83 |
12 | Balina aizuwe | Receptionist | 09 Feb 2015 | 13 Aug 2019 | 58,980.89 | 5,898.09 |
13 | Betty Wabun | Cleaner | 09 Feb 2015 | 13 Aug 2019 | 30, 904.38 | 3,090.44 |
14 | Linsay Lambi | Provincial Inv | 13 Feb 2017 | 13 Feb 2019 | 74,918.46 | 7,491.85 |
15 | Lawrence Jogamup | Legal Aide | 27 Mar 2017 | 30 Jun 2017 | 9,652.12 | 965.21 |
16 | Ibinz Sidaura | Project Sa | 13 Feb 2017 | 13 Aug 2019 | 64,404.09 | 6,440.41 |
17 | Serah Naemon | Executive Sec | 13 Feb 2017 | 13 Aug 2019 | 79,613.27 | 7,961.33 |
18 | Joe Popon | Driver - M | 2015 | 13 Aug 2019 | 16,271.20 | 1,627.12 |
19 | Francis Mutai | Driver | 2012 | 13 Aug 2019 | 13,622.40 | 1,362.24 |
20 | Chris Konaka | Driver - M | 19 May 2015 | 13 Aug 2019 | 16,271.20 | 1,627.12 |
21 | Jr. Paul Akuram | Admin Clerk | 2010 | 13 Aug 2019 | 18,576.00 | 1,857.60 |
22 | Moses Arema | Asset Secretary | 2010 | 13 Aug 2019 | 12,040.00 | 1204.00 |
Total | K2,364,372.44 | K245,874.36 |
D CONCLUSION AND ORDERS
| | | | | | |
No | Name | Notice Period and Final Entitlements (K) | General Damages (K) | Punitive Damages (K) | 8% Interest calculated on Total damages x 1 year 11 months x 8% (K) | Total Judgement Sum Due (K) |
1 | Dr. Boga Figa | 43,545.46 | 10,000.00 | 5,000.00 | 8,976.97 | 67,522.46 |
2 | Michael Fan | 43,500.10 | 10,000.00 | 5,000.00 | 8,970.02 | 67,470.12 |
3 | Peter Clive | 34,775.64 | 10,000.00 | 5,000.00 | 7,632.26 | 57,407.90 |
4 | Paul Akuram | 30,366.10 | 10,000.00 | 5,000.00 | 6,956.14 | 52,322.24 |
5 | Debra Koss | 2,459.80 | 10,000.00 | 5,000.00 | 7,187.12 | 17,459.80 |
6 | Nelson Tai | 22,040.23 | 10,000.00 | 5,000.00 | 5,679.50 | 37,040.23 |
7 | Gertrude Amet | 8,157.06 | 10,000.00 | 5,000.00 | 3,550.74 | 26,707.80 |
8 | Angela Samol | 5,981.50 | 10,000.00 | 5,000.00 | 3,217.16 | 24,198.66 |
9 | Joy Jaking | 5,554.30 | 10,000.00 | 5,000.00 | 3,151.66 | 23705.96 |
10 | Lau Sorum | 3,177.92 | 10,000.00 | 5,000.00 | 2,787.28 | 20,965.20 |
11 | Elizabeth Mende | 6,790.83 | 10,000.00 | 5,000.00 | 3,341.26 | 25,132.09 |
12 | Balina Aizuwe | 5,898.09 | 10,000.00 | 5,000.00 | 3,204.38 | 24,102.47 |
13 | Betty Wambun | 3,090.44 | 10,000.00 | 5,000.00 | 2,773.87 | 20,864.31 |
14 | Lindsay Lambi | 7,491.85 | 10,000.00 | 5,000.00 | 3,448.75 | 25,940.60 |
15 | Lawrence Jogamup | 965.21 | 10,000.00 | 5,000.00 | 2,447.00 | 18,413.21 |
16 | Ibinz Sidaura | 6,440.41 | 10,000.00 | 5,000.00 | 3,287.53 | 24,727.94 |
17 | Serah Naemon | 7,961.33 | 10,000.00 | 5,000.00 | 3,520.74 | 26,482.07 |
18 | Joe Popon | 1,627.12 | 10,000.00 | 5,000.00 | 2,549.49 | 19,176.61 |
19 | Francis Mutai | 1,362.24 | 10,000.00 | 5,000.00 | 2,508.88 | 18,871.12 |
20 | Chris Konaka | 1,627.12 | 10,000.00 | 5,000.00 | 2,549.49 | 19,176.61 |
21 | Paul Akuram Junior | 1,857.60 | 10,000.00 | 5,000.00 | 2,584.83 | 19,442.43 |
22 | Moses Arema | 1,204.00 | 10,000.00 | 5,000.00 | 2,484.61 | 18,688.61 |
| | | | | Total | K617,465.22 |
________________________________________________________________
Tabai Lawyers: Lawyers for the Applicants
Thomas More Ilaisa Lawyers and Attorneys: Lawyers for the Defendants
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/cases/PGNC/2020/286.html