Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
Appropriation Act 2002/2003
2002, No. 9
Arrangement of Provisions
1. Short title and commencement
2. Grant and Appropriation of $251,021,786 out of the Treasury Fund
3. Grant and Appropriation of $650,000 out of Public Trustee's Account
Schedule
-------------------------------------
AN ACT to authorise the appropriation of certain sums of money out of the Treasury Fund and the Public Trustee's Account and their specific application to outputs and sub-outputs delivered by Departments, outputs delivered by Third Parties and Transactions undertaken on behalf of the State for the Financial Year ending on the 30th June 2003.
[25th June 2002]
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and Commencement - (1) This Act may be cited as the Appropriation Act 2002/2003.
(2) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $251,021,786 out of the Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to the outputs or sub-outputs delivered by Departments, outputs to be delivered by Third Parties and Transactions on behalf of the State for the financial year 2002/2003 sums of money which do not exceed in the aggregate the sum of $251,021,786.
(2) The sums authorised to be expended under subsection (1) are hereby separately appropriated for the outputs and sub-outputs to be delivered by a department; outputs to be delivered by third parties or transactions on behalf of the State, as specified in the Schedule to this Act.
3. Grant and Appropriation of $650,000 out of the Public Trustee's Account - (1) There may be issued out of the Public Trustee's Account (held in the ANZ Bank, Samoa Ltd.) and applied to the outputs and sub-outputs, salaries and other outgoings, charges and expenses lawfully incurred or payable in administering the Public Trust Office for the Financial Year 2002/2003 sums of money which do not exceed in the aggregate the sum of $650,000.
(2) The sums authorised to be expended under subsection (1) are hereby appropriated to the use of the Public Trust Office.
__________________
SCHEDULE
Department | |||
| | | |
Description | Appropriation | Totals | |
| | | |
LEGISLATIVE | |||
| | | |
Outputs & Sub-Output Delivered by the Department: | | | |
1.0 Electoral Services | 87,866 | | |
2.0 Bills & Acts Office | 163,128 | | |
3.0 Hansard & Translation Services | 358,258 | | |
4.1 Select Committee Office | 147,781 | | |
4.2 House & Secretariat Office | 788,424 | | |
4.3 Office of the Speaker | 130,620 | | |
5.0 Parliamentary Printing and Library Services | 199,687 | | |
| | | |
Total: Outputs & Sub-Outputs Provided by Department | 1,875,764 | ||
| | | |
Transactions on Behalf of the State: | | | |
| | | |
Membership Fees & Grants | | | |
Commonwealth Parliament Association | 115,228 | | |
Society of Clerks | 232 | | |
Asian Pacific Parliamentary Union | 13,932 | | |
Inter Parliamentary Union – Geneva SF 19,097 | 43,000 | | |
Provision for Bi-elections | 10,000 | | |
Contributions to Political Parties | 100,000 | | |
VAGST Output Tax | 188,576 | | |
Total: Transactions on Behalf of the State | 470,968 | ||
| | | |
Total Estimated Expenditure for Department | $ 2,346,732 | ||
| | | |
| | | |
AGRICULTURE | |||
| | | |
Outputs & Sub-Output Delivered by the Department: | | | |
1.0 Policy Advice to the Minister | 291,223 | | |
2.0 Ministerial Support | 475,463 | | |
3.0 Agricultural Quarantine Inspectorate and Regulatory Services | 626,543 | | |
4.0 Crops, Research, Commercial Development & Advisory Services | 2,759,173 | | |
5.0 Animal Production, Health and Research Services (formerly output 9 - Livestock Advisory Services) | 1,040,184 | | |
6.0 Forestry Management, Planning & Research Services (formerly (output 12 - Replanting of Forests & Trees) | 1,580,529 | | |
7.0 Fisheries Management, Planning & Research Services (formerly output 15 - Fisheries Management & Dev. Services) | 1,454,818 | | |
8.0 Meteorology, Hydrological, Geological & Geophysics Services (formerly named Meteorological, Hydrological & Geological
Services | 758,970 | | |
9.0 Policy Development, Planning & Communication Services | 335,895 | | |
| | | |
Total: Output & Sub-Outputs Provided by Department | | 9,322,798 | |
| | | |
Outputs Provided by Third Parties: | | | |
Grants and Subsidies | 34,000 | | |
Agriculture Census Updates | | | |
| | | |
Total: Outputs Provided by Third Parties | | 34,000 | |
| | | |
Transactions on behalf of the State: | | | |
Membership Fees & Grants | | | |
Forum Fisheries Agency | 33,311 | | |
Food Agriculture Organisation (FAO) | 12,400 | | |
Asian Pacific Coconut Community | 56,500 | | |
South Pacific Applied Geoscience | 49,000 | | |
World Meteorological Organisation | 27,000 | | |
Asian Pacific Agriculture Research Institute (APAARI) | 9,550 | | |
Commonwealth Forestry Association (London) | 2,000 | | |
Asian Pacific Association of Forestry Research Institute (APAFRI) | 150 | | |
| | | |
Rents & Leases: | | | |
Government Building | 26,001 | | |
FAO Sub Regional Office | 154,455 | | |
- Rents | | | |
Quarantine Office (Matautu Wharf) | 23,590 | | |
Quarantine Office (Faleolo Airport) | 7,070 | | |
Quarantine Office (Fagalii Airport) | 2,150 | | |
Quarantine Office (Mulifanua Wharf)) | 2,500 | | |
Aufaga | 900 | | |
Taelefaga | 900 | | |
Matautu, Falelatai | 3,000 | | |
Savaia | 1,200 | | |
Leulumoega | 700 | | |
Siumu | 4,500 | | |
Sataoa | 3,600 | | |
Asaga | 550 | | |
Fagafau | 1,400 | | |
Papa Sataua | 1,000 | | |
Salelologa (Forestry) | 1,000 | | |
Salelologa (Extension) | 1,000 | | |
Sasina | 1,800 | | |
Aleipata | 2,500 | | |
Lefaga | 1,500 | | |
Saanapu | 3,420 | | |
Gataivai | 6,000 | | |
Puapua | 4,500 | | |
ACB Lease | 317,532 | | |
Retirement Benefits | 90,000 | | |
VAGST Output Tax | 1,179,136 | | |
| | | |
Total: Transactions on Behalf of the State | 2,031,815 | ||
| | ||
Total Estimated Expenditure for Department | $11,388,613 | ||
| | | |
AUDIT | |||
| | | |
Outputs & Sub-Output Delivered by the Department: | | | |
1.0 Audit Reports and Services to Parliament & Certification of Warrants for Payments out of Public Funds | 146,459 | | |
2.0 Audit Annual Public Accounts, Quarterly Statement of Treasury Receipts & Payments & Treasury Daily Cheque Listing | 158,798 | | |
3.0 Audit of Government Departments | 245,422 | | |
4.0 Audit of Statutory Corporations | 238,595 | | |
| | | |
Total: Outputs & Sub-Outputs Provided by Department | | 789,274 | |
| | | |
Transactions on Behalf of the State: | | | |
Membership Fees and Grants | | | |
International Congress of Supreme Audit Institution | 5,000 | | |
SPASAI | 600 | | |
INTOSAI | 1,200 | | |
Rents & Leases | 198,000 | | |
VAGST Output Tax | 117,239 | | |
| | | |
Total: Transactions on Behalf of the State | 322,039 | ||
| | ||
Total Estimated Expenditure for Department | $1,111,313 | ||
| | | |
| | | |
ATTORNEY GENERAL’S | |||
| | | |
Outputs & Sub-Output Delivered by the Department: | | | |
1.0 Policy Advice to Head of State, Ministers and Departments | 340,017 | | |
2.0 Legislative Drafting | 99,684 | | |
3.0 Criminal Prosecution | 302,978 | | |
4.0 Civil Claims and Opinions | 146,829 | | |
5.0 Government Contracts | 104,224 | | |
| | | |
Total: Outputs & Sub-Outputs Provided by Department | 993,732 | ||
| | | |
Transactions on Behalf of the State: | | | |
Rents & Leases | 155,165 | | |
VAGST Output Tax | 136,432 | | |
Total: Transactions on Behalf of the State | 291,597 | ||
| | | |
Total Estimated Expenditure for Department | $1,285,329 | ||
| | | |
| | | |
BROADCASTING | |||
| | | |
Outputs & Sub-Output Delivered by the Department: | | | |
1.0 Policy Advice to the Minister | 184,860 | | |
2.1 Programmes & Presentations | 385,898 | | |
2.2 Technical Services | 514,546 | | |
2.3 Sales & Advertising | 187,204 | | |
| | | |
Total: Outputs & Sub-Outputs Provided by Department | 1,272,508 | ||
| | | |
Transactions on Behalf of the State: | | | |
Membership Fees & Grants: | | | |
Asian Institute Broadcasting Development (AIBD) | 15,000 | | |
P.I.B.A | 2,500 | | |
Commonwealth Broadcasting Association | 15,000 | | |
| | | |
Rents & Leases: | | | |
Salelologa Office Rent/Leases | 21,000 | | |
VAGST Output Tax | 153,604 | | |
| | | |
Total: Transactions on Behalf of the State | 207,104 | ||
| | | |
Total Estimated Expenditure for Department | $1,479,613 | ||
| | |
CABINET SECRETARIAT | ||
| | |
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Cabinet Secretariat | 407,443 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 407,443 | |
| | |
Transactions on Behalf of the State: | | |
Rents & Leases | 100,000 | |
VAGST Output Tax | 60,259 | |
| | |
Total: Transactions on Behalf of the State | 160,259 | |
| | |
Total Estimated Expenditure for Department | 567,702 | |
| | |
CUSTOMS | ||
| | |
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Border/Cargo Services (formerly Trade and Border Services) | 711,046 | |
2.0 Trade Facilitation and Compliance (formerly Technical, Excise and Operation) | 550,434 | |
3.0 Liquor Control (formerly Administration of Liquor Act) | 35,230 | |
4.0 Ministerial Support & Corporate Management | 367,817 | |
5.0 Revenue Collection and Excise | 280,269 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 1,944,796 | |
| | |
Transactions on Behalf of the State: | | |
Institutional Strengthening Project [Asycuda++] | 52,650 | |
Iron Scan | 30,000 | |
Membership Fees | 120,685 | |
Rents & Leases | 40,370 | |
Collection Enforcement Assistance | 100,000 | |
VAGST Output Tax | 241,991 | |
| | |
Total: Transactions on Behalf of the State | 585,696 | |
| | |
Total Estimated Expenditure for Department | $2,530,492 | |
| | |
EDUCATION | ||
| | |
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 377,510 | |
2.0 Ministerial Support | 226,963 | |
3.0 Teaching Services | 17,740,132 | |
4.0 Teacher Training Services | 532,250 | |
5.0 School Management Services (formerly output 4) | 601,498 | |
6.0 Curriculum Services (formerly output 5) | 1,006,944 | |
7.0 Assessments and Examinations Services (formerly output 6.0) | 528,222 | |
8.0 Policy Planning and Research Services (formerly output 7.0) | 318,303 | |
9.1 Compound Schools | 250,867 | |
9.2 Colleges | 2,550,966 | |
9.3 Procurement and Distribution Services | 1,890,594 | |
10.0 Public Library Services (formerly output 9.0) | 371,173 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 26,395,422 | |
| | |
Outputs Provided by Third Parties: | | |
Grants and Subsidies: | | |
Private/Mission Schools | 3,000,000 | |
NUS | 5,100,000 | |
Polytechnic | 2,650,000 | |
Loan Repayments for Village Schools | 37,000 | |
Village School Stationery | 850,000 | |
| | |
Property Leases: | | |
Poutasi District Schools | 500 | |
Vaipouli School | 600 | |
Vaitoomuli | 600 | |
Matautu (Avao) | 2,000 | |
Iva (School Review House) | 600 | |
Other Govt Schools | 624 | |
| | |
Total: Outputs Provided by Third Parties | 11,641,924 | |
| | |
Transactions on Behalf of the State | | |
Membership Fees & Grants | | |
University of the South Pacific | 2,300,000 | |
UNESCO | 20,000 | |
UNESCO (Local Costs) | 35,000 | |
South Pacific Board for Educational Assessment | 80,000 | |
Commonwealth Centre of Learning | 180,000 | |
Rents and Leases | 21,000 | |
Overseas Graduates & FOE Students | 366,833 | |
Retirement Benefits | 228,000 | |
Counterpart costs - AUSAID/Institutional Strengthening Protect | 300,000 | |
Counterpart costs - ADB/Education Sector Infrastructure Project | 2,500,000 | |
VAGST Output Tax | 3,641,609 | |
| | |
Total: Transactions on Behalf of the State | 9,672,442 | |
| | |
Total Estimated Expenditure for Department | $47,709,788 | |
| | |
FOREIGN AFFAIRS | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister and Cabinet | 366,310 | |
2.0 Conduct of Foreign Policy | 467,062 | |
3.1 High Commission – Wellington | 719,212 | |
3.2 Consulate General – Auckland | 758,268 | |
3.3 Embassy – Brussels | 1,045,190 | |
3.4 Embassy – New York | 2,005,595 | |
3.5 High Commission – Canberra | 789,500 | |
4.0 Administration of Scholarship | 362,964 | |
5.0 Aid Coordination | 182,287 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 6,696,388 | |
| | |
Transactions on Behalf of the State: | | |
Membership Fees & Grants | | |
United Nations Membership | 53,729 | |
Pacific Community (PC) | 61,845 | |
Forum Secretariat | 117,257 | |
Commonwealth Secretariat | 194,763 | |
United Nations Development Programme - Apia (UNDP) | 451,637 | |
United Nations Fund for Population Activity (UNFPA) | 35,819 | |
United Nations Development Programme UNDP - Headquarters (Lo | 21,492 | |
Commonwealth Foundation | 105,778 | |
Commonwealth Fund Technical Cooperation (CFTC) | 231,542 | |
UN Disengagement Observer Force (UNIDOF) | 14,328 | |
Special Commonwealth Fund of Mozambique | 21,492 | |
United Nations International Children's Emergency Fund (UNICEF) | 8,955 | |
UN Interim Forces in Lebanon (UNIFIL) | 5,373 | |
Miscellaneous for other UN Assessment | 53,729 | |
Pacific Island Centre (PIC ) | 9,379 | |
International Red Cross (FK(96)40 | 17,910 | |
Rents & Leases | 172,000 | |
Government Scholarship Scheme | 2,633,944 | |
Renovations to New Zealand Mission Buildings | 81,813 | |
VAGST Output Tax | 184,136 | |
| | |
Total: Transactions on Behalf of the State | 4,476,919 | |
| | |
Total Estimated Expenditure for Department | $11,173,306 | |
| | |
| | |
HEALTH | ||
| | |
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister and Cabinet | 318,332 | |
2.0 Ministerial Support | 225,082 | |
3.1 Emergency & Critical & Special Clinics Services | 484,501 | |
3.2 General Outpatients & Special Clinic Services | 433,438 | |
3.3 Inpatient & Wards Services | 5,580,208 | |
3.4 Operating Theater Services | 904,422 | |
3.5 Support Services – Allied Medical | 279,974 | |
3.6 Support Services – Non Medical | 1,706,525 | |
3.7 Rural Services (Upolu) | 1,110,969 | |
3.8 Rural Services (Savaii) | 1,793,784 | |
3.9 Pharmaceutical Services | 6,508,521 | |
4.1 Nutrition Services | 206,458 | |
4.2 Health Education & Health Promotion Services | 292,967 | |
4.3 Maternal & Child Health Services | 375,427 | |
4.4 Community Disease Control | 312,454 | |
4.5 Environmental Health Services | 326,947 | |
5.1 Clinical Dental Services | 838,148 | |
5.2 Preventative Dental Services | 243,117 | |
5.3 Dental School | 185,371 | |
6.1 Nursing Administration and Professional Development | 642,409 | |
6.2 Integrated Community Nursing | 395,420 | |
7.0 Laboratory Services | 1,135,696 | |
8.0 Radiology & Ultrasound Services | 901,208 | |
Total: Outputs & Sub-Outputs Provided by Department | 25,201,378 | |
| | |
Outputs Provided by Third Parties: | | |
Overseas Medical Treatment | | |
Fares & Allowances | 350,000 | |
Estimate for Financial Year | 3,500,000 | |
Outstanding Essential Medical Supplies | 500,000 | |
Total: Outputs Provided by Third Parties | 4,350,000 | |
| | |
Transactions on Behalf of the State: | | |
Membership Fees & Grants | | |
World Health Organisation | 30,000 | |
Rents & Leases | 39,721 | |
Retirement Benefits | 150,000 | |
Counterpart Costs – IDA/Health Sector Project | 500,000 | |
VAGST Output Tax | 1,801,490 | |
Total: Transactions on Behalf of the State | 2,521,211 | |
Total Estimated Expenditure | $32,072,588 | |
| | |
INTERNAL AFFAIRS | ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice | 466,556 | |
2.0 Ministerial Support | 62,583 | |
3.0 Village Profits & Research | 116,558 | |
4.0 Training & Dissemination of information | 90,766 | |
5.1 Rural Development Upolu | 818,554 | |
5.2 Rural Development Savalii | 477,264 | |
6.0 Village Competition & Access Roads | 126,972 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 2,159,253 | |
| | |
Transactions on Behalf of the State: | | |
Village Competition & Access Roads | 1,000,000 | |
VAGST Output | 256,411 | |
| | |
Total: Transactions on Behalf of the State | 1,256,411 | |
Total Estimated Expenditure | $3,415,664 | |
| | |
INLAND REVENUE | ||
| | |
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 180,465 | |
2.1 Income Tax Assessing | 222,891 | |
2.2 Income Tax Collection | 228,999 | |
2.3 Income Tax Compliance | 129,418 | |
2.4 Income Tax Advisory Services | 49,869 | |
3.1 VAGST Assessing | 386,547 | |
3.2 VAGST Collection | 327,348 | |
3.3 VAGST Compliance | 162,386 | |
3.4. VAGST Advisory | 43,096 | |
4.1 Business Licence Assessing | 12,828 | |
4.2 Business Licence Collection | 36,199 | |
5.0 Investigations | 276,301 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 2,056,347 | |
| | |
Transactions on Behalf of the State: | | |
Current: | | |
Membership Fees and Grant | | |
CATA and CCH [NZ] Ltd | 13,000 | |
VAGST Collection Assistance/Consultant-Adviser | 200,000 | |
Rents and Leases | 225,000 | |
Commissioner | 79,300 | |
4 Assistant Commissioners | 50,000 | |
VAGST Output | 270,910 | |
Total: Transactions on Behalf of the State | 838,210 | |
Total Estimated Expenditure | $3,415,664 | |
| | |
JUSTICE | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Judiciary | 981,048 | |
2.0 Ministerial Support | 153,031 | |
3.0 Policy Advice | 78,131 | |
4.1 Management & Servicing of the Courts | 392,353 | |
4.2 Servicing the Court of Appeals | 90,346 | |
4.3 Management of Probation & Parole Services | 208,508 | |
4.4 Management of Administration of Maintenance & Affiliation Act | 132,187 | |
5.1 Management of Births, Deaths & Marriages | 357,844 | |
5.2 Management of Registration of Companies, Trade Marks & Patents | 172,319 | |
6.0 Censoring Services | 130,735 | |
7.0 Electoral Office | 399,104 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 3,095,606 | |
| | |
Transactions on Behalf of the State: | | |
Rents & Leases | 40,000 | |
Institutional Strengthening Project/Law Reform Commission | 150,000 | |
Legal Aid | 130,000 | |
VAGST Output | 405,614 | |
Total: Transactions on Behalf of the State | 725,614 | |
Total Estimated Expenditure | $3,821,220 | |
| | |
LABOUR | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 92,444 | |
2.0 Ministerial Support | 41,348 | |
3.0 Administration of Apprenticeship Scheme | 129,147 | |
4.0 Compilation of Labour Market Surveys | 102,851 | |
5.0 Operation of Employment Service | 96,092 | |
6.0 Enforcement of Labour Standards | 149,988 | |
7.0 Enforcement of Occupational Health and Safety Standards | 155,532 | |
8.0 Work Permit Administration | 96,584 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 863,986 | |
| | |
Transactions on Behalf of the State: | | |
Membership Fees and Grant | | |
International Labour Organisation | 34,134 | |
Rents & Leases | 183,658 | |
HOD Benefits | 50,955 | |
VAGST Output | 124,408 | |
Total: Transactions on Behalf of the State | 393,155 | |
Total Estimated Expenditure | $,257,141 | |
| | |
LANDS, SURVEY & ENVIRONMENT | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 121,206 | |
2.0 Ministerial Support | 137,505 | |
3.1 Management of Land Leases | 277,454 | |
3.2 Land Policy | 107,745 | |
3.3 Land Registration | 154,694 | |
4.1 Survey Services | 308,814 | |
4.2 Plan Draughting and Examination | 226,856 | |
4.3 Mapping | 216,560 | |
4.4 Valuations | 134,885 | |
5.1 Planning and Policy | 198,516 | |
5.2 Resource and Conservation | 391,153 | |
5.3 Management of National Park | 216,243 | |
6.1 Planning and Policy | 308,880 | |
6.2 Land use Management & Planning | 102,122 | |
6.3 Management of Markets (formerly 3.4) | 327,384 | |
6.4 Ground Maintenance of Apia Town Area | 91,466 | |
6.5 Maintenance of Public Toilets and Public Cemeteries | 54,298 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 3,375,781 | |
| | |
Transactions on Behalf of the State: | | |
Membership Fees and Grant | | |
International Union Conservation of Nature | 76,000 | |
SPREP | 82,000 | |
Convention on Biological Diversity | 3,026 | |
UNFCC | 3,700 | |
Rubbish Collection in Rural Areas | 883,440 | |
Rents and Leases | 100,000 | |
Retirement Benefits | 28,000 | |
Land Compensation | 1,500,000 | |
VAGST Output | 520,982 | |
Total: Transactions on Behalf of the State | 3,197,148 | |
Total Estimated Expenditure | $6,572,929 | |
| | |
LANDS & TITLES | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 212,257 | |
2.0 Ministerial Support | 26,984 | |
3.1 Management of Registration of Matai Titles and Disputes | 218,673 | |
3.2 Management of Customary Lands & Disputes | 244,841 | |
41. Management and Servicing of Lands & Titles Court | 533,701 | |
4.2 Management & Servicing of the Land & Titles Court of Appeal | 174,009 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 1,410,465 | |
| | |
Transactions on Behalf of the State: | | |
VAGST Output Tax | 167,493 | |
| | |
Total: Transactions on Behalf of the State | 167,493 | |
Total Estimated Expenditure | $1,577,958 | |
| | |
MINISTRY OF TRANSPORT | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 235,866 | |
2.0 Ministerial Support | 138,354 | |
3.0 Civil Aviation Policy Administration & Regulation | 178,686 | |
4.0 Maritime Policy Administration & Regulation | 360,681 | |
5.0 Transport Control Board Policy | 274,502 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 1,188,089 | |
| | |
Transactions on Behalf of the State: | | |
International Civil Aviation Organisation | 120,064 | |
International Maritime Organisation | 17,479 | |
Counterpart Costs – Port Development Project | 30,000 | |
Rents & Leases | 23,512 | |
Electricity for Traffic Lights | 42,000 | |
VAGST Output Tax | 147,440 | |
Total: Transactions on Behalf of the State | 380,495 | |
Total Estimated Expenditure | $1,568,584 | |
| | |
MINISTRY OF YOUTH, SPORTS & CULTURE | ||
| | |
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 195,352 | |
2.0 Ministerial Support | 245,445 | |
3.0 Youth Development & Training Programme | 301,531 | |
4.0 Sports & Physical Education Programmes | 275,425 | |
5.1 Cultural Awareness | 318,821 | |
5.2 Museum & Archives | 190,128 | |
| | |
Total: Outputs & Sub-Outputs Provided by Department | 1,188,089 | |
| | |
Outputs Provided by Third Parties: | | |
Grants and Subsidies: | | |
International/National Sports Activities | 200,000 | |
Samoa Games | 75,000 | |
Yachting Oceania championship (Samoa) | 40,000 | |
Body Building championship (Samoa) | 40,000 | |
South Pacific Games (Fiji) | 200,000 | |
Total: Outputs Provided by Third Parties | 655,000 | |
| | |
Transactions on Behalf of the State: | | |
Membership Fees & Grants | | |
Commonwealth Youth Program | 40,000 | |
Rent & Leases | 150,000 | |
National Youth Week | 60,000 | |
Sports Equipments | 40,000 | |
Construction of Sports Fields | 100,000 | |
Special Project Govt Archives Building | 50,000 | |
VAGST Output Tax | 112,219 | |
Total: Transactions on Behalf of the State | 597,219 | |
Total Estimated Expenditure | $2,778,921 | |
| | |
OMBUDSMAN | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
Investigation and Resolution of Complaints about Government | | |
Departments | 205,534 | |
Total: Outputs & Sub-Outputs Provided by Department | 205,534 | |
| | |
Transactions on Behalf of the State: | | |
Membership Fees & Grants | | |
International Ombudsman Institute | 3,100 | |
OMBIS Regional Information Register | 1,000 | |
Rents & Leases | 82,626 | |
VAGST Output Tax | 34,219 | |
Total: Transactions on Behalf of the State | 120,945 | |
Total Estimated Expenditure | $326,479 | |
| | |
PRIME MINISTER | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.1 Servicing the Office of the Head of State | 305,950 | |
1.2 Servicing the Office of the Council of Deputies | 181,591 | |
2.0 Policy Advice to the Prime Minister | 211,914 | |
3.0 Prime Ministerial Support | 414,766 | |
4.0 Immigration Policy & Administration | 561,114 | |
5.1 Savali | 257,480 | |
6.0 Government Printing, Stationery & Publication | 597,960 | |
7.0 National Disaster Council | 111,203 | |
Total: Outputs & Sub-Outputs Provided by Department | 2,826,081 | |
| | |
Transactions on Behalf of the State: | | |
Rents & Leases (Govt/VIP Faleolo, Fagalii) | 384,538 | |
Purchase of New Passports | 100,000 | |
Independence Celebration Costs | 250,000 | |
American Samoa flag day | 127,601 | |
Head of State’s Birthday | 50,000 | |
Printing of Immigration Arrivals Cards | 30,000 | |
VAGST Output Tax | 420,449 | |
Total: Transactions on Behalf of the State | 1,362,588 | |
Total Estimated Expenditure | $4,188,669 | |
| | |
POST & TELECOMMUNICATIONS | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 217,737 | |
2.0 Ministerial Support | 73,860 | |
3.0 Policy and Regulatory Development | 172,442 | |
4.0 Licensing and Monitoring | 147,904 | |
5.0 Spectrum Management Agency | 122,332 | |
Total: Outputs & Sub-Outputs Provided by Department | 734.275 | |
| | |
Transactions on Behalf of the State: | | |
Membership Fees & Grants | | |
International Telecommunication Union | 42,000 | |
Universal Postal Union | 5,000 | |
Asian Pacific Telecommunication | 14,000 | |
Pacific Island Telecom | 500 | |
Rents and Leases | 50,000 | |
VAGST Output Tax | 93,133 | |
Total: Transactions on Behalf of the State | 204,633 | |
Total Estimated Expenditure | $938,907 | |
| | |
POLICE, PRISONS & FIRE BRIGADE | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 361,675 | |
2.1 Road Traffic Law Enforcement | 1,1779,911 | |
2.2 Fire Arms Registration and Licensing | 382,142 | |
3.0 Community Policing | 875,160 | |
4.1 Criminal Investigation | 972,231 | |
4.2 Records, Fingerprints & Photography | 269,001 | |
5.0 Prosecution | 323,975 | |
6.0 Correctional Services | 986,414 | |
7.1 Maritime Search & Rescue | 979,950 | |
7.2 Onshore (Land) Search & Rescue | 345,659 | |
8.0 Fire Services | 857,538 | |
9.0 Police Band Services | 687,073 | |
Total: Outputs & Sub-Outputs Provided by Department | 8,218,730 | |
| | |
Transactions on Behalf of the State: | 506,858 | |
Police Promotions/Salaries Review | 35,000 | |
Rehabilitations centre – training School | 199,465 | |
Provision for New Posts (5 Assistants Commissioner’s & 4 special CNO) | | |
Ex-gratia payments | 120,000 | |
VAGST Output Tax | 980,130 | |
Total: Transactions on Behalf of the State | 1,841,454 | |
Total Estimated Expenditure | $10,060,184 | |
| | |
PUBLIC SERVICE COMMISSION | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 412,167 | |
2.0 Resourcing | 185,224 | |
3.0 Performance Management | 187,611 | |
4.0 Performance Development | 191,311 | |
5.0 Human Resource Management & Information System | 178,412 | |
Total: Outputs & Sub-Outputs Provided by Department | 8,218,730 | |
| | |
Transactions on Behalf of the State: | | |
Rents & Leases | 166,320 | |
Institutional Strengthening Counterpart | 300,000 | |
CAPAM Membership Fee | 7,000 | |
VAGST Output Tax | 980,130 | |
Total: Transactions on Behalf of the State | 665,819 | |
Total Estimated Expenditure | $1,820,544 | |
| | |
PUBLIC WORKS | |||
| |||
Outputs & Sub-Output Delivered by the Department: | | | |
1.0 Policy Advice to the Minister | 359,059 | | |
2.0 Ministerial Support | 571,223 | | |
3.0 Road Asset Management - Upolu | 10,926,160 | | |
4.0 Road Asset Management - Savaii | 4,472,284 | | |
5.0 Asset Management - Buildings | 1,384,226 | | |
Total: Outputs & Sub-Outputs Provided by Department | 17,712,952 | ||
| | ||
Outputs Provided by Third Parties: | | | |
Business Unit (Quarry) | 1,300,000 | | |
Private Business | 388,648 | | |
Total: Outputs Provided by Third Parties | 1,688,648 | ||
| | ||
Transactions on Behalf of the State: | | | |
IAMP Counterpart Costs | 3,500,000 | | |
Street Lights: Electricity Costs | 500,000 | | |
Redundancy | 1,200,000 | | |
Retirement/Untaken Leave Benefits | 250,000 | | |
VAGST Output Tax | 2,303,940 | | |
Total: Transactions on Behalf of the State | 7,753,940 | ||
Total Estimated Expenditure | $27,155,540 | ||
| | |
STATISTICS | ||
| ||
Outputs & Sub-Output Delivered by the Department: | | |
1.0 Policy Advice to the Minister | 134,242 | |
2.0 Ministerial Support | 53,179 | |
3.0 Trade Statistics | 67,568 | |
4.0 HIES and Shipping Statistics | 152,709 | |
5.0 Statistics Surveys and Census | 161,819 | |
6.0 Cartography | 156,699 | |
Total: Outputs & Sub-Outputs Provided by Department | 726,216 | |
| | |
Transactions on Behalf of the State: | | |
HIES | 100,000 | |
Rents and Leases | 154,000 | |
VAGST Output Tax | 104,526 | |
