Home
| Databases
| WorldLII
| Search
| Feedback
Samoa Sessional Legislation |
SAMOA
Appropriation
1998/1999, No. 19
Arrangement of Provisions
Title
1. Short title and commencement
2. Grant and Appropriation of $224,415,550 out of the Treasury Fund
3. Grant and Appropriation of %560,000 out of the Public Trustee’s Account
Schedule
-----------------------------------------------------
AN ACT to authorise the appropriation of certain sums of money out of the Treasury Fund and the Public Trustee's Account and its specific application to outputs and sub-outputs delivered by Departments, outputs delivered by Third Parties and Transactions undertaken on behalf of the state for the Financial Year ending on the 30th June 1999.
(25 June 1998)
BE IT ENACTED by the Legislative Assembly of Samoa in Parliament assembled as follows:-
1. Short title and commencement - (1) This Act may be cited as the Appropriation Act 1998/1999.
(2) This Act shall come into force on the day of its assent by the Head of State.
2. Grant and Appropriation of $224,415,550 out of the Treasury Fund - (1) There may be issued out of the Treasury Fund and applied to the outputs or sub-outputs delivered by individual departments; or outputs to be delivered by third parties, or for transactions on behalf of the state for the financial year 1998/1999 sums of money which do not exceed in the aggregate the sum of $224,415,550.
(2) The sums authorised to be expended under subsection (1) of this section are hereby separately appropriated for the outputs and sub-outputs to be delivered by a department; outputs to be delivered by third parties or transactions on behalf of the state, as specified in the Schedule to this Act.
3. Grant and Appropriation of $560,000 out of the Public Trustee's Account - (1) There may be issued out of the Public Trustee's Account (held in the ANZ Bank, Samoa Ltd.) and applied to the outputs and sub-outputs, salaries and other outgoing charges and expenses lawfully incurred or payable in administering the Public Trust Office for the Financial year 1998/1999, sums of money which do not exceed in the aggregate, the sure of $560,000.
(2) The sums authorised to be expended under subsection (1) of this section are hereby appropriated to the use of the Public Trust Office.
Schedule
Department Description | Appropriation | Totals |
LEGISLATIVE | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Electoral Services | 191,978 | |
2 Compilation of Statutes, Bills & Acts Draft | 213,689 | |
3 Hansard & Servicing of Parliament | 883,451 | |
4 Government Translations | 174,447 | |
5 Conduct of Elections | - | |
Total: Outputs & Sub-Outputs Delivered by the Department | 1,463,565 | |
Outputs Delivered by the Third Parties | | |
Total: Outputs Delivered by Third Parties | | |
Transactions on behalf of the State | | |
Membership fees & Grants | | |
Commonwealth Parliament Association | 115,228 | |
Society of Clerks | 232 | |
Asian Pacific Parliamentary Association | 13,932 | |
Contribution to Political Parties | 100,000 | |
VAGST Output Tax | 146,357 | |
Total: Transactions on Behalf of the State | 375,749 | |
Total Estimated Expenditure for Department | 1,839,314 | |
| | |
AG AGRICULTURE | | |
Outputs & Sub-Outputs Delivered be the Department | | |
1 Policy Advice to the Minister | 90,314 | |
2 Ministerial Support | 318,217 | |
3 Agriculture Quarantine and Inspectorate Services | 361,445 | |
4 Agricultural Advisory Services | | |
4.1 Problem Identification & Need Assessment | | |
4.2 Participatory Learning Action Approach | 336,464 | |
4.3 Improvement of Demonstration | 306,951 | |
5.0 Crops, Horticulture & Development | | |
5.1 Crops Development/Breeding /Multiplication and Supply of Pla | 724,803 | |
5.2 Training and Advisory Services | 295,925 | |
6.0 Crops Protection and Pests Management | | |
6.1 Provide Services and Control Measures | 333,920 | |
6.2 Provide Training for Extentionists and Growers | 151,885 | |
7 Research on Crops | 304,233 | |
8 Research on Plants Pests | 386,436 | |
Livestock Advisory Services | 322,120 | |
10 Animal Health and Meat Inspection Services | 227,223 | |
11. Animal Production and Breeding (Farms) | 312,209 | |
12 Reforestation | 1,052,959 | |
13 Watershed Protection and Management | 321,130 | |
14 Indigenous Forest Monitoring | 360,275 | |
15 Fisheries Management and Development Services | | |
15.1 Registration, Licensing and Surveillance Services | 203,718 | |
15.2 Fisheries Stock, Statistics and Information Services | 159,317 | |
15.4 Exploratory Fishing and Demonstration | 304,114 | |
16. Aquaculture Services | 140,621 | |
17 Fisheries Advisory Services | 159,518 | |
18. Fish Market Services | 186,169 | |
19 Meteorological, Hydrological and Geological Services | | |
19.1 Weather & Forecasting Services | 187,470 | |
19.2 Climatic and Consultancy Services | 155,894 | |
19.3 Hydrological Services | 118,158 | |
19.4 geological, Geotechnical and Engineering Services | 102,134 | |
20 Geophysics Services | 89,794 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 8,013,385 | |
Transactions on Behalf of the State | | |
Membership Fee & Grants | | |
Forum Fisheries Agency | 45,311 | |
FAO | 90,000 | |
Asian Pacific Coconut Community | 46,200 | |
International Cocoa Organisation | 74,380 | |
South Pacific Applied Geoscience | 40,385 | |
World Metrological Organisation | 28,083 | |
Asian Pacific Association of Agriculture | 113,579 | |
International Funds for Agricultural Development (IFAD) | 39,890 | |
APAARI | 7,640 | |
Commonwealth Forestry Association (London) | 1,000 | |
Rents & Leases | | |
Government Building | 26,001 | |
FAO Sub Regional Officer | - | |
-EPC Claim | 111,000 | |
-Rents | 177,992 | |
Quarantine Office (Matautu Wharf) | 3,370 | |
Quarantine Office (Faleolo Airport) | 7,040 | |
Quarantine Office (Fagalii Airport) | 2,134 | |
Aufaga | 900 | |
Taelefaga | 900 | |
Lepa | 900 | |
Tapapao | 700 | |
Falefa | - | |
Siufaga | 1,200 | |
Savaia | 900 | |
Leulumoega | 700 | |
Siumu | 900 | |
Sataoa | 900 | |
Asaga | 600 | |
Fagafau | 800 | |
Papa Sataua | 600 | |
Salelologa (Forestry) | 1,000 | |
Salelologa (Extention) | 1,000 | |
Sasina | 600 | |
Aleipata | 4,500 | |
Lefaga | 9,000 | |
Saanapu | 8,000 | |
Aopo | 15,000 | |
Gataivai | 7,000 | |
Puapua | 7,000 | |
Poutasi | 1,000 | |
Retirement Benefits | 190,618 | |
VAGST Output Tax | 840,402 | |
Total: Transactions on Behalf of the State | 1,909,325 | |
Total Estimated Expenditure for Department | 9,922,711 | |
| | |
AT ATTORNEY GENERAL | | |
Outputs & Sub-Outputs Delivered be the Department | | |
1 Policy Advice to Head of State, Minister and Departments | 89,360 | |
2 Legislative Drafting | 79,877 | |
3 Criminal prosecution | 225,136 | |
4 Civil Claims and Options | 104,599 | |
5 Government Contract | 104,599 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 603,572 | |
Transactions on Behalf of the State | | |
Rents & Leases | 103,303 | |
VAGST Output Tax | 76,109 | |
Total: Transactions on Behalf of the State | 178,412 | |
Total Estimated Expenditure for Department | 781,984 | |
| | |
AU AUDIT | | |
Outputs & Sub-Outputs Delivered be the Department | | |
1 Audit Reports and Services to Parliament | 111,459 | |
2 Audit of Annual Public Accounts & Treasury Cheque Listing | 111,459 | |
3 Audit of Government Departments | 111,459 | |
4 Audit of Stationary Corporations | 111,459 | |
5 Audit of Donor and Aid Funded Projects | 111,459 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 557,294 | |
Transactions on Behalf of the State | | |
Membership Fees and Grants | | |
International Congress of Supreme Audit Institution | 5000 | |
SPASAI | 600 | |
INTOSAI | 1200 | |
Retirement Benefits | 47,000 | |
Rents & Leases | 110,000 | |
VAGST Output Tax | 66,729 | |
Total: Transactions on Behalf of the State | 230,529 | |
Total Estimated Expenditure For Department | 787,823 | |
| | |
BR BROADCASTING | | |
Outputs & Sub-Outputs Delivered be the Department | | |
1 Policy Advice to the Minister | 212,386 | |
2 Broadcasting, Programmes & Radio Services | 750,941 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 963,327 | |
Transactions on Behalf of the State | | |
Membership Fees & Grants: | | |
Asian Broadcasting Union | 5,000 | |
Asian Pacific Institute for Broadcasting | - | |
P.I.B.A | 3,000 | |
Commonwealth Broadcasting Association | 4,600 | |
Salelologa Office Rent | 15,000 | |
Total: Transactions on Behalf of the State | 27,600 | |
Total Estimated Expenditure for Department | 990,927 | |
| | |
CU CUSTOMS | | |
Outputs & Sub-Outputs Delivered be the Department | | |
1 Trade, Excise and Border | 977,319 | |
2 Technical Operation Services | 453,013 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 1,433320 | |
Transactions on Behalf of the State | | |
Institutional Strengthening Project | 250,000 | |
Enforcement and Compliance | 50,000 | |
VAGST Output Tax | 157,303 | |
Total: Transactions on Behalf of the State | 457,303 | |
Total Estimated Expenditure for Department | 1,887,635 | |
| | |
EDUCATION | | |
Outputs &Sub-outputs Delivered by the Department | | |
1 Policy Advice to the Minister | 271,638 | |
2 Ministerial Support | 273,635 | |
4 Primary teaching Services | | |
4.1 Village primary Schools | 10,230,884 | |
4.2 Apia Lower Primary | 355,615 | |
4.3 Apia Middle Primary | 426,833 | |
4.4 Leiifiifi | 403,276 | |
5 Secondary Teaching Facilities | | |
5.1 Junior Secondary | 3,015,135 | |
5.2 Leiifiifi Junior Secondary | 616,998 | |
5.3 Samoa College | 1,054,743 | |
5.4 Vaipouli College | 1,003,737 | |
5.5 Avele College | 824,579 | |
6 Special Education | 84,069 | |
7 Teacher Education and Training | 491,780 | |
8. Post secondary Education & Training | 68,812 | |
9 Inspectorate | 497,423 | |
10 Public Library | 263,976 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 19,956,884 | |
Outputs Delivered by Third Parties | | |
Grants and Subsidies: | | |
Private / Mission Schools | 2,000,000 | |
NUS | 5,500,000 | |
Polytechnic | 2,600,000 | |
Loan Repayments for Village Schools | 320,000 | |
Village School Stationary | 800,000 | |
Property Leases: | | |
Poutasi District Schools | 600 | |
Vaipouli School | 600 | |
Vaitoomuli | 600 | |
Matautu (Avao) | 2,000 | |
Total: Outputs Delivered by Third Parties | 11,223,800 | |
Transactions on Behalf of the State | | |
Membership Fees & Grants | | |
University of the South Pacific | 2,054,102 | |
UNESCO | 81,653 | |
UNESCO (Local Costs) | 50,480 | |
South Pacific Board for Educational Assessment | 92,174 | |
Commonwealth Centre of Learning | 41,152 | |
Rents and Leases | 28,000 | |
New Teachers from WSTC | 150,000 | |
Retirement Benefits | 500,000 | |
Institutional Strengthening Counterpart | 100,000 | |
Commission of Inquiry Regrading | 100,000 | |
Counterpart Cost for PEMP Project | 103,000 | |
VAGST output Tax | 2,173,784 | |
Total: Transactions on Behalf of the State | 5,474,346 | |
Total Estimated Expenditure for Department | 36,654,990 | |
| | |
FOREIGN AFFAIRS | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy advice to the Minster and cabinet | 304,197 | |
2 Conduct of foreign policy | 219,765 | |
3 representation Overseas | | |
3.1 W.S High Commission-Wellington | 951,818 | |
3.2 W.S. Consulate-Auckland | 568,159 | |
3.3 Brussels | 1,030,563 | |
3.4 Ambassador to New York | 1,167,228 | |
3.5 High Commissioner-Canberra | 830,444 | |
3.6 Honorary | 14,798 | |
4 Administration of Scholarship | 113,907 | |
5 Aid Coordination | 114,037 | |
6 Official Hospitality | 259,726 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 5,574,642 | |
Transactions on Behalf of the State | | |
Membership Fees& Grants | | |
United nations Membership | 29,596 | |
South Pacific Commission | 74,474 | |
Forum Secretariat | 96,576 | |
Commonwealth Secretariat | 172,233 | |
UNDP | 262,366 | |
United Nations Fund for Population Activity | 14,798 | |
UNDP (Local Cost) | 17,757 | |
Commonwealth Foundation | 54,660 | |
Commonwealth Fund | 137,650 | |
UNIDOF | 5,919 | |
UNTAG | 4,439 | |
Special Commonwealth Fund of Mozambique | 8,879 | |
UNICEF | 4,439 | |
UNIMOG | 4,439 | |
UNAVEM | 4,439 | |
UNIFIL | 7,399 | |
Commonwealth Future | 13,318 | |
Commonwealth Institute | 3,003 | |
Miscellaneous for other UN Assessment | 44,394 | |
Pacific Island Centre (PIC) | 9,205 | |
International Red Cross (FK(96)40 | 14,798 | |
Rents & Leases | 172,000 | |
Government Scholarship Scheme | 1,800,000 | |
Renovations to New Zealand Mission Buildings | 1,223,673 | |
VAGST Output Tax | 574,664 | |
Total: Transactions on Behalf of the State | 4,755,118 | |
Total Estimated expenditure for Department | 10,329,760 | |
| | |
HEALTH | | |
Outputs &Sub-Outputs Delivered by the Department | | |
1 Policy & Planning | 183,888 | |
2 Office of the Minister | 175,441 | |
3 Clinical Health Services | | |
3.1 Emergency & Critical Care | 462,138 | |
3.2 General Outpatients & Special Clinics | 681,539 | |
3.3 Inpatient & Wards Services | 4,645,187 | |
3.4 Operating Theater | 492,390 | |
3.5 Support Services-Allied Medical | 223,043 | |
3.6 Support Services-Non Medical | 2,257,594 | |
3.7 Rural Services | 1,140,002 | |
3.8 Rural Services (Savaii) | 1,600,623 | |
3.9 Pharmaceutical Services | 4,280,578 | |
4 Preventive Health | | |
4.1 Nutrition Services | 224,827 | |
4.2 Health education & Health Promotion | 325,168 | |
4.3 Maternal & Child Health | 464,974 | |
4.4 Community Disease Control | 252,929 | |
4.5 Environmental Health | 344,228 | |
5 | Dental Health | |
5.1 Clinical Dental Services | 879,397 | |
5.2 Preventive Dental Services | 247,053 | |
5.3 Dental School | 141,689 | |
6 Nursing Services | 1,018,354 | |
7 Laboratory Services | 994,230 | |
8 Radiology & Ultrasound | 978,493 | |
Total: Outputs & sub-Outs Delivered by the Department | 22,013,809 | |
Outputs Delivered by Third Parties | | |
Grants & Subsidies | | |
Overseas Medical Treatment | | |
Fares & Allowances | 300,00 | |
Estimate for Financial Year | 1,200,000 | |
Outstanding Payment for Tautau Quads | 377,100 | |
Outstanding Medical Stores | 870,000 | |
Total: Outputs Delivered by Third Parties | 2,747,100 | |
Transactions on Behalf of the State | | |
Membership Fees & Grants | | |
World Health Organisation | 120,000 | |
Rents & Leases | 39,721 | |
Retirement Benefits | 100,000 | |
VAGST Output Tax | 2,245,353 | |
Total: Transactions on Behalf of the State | 2,505,074 | |
Total Estimated Expenditure for Department | 27,265,983 | |
| | |
INTERNAL AFFAIRS | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice | 283,894 | |
2 Ministerial Support | 92,083 | |
3 Village Profiles & Research | 280,166 | |
4 Training, Information & Disemination | 277,263 | |
5 Rural Development | | |
5.1 Rural Development Upolu | 162,258 | |
5.2 Rural development Savaii | 161,601 | |
6 Village Competition & Access Roads | 271,968 | |
Total: Outputs & Sub-Outputs delivered by the Department | 1,529,233 | |
Outputs Delivered by Third Parties | | |
Total Outputs Delivered by Third Parties | | |
Transactions on Behalf of the State | | |
Village Competition & Access Roads | 1,000,000 | |
VAGST Output Tax | 252,923 | |
Total: Transactions on Behalf of the State | 1,252,923 | |
Total Estimated Expenditure for Department | 2,782,156 | |
| | |
INLAND REVENUE | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice to the Minster | 24,353 | |
2 income Tax | | |
2.1 Income Tax Assessing | 294,195 | |
2.2 Income Tax Collection | 285,842 | |
2.3 Income Tax Compliance | 115,646 | |
2.4 Income Tax Advisory Services | 36,628 | |
3 VAGST | | |
3.1 VAGST Assessing | 199,178 | |
3.2 VAGST Collection | 266,121 | |
3.3 VAGST Compliance | 158,299 | |
3.4 VAGST Advisory | 41,216 | |
4 Business Licence | | |
4.1 Business License Assessing | 9,762 | |
4.2 Business licence Collection | 49,758 | |
4.3 Business licence Compliance | 1,429 | |
5 Investigations | 194,863 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 817,549 | |
Total Estimated Expenditure for Department | 2,494,840 | |
| | |
JUSTICE | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Judiciary | 1,062,596 | |
2 Ministerial Support | 221,349 | |
3 Policy Advice | 113,141 | |
4 Court Management | | |
4.1 Management and Servicing of the Courts | 319,538 | |
4.2 Servicing the Court of Appeals | 113,207 | |
4.3 Management of Probation & Parole Services | 168,321 | |
4.4 Management of Administration of Maintenance & Affiliation Act | 114,625 | |
5 Management of Registries | | |
5.1 Management of Births, Deaths & Marriages | 160,372 | |
5.2 Management of Registration of companies. Trade Marks & Patents | 166,730 | |
6 Censoring Services | 121,966 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 2,561,844 | |
Transactions on Behalf of the State | | |
Rents & Leases | 10,000 | |
Commission of Inquiry | 20,000 | |
South Pacific Judicial Conference | 100,000 | |
Retirement Benefits | 25,000 | |
VAGST Output Tax | 269,184 | |
Total: Transactions on Behalf of the State | 424,184 | |
Total estimated Expenditure for Department | 2,986,028 | |
| | |
LABOUR | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice to the Minister | 17,770 | |
2 Ministerial Support | 121,550 | |
3 Administration of Apprenticeship | 141,745 | |
4 Compilation of labour market Surveys | 101,587 | |
5 Operation of Employment Service | 86,435 | |
6 Enforcement of Labour Standards | 81,914 | |
7 Enforcement of Occupational Health and Safety Standards | 100,216 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 651,218 | |
Transactions on Behalf of the State | | |
Membership Fees & Grants | | |
International labour Organisation | 22,000 | |
VAGST Output Tax | 75,056 | |
Total: Transactions on Behalf of the State | 196,218 | |
Total Estimated Expenditure for Department | 847,612 | |
| | |
LANDS, SURVEY & ENVIRONMENT | 86,770 | |
1 Policy Advice to the Minster | 187,163 | |
2 Ministerial Support | | |
3 Land Administration | | |
3.1 Management of Government Land | 212,723 | |
3.2 Management of Customary Leased Land | 54,820 | |
3.3 Management of Freehold Lands | 33,520 | |
3.4 land Registration | 62,220 | |
3.5 Management of Markets | 678,431 | |
3.6 ground Maintenance of Apia Town Area | 121,475 | |
3.8 Maintenance of public Toilets and Cemeteries | 217,063 | |
4 Technical Services | | |
4.1 Survey Services | 561,499 | |
4.2 Draughting, Photogrammetry & Cartography | 271,031 | |
4.3 Valuations | 148,981 | |
5 Environment Management Services | | |
5.1 Waste Management | 557,734 | |
5.2 National Environment management and Monitoring | 318,649 | |
5.3 Biodiversity National parks | 531,694 | |
5.4 Educational Public Awareness | 435,794 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 4,479,569 | |
Transactions on Behalf of the State | | |
Membership Fees and Grants | | |
International Union Conservation of Nature | 75,871 | |
SPREP | 57,774 | |
Convention on Biological Diversity | 3,029 | |
UNFCC | 3,700 | |
Public Toilets | 60,000 | |
Rents and Leases | 98,000 | |
Retirement Benefits | 26,800 | |
Land Compensation | 1,000,000 | |
VAGST Output Tax | 456,637 | |
Total: Transactions on Behalf of the State | 1,781,811 | |
Total Estimated expenditure for Department | 6,261,380 | |
| | |
LANDS & TITLES | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice to the Minister | 163,552 | |
2 Ministerial Support | 75,043 | |
4 Management of Customary Lands & Titles | | |
4.1 Management of Matai Titles | 197,590 | |
4.2 Management of Customary Land & Titles Court | 209,711 | |
5 Management of Land and Titles Court | | |
5.1 Management and Servicing of Lands & Titles Court | 493,872 | |
5.2 Management & Servicing of Lands & Titles Court of Appeal | 161,039 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 1,300,807 | |
Transactions on Behalf of the State | | |
VAGST output Tax | 130,081 | |
Total: Transactions on Behalf of the State | 130,081 | |
Total Estimated Expenditure for Department | 1,430,888 | |
| | |
MINISTRY OF TRANSPORT | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice to the Minister | 223,001 | |
2 Ministerial Support | 81,892 | |
3 Civil Aviation Administration, Policy & Regulation | 107,428 | |
4 Maritime Administration | | |
4.1 International Ports & Shipping Services | 896,591 | |
4.2 Container Park Administration | 221,068 | |
5 Domestic Ports & Shipping | 362,040 | |
6 Provision & Maintenance of Port & Navigational Facilities | 213,215 | |
7 Road Transport Policy | 143,231 | |
Total: Outputs & Sub-outputs Delivered by the Department | 2,248,475 | |
Transactions on Behalf of the State | | |
Membership Fees & Grants | | |
International Civil Aviation Organisation | 99,679 | |
International Maritime Organisation | 17,051 | |
South Pacific Ports Association | 1,614 | |
Rents and Leases | 10,000 | |
Electricity for Traffic Lights | 75,000 | |
Retirement Benefits | 15,000 | |
VAGST output Tax | 147,710 | |
Total: Transactions on Behalf of the State | 366,054 | |
Total Estimated Expenditure for Department | 2,614,529 | |
| | |
YOUTH, SPORTS & CULTURE | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice to the Minister | 106,446 | |
2 Ministerial Support | 153,362 | |
3 Youth Development & Training Program | 236,987 | |
4 Sports & Physical Education Programmes | 164,895 | |
5 Cultural Awareness & development Programmes | 236,249 | |
6 Construction of Sports Fields | - | |
Total: Outputs & Sub-Outputs Delivered by the Department | 897,941 | |
Outputs Delivered by Third Parties | | |
Grants and Subsidies | | |
International / National Sports Activities | 300,000 | |
Total: Outputs Delivered by Third Parties | 300,000 | |
Transactions on Behalf of the State | | |
Membership Fees and Grants | | |
Commonwealth Youth Program | 32,000.00 | |
Rents & Leases | 113,525.00 | |
VAGST Output tax | 131,146.60 | |
Total: Transactions on Behalf of the State | 276,672 | |
Total Estimated Expenditure for Department | 1,474,613 | |
| | |
OMBUDSMAN | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Investigation and Resolution of Complaints about Government | 181,017 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 181,017 | |
Transactions on Behalf of the State | | |
Membership Fees & Grants | | |
International Ombudsman Institute | 2,000 | |
OMBIS Regional Information Register | 1,000 | |
Rents & Leases | 82,626 | |
VAGST Output tax | 26,364 | |
Total: Transactions on Behalf of the State | 111,990 | |
Total Estimated Expenditure for Department | 293,008 | |
| | |
PRIME MINISTER’S | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Servicing the Executive Office | | |
1.1 Servicing the Office of the head of State | 280,369 | |
1.2 Servicing the office of the Counicil of Deputies | 126,888 | |
2 Policy Advice to the Prime Minister | 114,838 | |
3 Prime Minister Support | 409,976 | |
4 Cabinet Secretariat | 471,255 | |
5 Immigration Policy & Administration | 494,187 | |
6 Public Relations & Information Services | 329,064 | |
7 Government Printing, Stationary & Publication | 862,611 | |
8 national Disaster Council | 63,992 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 3,153,180 | |
Transactions on Behalf of the State | | |
Rents & Leases | 333,240 | |
Purchase New of Passports | 300,000 | |
Retirement Benefits | 100,000 | |
Independence Celebration Costs | 200,000 | |
VAGST Output Tax | 408,642 | |
Total: Transactions on Behalf of the State | 1,341,882 | |
Total Estimated Expenditure for Department | 4,495,062 | |
| | |
POST & TELECOMMUNICATIONS | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice to the Minister | 367,064 | |
2 Ministerial Support | 277,180 | |
3 Postal Services | | |
3.1 International Postal | 616,931 | |
3.2 Domestic Postal | 377,991 | |
3.3 Express Mail | 174,796 | |
4 Philatelic Services | 439,150 | |
5 Telecom Services | | |
5.1 Domestic Telephone | 1,918,552 | |
5.2 International Telephones | 1,664,459 | |
5.3 Leased Line Services | 756,668 | |
5.4 Cellular Network | 69,720 | |
6 Commercial Operation Services | ]773,562 | |
7 Telex | 293,401 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 7,729,475 | |
Outputs Delivered by Third Parties | | |
Property Leases | | |
Apolima | 600 | |
Aopo | 300 | |
Falefa | 1,584 | |
Falefa Transmission Station | 1,500 | |
Faleseela | 700 | |
Fausaga | 500 | |
Lalomanu | 550 | |
Lalomanu Radio Site | 1,600 | |
Matautu, Lefaga | 300 | |
Savaia | 300 | |
Leulumoega | 500 | |
Lano | 300 | |
Lufilufi | 600 | |
Matautu-uta | 32,000 | |
Manono-uta | 300 | |
Malaemalu | 300 | |
Tafagamanu | 300 | |
Siufaga Falelatai | 600 | |
Malaela | 300 | |
Pesega | 8,000 | |
Poutasi | 300 | |
Lona | 300 | |
Lepa | 400 | |
Lotofaga | 400 | |
Salelesi | 300 | |
Saleimoa | 300 | |
Samusu | 350 | |
Sataoa | 900 | |
Siumu | 500 | |
Solosolo | 500 | |
Vailoa School | 400 | |
Faleula (Mast) | 2,000 | |
Falepuna | 1,500 | |
Safotu | 3,000 | |
Sagone | 300 | |
Samalaeulu | 500 | |
Satupaitea | 300 | |
Taga | 350 | |
Salailua | 1,500 | |
Total: Outputs Delivered by Third Parties | 65,234 | |
Transactions on Behalf of the State | | |
Sub-Postmaster Honorarium | 10,800 | |
Membership Fees & Grants | | |
International Telecommunication Union | 89,538 | |
Universal Postal Union | 4,771 | |
Commonwealth Telecommunication | 55,000 | |
Organisation | 57,228 | |
Asian Pacific Postal Union | 7,485 | |
Pacific Island Telecom | 7,000 | |
Intelsat | 400,000 | |
Ericson Australia | 120,000 | |
Cellular Network Expansion Counterpart Cost | 300,000 | |
Rents and Leases | 24,000 | |
Total: Transactions on Behalf of the State | 1,075,822 | |
Total Estimated Expenditure for Department | 8,870,531 | |
| | |
POLICE & PRISONS | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy advice to the Minister | 113,420 | |
2 Ministerial Support | 446,696 | |
3 Registration and Licensing | | |
3.1 Motor Vehicles | 886,630 | |
3.2 Fire Arms | 448,831 | |
4 Community Policing | 1,028,843 | |
5 Criminal Investigation & Criminal Records Office | | |
5.1 Criminal Investigation | 1,013,442 | |
5.2 Records, Fingerprints & Photography | 344,894 | |
6 Prosecution | 448,831 | |
7 Correctional Services | 838,488 | |
8 Search and Rescue | | |
8.1 Maritime Search & Rescue | 688,133 | |
8.2 Onshore (Land) Search & Rescue | 132,146 | |
9 Fire Services | 778,453 | |
10 Police Band | 488,708 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 7,651,972 | |
Outputs Delivered by Third Parties | | |
Total: Outputs Delivered by Third Parties | | |
Transactions on Behalf of the State | | |
VAGST Output Tax | 765,197 | |
Total: Transactions on Behalf of the State | 765,197 | |
Total Estimated Expenditure for Department | 8,417,169 | |
| | |
PUBLIC SERVICE COMMISSION | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 Policy Advice to the Minister | 145,835 | |
2 Establishing & Maintaining Human Resources | 255,371 | |
3 Appointments | 176,806 | |
4 Training & Promotions | 291,926 | |
5 Classification, Renumeration & Performance Assessment | 179,409 | |
6 Discipline & Control | 153,989 | |
Total: Transactions on Behalf of the state | 410,986 | |
Total Estimated Expenditure for Department | 1,614,322 | |
| | |
PUBLIC WORKS | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1.0 Policy Advice | 42,023 | |
2.0 Office of the Minister | 358,488 | |
3.0 Roads Asset Management | 2,294,463 | |
3.1 Routine Maintenance Upolu | | |
3.2 Routine Maintenance Savaii | 1,169,172 | |
3.3 Periodic Maintenance Upolu | 2,477,535 | |
3.4 Periodic Maintenance Savaii | 1,546,208 | |
3.5 Rehabilitation Upolu | 2,480,566 | |
3.6 Rehabilitation Savaii | | |
3.7 Capital Works Upolu | 1,832,324 | |
3.8 Capital Works Savaii | 2,284,053 | |
4.0 Seawalls, Drainage & Other Public Works | | |
4.1 Maintenance Upolu | 624,490 | |
4.2 Maintenance Savaii | 124,332 | |
4.3 Capital Works Upolu | 737,903 | |
4.4 Capital Works Savaii | 277,500 | |
5 Government Housing & Maintenance | 1,306,584 | |
6.0 Government Regulations, Compliance & Building Approval Se | 151,187 | |
7.0 Support for Other Department | 288,157 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 17,994,985 | |
Transactions on Behalf of the State | | |
Retirement benefits | 28,967 | |
Salelologa | 1,000,000 | |
Savaii IDA Counterpart Costs | 100,000 | |
Street Lights: Electricity Costs | 400,000 | |
Vaitele School Project Counterpart Costs | 300,000 | |
Rents & Leases | 10,000 | |
VAGST Out put Tax | 1,800,499 | |
Total: Transactions on Behalf of the State | 3,639,466 | |
Total Estimated Expenditure for Department | 21,634,451 | |
| | |
STATISTICS | | |
Outputs & Sub-Outputs Delivered by the Department | | |
1 policy Advice to the Minister | 76,885 | |
2 Monthly CPI | 125,474 | |
3 Statistical Publications (a) Quarterly Bulletin | 162,610 | |
4 Agriculture-Population Census | 228,301 | |
5 Statistical Survey (HIES, VITAL, etc) | 195,210 | |
Total: Outputs & Sub-Outputs Delivered by the Department | 788,480 | |
Transactions on behalf of the State | | |
Membership Fees and Grants: United Nations Fund for Population | 26,000 | |
Rents and Leases | 169,000 | |
VAGST Output Tax | 95,748 | |
