Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
REPUBLIC OF VANUATU
Supplementary Appropriation (2023) Act 2023
No. 22 of 2023
Arrangement of Sections
1 Appropriation of additional amounts under section 34 of the Public Finance and Economic Management Act [CAP 244]
2 Commencement
SCHEDULE
REPUBLIC OF VANUATU
Assent: 29/12/2023
Commencement: 29/12/2023
Supplementary Appropriation (2023) Act No. 22 of 2023
An Act to provide for the appropriation of additional funds for the services of the State for the year 2023, and for related purposes.
Be it enacted by the President and Parliament as follows-
The additional amount of VT 3,398,048,336 issued from the Public Fund under section 34 of the Public Finance and Economic Management Act [CAP 244] for the year 2023 is appropriated in accordance with the Schedule.
This Act commences on the day on which it is published in the Gazette.
SUPPLEMENTARY APPROPRIATION OF ADDITIONAL AMOUNTS IN 2023 UNDER SECTION 34 OF THE PUBLIC FINANCE AND ECONOMIC MANAGEMENT ACT [CAP 244]
Agency | Description | Cost Centre, Program and Activity | Amount |
Prime Minister's Ministry | Vanuatu Telecommunications Legal Advisory | 4-57AD-MPEA-OVER | 6,707,164 |
Agency Total | | | 6,707,164 |
Ministry of Education and Training | Eratap School Project | 4-82AA-MEBB-OVER | 24,672,318 |
Supporting the NUV in the Development of its digital offer to prevent future health and environmental crisis: AFD | 4-88AD-MEIA-OVER | 97,133,320 | |
Emergency Response to TC Judy & TC Kevin Project | 4-82AA-MEBB-OVER | 6,270,000 | |
Agency Total | | | 128,075,638 |
Ministry of Finance and Economic Management | 2023 Vanuatu Multiple Indicator Cluster Survey | 4-1604-MFDA-OVER | 93,963,314 |
Natural Disasters and Climate change Information Management System | 4-3501-MFBC-OVER | 29,563,777 | |
TC Judy and TC Kevin Relief and Response | 2-3518-MFKB-OVER | 1,127,937,358 | |
| Government El Nino Response | 2-3518-MFKB-OVER | 31,000,000 |
| | | 1,282,464,449 |
Ministry of Foreign Affairs, International Cooperation and External Trade | Seeking a UNGA Resolution in Support for seeking an Advisory Opinion from International Court of Justice on the question of Climate
Justice - Phase II | 4-44DF-MOBA-OVER | 90,474,210 |
Agency Total | | | 90,474,210 |
Ministry of Health | Safe and Adequate Blood Supply | 4-61RB-MHCA-OVER | 17,201,521 |
Provincial NCD PEN Training | 4-61UE-MHCC-OVER | 8,000,000 | |
VCH Sewage Refurbishment Project | 4-61QA-MHCA-OVER | 28,000,000 | |
Agency Total | | | 53,201,521 |
Ministry of Internal Affairs | Strengthening the Capacity of the Vanuatu Police Force | 4-2602-MIDA-OVER | 14,189,790 |
Expand Policing and Law Enforcement Services | 4-2602-MIDA-OVER | 167,683,972 | |
Agency Total | | | 181,873,762 |
Ministry of Lands and Natural Resources | Vao Water Project | 4-6904-MLGA-OVER | 22,180,383 |
Agency Total | | | 22,180,383 |
Ministry of Climate Change Adaptation, Geo hazard, Meteorology and Energy | Initiative for Climate Action Transparency Project: Capacity Building to Enhance the National GHG Inventory Process and Track NDC
Progress in Vanuatu | 4-98AA-MGHA-OVER | 19,828,699 |
Pacific Risk Tools for Resilience Project Phase 2 (PARTneR-2) | 4-98BA-MGHA-OVER | 10,184,580 | |
IUCN, (INTERNATIONAL UNION FOR CONVERSATION OF NATURE AND NATURAL RESOURCES) | 4-6301-MGDA-OVER | 23,408,859 | |
SMART Subsea Cables: Implementing for Geophysics, Early Warning and Oceans, Vanuatu-New Caledonia to Global | 4-75DE-MGCA-OVER | 140,993,000 | |
Pacific Adaptation to CC and Resilience Building (PACRES) Project Phase 2 | 4-98BA-MGHA-OVER | 856,460 | |
UNFCCC Capacity Building | 4-87AA-MGBA-OVER | 1,925,000 | |
Australian Defence Taskforce Group | 4-1701-MGFA-OVER | 12,432,000 | |
Australian Humanitarian Relief | 4-1701-MGFA-OVER | 342,649,500 | |
New Zealand Immediate Response to TC Judy & Kevin | 4-1701-MGFA-OVER | 132,047,276 | |
Grant Assistance from Gov China | 4-1701-MGFA-OVER | 58,945,000 | |
Chinese Red Cross Relief Support | 4-1701-MGFA-OVER | 8,731,726 | |
Chinese Embassy Relief Supplies | 4-1701-MGFA-OVER | 120,000,000 | |
Saudi Arabia Relief Support | 4-1701-MGFA-OVER | 8,731,726 | |
EU Support to Affected Communities | 4-1701-MGFA-OVER | 64,975,294 | |
US Food Security and WASH Support | 4-1701-MGFA-OVER | 385,955,200 | |
Humanitarian Relief - Red Cross | 4-1701-MGFA-OVER | 96,368,189 | |
UN Humanitarian Relief | 4-1701-MGFA-OVER | 205,038,700 | |
Agency Total | | | 1,633,071,209 |
Total Supplementary | All | All | 3,398,048,336 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa2023a2023n222023375