Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
REPUBLIC OF VANUATU
SUPPLEMENTARY APPROPRIATION ACT (2014) NO. 25 OF 2014
Arrangement of Sections
_________________________
REPUBLIC OF VANUATU
Assent: 07/08/2014
Commencement: 08/08/2014
SUPPLEMENTARY APPROPRIATION ACT (2014) NO. 25 OF 2014
An Act to provide for the appropriation of additional funds for the services of the State for the year 2014, and for related purposes.
Be it enacted by the President and Parliament as follows-
1 Appropriation of amounts under section 34 of the Public Finance and Economic Management Act [CAP 244]
The additional amount of VT287,923,168 issued from the Public Fund under section 34 of the Public Finance and Economic Management Act [CAP 244] for the year 2014 is appropriated in accordance with Schedule 1.
2 Commencement
This Act commences on the day on which it is published in the Gazette.
SCHEDULE 1
APPROPRIATION OF ADDITIONAL AMOUNTS IN 2014 UNDER SECTION 34 OF THE PUBLIC FINANCE AND ECONOMIC MANAGEMENT ACT [CAP 244]
Ministry/ Department | Description | Cost Centre/Program/Activity | Additional Parliamentary Appropriation 2014 (VT) |
Prime Minister Ministry | GRT Determination for Police | 2602 – MPFA - OVER | 97,306,950 |
State Law office | Attorney General Special Skill – Top up Allowance | 11AA – CFAA – OVER | 12,000,000 |
Parliament | EU – ACP Parliamentary Meeting | 3512 – MFCB – OVER | 100,000,000 |
Ministry of Finance and Economic Management | Interactive Gaming | 3602 – MFFC – OVER | 7,500,000 |
Ministry of Climate Change, Adaptation, Geo-Hazard, Meteorology and Energy | White Sand School Subsidy | 1701-MGFA-OVER | 31,116,218 |
Ministry of Health | | | |
| Doctors Visitations & Hospital Referral of Patients | 61QB-MHCA-OVER | 2,155,149 |
| Vila Central Hospital | 61RB-MHCA-PAYR | 7,334,049 |
| Lenakel Hospital | 61RG-MHCA-PAYR | 1,252,440 |
| Northern District Hospital | 61SB-MHCA-PAYR | 3,871,349 |
| Torba Mini Hospital | 61SD-MHCA-PAYR | 730,731 |
| Norsup Hospital | 61SF-MHCA-PAYR | 1,049,508 |
| Lolowai Hospital | 61SG-MHCA-PAYR | 1,009,105 |
| Community Health Shefa Province | 61RH-MHCB-PAYR | 3,900,494 |
| Community Health Tafea Province | 61RI-MHCB-PAYR | 264,600 |
| Community Health Torba Province | 61SH-MHCB-PAYR | 400,143 |
| Community Health Sanma Province | 61SI-MHCB-PAYR | 3,876,078 |
| Community Health Penama Province | 61SJ-MHCB-PAYR | 687,225 |
| Community Health Malampa Province | 61SK-MHCB-PAYR | 1,790,290 |
| Purchase of Drugs | 61VX-MHCD-OVER | 11,678,839 |
Total for Ministry of Health | | | 40,000,000 |
Total Supplementary | | | 287,923,168 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/sa2014an25o2014394