Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 1/1/89
REPUBLIC OF VANUATU
APPROPRIATION ACT No. 19 OF 1988
Arrangement of Sections
1. Appropriation
2. Commencement
______________
THE APPROPRIATION ACT
No. 19 OF 1988
Assent: 18/1/89
Commencement: 1/1/89
To provide for the appropriation of funds for the service of the Government.
BE IT ENACTED by the President and Parliament as follows: -
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu and applied for the service of the year ending on the 31st day of December 1989, a sum not exceeding VT4,168, 323, 000, which shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come info force on the first day of January 1989.
____________
SCHEDULE
RECURRENT EXPENDITURE
BUDGET HEAD | TITLE | TOTAL VATU |
| | |
201 | PRESIDENT OF THE REPUBLIC | 11,564,000 |
202 | PARLIAMENT | 74,190,000 |
204 | NATIONAL COUNCIL OF CHIEFS | 4,322,000 |
205 | AUDITOR GENERAL | 9,077,000 |
218 | LANGUAGE SERVICES | 8,919,000 |
| TOTAL | 108,072,000 |
| PRIME MINISTER | |
210 | CABINET | 84,816,000 |
211 | ATTORNEY GENERAL | 12,511,000 |
212 | PUBLIC PROSECUTOR | 4,000,000 |
213 | PUBLIC SOLICITOR | 3,297,000 |
215 | NATIONAL PLANNING | 11,726,000 |
216 | STATISTICS | 20,182,000 |
217 | MEDIA SERVICES | 40,913,000 |
219 | PUBLIC SERVICE | 233,560,000 |
| TOTAL | 411,005,000 |
| MINISTER OF HOME AFFAIRS | |
223 | CABINET | 21,206,000 |
224 | LOCAL GOVERNMENT | 66,123,000 |
226 | POLICE | 352,285,000 |
228 | ELECTROL OFFICE | 8,084,000 |
229 | CIVIL STATUS | 491,000 |
252 | SOCIAL & COMM. DEV. YOUTH & SPORTS | 12,795,000 |
| TOTAL | 95,358,000 |
| MINISTER OF FINANCE AND HOUSING | |
234 | CABINET | 9,685,000 |
233 | GOVERNMENT STORES | 8,620,000 |
235 | ACCOUNTANT GENERAL | 25,390,000 |
236 | CUSTOMS AND EXCISE | 39,751,000 |
237 | REGISTRAR AND RECEIVER GENERAL | 11,912,000 |
| TOTAL | 95,358,000 |
| MINISTER OF TRADE, COMMERCE AND INDUSTRY | |
231 | CABINET | 8,399,000 |
227 | LABOUR | 17,465,000 |
238 | CO-OPERATIVES | 24,223,000 |
239 | INDUSTRY DEPARTMENT | 7,078,000 |
276 | PORTS AND MARINE | 66,087,000 |
| TOTAL | 123,252,000 |
| MINISTER OF FOREIGN AFFAIRS AND JUDICIAL SERVICES | |
243 | CABINET | 8,863,000 |
214 | JUDICIARY | 20,737,000 |
244 | DEPT. OF FOREIGN AFFAIRS | 66,158,000 |
270 | LANDS REFEREE | 2,225,000 |
| TOTAL | 97,983,000 |
| MINISTER OF AGRICULTURE, LIVESTOCK AND FORESTRY | |
246 | CABINET | 7,644,000 |
247 | AGRICULTURE AND LIVESTOCK | 109,888,000 |
272 | FORESTRY SERVICE | 20,516,000 |
| TOTAL | 138,048,000 |
| MINISTER OF EDUCATION | |
251 | CABINET | 7,920,000 |
253 | EDUCATION, CENTRAL ADMINISTRATION | 15,576,000 |
254 | PRIMARY EDUCATION | 472,835,000 |
255 | SECONDARY AND TERTIARY EDUCATION | 265,747,000 |
256 | INSTITUTE OF EDUCATION | 48,724,000 |
| TOTAL | 810,802,000 |
| MINISTER OF HEALTH | |
260 | CABINET | 9,060,000 |
261 | HEALTH DEPARTMENT | 388,963,000 |
| TOTAL | 398,023,000 |
| MINISTER OF LANDS, MINERALS AND FISHERIES | |
265 | CABINET | 8,667,000 |
248 | FISHERIES | 15,065,000 |
266 | LANDS DEPARTMENT | 18,632,000 |
267 | LANDS RECORDS OFFICE | 4,794,000 |
268 | LAND SURVEYS | 20,750,000 |
269 | GEOLOGY, MINES AND WATER SUPPLIES | 18,033,000 |
| TOTAL | 85,941,000 |
| MINISTER OF CIVIL AVIATION, TELECOMMUNICATIONS, TOURISM AND ENERGY | |
271 | CABINET | 9,548,000 |
274 | CIVIL AVIATION | 68,436,000 |
279 | POSTS | 38,676,000 |
280 | TELECOMMUNICATIONS | 7,750,000 |
| TOTAL | 124,410,000 |
| MINISTER OF PUBLIC WORKS AND WATER SUPPLY | |
273 | CABINET | 8,378,000 |
275 | METEOROLOGY | 24,243,000 |
278 | PUBLIC WORKS | 317,500,000 |
| TOTAL | 350,121,000 |
285 | COMMON SERVICES | 55,500,000 |
286 | PUBLIC DEBT | 557,757,000 |
287 | CONTINGENCIES & PROVISIONS | 351,067,000 |
| TOTAL RECURRENT EXPENDITURE | 4,168,323,000 |
_____________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/aa1988176