Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement:
REPUBLIC OF VANUATU
APPROPRIATION (1998) ACT
NO. 14 OF 1998
Arrangement of Sections
1. Appropriation
2. Commencement
---------------------------------------
REPUBLIC OF VANUATU
APPROPRIATION (1998) ACT
NO. 14 OF 1998
An Act to provide for the appropriation of funds for the services of the Government for the year ending 31st December, 1998.
BE IT ENACTED by the President and Parliament as follows:
APPROPRIATION
COMMENCEMENT
----------------------------------------
GOVERNMENT OF THE REPUBLIC OF VANUATU
GOUVERNEMENT DE LA RÉPUBLIQUE DE VANUATU
PARLIAMENTARY APPROPRIATION
APPROUVÉ PAR LE PARLEMENT POUR 1998
CODE | DEPARTMENT/MINISTRY SERVICE/MINISTERE | Available From Public Funds/ Disponible Des Fons Publics | Agreed Department Revenue Target Recettes Prevues Par Le Service | Loans Drawn Down 1998/Prệts Reçu En 1998 | Parliamentary Appropriation 1998 Approuvẻ Par Le Parlement Pour 1998 | ||||
01 | PRESIDENT OF THE REPUBLIC PRESIDENT DE LA REPUBLQUE DE VANUATU | 18,289,000 | | | 18,289,000 | ||||
02 | PARLIAMENT/PARLEMENT | 264,500,000 | | | 264,500,000 | ||||
03 | OMBUDSMAN/MEDIATEUR | 33,787,000 | | | 33,787,000 | ||||
04 | MALVATUMAURI CONSEIL NATIONAL DES CHEFS | 9,481,000 | | | 9,481,000 | ||||
05 | NATIONAL AUDIT OFFICE/BUREAU DU CONTROLEUR GENERAL DES COMPTES | 19,738,000 | 636,000 | | 20,374,000 | ||||
12 | PUBLIC PROSECUTOR/PROCUREUR GENERAL | 19,606,000 | 1,378,000 | | 20,984,000 | ||||
13 | PUBLIC SOLICITOR/AVOCAT PUBLIC | 11,739,000 | 636,000 | | 12,375,000 | ||||
14 | JUDICIARY/SERVICE JUDICIAIRE | 52,000,000 | | | 52,000,000 | ||||
19 | PUBLIC SERVICE COMMISSION COMMISSION DELA FOUNCTION PUBLIQUE | 245,549,000 | 53,477,000 | 560,000,000 | 859,026,000 | ||||
| CONSTITUTIONAL/CONSTITUTION | 674,689,000 | 56,127,000 | 560,000,000 | 1,290,816,000 | ||||
10 | PRIME MINISTER CABINET CABINET DU PREMIER MINISTRE | 107,435,000 | 530,000 | | 107,965,000 | ||||
07 | MINISTER FOR COMPREHENSIVE REFORM MINISTRE DE LA REFORME GLOBALE | 12,892,000 | | | 12,892,000 | ||||
08 | CULTURE RELIGION WOMEN ARCHIVE CULTURE, RELIGION, CONDITION FEMININE ET ARCHIVES | 35,575,000 | | | 35,575,000 | ||||
09 | DEPARTMENT OF STRATEGIC MANAGEMENT SERVICE DE GESTION STRATEGIQUE | 10,000,000 | | 40,000,000 | 50,000,000 | ||||
11 | ATTORNEY GENERAL BUREAU DEL’ATTORNEY GENERAL | 23,350,000 | 2,000,000 | | 25,350,000 | ||||
18 | LANGUAGE SERVICES DIRECTION DES SERVICES LINGUISTIQUES | 15,218,000 | | | 15,218,000 | ||||
41 | MINISTER FOR FOREIGN AFFAIRS MINISTRE DES AFFAIRES ETRANGERES | 12,892,000 | | | 12,892,000 | ||||
44 | DEPARTMENT OF FOREIGN AFFAIRS SERVICE DES AFFAIRES ETRANGERES | 145,107,000 | | | 145,107,000 | ||||
| PRIME MINISTER & MINISTRY OF FOREIGN AFFAIRS PREMIER MINISTRE ET MINISTERE DES AFFAIRES ETRANGERES | 365,469,000 | 2,530,000 | 40,000,000 | 404,999,000 | ||||
51 | EDUCATION, YOUTH & SPORT CABINET CABINET DE L’EDUCATION ET DES AFFAIRES DE LA JEUNESSE ET DES SPORTS | 18,717,000 | | | 18,717,000 | ||||
54 | EDUCATION, YOUTH & SPORT EDUCATION ET DES AFFAIRES DE LA JEUNESSE ET DES SPORTS | 1,654,385,000 | | 157,000,000 | 1,811,385,000 | ||||
59 | MINISTER ASSISTING YOUTH EMPLOYMENT OPPORTUNITY MINISTRE DELEGUE DE LA JEUNESSE ET A LA PROMOTION DE L’EMPLOI | 20,892,000 | | | 20,892,000 | ||||
| MIN. OF EDUCATION, YOUTH & SPORTS MINISTRE DE L’EDUCATION ET DES AFFAIRES DE LA JEUNESSE ET DES SPORTS | 1,693,994,000 | | 157,000,000 | 1,850,994,000 | ||||
23 | INTERNAL AFFAIRS CABINET CABINET DES AFFAIRES INTERIEURES | 27,717,000 | | | 27,717,000 | ||||
24 | PROVINCIAL AFFAIRS AFFAIRES PROVINCIALES | 221,081,000 | | | 221,081,000 | ||||
26 | POLICE & SECURITY/POLICE ET SECURITE | 563,550,000 | 37,643,000 | | 601,193,000 | ||||
27 | LABOUR/INSPECTION DU TRAVAIL | 31,277,000 | 286,000 | | 31,563,000 | ||||
28 | ELECTORAL OFFICE/BUREAU ELECTORAL | 39,619,000 | 10,530,000 | | 50149,000 | ||||
29 | CIVIL STATUS/ETAT CIVIL | 6,451,000 | 3,550,000 | | 10,001,000 | ||||
45 | IMMIGRATION/SERVICE DE L’IMMIGRATION | 16,966,000 | 8,280,000 | | 25,246,000 | ||||
| MINI. OF INTERNAL AFFAIRS MINISTERE DES AFFAIRES INTERIEURES | 906,661,000 | 60,289,000 | | 966,950,000 | ||||
34 | FINANCE CABINET/CABINET DES FINANCES | 18,717,000 | | | 18,717,000 | ||||
16 | STATISTICS/STATISTIQUES | 37,949,475 | 1,625,525 | | 39,574,000 | ||||
33 | GOVERNMENT STORES MAGASINS GENERAUX DU GOVERNMENT | | | | | ||||
35 | FINANCE & ECONOMIC MANAGEMENT GESTION FINANCIERE & ECONOMIQUE | 632,944,845 | 6,847,155 | 2,320,000,000 | 2,959,792,000 | ||||
36 | CUSTOMS AND EXCISE DOUANES ET CONTRIBUTIONS INDIRECTES | 515,842,000 | | | 515,842,000 | ||||
| MIN. OF FINANCE & ECONOMIC MANAGEMENT MIN. DES FINANCES ET DE LA GESTION ECONOMIQUE | 1,205,452,320 | 8,472,680 | 2,320,000,000 | 3,533,925,000 | ||||
43 | TRADE, TOURISM & BUS. DEV. CABINET CABINET COMMERCE, TOURISME & DEVELOPMENT DE L’ENTREPRISE | 113,717,000 | | | 113,717,000 | ||||
22 | MINISTER FOR NI-VANUATU BUSINESS MINISTRE DE LA PROMOTION DES ENTREPRISES NI-VANUATU | 12,892,000 | | | 12,892,000 | ||||
38 | CO-OPERATIVES & RURAL BUS. DEVELOPMENT COOPERATIVES DEVELOPPEMENT DES ENTREPRISES RURALES | 32,512,000 | 2,120,000 | | 34,632,000 | ||||
39 | INDUSTRY AND COMMERCE INDUSTRIE ET COMMERCE | 28,475,000 | | | 28,475,000 | ||||
40 | NAT. TOURISM DEVELOPMENT OFFICE BUREAU NATIONAL DU DEVELOPMENT DU TOURISME | 10,842,000 | | | 10,842,000 | ||||
| MIN. OF TRADE, TOURISM & BUS. DEVELOPMENT MIN. DU COMMERCE, TOURISME & DEVELOPPEMENT DE L’ENTREPRISE | 198,438,000 | 2,120,000 | | 200,558,000 | ||||
60 | CABINET – MIN. HEALTH CABINET DU MINISTERE DE LA SANTE | 18,717,000 | | | 18,717,000 | ||||
61 | HEALTH SERVICES/SERVICE DE LA SANTE | 805,770,000 | 20,140,000 | 120,000,000 | 945,910,000 | ||||
| MIN. OF HEALTH/MINISTERE DE LA SANTE | 824,487,000 | 20,140,000 | 120,000,000 | 964,627,000 | ||||
46 | AGRICULTURE CABINET CABINET AGRICULTURE | 18,717,000 | | | 18,717,000 | ||||
47 | AGRICULTURE DEPARTMENT SERVICE DE L’AGRICULTURE | 124,373,400 | 16,240,600 | | 140,614,000 | ||||
48 | FISHERIES/PECHES | 30,463,000 | 6,419,000 | | 36,882,000 | ||||
49 | LIVESTOCK DEPARTMENT SERVICE DE L’ENVIRONNEMENT | 36,673,000 | 31,343,000 | | 68,016,000 | ||||
64 | ENVIRONMENT UNIT SECTION DE L’ENVIRONNEMENT | 5,349,000 | | | 5,349,000 | ||||
72 | FORESTRY SERVICE SERVICE DE LA SYLVICULTURE | 42,854,300 | 2,924,700 | | 45,779,000 | ||||
| MIN. OF AGRIC., LIVESTOCK, FISHERIES & FORESTS MINISTERE DE L’AGRICULTURE, DE L’ELEVAGE, DES PECHES ET DE LA SYLVICULTURE | 258,429,700 | 56,927,300 | | 315,357,000 | ||||
65 | NATURAL RESOURCES CABINET CABINET – RESSOURCES NATURELLES | 18,717,000 | | | 18,717,000 | ||||
66 | URBAN & RURAL LANDS TERRES RURALES & URBAINES | 36,080,000 | 9,328,000 | | 45,408,000 | ||||
67 | LAND RECORDS OFFICE ENREGISTREMENT ET HYPOTHEQUES | 10,106,000 | | | 10,106,000 | ||||
68 | LAND SURVEY/CARTOGRAPHIE ET CADASTRE | 26,484,000 | 17,246,000 | | 43,730,000 | ||||
69 | GEOLOGY AND MINES/GEOLOGIE ET MINES | 12,494,000 | 4,750,000 | | 17,244,000 | ||||
| MIN. OF LANDS, GEOLOGY & MINES MIN. DES AFFAIRES FONCIERES, DE GEOLOGIE ET DES MINES | 103,881,000 | 31,324,000 | | 135,205,000 | ||||
73 | INFRASTRUCTURE & PUBLIC UTILITIES. CABINET CABINET INFRASTRUCTURE ET SERVICES PUBLICS | 68,594,000 | | | 68,594,000 | ||||
63 | ENERGY UNIT/ENERGIE | 28,971,000 | | | 28,971,000 | ||||
70 | RURAL WATER SUPPLY HYDRAULIQUE RURALE | 30,132,000 | 2,500,000 | | 32,632,000 | ||||
74 | CIVIL AVIATION/AVIATION CIVILE | 173,783,000 | 77,030,000 | 35,000,000 | 285,813,000 | ||||
75 | METEOROLOGICAL/METEOROLOGIE | 32,890,000 | 6,996,000 | | 39,886,000 | ||||
76 | PORTS & MARINE/PORTS ET MARINE | 8,869,000 | 84,252,000 | | 75,383,000 | ||||
78 | PUBLIC WORKS/TRAVAUX PUBLICS | 560,241,000 | 64,805,000 | 394,732,000 | 1,019,778,000 | ||||
79 | POSTAL SERVICES/SERVICE DES POSTES | 16,051,320 | 83,552,320 | | 67,501,000 | ||||
| MIN. OF INFRASTRUCTURE & PUBLIC UTILITIES MIN. INFRASTRUCTURE & SERVICE PUBLICS | 869,690,680 | 319,135,320 | 329,732,000 | 1,618,558,000 | ||||
| Total Parliamentary Appropriation Totale Approuvé Par Le Parlement | 7,098,191,700 | 557,065,300 | 3,626,732,000 | 11,281,989,000 |
-------------------------------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/a1998a1998176