Home
| Databases
| WorldLII
| Search
| Feedback
Vanuatu Sessional Legislation |
Commencement: 1 January 1990
REPUBLIC OF VANUATU
THE APPROPRIATION (1990) ACT
No. 51 OF 1989
Arrangement of Sections
1. Appropriation.
2. Commencement.
-------------------------------------------
REPUBLIC OF VANUATU
THE APPROPRIATION (1990) ACT
No. 51 OF 1989
ASSENT: 27/12/89
COMMENCEMENT: 1/1/90
To provide for the appropriation of funds for the service of the Government.
BE IT ENACTED by the President and Parliament as follows:-
APPROPRIATION
1. There shall be issued from the Revenue Fund of Vanuatu and applied for the services of the year ending on the 31st day of December 1990, a sum not exceeding VT 4.330.214.000 which shall be appropriated as set out in the Schedule.
COMMENCEMENT
2. This Act shall come into force on the 1st day of January, 1990.
SCHEDULE
RECURRENT EXPENDITURE YEAR ENDED 31 DECEMBER 1990
BUDGET HEAD | TITLE | TOTAL VATU |
201. | President | 12.000.000 |
202. | Parliament | 74.190.000 |
203. | Ombudsman | 3.405.000 |
204. | National Council of Chiefs | 5.540.000 |
205. | Auditor General | 11.029.000 |
| | 106.164.000 |
| PRIME MINISTER | |
210. | Cabinet | 56.600.000 |
211. | Attorney General | 13.320.000 |
212. | Public Prosecutor | 4.200.000 |
213. | Public Solicitor | 3.297.000 |
215. | Planning Office, NPSO | 11.810.000 |
216. | Statistics Office, NPSO | 13.504.000 |
217. | Media Services | 42.742.000 |
218. | Language Services | 9.290.000 |
219. | Public Service Department | 237.631.000 |
220. | Data Processing Department | 10.592.000 |
252. | Community Development, Youth and Sport | 14.210.000 |
| | 417.196.000 |
| MINISTER OF HOME AFFAIRS | |
223. | Cabinet | 33.906.000 |
224. | Local Government | 70.410.000 |
226. | Police, Prisons and Immigration | 345.5.50.000 |
227. | Labour Department | 18.983.000 |
228. | Electoral Office | 8.709.000 |
| | 475.553.000 |
| MINISTER OF FINANCE AND HOUSING | |
234. | Cabinet | 11.010.000 |
233. | Government Stores Department | 9.640.000 |
235. | Accountant General | 22.500.000 |
236. | Customs and Taxes | 41.181.000 |
237. | Registrar and Receiver General | 11.912 .000 |
| | 96.243.000 |
| MINISTER OF TRADE, COMMERCE, COOPERATIVES, INDUSTRY AND ENERGY | |
231. Cabinet | 10.933.000 | |
238. Cooperatives, | 25.761.000 | |
239. Department of Trade, Commerce and Industry | 10.738.000 | |
| 47.432.000 | |
| MINISTER OF FOREIGN AFFAIRS AND JUDICIAL SERVICES | |
243. Cabinet | 11.313.000 | |
244. Department of Foreign Affairs | 98.530.000 | |
214. Judiciary | 21.410.000 | |
270. Lands Referee | 2.225.000 | |
| 133.478.000 | |
| MINISTER OF AGRICULTURE, FORESTRY AND FISHERIES | |
246. | Cabinet | 8.594.000 |
247. | Department of Agriculture, | |
| Livestock and Horticulture | 116.042.000 |
248. | Fisheries Department | 15.496.000 |
272. | Forestry Department | 22.000.000 |
| 162.132.000 | |
MINISTER OF EDUCATION | | |
251. Cabinet | 8.791.000 | |
253. Central Administration | 24.146.000 | |
254. Primary Education | 496.443.000 | |
255. Secondary and Tertiary Education | 249.182.000 | |
256. Institute of Education | 52.142.000 | |
| 330.704.000 | |
MINISTER OF HEALTH | | |
260. Cabinet | 9.060.000 | |
261. Health Department | 403.500.000 | |
| 412.560.000 | |
MINISTER OF LANDS, GEOLOGY, | | |
MINERALS AND RURAL WATER SUPPLY | | |
265. Cabinet | 30.436.000 | |
266. Lands Department | 13.016.000 | |
267. Lands Records Department | 5.122.000 | |
268. Lands Survey Department | 22.645.000 | |
269. Geology, Mines and Rural Water Supply | 19.076.000 | |
| 73.345.000 | |
MINISTER OF PUBLIC WORKS, | | |
COMMUNICATIONS, TRANSPORT, | | |
CIVIL AVIATION AND TOURISM | | |
273. Cabinet | 44.091.000 | |
274. Civil Aviation Department | 68.436.000 | |
275. Meteorology Department | 25.680.000 | |
276. Ports and Marine Department | 66.532.000 | |
278. Public Works Department | 312.500.000 | |
279. Postal Services Department | 42-50 1000 | |
| 560.090.000 | |
| | |
285. COMMON SERVICES | 51.000.000 | |
286. PUBLIC DEBT | 409.150.000 | |
287. CONTINGENCIES AND PROVISIONS | 555.162.000 | |
| | |
TOTAL RECURRENT EXPENDITURE | 4.330.214.000 |
---------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/vu/legis/num_act/a1990a1989176