Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
THE 2007 APPROPRIATION ACT 2007
(NO. 1 OF 2007)
Passed by the National Parliament this twentieth day of February 2007.
This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be a true and correct copy of the said Bill.
Taeasi Sanga (Mrs)
Clerk to National Parliament
Assented to in Her Majesty's name and on Her Majesty's behalf this twenty-sixth day of February 2007
Sir Nathaniel Rahumaea Waena
Governor-General
Date of Commencement: date of publication in the Gazette,
----------------
AN ACT TO APPROPRIATE NINE HUNDRED AND SEVENTY MILLION, ONE HUNDRED AND SEVENTY ONE THOUSAND, FIVE HUNDRED AND ELEVEN DOLLARS, TO THE SERVICE OF THE YEAR ENDING, 31ST DECEMBER 2007.
ENACTED by the National Parliament of Solomon Islands
Short title
1. This Act may be cited as the 2007 Appropriation Act 2007.
Authorisation of the issue from the Consolidated Fund $970,171,511 to the service of 2007
2. The issue from the Consolidated Fund is hereby authorised of a sum of nine hundred and seventy million, one hundred and seventy one thousand, five hundred and eleven dollars, to be applied to the service of the year ending 31st December 2007.
Appropriation
3. The sum specified in the preceding section shall be appropriated for the supply of the heads specified, and in the amounts respectively specified in relation thereto, to the First Schedule.
Overdrafts and Advances
4. The Government may, at any time or times not later than the 31st December 2007, borrow by way of overdraft and advances within or outside Solomon Islands, any sum not exceeding in the whole one hundred million dollars on such terms and conditions as the Minister of Finance may deem expedient.
Development and Rehabilitation Loans
5. (1) The Government may, in addition to its borrowings under the provisions of section 4, borrow or enter into agreements to borrow on such terms and conditions as it may determine amounts up to such sums of money for such purposes and from such sources as are respectively specified in the first, second and third columns of the Second Schedule.
(2) No amounts may be borrowed under subsection (1) except in accordance with an account under that subsection entered into on or before 31st December 2007.
(3) The Government shall not, without first obtaining the further authority of Parliament to borrow for the purposes ascribed thereto, borrow any sum or sums in excess of the figure shown in the first column of the Second Schedule.
(4) The Minister shall report to Parliament at the meeting next following such borrowing or agreement of any borrowing or the making of any agreement to borrow under subsection (1).
Advance Warrant
6. The total sums authorised by advance warrants issued by the Minister in exercise of his powers under section 13 of the Public Finance and Audit Act (Cap.120) for the financial year 2007 shall not at any one time exceed ten million dollars.
Contingencies Warrant
7. The total sums authorised by contingencies warrants issued by the Minister in exercise of his powers under subsection 13 of the Public Finance and Audit Act (Cap.120) for the financial year 2007 shall not exceed the following amounts:
(a) in respect of Heads of Recurrent Expenditure, twenty five million dollars;
(b) in respect of Heads of Development Expenditure, twenty five million dollars.
___________
FIRST SCHEDULE
(Section 3)
RECURRENT EXPENDITURE | EXPENDITURE AUTHORISED | |||
| | | ||
HEAD | ||||
| | | ||
270 | Ministry of Agriculture and Livestock Development | 16,514,064 | ||
| | | ||
271 | Auditor General | 4,638,126 | ||
| | | ||
272 | Ministry of Education and Human Resources Development | 267,966,672 | ||
| | | ||
273 | Ministry of Finance and Treasury | 32,588,272 | ||
| | | ||
274 | Ministry of Foreign Affaires, External Trade and Immigration | 15,215,841 | ||
| | | ||
275 | Governor General | 2,118,565 | ||
| | | ||
276 | Ministry of Health and Medical Services | 136,895,983 | ||
| | | ||
277 | Ministry of Infrastructure Development | 30,507,204 | ||
| | | ||
278 | National Debt Servicing | 0 | ||
| | | ||
279 | National Parliament | 20,485,130 | ||
| | | ||
280 | Ministry of Forestry, Environment and Conservation | 7,927,919 | ||
| | | ||
281 | Office of the Prime Minister and Cabinet | 23,799,131 | ||
| | | ||
282 | Pensions and Gratuities | 1,266,816 | ||
| | | ||
283 | Ministry of Police and National Security | 84,409,613 | ||
| | | ||
284 | Ministry of Provincial Government and Rural Development | 35,802,747 | ||
| | | ||
285 | Ministry of Lands, Housing and Survey | 12,088,977 | ||
| | | ||
286 | Ministry of Development Planning and Aid Coordination | 1,682,637 | ||
| | | ||
287 | Ministry of Culture and Tourism | 3,046,975 | ||
| | | ||
288 | Ministry of Commerce, Industry and Employment | 10,852,705 | ||
| | | ||
289 | Ministry of Communication, Aviation and Meteorology | 10,136,956 | ||
| | | ||
290 | Ministry of Fisheries and Marine Resources | 6,629,961 | ||
| | | ||
291 | Ministry of Public Service | 22,824,553 | ||
| | | ||
292 | Ministry of Justice and Legal Affairs | 9,807,061 | ||
| | | ||
293 | Ministry of Home Affaires | 8,518,563 | ||
| | | ||
294 | Ministry of National Unity, Reconciliation and Peace | 4,617,765 | ||
| | | ||
295 | Ministry of Mines and Energy | 4,918,036 | ||
| | | ||
296 | National Judiciary | 6,118,969 | ||
| | | ||
TOTAL RECURRENT EXPENDITURE | 781,379,243 |
__________
FIRST SCHEDULE
(Section 3)
DEVELOPMENT EXPENDITURE | EXPENDITURE AUTHORISED | ||
| | | |
HEAD | | | |
| | | |
470 | Ministry of Agriculture and Livestock Development | 20,091.966 | |
| | | |
472 | Ministry of Education and Human Resources Development | 17,450,000 | |
| | | |
473 | Ministry of Finance and Treasury | 20,292,379 | |
| | | |
474 | Ministry of Foreign Affairs, External Trade and Immigration | 6,010,500 | |
| | | |
476 | Ministry of Health and Medical Services | 6,654,322 | |
| | | |
477 | Ministry of Infrastructure Development | 16,900,000 | |
| | | |
479 | National Parliament | 1,800,000 | |
| | | |
480 | Ministry of Forestry, Environment and Conservation | 4,000,000 | |
| | | |
481 | Office of the Prime Minister and Cabinet | 2,862,981 | |
| | | |
483 | Ministry of Police and National Security | 10,677,980 | |
| | | |
484 | Ministry of Provincial Government and Rural Development | 23,500,000 | |
| | | |
485 | Ministry of Lands, Housing and Survey | 2,795,940 | |
| | | |
486 | Ministry of Development Planning and Aid Coordination | 31,096,051 | |
| | | |
487 | Ministry of Culture and Tourism | 11,810,000 | |
| | | |
488 | Ministry of Commerce, Industry and Employment | 4,492,250 | |
| | | |
490 | Ministry of Fisheries and Marine Resources | 4,187,310 | |
| | | |
494 | Ministry of National Unity, Reconciliation and Peace | 1,000,000 | |
| | | |
495 | Ministry of Mines and Energy | 1,770,589 | |
| | | |
496 | National Judiciary | 1,400,000 | |
| | | |
TOTAL DEVELOPMENT EXPENDITURE | 188,792,268 | ||
| |
TOTAL RECURRENT AND DEVELOPMENT EXPENDITURE | | 970,171,511 |
Note:
This Appropriation Act does not include $153,549,457 appropriated through Statutory Expenditure, including the $135,653,745 to be expended on total National Debt. These Statutory Appropriations are included in the Recurrent Estimates Document and are appropriated by existing legislation.
__________
SECOND SCHEDULE
(Section 5)
Column 1 | Column 2 | Column 3 |
| | |
Maximum | Use of Funds | Source of Funds |
| | |
100,000,000 | To include | Multilateral, bilateral and other financial institutions |
| (a) Rehabilitation and recovery program costs including regularising outstanding financial obligations carried forward into 2007 (b) Development projects in natural resources, economic infrastructure and human resources. | |
-------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2007aa2007176