Home
| Databases
| WorldLII
| Search
| Feedback
Solomon Islands Sessional Legislation |
SOLOMON ISLANDS
THE 2000 SUPPLEMENTARY APPROPRIATION (NO. 3) ACT 2003
(N0. 5 OF 2003)
Passed by the National Parliament this twelfth day of November, 2003.
This printed impression has been carefully compared by me with the Bill passed by Parliament and found by me to be true and correct copy of the said Bill.
Assented to in Her Majesty's name and on Her Majesty's behalf this twenty-second day of January 2004.
Clezy Rore
Deputy Clerk to Parliament
Date of Commencement: date of publication in the Gazette.
Rev.John Ini Lapli
Governor-General
AN ACT TO APPROPRIATE ONE HUNDRED AND TWENTY FIVE MILLION TWO HUNDRED AND SIXTY FOUR THOUSAND NNE HUNDRED AND SEVENTEEN DOLLARS TO THE SERVICE OF THE YEAR ENDING 31ST DECEMBER 2000.
ENACTED by the National Parliament of Solomon Islands
Short title
1. This Act may be cited as the 2000 Supplementary Appropriation (No. 3) Act 2003.
Authorisation of issue from the Consolidated Fund $125,264,917 to the service of 2000
2. The issue from the Consolidated Fund is hereby authorised of the sum of one hundred and twenty five million two hundred and sixty four thousand nine hundred and seventeen dollars to be applied to the service of the year ending 31st December 2000.
Appropriation
3. The sum specified in the preceding section shall be appropriated for the supply of the heads specified, and in the amounts respectively specified in relation thereto, in the Schedule to this Act.
________
SCHEDULE
(Section 3)
RECURRENT EXPENDITURE | EXPENDITURE AUTHORISED | |
HEADS | ||
240 | Ministry of Agriculture & Lands | 669,230 |
241 | Audit | 21,496 |
242 | Ministry of Commerce, Employment & Trade | 1,202,350 |
243 | Ministry of Culture, Tourism & Aviation | 3,079,290 |
244 | Ministry of Education & Training | 1,719,659 |
245 | Ministry of Finance | 22,498,467 |
246 | Ministry of Fisheries & Marine Resources | 168,198 |
247 | Ministry of Foreign Affairs (Payroll) | 10,487 |
248 | Ministry of Forestry, Environment & Conservation | 293,319 |
249 | Governor General | 256,490 |
250 | Ministry of Health & Medical Services | 3,265,840 |
251 | Ministry of Home & Ecclesiastical Affairs | 1,354,254 |
252 | Ministry of Lands & Housing | 1,757,084 |
253 | Ministry of Mines & Energy | 130,732 |
254 | National Debt Servicing | 27,791,697 |
255 | National Parliament | 1,220,826 |
256 | Ministry of National Planning & Human Resources (Others) | 25,748 |
257 | Ministry of Unity, National Reconciliation& Peace | 18,487,139 |
258 | Office of the Prime Minister | 9,937,841 |
259 | Pensions and Gratuity | 581,436 |
260 | Ministry of Police and Justice | 28,760,974 |
261 | Ministry of Provincial Government and Rural Development (Payroll) | 287,521 |
262 | Ministry of Transport, Works and Utilities | 6,552,009 |
263 | Ministry of Youth, Women & Sports | 192,825 |
TOTAL RECURRENT EXPENDITURE | 125,264,917 |
----------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/sb/legis/num_act/2000sa3a2003375