Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA.
Revised Appropriation (Recurrent Expenditure 2002) Act 2002.
No. 35 of 2002.
Certified on: 23/09/02
ARRANGEMENT OF SECTIONS.
1. Repeal and replacement of Section 1.
"1. GRANT OF K3,130,446,700.00."
2. Repeal and replacement of Section 3.
"3. ADJUSTMENT OF APPROPRIATION FOR NEW SERVICES AND AS BETWEEN SERVICES."
3. Adjustment of appropriation as between services (Amendment of Section 4).
4. Validation.
5. Repeal and replacement of Schedule.
AN ACT
entitled
Revised Appropriation (Recurrent Expenditure 2002) Act 2002,
Being an Act to amend the Appropriation (Recurrent Expenditure 2002) Act 2001 and to validate certain appropriation and expenditure,
MADE by the National Parliament.
Section 1 of the Principal Act is repealed and is replaced with the following:-
"1. GRANT OF K3,130,446,700.00.
Subject to authorization from the Minister, the Secretary for Finance and Treasury may issue out of the Consolidated Revenue Fund and apply for the services of the General Public Services for the financial year ending 31 December 2002 the sum of K3,130,446,700.00.".
Section 3 of the Principal Act is repealed and is replaced with the following:-
"3. ADJUSTMENT OF APPROPRIATION FOR NEW SERVICES AND AS BETWEEN SERVICES.
Where there is insufficient or no appropriation to meet expenditure for a particular service, the Minister may direct the allocation of additional appropriation through the Secretary's Advance, provided that the additional appropriation so allocated does not exceed the aggregate of the net appropriation of K2,000,000.00 provided under Vote No. 207.".
Section 4 of the Principal Act is amended by repealing the amount K303,870,000.00 and replacing it with the following:-
"K313,034,670.00".
Any appropriation or expenditure affected under and in accordance with the Principal Act prior to the coming into operation of this Act and inconsistent with the provisions of this Act is, to the extent of the inconsistency, hereby validated.
The Schedule to the Principal Act is repealed and is replaced with the following:-
SCHEDULE.
Estimates of Expenditure for the year ending 31 December 2002.
Div. | Summary | Kina |
| National Government Departments | |
202 | Office of Governor-General | 1,043,300.00 |
203 | Department of Prime Minister & NEC | 26,011,200.00 |
204 | National Statistical Office | 2,379,500.00 |
205 | Office of Bougainville Affairs | 1,509,800.00 |
206 | Department of Finance | 13,968,600.00 |
207 | Department of Finance & Treasury (Miscellaneous) | 312,069,00.00 |
208 | Department of Treasury | 5,292,700.00 |
209 | Office of the Registrar of Political Parties | 1,448,400.00 |
212 | Information Technology Division | 2,298,100.00 |
213 | Fire Services | 3,878,600.00 |
214 | Consumer Affairs Council | 908,400.00 |
216 | Internal Revenue Commission | 25,975,300.00 |
217 | Department of Foreign Affairs | 24,537,700.00 |
219 | PNG Institute of Public Administration | 2,924,200.00 |
220 | Department of Personnel Management | 28,553,100.00 |
221 | Public Service Commission | 1,106,000.00 |
225 | Department of Attorney-General | 11,497,800.00 |
226 | Department of Corrective Institutional Services | 36,408,800.00 |
227 | Provincial Treasuries | 11,463,300.00 |
228 | Department of Police | 130,714,000.00 |
229 | Department of Planning & Monitoring | 3,997,900.00 |
230 | Electoral Commission | 40,097,900.00 |
231 | National Intelligence Organisation | 1,821,800.00 |
232 | Department of Provincial & Local Govt. Affairs | 5,755,200.00 |
234 | Department of Defence | 64,608,900.00 |
235 | Department of Education | 194,285,700.00 |
236 | Office of Higher Education | 19,032,200.00 |
240 | Department of Health | 53,982,500.00 |
241 | Hospital Management Services | 116,561,000.00 |
242 | Department of Social Welfare & Development | 3,410,400.00 |
245 | Office of Environment & Conservation | 4,040,400.00 |
247 | Department of Agriculture & Livestock | 9,249,700.00 |
252 | Department of Lands and Physical Planning | 10,332,100.00 |
254 | Department of Mining | 6,878,100.00 |
255 | Department of Petroleum & Energy | 6,786,000.00 |
258 | Privatisation & Corporatisation | 21,850,000.00 |
259 | Department of Transport | 41,702,000.00 |
261 | Department of Trade & Industry | 4,479,000.00 |
262 | Department of Labour & Industrial Relations | 5,761,700.00 |
263 | National Tripartite Consultative Council | 195,400.00 |
267 | Office of Rural Development | 2,086,900.00 |
268 | Central Supply & Tenders Board | 430,900.00 |
299 | F & T - Debt | 1,152,900,000.00 |
502 | Auditor General | 6,667,000.00 |
503 | Ombudsman | 7,627,100.00 |
505 | National Research Institute | 2,452,100.00 |
506 | National Training Council | 568,800.00 |
507 | Economic & Fiscal Commission | 1,649,600.00 |
510 | Legal Training Institute | 755,300.00 |
512 | University of Papua New Guinea | 27,530,300.00 |
513 | University of Technology | 24,071,100,00 |
514 | University, of Goroka | 7,737,900.00 |
515 | University of Vudal | 3,978,800.00 |
516 | PNG Sports Commission | 862,900.00 |
517 | Narcotics Bureau | 1,501,900.00 |
518 | PNG Maritime College | 2,278,100.00 |
519 | National Aids Council Secretariat | 603,800.00 |
520 | Institute of Medical Research | 2,220,200.00 |
521 | National Youth Commission | 1,241,700.00 |
525 | National Broadcasting Commission | 8,006,600.00 |
530 | Investment Promotion Authority | 1,882,700.00 |
531 | Small Business Development Coorporation | 844,500.00 |
532 | National Institute of Standards & Industrial Technology | 286,100.00 |
533 | ICDC | 1,398,000.00 |
539 | National Museum & Art Gallery | 2,101,600.00 |
541 | National Housing Commission | 287,100.00 |
542 | National Cultural Council | 1,898,400.00 |
550 | Cocoa Coconut Extension Agency | 2,252,000.00 |
553 | Fresh Produce Development Company | 1,407,500.00 |
555 | Cocoa Coconut Research Institute | 1,872,000.00 |
557 | National Forest Authority | 22,501,400.00 |
558 | Tourism Promotion Authority | 3,677,500.00 |
562 | National Agriculture Research Institute | 3,031,500.00 |
563 | National Agricultural Quarantine Inspection Authority | 861,100.00 |
565 | Civil Aviation Authority | 16,646,800.00 |
571 | Western Provincial Government | 27,068,900.00 |
572 | Gulf Provincial Government | 15,832,100.00 |
573 | Central Provincial Government | 28,203,300.00 |
574 | NCDC | 4,660,500.00 |
575 | Milne Bay Provincial Government | 26,804,100.00 |
576 | Oro Provincial Government | 18,519,000.00 |
577 | Sourthern Highlands Provincial Government | 43,654,700.00 |
578 | Enga Provincial Government | 30,938,800.00 |
579 | Western Highlands Provincial Government | 39,575,500.00 |
580 | Simbu Provincial Government | 28,419,300.00 |
581 | Eastern Highlands Provincial Government | 37,933,900.00 |
582 | Morobe Provincial Government | 47,734,500.00 |
583 | Madang Provincial Government | 33,823,000.00 |
584 | East Sepik Provincial Government | 35,146,600.00 |
585 | Sandaun Provincial Government | 21,034,100.00 |
586 | Manus Provincial Government | 11,312,000.00 |
587 | New Ireland Provincial Government | 20,408,100.00 |
588 | East New Britain Provincial Govenrment | 31,966,500.00 |
589 | West New Britain Provincial Government | 27,658,400.00 |
590 | North Solomons Provincial Government | 24,818,500.00 |
| Grand Total | 3,130,446,700.00 |
I hereby certify that the above is a fair print of the Revised Appropriation (Recurrent Expenditure 2002) Act 2002 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Revised Appropriation (Recurrent Expenditure 2002) Act 2002 was made by the National Parliament on 4 September 2002.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/rae2002a2002494