Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA.
Revised Appropriation (National Development Expenditure 2002) Act 2002.
No. 33 of 2002.
Certified on: 23/09/02
ARRANGEMENT OF SECTIONS.
1. Repeal and replacement of Section 1.
"1. GRANT OF K1,095,638,500.00."
2. New Section 2A.
"2A. ADJUSTMENT OF APPROPRIATION FOR NEW SERVICES AND AS BETWEEN SERVICES."
3. Adjustment of appropriation as between services {Amendment of Section 3).
4. Validation.
5. Repeal and replacement of Schedule.
AN ACT
entitled
Revised Appropriation (National Development Expenditure 2002) Act 2002,
Being an Act to amend the Appropriation (National Development Expenditure 2002) Act 2001 and to validate certain appropriation and expenditure,
MADE by the National Parliament.
Section 1 of the Principal Act is repealed and is replaced with the following:-
"1. GRANT OF K1,095,638,500.00.
Subject to authorization from the Minister, the Secretary for Finance and Treasury may issue out of the Consolidated Revenue Fund and apply for the expenditure of the financial year ending 31 December 2002 the sum of K1,095,638,500.00.
The Principal Act is amended by inserting after Section 2 the following new section:-
"2A. ADJUSTMENT OF APPROPRIATION FOR NEW SERVICES AND AS BETWEEN SERVICES.
Where there is insufficient or no appropriation to meet expenditure for a particular service, the Minister may direct the allocation of additional appropriation through the Secretary's Advance, provided that the additional appropriation so allocated does not exceed the aggregate of the net appropriation of K2,000,000.00 provided under Vote No. 207.".
Section 3 of the Principal Act is amended by repealing the amount K116,056,690.00 and replacing it with the following:-
"K109,563,850.00".
Any appropriation or expenditure affected under and in accordance with the Principal Act prior to the coming into operation of this Act and inconsistent with the provisions of this Act is, to the extent of the inconsistency, hereby validated.
The Schedule to the Principal Act is repealed and is replaced with the following:-
SCHEDULE.
Estimates of Expenditure for the Year ending 31 December, 2002.
Div. | Summary | Kina |
202 | Office of Governor-General | 219,400.00 |
203 | Prime Minister & NEC | 6,300,000.00 |
204 | National Statistical Office | 3,155,900.00 |
206 | Department of Finance | 13,547,400.00 |
217 | Department of Foreign Affairs | 76,100.00 |
220 | Department of Personnel Management | 8,197,000.00 |
221 | Public Services Commission | 300,000.00 |
225 | Department of Attorney General | 11,298,000.00 |
226 | Department of Corrective Institutional Service | 12,200.000.00 |
228 | Department of Police | 22,609,300.00 |
229 | Department of National Planning & Monitoring | 127,406,100.00 |
230 | Electoral Commission | 5,999,900.00 |
232 | Department of Provincial & Local Level Govt | 3,200,000.00 |
234 | Department of Defence | 8,500,000.00 |
235 | Department of Education | 127,558,000.00 |
240 | Department of Health | 94,869,500.00 |
242 | Department of Social Welfare & Development | 9,000,000.00 |
245 | Department of Environment & Conservation | 119,200.00 |
247 | Department of Agriculture & Livestock | 4,248,100.00 |
254 | Department of Mining | 12,619,700.00 |
255 | Department of Petroleum & Energy | 8,382,900.00 |
259 | Department of Transport & Works | 281,654,600.00 |
261 | Department of Trade & Industry | 1,393,300.00 |
262 | Department of Labour & Employment | 889,500.00 |
267 | Office of Rural Development | 28,150,000.00 |
503 | Ombudsman Commission | 1,280,000.00 |
506 | National Training Council | 27,260,000.00 |
514 | University of Goroka | 5,000,000.00 |
519 | National AIDS Council | 16,036,800.00 |
520 | Institute of Medical Research | 3,415,000.00 |
531 | Small Business Development Corporation | 865,000.00 |
532 | National Institute of Standards & Industrial Technology | 500,000.00 |
540 | National Water Board & Sewerage Board | 22,220,600.00 |
546 | PNG Electricity Commission | 150,000.00 |
550 | Cocoa/Coconut Extension Agency | 5,611,500.00 |
551 | National Fisheries Authority | 17,464,000.00 |
552 | Oil Palm Research Agency | 859,000.00 |
553 | Fresh Produce Development Corporation | 499,100.00 |
554 | Coffee Industry Corporation | 1,658,700.00 |
555 | Cocoa/Coconut Research Institute | 999,900.00 |
557 | National Forest Authority | 7,500,000.00 |
559 | Oil Palm Industrial Corporation | 2,111,300.00 |
562 | National Agriculture Research Institute | 7,028,600.00 |
563 | National Agriculture Quarantine & Inspection Authority | 79,600.00 |
564 | Copra Marketing Board | 352,000.00 |
565 | Civil Aviation Authority | 40,489,700.00 |
566 | PNG Cocoa Board | 400,000.00 |
571 | Fly River Provincial Government | 1,914,900.00 |
572 | Gulf Provincial Government | 2,317,600.00 |
573 | Central Provincial Government | 2,912,400.00 |
574 | National Capital District Commission | 1,000,000.00 |
575 | Milne Bay Provincial Government | 9,980,000.00 |
576 | Oro Provincial Government | 750,000.00 |
577 | Southern Highlands Provincial Government | 15,750,000.00 |
578 | Enga Provincial Government | 4,266,000.00 |
579 | Western Highlands Provincial Government | 2,000,000.00 |
580 | Simbu Provincial Government | 1,750,000.00 |
581 | Eastern Highlands Provincial Government | 9,520,000.00 |
582 | Morobe Provincial Government | 2,700,000.00 |
583 | Madang Provincial Government | 1,750,000.00 |
584 | East Sepik Provincial Government | 22,413,800.00 |
585 | Sandaun Provincial Government | 1,250,000.00 |
586 | Manus Provincial Government | 500,000.00 |
587 | New Ireland Provincial Government | 2,692,500.00 |
588 | East New Britain Provincial Government | 18,084,100.00 |
589 | West New Britain Provincial Government | 750,000.00 |
590 | North Solomons Provincial Government | 39,212,500.00 |
Grand Total | 1,095,638,500.00 |
I hereby certify that the above is a fair print of the Revised Appropriation (National Development Expenditure 2002) Act 2002 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Revised Appropriation (National Development Expenditure 2002) Act 2002 was made by the National Parliament on 4 September 2002.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/rade2002a2002579