Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Revised Appropriation (National Development Expenditure 1999) Act 1999
No. 7 of 1999.
Certified on: 01.09.99
ARRANGEMENT OF SECTIONS.
1. Repeal and replacement of Section 1.
"1. GRANT OF K715,145,100.00".
2. Adjustment of appropriation for new services and as between services (Amendment of Section 3).
3. Validation.
4. Repeal and replacement of Schedule.
SCHEDULE.
AN ACT
entitled
Revised Appropriation (National Development Expenditure 1999) Act 1999,
Being an Act to amend the Appropriation (National Development Expenditure 1999) Act 1998 and to validate certain appropriation and expenditure.
MADE by the National Parliament.
Section 1 of the Principal Act is repealed and is replaced with the following:-
"1. GRANT OF K715,145,100.00.
Subject to authorization from the Minister, the Secretary for Treasury may issue out of the Consolidated Revenue Fund and apply for the expenditure of the National Development Expenditure for the financial year ending 31 December 1999 the sum of K715,145,100.00".
Section 3 of the Principal Act is amended by repealing the amount "K80,000,000.00" and replacing it with the following:-
"K70,000,000.00".
Any appropriation or expenditure effected under and in accordance with the Principal Act prior to the coming into operation of this Act and inconsistent with the provisions of this Act is, to the extent of the inconsistency, hereby validated.
The Schedule to the Principal Act is repealed and is replaced with the following:-
SCHEDULE.
Estimates of Expenditure for the year ending 31 December 1999.
DEPARTMENTS/AGENCIES | PROPOSED BUDGET (K.000) |
204 National Statistical Office | 5,214,300 |
205 Office of Bougainville Affairs | 30,156,500 |
206 Department of Treasury and Corporate Affairs | 5,157,100 |
220 Department of Personnel Management | 1,490,900 |
225 Department of Attorney-General | 4,521,400 |
226 Department of Corrective Institutional Services | 12,308,700 |
228 Department of Police | 7,956,100 |
229 Office of Planning and Implementation | 8,061,700 |
232 Department of Provincial and Local-level Government Affairs | 2,359,000 |
235 Department of Education | 78,661,900 |
236 Office of Higher Education | 4,088,100 |
240 Department of Health | 63,827,400 |
241 Office of Family and Church Affairs | 2,958,200 |
245 Office of Environment and Conservation | 7,229,900 |
246 Department of Agriculture and Livestock | 3,294,200 |
252 Department of Lands and Physical Planning | 837,800 |
254 Department of Mineral Resources | 3,547,000 |
255 Department of Petroleum and Energy | 2,640,600 |
257 Office of Rural Development | 120,100,000 |
259 Department of Transport, Works and Civil Aviation | 229,320,400 |
261 Department of Trade and Industry | 915,200 |
262 Department of Employment and Youth | 7,659,800 |
503 Ombudsman Commission | 1,957,100 |
506 National Training Council | 23,955,600 |
512 University of Papua New Guinea | 160,000 |
513 University of Technology | 6,500,000 |
514 University of Goroka | 3,357,000 |
518 National Training Institute | 278,500 |
520 Institute of Medical Research | 3,610,600 |
530 Investment Promotion Authority | 1,709,400 |
531 Small Business Development Corporation | 1,746,300 |
533 Industrial Centres Development Corporation | 200,700 |
539 National Museum and Art Gallery | 500,000 |
540 National Water and Sewerage Board | 10,657,000 |
543 Rural Development Bank | 707,000 |
550 Cocoa Coconut Extension Agency | 800,000 |
551 PNG National Fisheries Authority | 5,688,900 |
552 Oil Palm Research Association | 300,000 |
553 Fresh Produce Development Corporation | 1,369,400 |
555 PNG Cocoa and Coconut Research Institute | 1,019,800 |
557 PNG National Forest Authority | 800,000 |
558 Tourism Promotion Authority | 600,000 |
559 PNG Oil Palm Industry Corporation | 2,324,100 |
562 National Agriculture Research Institute | 4,540,400 |
563 National Agriculture Quarantine Inspection | 2,030,000 |
564 Copra Marketing Board | 100,000 |
572 Gulf Provincial Government | 858,000 |
573 Central Provincial Government | 2,245,000 |
577 Southern Highlands Provincial Government | 4,700,000 |
578 Enga Provincial Government | 2,000,000 |
580 Simbu Provincial Government | 2,500,000 |
584 East Sepik Provincial Government | 3,624,600 |
588 East New Britain Provincial Government | 17,456,600 |
590 Bougainville Provincial Government | 2,400,000 |
Telecom | 2,142,900 |
TOTAL: | 715,145,100 |
I hereby certify that the above is a fair print of the Revised Appropriation (National Development Expenditure 1999) Act 1999 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Revised Appropriation (National Development Expenditure 1999) Act 1999 was made by the National Parliament on 11 August 1999.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/rade1999a1999579