Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Income Tax (Salary or Wages Tax) (Rates) (Amendment) Act 2001.
No. 24 of 2001.
Certified on: 09.04.02
ARRANGEMENT OF SECTION.
Amendment of Schedule 1.
AN ACT
entitled
Income Tax (Salary or Wages Tax) (Rates) (Amendment) Act 2001,
Being an Act to amend the Income Tax (Salary or Wages Tax) (Rates) Act 1979,
MADE by the National Parliament to come into operation on 1 January 2002.
AMENDMENT OF SCHEDULE 1.
Schedule 1 of the Principal Act is amended by repealing Tables A, B and C and replacing them with the following:-
"TABLE A
Where an employee's Salary or Wages is less than K237 per fortnight
COLUMN 1 | COLUMN 2 | COLUMN 3 | COLUMN 4 | |
SALARY PER FORTNIGHT | NON-RESIDENT TAXPAYERS | WHERE NO DECLARATION IS LODGED | WHERE A DECLARATION IS LODGED | |
XCEEDIN | NOT XCEEDING | | | |
0 | 1 | 0.25 | 0.47 | 0.00 |
1 | 3 | 0.75 | 1.41 | 0.00 |
3 | 5 | 1.25 | 2.35 | 0.00 |
5 | 7 | 1.75 | 3.29 | 0.00 |
7 | 9 | 2.25 | 4.23 | 0.00 |
9 | 11 | 2.75 | 5.17 | 0.00 |
11 | 13 | 3.25 | 6.11 | 0.00 |
13 | 15 | 3.75 | 7.05 | 0.00 |
15 | 17 | 4.25 | 7.99 | 0.00 |
17 | 19 | 4.75 | 8.93 | 0.00 |
19 | 21 | 5.25 | 9.87 | 0.00 |
21 | 23 | 5.75 | 10.81 | 0.00 |
23 | 25 | 6.25 | 11.75 | 0.00 |
25 | 27 | 6.75 | 12.69 | 0.00 |
27 | 29 | 7.25 | 13.63 | 0.00 |
29 | 31 | 7.75 | 14.57 | 0.00 |
31 | 33 | 8.25 | 15.51 | 0.00 |
33 | 35 | 8.75 | 16.45 | 0.00 |
35 | 37 | 9.25 | 17.39 | 0.00 |
37 | 39 | 9.75 | 18.33 | 0.00 |
39 | 41 | 10.25 | 19.27 | 0.00 |
41 | 43 | 10.75 | 20.21 | 0.00 |
43 | 45 | 11.25 | 21.15 | 0.00 |
45 | 47 | 11.75 | 22.09 | 0.00 |
47 | 49 | 12.25 | 23.03 | 0.00 |
49 | 51 | 12.75 | 23.97 | 0.00 |
51 | 53 | 13.25 | 24.91 | 0.00 |
53 | 55 | 13.75 | 25.85 | 0.00 |
55 | 57 | 14.25 | 26.79 | 0.00 |
57 | 59 | 14.75 | 27.73 | 0.00 |
59 | 61 | 15.25 | 28.67 | 0.00 |
61 | 63 | 15.75 | 29.61 | 0.00 |
63 | 65 | 16.25 | 30.55 | 0.00 |
65 | 67 | 16.75 | 31.49 | 0.00 |
67 | 69 | 17.25 | 32.43 | 0.00 |
69 | 71 | 17.75 | 33.37 | 0.00 |
71 | 73 | 18.25 | 34.31 | 0.00 |
73 | 75 | 18.75 | 35.25 | 0.00 |
75 | 77 | 19.25 | 36.19 | 0.00 |
77 | 79 | 19.75 | 37.13 | 0.00 |
79 | 81 | 20.25 | 38.07 | 0.00 |
81 | 83 | 20.75 | 39.01 | 0.00 |
83 | 85 | 21.25 | 39.95 | 0.00 |
85 | 87 | 21.75 | 40.89 | 0.00 |
87 | 89 | 22.25 | 41.83 | 0.00 |
89 | 91 | 22.75 | 42.77 | 0.00 |
91 | 93 | 23.25 | 43.71 | 0.00 |
93 | 95 | 23.75 | 44.65 | 0.00 |
95 | 97 | 24.25 | 45.59 | 0.00 |
97 | 99 | 24.75 | 46.53 | 0.00 |
99 | 101 | 25.25 | 47.47 | 0.00 |
101 | 103 | 25.75 | 48.41 | 0.00 |
103 | 105 | 26.25 | 49.35 | 0.00 |
105 | 107 | 26.75 | 50.29 | 0.00 |
107 | 109 | 27.25 | 51.23 | 0.00 |
109 | 111 | 27.75 | 52.17 | 0.00 |
111 | 113 | 28.25 | 53.11 | 0.00 |
113 | 115 | 28.75 | 54.05 | 0.00 |
115 | 117 | 29.25 | 54.99 | 0.00 |
117 | 119 | 29.75 | 55.93 | 0.00 |
119 | 121 | 30.25 | 56.87 | 0.00 |
121 | 123 | 30.75 | 57.81 | 0.00 |
123 | 125 | 31.25 | 58.75 | 0.00 |
125 | 127 | 31.75 | 59.69 | 0.00 |
127 | 129 | 32.25 | 60.63 | 0.00 |
129 | 131 | 32.75 | 61.57 | 0.00 |
131 | 133 | 33.25 | 62.51 | 0.00 |
133 | 135 | 33.75 | 63.45 | 0.00 |
135 | 137 | 34.25 | 64.39 | 0.00 |
137 | 139 | 34.75 | 65.33 | 0.00 |
139 | 141 | 35.25 | 66.27 | 0.00 |
141 | 143 | 35.75 | 67.21 | 0.00 |
143 | 145 | 36.25 | 68.15 | 0.00 |
145 | 147 | 36.75 | 69.09 | 0.00 |
147 | 149 | 37.25 | 70.03 | 0.00 |
149 | 151 | 37.75 | 70.97 | 0.00 |
151 | 153 | 38.25 | 71.91 | 0.00 |
153 | 155 | 38.75 | 72.85 | 0.00 |
155 | 157 | 39.25 | 73.79 | 0.00 |
157 | 159 | 39.75 | 74.73 | 0.00 |
159 | 161 | 40.25 | 75.67 | 0.00 |
161 | 163 | 40.75 | 76.61 | 0.00 |
163 | 165 | 41.25 | 77.55 | 0.00 |
165 | 167 | 41.75 | 78.49 | 0.00 |
169 | 171 | 42.75 | 80.37 | 0.00 |
171 | 173 | 43.25 | 81.31 | 0.00 |
173 | 175 | 43.75 | 82.25 | 0.00 |
175 | 177 | 44.25 | 83.19 | 0.00 |
177 | 179 | 44.75 | 84.13 | 0.00 |
179 | 181 | 45.25 | 85.07 | 0.00 |
181 | 183 | 45.75 | 86.01 | 0.00 |
183 | 185 | 46.25 | 86.95 | 0.00 |
185 | 187 | 46.75 | 87.89 | 0.00 |
187 | 189 | 47.25 | 88.83 | 0.00 |
189 | 191 | 47.75 | 89.77 | 0.00 |
191 | 193 | 48.25 | 90.71 | 0.00 |
193 | 195 | 48.75 | 91.65 | 0.00 |
195 | 197 | 49.25 | 92.59 | 0.00 |
197 | 199 | 49.75 | 93.53 | 0.00 |
199 | 201 | 50.25 | 94.47 | 0.00 |
201 | 203 | 50.75 | 95.41 | 0.00 |
203 | 205 | 51.25 | 96.35 | 0.00 |
205 | 207 | 51.75 | 97.29 | 0.00 |
207 | 209 | 52.25 | 98.23 | 0.00 |
209 | 211 | 52.75 | 99.17 | 0.00 |
211 | 213 | 53.25 | 100.11 | 0.00 |
213 | 215 | 53.75 | 101.05 | 0.00 |
215 | 217 | 54.25 | 101.99 | 0.00 |
217 | 219 | 54.75 | 102.93 | 0.00 |
219 | 221 | 55.25 | 103.87 | 0.00 |
221 | 223 | 55.75 | 104.81 | 0.00 |
223 | 225 | 56.25 | 105.75 | 0.00 |
225 | 227 | 56.75 | 106.69 | 0.00 |
227 | 229 | 57.25 | 107.63 | 0.00 |
229 | 231 | 57.75 | 108.57 | 0.00 |
231 | 233 | 58.25 | 109.51 | 0.00 |
233 | 235 | 58.75 | 110.45 | 0.00 |
235 | 237 | 59.25 | 111.39 | 0.00 |
"
I hereby certify that the above is a fair print of the Income Tax (Salary or Wages Tax)(Rates)(Amendment) Act 2001 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Income Tax (Salary or Wages Tax)(Rates) (Amendment) Act 2001 was made by the National Parliament on 5 December 2001.
Speaker of the National Parliament
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/itowta2001447