Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Customs Tariff (Budget Provisions) Act 1994
No. 31 of 1994.
Certified on: 20.12.94.
ARRANGEMENT OF SECTION.
1. Repeal and replacement of Schedule 1
AN ACT
entitled
Customs Tariff (Budget Provisions) Act 1994,
Being an Act to amend the Customs Tariff Act 1990,
MADE by the National Parliament to come into operation on 9 November 1994.
Schedule 1 to the Principal Act is amended:-
(a) by repealing the rate of duty specified as "33%" in the rate of duty columns in respect of each of the following Tariff Chapters (except where specified elsewhere) and replacing it in each case with "40%":-
- Chapters 1, 2, 4, 5, 9, 11, 12, 14 to 21 inclusive, 23, 27, 32 to 36 inclusive, 38 to 40 inclusive, 42 to 49 inclusive, 56, 58, 59, 61 to 70 inclusive, 72 to 76 inclusive, 78 to 80 inclusive, 82 to 85 inclusive, 87 to 90 inclusive and 94 to 96 inclusive; and
(b) by repealing the rates of duty shown in the rates of duty Columns opposite the following Tariff Items and replacing them with the rates of duty shown opposite below:-
31.02 to 31.05 | Mineral or chemical fertilizers | 11% |
4011.30.00 | Tyres for aircraft | 11% |
4013.90.10 | Tubes for aircraft | 11% |
7316.00.00 | Anchors, grapnels and parts thereof | 11% |
8407.21.10 | Outboard motors up to 35 horsepower | 11% |
8407.29.00 | Other marine propulsion engines | 11% |
8408.10.00 | Marine propulsion engines | 11% |
8409.10.00 | Parts for aircraft engines | 11% |
8409.91.90 | Other parts | 11% |
8485.10.00 | Ships' propellers and blades therefor | 11% |
8507.80.10 | Electric accumulators including separators designed specifically for aircraft | 11% |
8801.90.00 | Other | 11% |
88.02 | Other aircraft (for example, helicopters, aeroplanes) etc., | 11% |
88.03 | Parts | 11% |
8801.90.00 | Other | 11% |
8804.00.00 | Parachutes, etc., | 11% |
88.05 | Aircraft launching gear, etc., | 11% |
89.01 | Cruise ships, excursion boats, ferry boats, cargo ships, etc., | 11% |
8902.00.00 | Fishing vessels, etc., | 11% |
8904.00.00 | Tugs and pusher craft | 11% |
89.05 | Light – vessels, fire – floats, dredgers, etc., | 11% |
8906.00.00 | Other vessels, etc., | 11% |
89.07 | Other floating structures | 11% |
8908.00.00 | Vessels and other floating structures for breaking up | 11% |
9401.10.00 | Seats for aircraft | 11% |
44.08 | Veneer sheets and sheets for plywood, etc., | 100% |
44.12 | Plywood, veneered panels and similar laminated wood | 100% |
4418.20.00 | Doors and other frames and thresholds | 100% |
1602.50.00 | Preparations of bovine animals | 40% |
1602.90.90 | Other, including preparations of blood of any animal | 40% |
2523.21.00 | White cement, whether or not artificially coloured | 55% |
2523.29.00 | Other cement | 55% |
22.01/22.02 | Mineral waters and aerated waters | K0.60 p/l |
2203.00.01 | Beer, or more than 1.15% BVA | K1.00 p/l |
22.04 | Wine | K6.00 p/l |
22.05 | Vermouth and wines | K6.00 p/l |
2206.00.00 | Other fermented beverages | K1.00 p/l |
22.08 | Concentrates and compound | K15.00 p/l |
2402.10.00 | Cigars | K21.00 p/kg |
2402.20.00 | Cigarettes | K8.00 p/kg |
2402.90.00 | Other | K21.00 p/kg |
2403.10.10 | Smoking tobacco | K 1.25 p/kg |
2403.10.30 | Chewing tobacco | K18.00 p/kg |
2403.10.40 | Snuff | K18.00 p/kg |
2403.10.50 | Twist tobacco | K10.00 p/kg |
2403.9 | Other | K18.00 p/kg" |
I hereby certify that the above is a fair print of the Customs Tariff (Budget Provisions) Act 1994 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Customs Tariff (Budget Provisions) Act 1994 was made by the National Parliament on 9 November 1994.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/ctpa1994377