Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Customs Tariff (Budget Provisions) Act 1993
No. 38 of 1993
Certified on: 17.12.93
ARRANGEMENT OF SECTIONS.
1. Amendment of Schedule 1.
SCHEDULE - A
SCHEDULE - B
2. Amendment of Schedule 2.
SCHEDULE - C
AN ACT
entitled
Customs Tariff (Budget Provisions) Act 1993,
Being an Act to amend the Customs Tariff Act 1990,
MADE by the National Parliament to be deemed to have come into operation on 16 November 1993.
(1) Schedule 1 to the Principal Act is amended -
(a) by repealing the rates of duty of each of the Tariff numbers specified in Schedule A to this Act and replacing them with the rates of duty specified opposite that Tariff number in Schedule A to this Act; and
(b) by repealing the Tariff Items specified in Column (1) of Schedule B to this Act and replacing them with the Tariff Items specified in Column (2) opposite.
(2) Where in Schedule A to this Act a rate of duty is expressed in relation to a four figure Tariff number, that rate of duty applies to all items in Schedule 1 to the Principal Act commencing with these four figures and Schedule 1 to the Principal Act is amended accordingly.
SCHEDULE - A
TARIFF NO. | DESCRIPTION OF GOODS | RATE OF DUTY |
4.08 | Egg yolks, not in shell, etc., | 30% |
2208.20.00 | Spirits obtained by distilling grape wine or grape marc | K23.75/1 |
44.08 | Veneer sheets, etc., | 175% |
44.12 | Plywood, etc., | 175% |
4418.20.00 | Wooden doors | 175% |
4418.90.10 | Wooden office panels | 75% |
4813.20.00 | Cigarette paper | 10% |
6309.00.10 | Worn clothing and textile articles | 30% |
6406.99.90 | Parts of footware, including steel shanks, arch supports and other materials. | 10% |
6808.00.00 | Panels, boards, etc., | 75% |
7321.13.00 | Iron and steel stoves, for solid fuel | 30% |
8422.11.00 | Household-type dish-washing machines | 10% |
8509.10.00 | Vacuum cleaners | 10% |
8509.20.00 | Floor polishers | 10% |
85.10 | Shavers, hair-clippers and parts | 10% |
8516.31.00 | Hair-dryers | 10% |
8516.40.00 | Electric smoothing irons | 10% |
8516.79.00 | Other electro-thermic appliances | 10% |
85.18 | Micorphones, loudspeakers, headphones, amplifier sets and parts | 10% |
85.19 | Turntables, record and cassette players | 10% |
85.20 | Other magnetic tape recorders | 10% |
85.21 | Video players and recorders | 10% |
85.22 | Parts and accessories of the above | 10% |
85.24 | Records, tapes and other recorded media | 10% |
8525.30.00 | Television cameras | 10% |
8525.20.20 | Radio-telephony apparatus and others | 10% |
85.27 | Radio-broadcast receivers combined with sound recording/reproducing apparatus | 10% |
85.28 | Television receivers | 10% |
85.29 | T.V. aerials, reflectors, etc., | 10% |
85.40 | Thermionic and T.V. cameras, valves, tubes | 10% |
90.06 | Cameras, parts, accessories | 10% |
90.07 | Cinematographic cameras, projectors | 10% |
9027.40.10 | Photographic exposure meters | 10% |
91.01 to 91.14 | Clocks, watches and parts | 10% |
92.01 to 92.09 | Musical instruments, parts and accessories | 10% |
9406.00.00 | Prefabricated buildings | 75% |
SCHEDULE - B
Tariff items repealed (1) | Tariff items replaced (2) | Tariff items repealed (1) | Tariff items replaced (2) |
0105.11.00 | 0105.11.10 | 0305.54.00 | 0305.59.30 |
0105.12.00 | 0105.11.20 | 0305.55.00 | 0305.59.40 |
0105.91.00 | 0105.91.10 | 0305.59.00 | 0305.59.90 |
0105.92.00 | 0105.91.20 | 0305.64.00 | 0305.69.10 |
0106.10.00 | 0106.00.10 | 0305.65.00 | 0305.69.20 |
0106.20.00 | 0106.00.20 | 0305.66.00 | 0305.69.30 |
0106.30.00 | 0106.00.30 | 0305.67.00 | 0305.69.40 |
0106.40.00 | 0106.00.40 | 0305.69.00 | 0305.69.90 |
0106.50.00 | 0106.00.90 | 0307.92.00 | 0307.99.10 |
0208.30.00 | 0208.90.10 | 0307.99.00 | 0307.99.90 |
0208.40.00 | 0208.90.20 | 0401.30.00 | 0401.30.10 |
0208.90.00 | 0208.90.90 | 0401.30.10 | 0401.30.20 |
0210.11.10 | 0210.19.10 | 0401.40.00 | 0401.30.30 |
0210.19.00 | 0210.19.90 | 0401.90.00 | 0401.30.90 |
0210.20.00 | 0210.20.10 | 0405.10.00 | 0405.00.10 |
0210.30.00 | 0210.20.20 | 0405.20.00 | 0405.00.20 |
0210.40.00 | 0210.20.30 | 0405.90.00 | 0405.00.90 |
0302.67.00 | 0302.69.10 | 0504.10.00 | 0504.00.90 |
0302.69.00 | 0302.69.90 | 0504.90.00 | 0504.00.90 |
0303.10.11 | 0303.79.10 | 0507.20.00 | 0507.90.10 |
0303.79.00 | 0303.79.90 | 0507.90.00 | 0507.90.90 |
0305.43.00 | 0305.49.10 | 0508.10.00 | 0508.00.10 |
0305.44.00 | 0305.49.20 | 0508.20.00 | 0508.00.20 |
0305.45.00 | 0305.49.30 | 0508.30.00 | 0508.00.30 |
0305.49.00 | 0305.49.90 | 0508.40.00 | 0508.00.40 |
0305.52.00 | 0305.59.10 | 0508.50.00 | 0508.00.50 |
0305.53.00 | 0305.59.20 | 0508.90.00 | 0508.00.90 |
0305.49.00 | 0305.49.90 | 0511.20.00 | 0511.99.10 |
0305.52.00 | 0305.59.10 | 0511.30.00 | 0511.99.20 |
0305.53.00 | 0305.59.20 | 0511.99.00 | 0511.99.90 |
0305.54.00 | 0305.59.30 | 0604.92.00 | 0604.99.10 |
0305.55.00 | 0305.59.40 | 0604.99.00 | 0604.99.90 |
0305.59.00 | 0305.59.90 | 0709.80.00 | 0709.90.10 |
0709.90.00 | 0709.90.90 | 1702.90.00 | 1702.90.90 |
0712.10.00 | 0712.10.90 | 1704.20.00 | 1704.90.10 |
0714.30.00 | 0714.90.10 | 1704.40.00 | 1704.90.20 |
0714.90.00 | 0714.90.90 | 1704.40.00 | 1704.90.30 |
0802.60.00 | 0802.90.10 | 1704.90.00 | 1704.90.90 |
0802.90.00 | 0802.90.90 | 1806.40.00 | 1806.90.10 |
0902.40.00 | 0902.40.10 | 1806.90.00 | 1806.90.90 |
0902.50.00 | 0902.40.90 | 1901.30.00 | 1901.90.10 |
0904.20.00 | 0904.20.10 | 1901.40.00 | 1901.90.20 |
0904.30.00 | 0904.20.90 | 1901.90.00 | 1901.90.90 |
1006.30.00 | 1006.30.10 | 1905.50.00 | 1905.90.10 |
1006.50.00 | 1006.30.90 | 1905.60.00 | 1905.90.20 |
1101.10.00 | 1101.00.10 | 1905.70.00 | 1905.90.30 |
1101.20.00 | 1101.00.90 | 1905.80.00 | 1905.90.40 |
1107.20.00 | 1107.20.10 | 1905.90.00 | 1905.90.90 |
1107.30.00 | 1107.20.90 | 2001.30.00 | 2001.90.10 |
1209.31.00 | 1209.30.10 | 2001.40.00 | 2001.90.20 |
1209.32.00 | 1209.30.20 | 2001.90.00 | 2001.90.90 |
1209.39.00 | 1209.30.90 | 2004.10.00 | 2004.10.10 |
1211.30.00 | 1211.90.10 | 2004.20.00 | 2004.10.20 |
1211.90.00 | 1211.90.90 | 2007.10.00 | 2007.10.10 |
1404.30.00 | 1404.90.10 | 2007.20.00 | 2007.10.20 |
1404.90.00 | 1404.90.90 | 2007.30.00 | 2007.10.30 |
1501.10.00 | 1501.00.10 | 2007.40.00 | 2007.10.40 |
1501.90.00 | 1501.00.90 | 2008.11.00 | 2008.11.10 |
1502.10.00 | 1502.00.10 | 2008.12.00 | 2008.11.20 |
1502.90.00 | 1502.00.90 | 2009.90.00 | 2009.90.10 |
1517.20.00 | 1517.90.10 | 2009.90.10 | 2009.90.20 |
1517.90.00 | 1517.90.90 | 2009.90.20 | 2009.90.90 |
1602.32.00 | 1602.39.10 | 2101.10.00 | 2101.10.10 |
1602.39.00 | 1602.39.90 | 2101.10.10 | 2101.10.90 |
1602.60.00 | 1602.90.10 | 2101.20.00 | 2101.20.10 |
1602.70.00 | 1602.90.20 | 2101.20.10 | 2101.20.90 |
1602.80.00 | 1602.90.30 | 2101.30.00 | 2101.30.10 |
1602.90.00 | 1602.90.90 | 2101.40.00 | 2101.30.20 |
1605.30.10 | 1605.90.10 | 2101.90.00 | 2101.30.90 |
1605.90.00 | 1605.90.90 | 2102.10.00 | 2102.10.10 |
1701.92.00 | 1701.99.10 | 2102.40.00 | 2102.10.20 |
1701.93.00 | 1701.99.20 | 2102.50.00 | 2102.10.30 |
1701.99.00 | 1701.99.90 | 2102.60.00 | 2102.10.40 |
1702.70.00 | 1702.90.10 | 2102.90.00 | 2102.10.90 |
1702.80.00 | 1702.90.20 | 2103.40.00 | 2103.90.10 |
2103.50.00 | 2103.90.20 | 2712.10.11 | 2712.10.10 |
2103.90.00 | 2103.90.90 | 3101.10.00 | 3101.00.10 |
2103.90.00 | 2103.90.90 | 3101.10.00 | 3101.00.10 |
2105.10.00 | 2105.00.10 | 3101.20.00 | 3101.00.20 |
2105.20.00 | 2105.00.20 | 3101.30.00 | 3101.00.30 |
2105.90.00 | 2105.00.90 | 3101.90.00 | 3101.00.90 |
2106.20.00 | 2106.90.10 | 3208.30.00 | 3208.90.10 |
2106.30.00 | 2106.90.20 | 3208.90.00 | 3208.90.90 |
2106.40.00 | 2106.90.30 | 3209.20.00 | 3209.90.10 |
2106.50.00 | 2106.90.40 | 3209.90.00 | 3209.90.90 |
2106.60.00 | 2106.90.50 | 3301.40.00 | 3301.90.10 |
2106.70.00 | 2106.90.60 | 3301.90.00 | 3301.90.90 |
2106.90.00 | 2106.90.90 | 3305.40.00 | 3305.90.10 |
2202.20.00 | 2202.90.10 | 3305.50.00 | 3305.90.20 |
2202.90.00 | 2202.90.90 | 3305.60.00 | 3305.90.30 |
2203.10.00 | 2203.00.10 | 3305.90.00 | 3305.90.90 |
2203.20.00 | 2203.00.20 | 3306.20.00 | 3306.90.10 |
2203.30.00 | 2203.00.30 | 3306.30.00 | 3306.90.20 |
2203.40.00 | 2203.00.40 | 3306.40.00 | 3306.90.30 |
2203.90.00 | 2203.00.90 | 3306.90.00 | 3306.90.90 |
2208.90.00 | 2208.90.90 | 3307.41.00 | 3307.41.10 |
2403.10.00 | 2403.10.10 | 3307.42.00 | 3307.41.90 |
2403.20.00 | 2403.10.20 | 3307.50.00 | 3307.90.10 |
2403.30.00 | 2403.10.30 | 3307.60.00 | 3307.90.20 |
2403.40.00 | 2403.10.40 | 3307.90.00 | 3307.90.90 |
2403.50.00 | 2403.10.50 | 3401.11.00 | 3401.11.10 |
2616.20.00 | 2616.90.10 | 3401.12.00 | 3401.11.20 |
2616.90.00 | 2616.90.90 | 3401.13.00 | 3401.11.30 |
2617.20.00 | 2617.90.10 | 3401.14.00 | 3401.11.40 |
2617.90.00 | 2617.90.90 | 3402.20.00 | 3402.20.10 |
2710.10.11 | 2710.00.11 | 3402.30.00 | 3402.20.20 |
2710.10.12 | 2710.00.12 | 3402.40.00 | 3402.20.30 |
2710.10.13 | 2710.00.13 | 3402.50.00 | 3402.20.40 |
2710.10.14 | 2710.00.14 | 3405.50.00 | 3405.90.10 |
2710.10.15 | 2710.00.15 | 3405.90.00 | 3405.90.90 |
2710.10.16 | 2710.00.16 | 3407.10.00 | 3407.00.10 |
2710.10.19 | 2710.00.19 | 3407.20.00 | 3407.00.20 |
2710.20.21 | 2710.00.21 | 3407.30.00 | 3407.00.30 |
2710.20.22 | 2710.00.22 | 3407.90.00 | 3407.00.90 |
2710.20.23 | 2710.00.23 | 3606.20.00 | 3606.90.10 |
2710.20.24 | 2710.00.24 | 3606.90.00 | 3606.90.90 |
2710.20.29 | 2710.00.29 | 3701.40.00 | 3701.91.10 |
2712.10.00 | 2712.10.90 | 3701.50.00 | 3701.99.10 |
3701.91.00 | 3701.91.90 | 4103.30.00 | 4103.20.10 |
3701.99.00 | 3701.99.90 | 4107.29.00 | 4107.29.90 |
3702.10.00 | 3702.10.10 | 4107.30.00 | 4107.29.10 |
3702.11.00 | 3702.10.20 | 4202.92.00 | 4202.92.90 |
3808.40.00 | 3808.40.10 | 4202.93.00 | 4202.92.10 |
3808.50.00 | 3808.40.20 | 4403.93.00 | 4403.99.10 |
3808.90.00 | 3808.90.90 | 4403.94.00 | 4403.99.20 |
3823.70.00 | 3808.90.10 | 4403.99.00 | 4403.99.90 |
3823.80.00 | 3823.90.10 | 4407.93.00 | 4407.99.10 |
3823.90.00 | 3823.90.90 | 4407.94.00 | 4407.99.20 |
3910.10.00 | 3910.00.10 | 4407.99.00 | 4407.99.90 |
3910.20.00 | 3910.00.20 | 4412.13.00 | 4412.19.10 |
3910.90.00 | 3910.00.90 | 4412.19.00 | 4412.19.90 |
3916.30.00 | 3916.90.10 | 4418.60.00 | 4418.90.10 |
3916.90.00 | 3916.90.90 | 4418.90.00 | 4418.90.90 |
3923.10.00 | 3923.10.10 | 4420.20.00 | 4420.90.10 |
3923.10.11 | 3923.10.90 | 4420.90.00 | 4420.90.90 |
3923.21.00 | 3923.21.10 | 4421.20.00 | 4421.90.10 |
3923.22.00 | 3923.21.20 | 4421.30.00 | 4421.90.20 |
3923.23.00 | 3923.21.90 | 4421.40.00 | 4421.90.30 |
3923.60.00 | 3923.90.10 | 4421.90.00 | 4421.90.90 |
3923.90.00 | 3923.90.90 | 4504.20.00 | 4504.90.10 |
3924.20.00 | 3924.90.10 | 4504.90.00 | 4504.90.90 |
3924.30.00 | 3924.90.20 | 4602.20.00 | 4602.90.10 |
3924.40.00 | 3924.90.30 | 4602.90.00 | 4602.90.90 |
3924.50.00 | 3924.90.40 | 4823.70.10 | 4823.90.10 |
3924.60.00 | 3924.90.50 | 4823.80.00 | 4823.90.20 |
3924.90.00 | 3924.90.90 | 4823.90.00 | 4823.90.90 |
3926.50.00 | 3926.90.10 | 4902.20.00 | 4902.90.10 |
3926.60.00 | 3926.90.20 | 4902.30.00 | 4902.90.20 |
3926.90.00 | 3926.90.90 | 4902.90.00 | 4902.90.90 |
4011.60.00 | 4011.99.10 | 4909.10.00 | 4909.00.10 |
4011.70.00 | 4011.99.20 | 4909.20.00 | 4909.00.20 |
4011.80.00 | 4011.99.30 | 4909.30.00 | 4909.00.30 |
4011.99.00 | 4011.99.90 | 4909.90.00 | 4909.00.90 |
4013.30.00 | 4013.90.10 | 4911.20.00 | 4911.99.10 |
4013.40.00 | 4013.90.20 | 4911.30.00 | 4911.99.20 |
4013.50.00 | 4013.90.30 | 4911.99.00 | 4911.99.90 |
4013.60.00 | 4013.90.40 | 5601.22.10 | 5601.29.10 |
4013.70.00 | 4013.90.50 | 5601.29.00 | 5601.29.90 |
4013.90.00 | 4013.90.90 | 5808.10.10 | 5808.90.10 |
4103.20.00 | 4103.20.90 | 5808.90.00 | 5808.90.90 |
5904.10.00 | 5904.10.10 | 6815.92.00 | 6815.99.10 |
5904.20.00 | 5904.10.90 | 6815.99.00 | 6815.99.90 |
6117.30.00 | 6117.80.10 | 7014.10.00 | 7014.00.10 |
6117.40.00 | 6117.80.20 | 7014.20.00 | 7014.00.20 |
6117.50.00 | 6117.80.30 | 7014.90.00 | 7014.00.90 |
6117.60.00 | 6117.80.40 | 7020.10.00 | 7020.00.10 |
6117.80.00 | 6117.80.90 | 7020.20.00 | 7020.00.20 |
6210.50.00 | 6210.50.10 | 7020.30.00 | 7020.00.30 |
6210.60.00 | 6210.50.20 | 7020.90.00 | 7020.00.90 |
6210.70.00 | 6210.50.30 | 7115.20.00 | 7155.90.10 |
6210.90.00 | 6210.50.90 | 7115.90.00 | 7115.90.90 |
6212.40.00 | 6212.90.10 | 7118.20.00 | 7118.90.10 |
6212.50.00 | 6212.90.20 | 7118.90.00 | 7118.90.90 |
6212.60.00 | 6212.90.30 | 7308.50.00 | 7308.90.10 |
6212.90.00 | 6212.90.90 | 7308.90.00 | 7308.90.90 |
6216.10.00 | 6216.00.10 | 7310.22.00 | 7310.29.10 |
6216.20.00 | 6216.00.20 | 7310.29.00 | 7310.29.90 |
6216.90.00 | 6216.00.90 | 7315.83.00 | 7315.89.10 |
6217.10.00 | 6217.10.10 | 7315.89.00 | 7315.89.90 |
6217.20.00 | 6217.10.20 | 7419.20.00 | 7419.99.10 |
6217.30.00 | 6217.10.30 | 7419.30.00 | 7419.99.20 |
6217.40.00 | 6217.10.40 | 7419.40.00 | 7419.99.30 |
6217.50.00 | 6217.10.50 | 7419.99.00 | 7419.99.90 |
6304.20.00 | 6304.91.10 | 7508.10.00 | 7508.00.10 |
6304.91.00 | 6304.91.90 | 7508.20.00 | 7508.00.20 |
6306.50.00 | 6306.91.10 | 7508.30.00 | 7508.00.30 |
6306.91.00 | 6306.91.90 | 7508.40.00 | 7508.00.40 |
6307.30.00 | 6307.90.10 | 7508.50.00 | 7508.00.50 |
6307.40.00 | 6307.90.20 | 7508.60.00 | 7508.00.60 |
6307.50.00 | 6307.90.30 | 7508.90.00 | 7508.00.90 |
6307.60.00 | 6307.90.40 | 7610.20.00 | 7610.90.10 |
6307.70.00 | 6307.90.50 | 7610.90.00 | 7610.90.90 |
6307.90.00 | 6307.90.90 | 7612.20.00 | 7612.90.10 |
6309.10.00 | 6309.00.10 | 7612.90.00 | 7612.90.90 |
6309.20.00 | 6309.00.20 | 7806.10.00 | 7806.00.10 |
6309.90.00 | 6309.00.90 | 7806.20.00 | 7806.00.20 |
6406.99.00 | 6406.99.90 | 7806.30.00 | 7806.00.30 |
6702.90.00 | 6702.90.10 | 7806.90.00 | 7806.00.90 |
6702.90.11 | 6702.90.20 | 7907.20.00 | 7907.90.10 |
6702.90.19 | 6702.90.90 | 7907.30.00 | 7909.90.20 |
6704.11.00 | 6704.11.10 | 7907.40.00 | 7907.90.30 |
6704.12.00 | 6704.11.90 | 7907.50.00 | 7907.90.40 |
7907.90.00 | 7907.90.90 | 8525.90.00 | 8525.20.90 |
8007.10.00 | 8007.00.10 | 8527.12.00 | 8527.19.10 |
8007.20.00 | 8007.00.20 | 8527.13.00 | 8527.19.20 |
8007.30.00 | 8007.00.30 | 8527.19.00 | 8527.19.90 |
8007.40.00 | 8007.00.40 | 8527.33.00 | 8527.39.10 |
8007.90.00 | 8007.00.90 | 8527.34.00 | 8527.39.20 |
8210.10.00 | 8210.00.10 | 8527.39.00 | 8527.39.90 |
8210.20.00 | 8210.00.20 | 8528.10.00 | 8528.10.10 |
8210.90.00 | 8210.00.90 | 8528.30.00 | 8528.10.20 |
8211.93.00 | 8211.93.10 | 8528.40.00 | 8528.10.30 |
8211.95.00 | 8211.93.90 | 8528.50.00 | 8528.10.40 |
8407.21.00 | 8407.21.10 | 8528.90.00 | 8528.10.90 |
8407.22.00 | 8407.21.90 | 8529.10.00 | 8529.10.10 |
8409.91.00 | 8409.91.90 | 8529.20.00 | 8529.10.90 |
8409.92.00 | 8409.91.10 | 8701.40.00 | 8701.90.10 |
8413.30.00 | 8413.30.10 | 8701.90.00 | 8701.90.90 |
8413.30.10 | 8413.30.90 | 8702.20.00 | 8702.90.10 |
8415.10.00 | 8415.10.10 | 8702.90.00 | 8702.90.90 |
8415.20.00 | 8415.10.90 | 8703.24.00 | 8703.24.10 |
8507.50.00 | 8507.80.10 | 8703.25.00 | 8703.24.20 |
8507.80.00 | 8507.80.90 | 8703.26.00 | 8703.24.30 |
8509.40.00 | 8509.40.10 | 8703.27.00 | 8703.24.40 |
8509.50.00 | 8509.40.20 | 8703.28.00 | 8703.24.50 |
8509.60.00 | 8509.40.90 | 8703.29.00 | 8703.24.90 |
8509.70.00 | 8509.80.10 | 8703.34.00 | 8703.90.10 |
8509.80.00 | 8509.80.90 | 8703.35.00 | 8703.90.20 |
8513.10.00 | 8513.10.10 | 8703.36.00 | 8703.90.30 |
8513.20.00 | 8513.10.90 | 8703.37.00 | 8703.90.40 |
8516.22.00 | 8516.29.10 | 8703.38.00 | 8703.90.50 |
8516.29.00 | 8516.29.90 | 8703.90.00 | 8703.90.90 |
8516.71.00 | 8516.71.10 | 8704.21.00 | 8704.21.90 |
8516.71.10 | 8516.71.90 | 8704.23.00 | 8704.23.90 |
8518.40.00 | 8518.40.10 | 8704.24.00 | 8704.23.10 |
8518.60.00 | 8518.40.20 | 8704.25.00 | 8704.23.20 |
8518.70.00 | 8518.40.30 | 8704.26.00 | 8704.23.30 |
8518.80.00 | 8518.40.40 | 8704.31.00 | 8704.31.90 |
8524.30.00 | 8524.90.10 | 8704.33.00 | 8704.90.10 |
8524.90.00 | 8524.90.90 | 8704.34.00 | 8704.90.20 |
8525.20.00 | 8525.20.10 | 8704.35.00 | 8704.90.30 |
8525.40.00 | 8525.20.20 | 8704.90.00 | 8704.90.90 |
8525.50.00 | 8525.20.30 | 8901.10.00 | 8901.10.90 |
8525.60.00 | 8525.20.40 | 8901.90.00 | 8901.90.90 |
8903.93.00 | 8903.99.10 | 9504.30.00 | 9504.30.90 |
8903.94.00 | 8903.99.20 | 9504.50.00 | 9504.90.10 |
8903.99.00 | 8903.99.90 | 9504.60.00 | 9504.90.20 |
9018.42.00 | 9018.49.10 | 9504.70.00 | 9504.90.30 |
9018.49.00 | 9018.49.90 | 9504.90.00 | 9504.90.90 |
9019.30.00 | 9020.00.10 | 9506.80.00 | 9506.99.10 |
9019.90.00 | 9020.00.20 | 9506.99.00 | 9506.99.90 |
9020.00.00 | 9020.00.90 | 9507.40.00 | 9507.90.10 |
9027.40.00 | 9027.40.90 | 9507.50.00 | 9507.90.20 |
9027.60.00 | 9027.40.10 | 9507.90.00 | 9507.90.90 |
9112.10.00 | 9112.10.90 | 9601.20.00 | 9601.90.10 |
9112.20.00 | 9112.10.10 | 9601.90.00 | 9601.90.00 |
Schedule 2 of the Principal Act is amended by repealing the rates of export duty of each of the Export Item numbers specified in Schedule C to this Act and replacing them with the rates of export duty specified opposite that Export Item number in Schedule C to this Act.
SCHEDULE – C.
Item | Description | Rate | Remarks |
44.03 | Timber logs and poles in the rough, whether or not stripped of bark or sapwood, or roughly squared, of the following species: | | |
(a) balsa, blackbean, cordia, ebony, rosewood, teak and all conifers: | 33% | Banned | |
(b) kwila, pencil cedar, planchonella; | 33% | P & R | |
(c) calophyllum, mersawa, taun, walnut; | 23% | P & R | |
(d) burckella, canarius, gluta, hopea and terminalia; | 15% | P & R | |
(e) All others | 13% | P & R |
I hereby certify that the above is a fair print of the Customs Tariff (Budget Provisions) Act 1993 which has been made by the National Parliament.
Acting Clerk of the National Parliament.
I hereby certify that the Customs Tariff (Budget Provisions) Act 1993 was made by the National Parliament on the 25 November 1993.
Acting Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/ctpa1993377