Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Customs Tariff (2018 Budget) (Amendment) Act 2017.
No. 21 of 2017.
Certified on: 27 MAR 2018
ARRANGEMENT OF SECTIONS.
1. Rates of import duty (Amendment to Schedule 1).
2. Rates of export duty (Amendment to Schedule 2).
No. 21 of 2017.
AN ACT
entitled
Customs Tariff (2018 Budget) (Amendment) Act 2017,
Being an Act to amend the Customs Tariff Act 1990,
MADE by the National Parliament to come into operation on 1 January 2018.
1. RATES OF IMPORT DUTY (AMENDMENT TO SHEDULE I).
Schedule 1 of the Principal Act is amended by-
(a) repealing the tariff item, description of goods and the rates of import duty and remarks shown and replacing them with the tariff item, description of goods and tariff rates and remarks shown below -
"
Tariff Item | Description of Goods | Duty Rate from 1st Jan 2015 until 31st Dec 2017 | Duty Rate on and from 1st Jan 2018 | |
02.01 | MEAT OF BOVINE ANIMALS, FRESH OR CHILLED | | | |
0201.10.00 | Carcasses and half carcasses | 10% | 12.5% | |
0201.20.00 | Other cuts with bone in | 10% | 12.5% | |
0201.30.00 | Boneless | 10% | 15% | |
02.02 | MEAT OF BOVINE ANIMALS, FROZEN | | | |
0202.10.00 | Carcasses and half carcasses | 10% | 12.5% | |
0202.20.00 | Other cuts with bone in | 10% | 12.5% | |
0202.30 | Boneless | | | |
0202.30.90 | Other boneless | 10% | 15% | |
02.03 | MEAT OF SWINE (PIG), FRESH, CHILLED OR FROZEN | | | |
0203.10 | Fresh or chilled: | | | |
0203.11.00 | Carcasses and half carcasses | 10% | 12.5% | |
0203.12.00 | Hams, shoulders and cuts thereof, with bone in | 10% | 15% | |
0203.19.00 | Other | 10% | 15% | |
0203.20 | Frozen: | | | |
0203.21.00 | Carcasses and half carcasses | 10% | 12.5% | |
0203.22.00 | Hams, shoulders and cuts thereof with bone in | 10% | 20% | |
0203.29.00 | Other | 10% | 20% | |
0207.12.00 | Not cut in pieces, frozen | K1.80/kg | K3.50/kg | |
0207.13.00 | Cuts and offal, fresh or chilled | K 1.80/kg | K3.50/kg | |
0207.14.00 | Cuts and offal, frozen | K1.80/kg | K3.50/kg | |
02.10 | MEAT AND EDIBLE MEAT OFFAL, SALTED, IN BRINE, DRIED OR SMOKED; EDIBLE FLOURS AND MEALS OF MEAT OR MEAT OFFAL | | | |
0210.10 | Meat of swine (pig): | | | |
0210.11.00 | Hams, shoulders and cuts thereof, with bone in | 15% | 20% | |
0210.12.00 | Bellies (streaky) and cuts thereof | 15% | 20% | |
0210.19 | Other: | | | |
0210.19.10 | Bacon | 15% | 20% | |
0210.19.90 | Other | 15% | 20% | |
210.20 | Meat of bovine animals: | | | |
0210.20.10 | Beef comed | 15% | 20% | |
0210.20.20 | Tongues | 15% | 15% | |
2010.90 | Other, including edible flours and meals of meat or meat offal: | | | |
0210.91.00 | Of primates | 15% | 15% | |
0302.9 | Livers, roes, milt, fish fins, beads, tails, maws, and other edible fish offals: | | | |
0302.91.00 | Livers, roes and milt | 15% | 15% | |
0302.92.00 | Shark fins | 15% | 15% | |
0302.99.00 | Other | 15% | 15% | |
0303 .90.00 | Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal | 15% | 15% | |
0304.47.00 | Dogfish and other sharks | 15% | 15% | |
0304.48.00 | Rays and skates (Rajidae) | 15% | 15% | |
0304.88.00 | Dogfish, other sharks, rays and skates (Rajidae) | 15% | 15% | |
03.05 | FISH, DRIED, SALTED OR IN BRINE; SMOKED FISH, WHETHER OR NOT COOKED BEFORE OR DURING THE PROCESS; FISH, MEALS AND PELLETS OF FISH,
FIT FOR HUMAN CONSUMPTION | | | |
0305.49.20 | Tunas | 15% | 25% | |
0305.49.30 | Mackeral | 15% | 25% | |
0305.69.00 | Other: | 15% | 25% | |
0404 | MILK AND CREAM, NOT CONCERNTRATED NOR CONTAINING SUGAR OR OTHER SWEETENING MATTER | | | |
0401.10.00 | Of a fat content, by weight, not exceeding 1% | Free | 25% | |
0401.20.00 | Of a fat content, by weight, exceeding 1% but not exceeding 6% | Free | 25% | |
04.07 | BIRD'S EGGS, IN SHELL, FRESH, PRESERVED OR COOKED | | | |
0407.1 | Fertilised for incubation: | | | |
0407.11.00 | Of fowls of the species Gallus domesticus | K0.6/doz | K1.00/doz | |
0407.21.00 | Of fowls of the species Gallus domesticus | K0.6/doz | K1.00/doz | |
0407.29.00 | Others | K0.6/doz | K1.00/doz | |
0407.90.00 | Other | K0.6/doz | K1.00/doz | |
04.08 | BIRD'S EGGS, NOT IN SHELL AND EGG YOLKS, FRESH, DRIED, COOKED BY STEAMING OR BY OILING IN WATER, MOULDED, FROZEN OR OTHERWISE PRESERVED,
WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | | | |
0408.1 | Egg yolks: | | | |
0408.11.00 | Dried | 10% | 20% | |
0408.19.00 | Other | 10% | 20% | |
0408.9 | Other: | | | |
0408.91.00 | Dried | 10% | 20% | |
0408.99.00 | Other | 10% | 20% | |
0603.15.00 | Lillies (Lilium spp) | 15% | 20% | |
0901.1 | Coffee, not roasted: | | | |
0901.11.00 | Not decaffeinated | 25% | 25% | |
0901.2 | Coffee, roasted: | | | |
0901.21.00 | Not decaffeinated | 25% | 25% | |
15.07 | SOYA-BEAN OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | | | |
1507.10 | Crude oil, whether or not degummed: | | | |
1507.10.10 | Crude oil, whether or not degummed, packed in containers of 150kg or less or 166 litres or less | 10% | 25% | |
1507.9 | Other: | | | |
1507.90.10 | Soya-bean oil, packed in containers of 150kg or less or 166 litres or less | 10% | 25% | |
15.08 | GROUND-NUT OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | | | |
1508.10.10 | Ground-nut oil, packed in containers of 150kg or less or 166 litres or less | 10% | 25% | |
1508.90 | Other: | | | |
1508.90.10 | Ground-nut oil, packed in containers of 150kg or less or 166 litres or less | 10% | 25% | |
15.11 | PALM OIL AND ITS FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | | | |
1511.10 | Crude oil: | | | |
1511.10.10 | Crude oil, packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1511.90 | Other: | | | |
1511.90.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
15.12 | SUNFLOWER-SEED, SAFFLOWER OR COTTON-SEED OIL AND THEIR FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | | | |
1512.11 | Crude oil: | | | |
1512.11.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1512.19 | Other: | | | |
1512.19.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1512.20 | Cotton-seed oil and its fractions: | | | |
1512.21 | Crude oil, whether or not gossypol has been removed: | | | |
1512.21.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1512.29 | Other: | | | |
1512.29.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
15.13 | COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | | | |
1513.10 | Coconut (copra) oil and its fractions: | | | |
1513.11 | Crude oil: | | | |
1513. 11.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1513.19 | Other: | | | |
1513.19.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1513.20 | Palm kernel or babassu oil and fractions thereof: | | | |
1513.21.10 | Crude oil, packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1513.29 | Other: | | | |
1513.29.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
15.14 | RAPE, COLZA OR MUSTARD OIL AND FRACTIONS THEREOF; WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | | | |
1514.10 | Low erucic acid or colza oil and its fractions: | | | |
1514.11 | Crude oil: | | | |
1514.11.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1514.19 | Other: | | | |
1514.19.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1514.90 | Other: | | | |
1514.91 | Crude oil: | | | |
1514.91.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1514.99 | Other: | | | |
1514.99.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
15.15 | OTHER FIXED VEGETABLE FATS AND OILS (INCLUDING JOJOBA OIL) AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | | | |
1515.10 | Linseed oil and its fractions: | | | |
1515.11 | Crude oil: | | | |
1515.11.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1515.19 | Other: | | | |
1515.19.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1515.20 | Maize (corn) oil and its fractions: | | | |
1515.40 | Tung oil and its fractions: | | | |
1515.40.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1515.50 | Sesame oil and its fractions: | | | |
1515.50.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
1515.90 | Other: | | | |
1515.90.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
15.16 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR FRACTIONS, PARTLY OR WHOLLY HYDROGENATED, INTER-ESTERIFIED, RE-ESTERIFIED OR ELAIDINISED,
WHETHER OR NOT REFINED, BUT NOT FURTHER PREPARED | | | |
1516.20 | Vegetable fats and oils and their fractions: | | | |
1516.20.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
15.17 | MARGARINE; EDIBLE MIXTURES OR PREPARATIONS OF ANIMAL OR VEGETABLE FATS OR OILS OR OF FRACTIONS OF DIFFERENT FATS OR OILS OF THIS CHAPTER,
OTHER THAN EDIBLE FATS OR OILS OR THEIR FRACTIONS OF HEADING 15.16 | | | |
1517.90.90 | Other (including canned dripping) | 10% | 25% | |
1518.0 | ANIMAL OR VEGETABLE FATS AND OILS AND THEIR FRACTIONS, BOILED, OXIDISED, DEHYDRATED, SULPHURISED, BLOWN, POLYMERISED BY HEAT IN VACUUM
OR IN INERT GAS OR OTHERWISE CHEMICALLY MODIFIED, EXCLUDING THOSE OF HEADING 15.16; INEDIBLE MIXTURES OR PREPARATIONS OF ANIMAL OR
VEGETABLE FATS OR OILS OR OF FRACTIONS OF DIFFERENT FATS OR OILS OF THIS CHAPTER, NOT ELSEWHERE SPECIFIED OR INCLUDED | | | |
1518.00.10 | Packed in containers 150kg or less or 166 litres or less | 10% | 25% | |
16.04 | PREPARED OR PRESERVED FISH; CAVIAR AND CAVIAR SUBSTITUTES PREPARED FROM FISH EGGS | | | |
18.00 | COCOA AND COCOA PREPARATIONS | | | |
1801.00.00 | Cocoa beans, whole or broken, raw or roasted | 10% | 15% | |
1802.00.00 | Cocoa shells, husks, skins and other cocoa waste | 10% | 15% | |
18.03 | COCOA PASTE, WHETHER OR NOT DEFATTED | | | |
1803.10.00 | Not defatted | 10% | 15% | |
1803.20.00 | Wholly or partly defatted | 10% | 15% | |
1804.00.00 | Cocoa butter, fat and oil | 10% | 15% | |
1805.00.00 | Cocoa powder. not containing added sugar or other sweetening matter | 10% | 15% | |
18.06 | CHOCOLATE AND OTHER FOOD PREPARATIONS CONTAINING COCOA | | | |
1806.10.00 | Cocoa powder, containing added sugar or other sweetening matter | 10% | 15% | |
19.05 | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKERS WARES, WHETHER OR NOT CONTAINING COCOA; COMMUNION WAFERS, EMPTY CACHETS OF A KIND
SUITABLE FOR PHARMACEUTICAL USE, SEALING WAFERS, RICE PAPER AND SIMILAR PRODUCTS | | | |
1905.10.00 | Crispbread | 15% | 20% | |
1905.20.00 | Gingerbread and the like | 15% | 20% | |
1905.30 | Sweet biscuits; waffles and wafers: | | | |
1905.31.00 | Sweet biscuits | 15% | 20% | |
1905.32.00 | Waffles and wafers | 15% | 20% | |
1905.90.90 | Other | 15% | 20% | |
20.09 | FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED
SUGAR OR OTHER SWEETENING MATTER | | | |
2009.90.10 | Concentrated fruit juices in the form of crystals or powder, for compounding non-alcoholic beverages | 15% | 25% | |
2009.90.90 | Other mixtures of juices | 15% | 25% | |
21.0 | MISCELLANEOUS EDIBLE PREPARATIONS | | | |
2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | 15% | 20% | |
32.08 | PAINTS AND VARNISHES (INCLUDING ENAMELS AND LACQUERS) BASED ON SYNTHETIC POLYMERS OR CHEMICALLY MODIFIED NATURAL POLYMERS, DISPERSED
OR DISSOLVED IN A NON-AQUEOUS MEDIUM; SOLUTIONS AS DEFINED IN NOTE 4 TO THIS CHAPTER | | | |
3208.10.00 | Based on polyesters | 10% | 15% | |
3208.20.00 | Based on acrylic or vinyl polymers | 10% | 15% | |
3208.90.90 | Other | 10% | 15% | |
32.09 | PAINTS AND VARNISHES (INCLUDING ENAMELS AND LACQUERS) BASED ON SYNTHETIC POLYMERS OR CHEMICALLY MODIFIED NATURAL POLYMERS, DISPERSED
OR DISSOLVED IN AN AQUEOUS MEDIUM | | | |
3209.10.00 | Based on acrylic or vinyl polymers | 10% | 15% | |
3209.90.90 | Other | 10% | 15% | |
33.04 | BEAUTY OR MAKE-UP PREPARATIONS AND PREPARATIONS FOR THE CARE OF THE SKIN (OTHER THAN MEDICAMENTS), INCLUDING SUNSCREEN OR SUNTAN PREPARATIONS;
MAN1CURE OR PEDICURE PREPARATIONS | | | |
3304.30.00 | Manicure or pedicure preparations (nail polishes, etc.) | 10% | 20% | |
33.05 | PREPARATIONS FOR USE ON THE HAIR | | | |
3305.10.00 | Shampoos | 10% | 20% | |
3305.20.00 | Preparations for permanent waving or straightening | 10% | 20% | |
3305.30.00 | Hair lacquers (sometimes known as Hair Sprays) | 10% | 20% | |
3305.9 | Other: | | | |
3305.90.10 | Hair preparations such as brilliantines, oils, creams, "pomades", etc. | 10% | 20% | |
34.01 | SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR USE AS SOAP, IN THE FORM OF BARS, CAKES, MOULDED PIECES OR SHAPES, WHETHER
OR NOT CONTAINING SOAP; ORGANIC SURFACE-ACTIVE PRODUCTS AND PREPARATIONS FOR WASHING THE SKIN, IN THE FORM OF LIQUID OR CREAM AND
PUT UP FOR RETAIL SALE, WHETHER OR NOT CONTAINING SOAP; PAPER, WADDING, FELT AND NONWOVENS, lMPREGNATED, COATED OR COVERED WITH SOAP
OR DETERGENT | | | |
3401.10 | Soap and organic surface-active products and preparations, in the form of bars, cakes, moulded pieces or shapes, and paper, wadding,
felt and nonwovens, impregnated, coated Or covered with soap or detergent: | | | |
3401.11.10 | For toilet use (including medicated products) | 15% | 20% | |
3401.11.20 | Shaving soaps | 15% | 15% | |
3401.11.30 | Laundry soaps | 15% | 20% | |
3401.11.40 | Organic surface-active products and preparations | 15% | 20% | |
3401.11.90 | Other | 15% | 20% | |
3401.20.00 | Soap in other forms | 15% | 20% | |
3401.30.00 | Organic surface-active products and preparation for washing the skin, in the form of liquid or cream and put up for retail sale, whether
or not containing soap | 15% | 20% | |
34.02 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP); SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS)
AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 34.01 | | | |
3402.20 | Preparation put up for retail sale: | | | |
3402.20.10 | Synthetic detergents in powder form, imported ready for retail sale, or in containers of less than 504 | 10% | 20% | |
3402.20.30 | Synthetic detergents in liquid form | 15% | 25% | |
3402.20.40 | Liquid bleaches | 15% | 25% | |
3402.90.00 | Other | 15% | 25% | |
35.06 | PREPARED GLUES AND OTHER PREPARED ADHESIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; PRODUCTS SUITABLE FOR USE AS GLUES OR ADHESIVES,
PUT UP FOR RETAIL SALE AS GLUES OR ADHESIVES, NOT EXCEEDING A NET WEIGHT OF 1KG | | | |
3506.10.00 | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg | 10% | 20% | |
39.22 | BATHS, SHOWER-BATHS, SINKS, WASH-BASINS, BIDETS, LAVATORY PANS, SEATS AND COVERS, FLUSHING CISTERNS AND SIMILAR SANITARY WARE, OF
PLASTICS | | | |
39.22.10.00 | Baths, shower-baths, sinks and wash-basins | 10% | 25% | |
3923.20 | Sacks and bags (including cones): | | | |
3923.21.20 | Shopping bags of polymers of ethylene | 15% | 25% | |
3923.21.21 | Shopping bags (Biodegradable) | 15% | 20% | |
3923.21.90 | Other (of polymers of ethylene) | 15% | 20% | |
3923.21.91 | Other (of polymers of ethylene) Biodegradable | 15% | 20% | |
3923.29.20 | Shopping bags | 15% | 25% | |
3923.29.21 | Shopping bags (Biodegradable) | 15% | 20% | |
3923.29.90 | Other (of polymers of other plastics) | 10% | 20% | |
3923.29.91 | Other (of other plastics) Biodegradable | 10% | 20% | |
3923.30 | Carboys, bottles, flasks and similar articles: | | | |
3923.30.10 | Polyethylene terephthalate (PET) bottles | 10% | 25% | |
3923.50 | Stoppers, lids, caps and other closures: | | | |
3923.50.90 | Stoppers, lids and other closures | 10% | 25% | |
3924.10.00 | Tableware and kitchenware | 10% | 25% | |
3924.90 | Other: | | | |
3924.90.10 | Dustbins | 10% | 25% | |
3924.90.20 | Buckets | 10% | 25% | |
3924.90.30 | Curtains, drapes and table covers | 10% | 25% | |
3924.90.40 | Furniture dust-covers (slipovers) | 10% | 25% | |
3924.90.60 | Foam tray | 10% | 25% | |
3924.90.90 | Other | 10% | 25% | |
39.25 | Builder's ware of plastics, not elsewhere specified or included: | | | |
3925.10.00 | Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 litres | 10% | 25% | |
4202.92.10 | Shopping bags, whether plastic or otherwise | 15% | 15% | |
4202.92.90 | With outer surface of plastic sheeting or of textile materials | 15% | 15% | |
48.18 | TOILET PAPER, AND SIMILAR PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSEHOLD OR SANITARY PURPOSES,
IN ROLLS OF A WIDTH NOT EXCEEDING 36CM, OR CUT TO SIZE OR SHAPE; HANDKERCHIEFS, CLEANSING TISSUES, TOWELS, TABLECLOTHS, SERVIETTES,
BED SHEETS AND SIMILAR HOUSEHOLD, SANITARY OR HOSPITAL ARTICLES, ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, OF PAPER PULP, PAPER,
CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | | | |
4818.10.00 | Toilet paper | 15% | 20% | |
4818.20.00 | Handkerchiefs, cleansing or facial tissues and towels | 10% | 20% | |
4818.30.00 | Tablecloths and serviettes | 10% | 20% | |
4818.50.00 | Articles of apparel and clothing accessories | 10% | 20% | |
4818.90.00 | Other | 10% | 20% | |
61 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES, KNITTED OR CROCHETED | | | |
61.01 | Men's or Boys' overcoats, car-coats, capes, cloaks. Anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles,
knitted or crocheted, other than those of heading 61.03 | | | |
6101.20.00 | Of cotton | 15% | 20% | |
6101.30.00 | Of man-made fibres | 15% | 20% | |
6101.90.00 | Of other textile materials | 15% | 20% | |
61.02 | Women's or Girls' overcoats, car-coats, capes, cloaks. Anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles,
knitted or crocheted, other than those of heading 61.04 | | | |
6102.10.00 | Of wool or fine animal hair | 15% | 20% | |
6102.20.00 | Of cotton | 15% | 20% | |
6102.30.00 | Of man-made fibres | 15% | 20% | |
6102.90.00 | Of other textile materials | 15% | 20% | |
61.03 | Men's or Boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted
or crocheted: | | | |
6103.10.00 | Suits | 15% | 15% | |
6103.2 | Ensembles: | | | |
6103.2 | Of cotton | 15% | 20% | |
6103.30 | Jackets and blazers: | | | |
6103.31.00 | Of wool or fine animal hair | 15% | 20% | |
6103.32.00 | Of cotton | 15% | 20% | |
6103.33.00 | Of synthetic fibres | 15% | 20% | |
6103.39.00 | Of other textile materials | 15% | 20% | |
6103.40 | Trousers, bib and brace overalls, breeches and shorts: | | | |
6103.41.00 | Of wool or fine animal hair | 15% | 20% | |
6103.42.00 | Of cotton | 15% | 20% | |
6103.43.00 | Of synthetic fibres | 15% | 20% | |
6103.49.00 | Of other textile materials | 15% | 20% | |
61.04 | WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHERS AND SHORTS (OTHER THAN SWIM WEAR),
KNITTED OR CROCHETED | | | |
6104.10 | Suits: | | | |
6104.13.00 | Of synthetic fibres | 15% | 15% | |
6104.19.00 | Of other textile materials | 15% | 15% | |
6104.2 | Ensembles: | | | |
6104.22.00 | Of cotton | 15% | 15% | |
6104.23.00 | Of synthetic fibres | 15% | 15% | |
6104.29.00 | Of other textile materials | 15% | 15% | |
6104.3 | Jackets and Blazers: | | | |
6104.31.00 | Of wool or fine animal hair | 15% | 20% | |
6104.32.00 | Of cotton | 15% | 20% | |
6104.33.00 | Of synthetic fibres | 15% | 20% | |
6104.39.00 | Of other textile materials | 15% | 20% | |
6104.4 | Dresses: | | | |
6104.41.00 | Of wool or fine animal hair | 15% | 20% | |
6104.42.00 | Of cotton | 15% | 20% | |
6104.43.00 | Of synthetic fibres | 15% | 20% | |
6104.44.00 | Of artificial fibres | 15% | 20% | |
6104.49.00 | Of other textile materials | 15% | 20% | |
6104.5 | Skirts and divided skirts: | | | |
6107.91.00 | Of cotton | 15% | 15% | |
6104.51.00 | Of wool or fine animal hair | 15% | 20% | |
6104.52.00 | Of cotton | 15% | 20% | |
6104.53.00 | Of synthetic fibres | 15% | 20% | |
6104.59.00 | Of other textile materials | 15% | 20% | |
6104.6 | Trousers, bib and brace overalls, breeches and shorts: | | | |
6104.61.00 | Of wool or fine animal hair | 15% | 20% | |
6104.62.00 | Of cotton | 15% | 20% | |
6104.63.00 | Of synthetic fibres | 15% | 20% | |
6104.69.00 | Of other textile materials | 15% | 20% | |
61.05 | MEN'S OR BOYS' SHIRTS, KNITTED OR CROCHETED | | | |
6105.10.00 | Of cotton | 15% | 20% | |
6105.20.00 | Of man-made fibres | 15% | 20% | |
6105.90.00 | Of other textile materials | 15% | 20% | |
61.06 | WOMEN'S OR GIRLS' BLOUSES, SHIRTS AND SKIRT-BLOUSES, KNITTED OR CROCHETED | | | |
6106.10.00 | Of cotton | 15% | 20% | |
6106.20.00 | Of man-made fibres | 15% | 20% | |
6106.90.00 | Of other textile fibres | 15% | 20% | |
61.07 | MEN'S OR BOYS' UNDERPANTS, BRIEFS, NIGHTPANTS, PYJAMAS, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | | | |
6107.1 | Underpants and briefs: | | | |
6107.11.00 | Of cotton | 15% | Free | |
6107.12.00 | Of man-made fibres | 15% | Free | |
6107. 19.00 | Of other textile materials | 15% | Free | |
6107.2 | Night shirts and Pyjamas: | | | |
6107.21.00 | Of cotton | 15% | Free | |
6107.22.00 | Of man-made fibres | 15% | Free | |
6107.29.00 | Other textile materials | 15% | Free | |
6107.9 | Other: | | | |
6107.91.00 | Of cotton | 15% | 15% | |
6107.99.00 | Of other textile materials | 15% | 15% | |
61.08 | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHTDRESSES, PYJAMAS, NEGLIGES, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES,
KNITTED OR CROCHETED | | | |
6108.10 | Slips and petticoats: | | | |
6108.11.00 | Of man-made fibres | 15% | Free | |
6108.19.00 | Of other textile materials | 15% | Free | |
6108.20 | Briefs and panties: | | | |
6108.21.00 | Of cotton | 15% | Free | |
6108.22.00 | Of man-made fibres | 15% | Free | |
6108.29.00 | Of other textile materials | 15% | Free | |
6108.30 | Nights dresses and pyjamas: | | | |
6108.31.00 | Of cotton | 15% | 15% | |
6108.32.00 | Of man-made fibres | 15% | 15% | |
6108.39.00 | Of other textile materials | 15% | 15% | |
6108.90 | Other: | | | |
6108.91.00 | Of cotton | 15% | 15% | |
6108.92.00 | Of man-made fibres | 15% | 15% | |
6108.99.00 | Of other textile materials | 15% | 15% | |
61.09 | T-SHIRTS, SINGLETS AND OTHER VESTS, KNITTED OR CROCHETED | | | |
6109.10.00 | Of cotton | 15% | 20% | |
6109.90.00 | Of other textile materials | 15% | 20% | |
61.1 | JERSEYS, PULLOVERS, CARDIGANS, WAISTCOATS AND SIMILAR ARTICLES, KNITTED OR CROCHETED | | | |
6110.10 | Of wool or fine animal hair: | | | |
6110.11.00 | Of wool | 15% | 15% | |
6110.12.00 | Of kashmir (cashmere) goats | 15% | 15% | |
6110.19.00 | Other | 15% | 15% | |
6110.20.00 | Of cotton | 15% | 20% | |
6110.30.00 | Of man-made fibres | 15% | 20% | |
6110.90.00 | Of other textile materials | 15% | 20% | |
61.11 | BABIES' GARMENTS AND CLOTHING ACCESSORIES, 'KNITTED OR CROCHETED | | | |
6111.20.00 | Of cotton | 15% | Free | |
6111.30.00 | Of synthetic fibres | 15% | Free | |
6111.90.00 | Of other textile materials | 15% | Free | |
61.12 | TRACK SUITS, SKI SUITS AND SWIMWEAR, KNITTED OR CROCHETED | | | |
6112.10 | Track suits: | | | |
6112.11.00 | Of cotton | 15% | 20% | |
6112.12.00 | Of synthetic fibres | 15% | 20% | |
6112.19.00 | Of other textile materials | 15% | 20% | |
6112.20.00 | Ski suits | 15% | Free | |
6112.30 | Men's or boys' swimwear: | | | |
6112.31.00 | Of synthetic fibres | 15% | Free | |
6112.39.00 | Of other textile materials | 15% | Free | |
6112.40 | Women's or girls' swimwear: | | | |
61 I2.41.00 | Of synthetic fibres | 15% | Free | |
6112.49.00 | Of other textile materials | 15% | Free | |
6113.00.00 | Garments, made up of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07 | 15% | 15% | |
61.14 | OTHER GARMENTS, KNITTED OR CROCHETED | | | |
6114.20.00 | Of cotton | 15% | 20% | |
6114.30.00 | Of man-made fibres | 15% | 20% | |
6114.90.00 | Of other textile materials | 15% | 20% | |
61.15 | PANTY HOSE, TIGHTS, STOCKINGS, SOCKS AND OTHER HOSIERY, INCLUDING GRADUATED COMPRESSION HOSIERY (FOR EG., STOCKINGS FOR VARICOSE VEINS)
AND FOOTWEAR WITHOUT APPLIED SOLES, KNITTED OR CROCHETED | | | |
6115.10 | Panty hose and tights: | | | |
6115.10.00 | Graduated compression hosiery (for eg., stockings for varicose veins) | 15% | Free | |
6115.20 | Other panty hose and tights: | | | |
6115.21.00 | Of synthetic fibres, measuring per single | 15% | Free | |
6115.22.00 | Of synthetic fibres measuring per single YARN 67 decitex or more | 15% | Free | |
6115.29.00 | Of other textile materials | 15% | Free | |
6115.30.00 | Other women's full length or knee-length hosiery, measuring per single yarn less than 67 | 15% | Free | |
