Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Customs Tariff (2011 Budget) (Amendment) Act 2010.
No. 15 of 2010.
Certified on: 19. 05. 2011
Customs Tariff (2011 Budget) (Amendment) Act 2010.
ARRANGEMENT OF SECTIONS.
1. Exemption for PNG LNG Gas Project (Amendment of Section 9B).
2. Amendment of Schedule 1 - Customs Tariff.
_______________
No. 15 of 2010.
AN ACT
entitled
Customs Tariff (2011 Budget)(Amendment) Act 2010.
Being an Act to amend the Customs Tariff Act 1990,
MADE by the National Parliament to come into operation on -
(a) in respect of Section 1 - 22 May 2008; and
(b) in respect of Section 2 - 1 January 2012.
1. EXEMPTION FOR PNG LNG GAS PROJECT (AMENDMENT OF SECTION 9B).
Section 9B of the Principal Act is amended in Subsection (1) in the definition of "LNG Project Goods and Consumables" in:–
(a) Paragraph (a) by inserting, after the words "specifically for the" and before the words "gas operations", the following words –
"construction of or preparation of; and
(b) Paragraph (b) by inserting, after the words "specifically for the" and before the words "gas operations", the following words –
"construction of or preparation of".
2. AMENDMENT OF SCHEDULE 1 – CUSTOMS TARIFF.
Schedule 1 to the Principal Act is amended by repealing the tariff items, description of goods and the rate of import duties shown in the schedule and replacing them with the tariff items, description of goods and rate of import duties shown below –
Tariff Item | Description of Goods | Duty Rate From 1st Jan 2006 Until 31 Dec 2011 | Duty Rate From 1st Jan 2012 Until 31 Dec 2014 | Duty Rate From 1st Jan 2015 Until 31 Dec 2017 | Duty Rate On and From 1st Jan 2018 | Unit | Remarks |
02.07 | MEAT AND EDIBLE OFFAL, OF THE POULTRY OF HEADING 01.05, FRESH, CHILLED OR FROZEN. | | | | | | |
0207.1 | - Of fowls of the species Gallus domesticus: | | | | | | |
0207.11.00 | -- Not cut in pieces, fresh or chilled | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.12.00 | -- Not cut in pieces, frozen | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.13.00 | -- Cuts and offal, fresh or chilled | K2.20 per kg. | K2.00 per kg | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.14.00 | -- Cuts and offal, frozen | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.2 | - Of turkeys: | | | | | | |
0207.24.00 | -- Not cut in pieces, fresh or chilled | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.25.00 | -- Not cut in pieces, frozen | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.26.00 | -- Cuts and offal, fresh or chilled | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.27.00 | -- Cuts and offal, frozen | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.3 | - Of ducks, geese or guinea fowls: | | | | | | |
0207.32.00 | -- Not cut in pieces, fresh or chilled | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.33.00 | -- Not cut in pieces, frozen | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.34.00 | -- Fatty livers, fresh or chilled | K2.20 per kg. | K2.20 per kg | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.35.00 | -- Other, fresh or chilled | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
0207.36.00 | -- Other, frozen | K2.20 per kg. | K2.00 per kg. | K1.80 per kg. | K1.60 per kg. | Kg | P&R |
02.08 | OTHER MEAT AND EDIBLE MEAT OFFAL, FRESH, CHILLED OR FROZEN | | | | | | |
0208.50.10 | ---Of crocodiles | 25% | 20% | 15% | 15% | Kg | P&R |
02.10 | MEAT AND EDIBLE MEAT OFFAL, SALTED, IN BRINE, DRIED OR SMOKED; EDIBLE FLOURS AND MEALS OF MEAT OR MEAT OFFAL | | | | | | |
0210.1 | - Meat of swine (pig): | | | | | | P&R |
0210.11.00 | -- Hams, shoulders and cuts thereof, with bone in | 25% | 20% | 15% | 15% | Kg | P&R |
0210.12.00 | -- Bellies (streaky) and cuts thereof | 25% | 20% | 15% | 15% | Kg | P&R |
0210.19.10 | --- Bacon | 25% | 20% | 15% | 15% | Kg | P&R |
0210.19.90 | --- Other meat of swine | 25% | 20% | 15% | 15% | Kg | P&R |
01210.2 | - Meat of bovine animals | | | | | | P&R |
0210.20.10 | --- Beef, corned | 25% | 20% | 15% | 15% | Kg | P&R |
0210.20.20 | --- Tongues | 25% | 20% | 15% | 15% | Kg | P&R |
0210.20.90 | --- Other meat of bovine animals | 25% | 20% | 15% | 15% | Kg | P&R |
0210.9 | - Other, including edible flours and meals of meat or meat offal: | | | | | | |
0210.91.00 | -- Of primates | 25% | 20% | 15% | 15% | Kg | P&R |
0210.92.00 | -- Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 25% | 20% | 15% | 15% | Kg | P&R |
0210.93.10 | ---Of crocodiles | 25% | 20% | 15% | 15% | Kg | P&R |
0210.93.90 | --- Of reptiles (including snakes and turtles) | 25% | 20% | 15% | 15% | Kg | P&R |
0210.99.00 | -- Other | 25% | 20% | 15% | 15% | Kg | P&R |
03.01 | LIVE FISH. | | | | | | |
0301.10.00 | - Ornamental fish | 25% | 20% | 15% | 15% | Kg | Kg |
0301.9 | - Other live fish: | | | | | | |
0301.91.00 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache
and Oncorhynchus chrysogaster) | 25% | 20% | 15% | 15% | Kg | P&R |
0301.92.00 | -- Eels | 25% | 20% | 15% | 15% | Kg | P&R |
0301.93.00 | -- Carp | 25% | 20% | 15% | 15% | Kg | P&R |
0301.94.00 | -- Bluefin tunas (Thunnus thynnus) | 25% | 20% | 15% | 15% | Kg | P&R |
0301.95.00 | -- Southern bluefin tunas (Thunnus maccoyii) | 25% | 20% | 15% | 15% | Kg | P&R |
0301.99.00 | -- Other | 25% | 20% | 15% | 15% | Kg | P&R |
03.02 | FISH, FRESH OR CHILLED, EXCLUDING FISH FILLETS AND OTHER FISH MEAT OF HEADING 03.04. | | | | | | |
0302.1 | - Salmonidae, excluding livers and roes: | | | | | | |
0302.11.00 | -- Trout | 25% | 20% | 15% | 15% | Kg | P&P |
0302.12.00 | -- Pacific salmon, (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch,
Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (hucho hucho) | 25% | 20% | 15% | 15% | Kg | P&R |
0302.19.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0302.2 | - Flat fish, excluding livers and roes: | | | | | | |
0302.21.00 | -- Halibut | 25% | 20% | 15% | 15% | Kg | " |
0302.22.00 | -- Plaice | 25% | 20% | 15% | 15% | Kg | " |
0302.23.00 | --Sole | 25% | 20% | 15% | 15% | Kg | " |
0302.29.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0302.3 | - Tunas, skipjack or stripe-bellied bonito, excluding livers and roes: | | | | | | |
0302.31.00 | -- Albacore or longfinned tunas | 25% | 20% | 15% | 15% | Kg | " |
0302.32.00 | -- Yellowfin tunas | 25% | 20% | 15% | 15% | Kg | " |
0302.33.00 | -- Skipjack or stripe-bellied bonito | 25% | 20% | 15% | 15% | Kg | " |
0302.34.00 | -- Bigeye tunas (Thunnus obesus) | 25% | 20% | 15% | 15% | Kg | " |
0302.35.00 | -- Bluefin tunas (Thunnus thynnus) | 25% | 20% | 15% | 15% | Kg | " |
0302.36.00 | -- Southern bluefin tunas (Thunnus maccoyii) | 25% | 20% | 15% | 15% | Kg | " |
0302.39.00 | -- Other | 25% | 20% | 15% | 15% | Kg | - |
0302.40.00 | - Herrings, excluding livers and roes | 25% | 20% | 15% | 15% | Kg | - |
0302.50.00 | - Cod, excluding livers and roes | 25% | 20% | 15% | 15% | Kg | - |
0302.6 | - Other fish, excluding livers and roes: | | | | | | |
0302.61.00 | -- Sardines, sardinella, brisling or sprats | 25% | 20% | 15% | 15% | Kg | P&R |
0302.62.00 | -- Haddock | 25% | 20% | 15% | 15% | Kg | " |
0302.63.00 | -- Coalfish | 25% | 20% | 15% | 15% | Kg | " |
0302.64.00 | -- Mackerel | 25% | 20% | 15% | 15% | Kg | " |
0302.65.00 | -- Dogfish and other sharks | 25% | 20% | 15% | 15% | Kg | " |
0302.66.00 | -- Eels | 25% | 20% | 15% | 15% | Kg | " |
0302.67.00 | -- Swordfish (Xiphias gladius) | 25% | 20% | 15% | 15% | Kg | " |
0302.68.00 | -- Toothfish (Dissostichus spp.) | 25% | 20% | 15% | 15% | Kg | " |
0302.69 | -- Other: | | | | | | |
0302.69.10 | --- Barramundi | 25% | 20% | 15% | 15% | Kg | " |
0302.69.20 | --- Barracuda | 25% | 20% | 15% | 15% | Kg | " |
0302.69.30 | --- Barracouta | 25% | 20% | 15% | 15% | Kg | " |
0302.69.40 | ---- Bait from fishing of heading (03.02) | 25% | 20% | 15% | 15% | | |
0302.69.90 | --- Other | 25% | 20% | 15% | 15% | Kg | " |
0302.70.00 | - Livers and roes | 25% | 20% | 15% | 15% | Kg | " |
03.03 | FISH, FROZEN, EXCLUDING FISH, FILLETS AND OTHER FISH MEAT OF HEADING 03.04. | | | | | | |
0303.1 | - Pacific salmon, (Oncorhynchus nerka,Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorchynchus kisutch, Oncorhynchus masou
and Oncorhynchus rhodurus), excluding livers and roes: | | | | | | |
0303.11.00 | -- Sockeye salmon (red salmon) (Oncorhynchus nerka) | 25% | 20% | 15% | 15% | Kg | " |
0303.19.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0303.2 | - Other salmonidae, excluding livers and roes: | | | | | | |
0303.21.00 | -- Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache
and Oncorhynchus chrysogaster) | 25% | 20% | 15% | 15% | Kg | " |
0303.22.00 | -- Atlantic salmon (Salmo Salar) and Danube salmon (Hucho hucho) | 25% | 20% | 15% | 15% | Kg | " |
0303.29.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0303.3 | - Flat fish, excluding livers and roes: | | | | | | |
0303.31.00 | -- Halibut | 25% | 20% | 15% | 15% | Kg | " |
0303.32.00 | -- Plaice | 25% | 20% | 15% | 15% | Kg | " |
0303.33.00 | -- Sole | 25% | 20% | 15% | 15% | Kg | " |
0303.39.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0303.4 | - Tunas, skipjack or stripe-bellied bonito, excluding livers and roes: | | | | | | |
0303.41.00 | -- Albacore or longfinned tunas | 25% | 20% | 15% | 15% | Kg | " |
0303.42.00 | -- Yellowfin tunas | 25% | 20% | 15% | 15% | Kg | " |
0303.43.00 | -- Skipjack or stripe-bellied bonito | 25% | 20% | 15% | 15% | Kg | " |
0303.44.00 | -- Bigeye tunas (Thunnus obesus) | 25% | 20% | 15% | 15% | Kg | " |
0303.45.00 | -- Bluefin tunas (Thunnus thynnus) | 25% | 20% | 15% | 15% | Kg | " |
0303.46.00 | -- Southern bluefin tunas (Thunnus maccoyii) | 25% | 20% | 15% | 15% | Kg | " |
0303.49.00 | -- Other, subject to 0303.49.10 | 25% | 20% | 15% | 15% | Kg | " |
303.5 | - Herrings (Clupea harengus, Clupea pallasi) and cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes: | | | | | | |
0303.51.00 | -- Herrings (Clupea harengus, Clupea pallasi) | 25% | 20% | 15% | 15% | Kg | " |
0303.52.00 | -- Cod (Gadus morhua, Gadus ogac, Gallus macrocephalus) | 25% | 20% | 15% | 15% | Kg | " |
0303.6 | SWORDFISH (XIPHIAS GLADIUS) AND TOOTHFISH (DISSOSTICHUS SPP.) EXCLUDING LIVERS AND ROES. | | | | | | |
0303.61.00 | -- Swordfish (Xiphias gladius) | 25% | 20% | 15% | 15% | Kg | " |
0303.62.00 | -- Toothfish (Dissostichus spp.) | 25% | 20% | 15% | 15% | Kg | " |
0303.7 | - Other fish, excluding livers and roes: | | | | | | |
0303.72.00 | -- Haddock | 25% | 20% | 15% | 15% | Kg | " |
0303.73.00 | -- Coalfish | 25% | 20% | 15% | 15% | Kg | " |
0303.74.00 | -- Mackerel | 25% | 20% | 15% | 15% | Kg | " |
0303.75.00 | -- Dogfish and other sharks | 25% | 20% | 15% | 15% | Kg | " |
0303.76.00 | -- Eels | 25% | 20% | 15% | 15% | Kg | " |
0303.77.00 | -- Sea bass | 25% | 20% | 15% | 15% | Kg | " |
0303.78.00 | -- Hake | 25% | 20% | 15% | 15% | Kg | " |
0303.79.10 | --- Barramundi | 25% | 20% | 15% | 15% | Kg | " |
0303.79.20 | --- Barracuda | 25% | 20% | 15% | 15% | Kg | " |
0303.79.30 | --- Barracouta | 25% | 20% | 15% | 15% | Kg | " |
0303.79.90 | --- Other | 25% | 20% | 15% | 15% | Kg | " |
0303.80.00 | -- Livers and roes | 25% | 20% | 15% | 15% | Kg | " |
03.04 | FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN. | | | | | | |
0304.1 | - Fresh or chilled: | | | | | | |
0304.11.00 | -- Swordfish (Xiphias gladius) | 25% | 20% | 15% | 15% | Kg | " |
0304.12.00 | -- Toothfish (Dissostichus spp.) | 25% | 20% | 15% | 15% | Kg | " |
0304.19.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0304.2 | - Frozen fillets. | | | | | | |
0304.21.00 | -- Swordfish (Xiphias gladius) | 25% | 20% | 15% | 15% | Kg | " |
0304.22.00 | -- Toothfish (Dissostichus spp.) | 25% | 20% | 15% | 15% | Kg | " |
0304.29.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0304.9 | - Other: | | | | | | |
0304.91.00 | -- Swordfish (Xiphias gladius) | 25% | 20% | 15% | 15% | Kg | " |
0304.92.00 | -- Toothfish (Dissostichus spp.) | 25% | 20% | 15% | 15% | Kg | " |
0304.99.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0304.99.10 | --- Barramundi | 25% | 20% | 15% | 15% | Kg | " |
0304.99.20 | --- Barracuda | 25% | 20% | 15% | 15% | Kg | " |
0304.99.30 | --- Barracouta | 25% | 20% | 15% | 15% | Kg | " |
0304.99.90 | --- Other | 25% | 20% | 15% | 15% | Kg | " |
03.05 | FISH, DRIED, SALTED OR IN BRINE; SMOKED FISH, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS
OF FISH, FIT FOR HUMAN CONSUMPTION. | | | | | | |
0305.10.00 | - Flours, meals and pellets of fish, fit for human consumption | 25% | 20% | 15% | 15% | Kg | " |
0305.20.00 | - Livers and roes of fish, dried, smoked, salted or in brine | 25% | 20% | 15% | 15% | Kg | " |
0305.30.00 | - Fish fillets, dried, salted or in brine, but not smoked | 25% | 20% | 15% | 15% | Kg | " |
0305.4 | - Smoked fish, including fillets: | | | | | | |
0305.41.00 | -- Pacific salmon, (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch
Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 25% | 20% | 15% | 15% | Kg | " |
0305.42.00 | -- Herrings | 25% | 20% | 15% | 15% | Kg | " |
0305.49.10 | --- Sardines | 25% | 20% | 15% | 15% | Kg | " |
0305.49.20 | --- Tunas | 25% | 20% | 15% | 15% | Kg | " |
0305.49.30 | --- Mackerel | 25% | 20% | 15% | 15% | Kg | " |
0305.49.90 | --- Other | 25% | 20% | 15% | 15% | Kg | " |
0305.5 | - Dried fish, whether or not salted but not smoked: | | | | | | |
0305.51.00 | -- Cod | 25% | 20% | 15% | 15% | Kg | " |
0305.59.10 | --- Sardines | 25% | 20% | 15% | 15% | Kg | " |
0305.59.20 | --- Tunas | 25% | 20% | 15% | 15% | Kg | " |
0305.59.30 | --- Mackerel | 25% | 20% | 15% | 15% | Kg | " |
0305.59.40 | --- Salmon | 25% | 20% | 15% | 15% | Kg | " |
0305.59.90 | --- Other | 25% | 20% | 15% | 15% | Kg | " |
0305.6 | - Fish, salted but not dried or smoked and fish in brine: | | | | | | |
0305.61.00 | -- Herrings | 25% | 20% | 15% | 15% | Kg | " |
0305.62.00 | -- Cod | 25% | 20% | 15% | 15% | Kg | " |
0305.63.00 | -- Anchovies | 25% | 20% | 15% | 15% | Kg | " |
0305.69.10 | --- Sardines | 25% | 20% | 15% | 15% | Kg | " |
0305.69.20 | --- Tunas | 25% | 20% | 15% | 15% | Kg | " |
0305.69.30 | --- Mackerel | 25% | 20% | 15% | 15% | Kg | " |
0305.69.40 | --- Salmon | 25% | 20% | 15% | 15% | Kg | " |
0305.69.90 | --- Other | 25% | 20% | 15% | 15% | Kg | " |
03.06 | CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; CRUSTACEANS, IN SHELL, COOKED BY STEAMING
OR BY BOILING IN WATER, WHETHER OR NOT CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; FLOURS, MEALS AND PELLETS OF CRUSTACEANS, FIT
FOR HUMAN CONSUMPTION. | | | | | | |
0306.1 | - Frozen: | | | | | | |
0306.11.00 | -- Rock lobster and other sea crawfish | 25% | 20% | 15% | 15% | Kg | " |
0306.12.00 | -- Lobsters | 25% | 20% | 15% | 15% | Kg | " |
0306.13.00 | -- Shrimps and prawns | 25% | 20% | 15% | 15% | Kg | " |
0306.14.00 | -- Crabs | 25% | 20% | 15% | 15% | Kg | " |
0306.19.00 | -- Other, including flours, meals and pellets of crustaceans, fit for human consumption | 25% | 20% | 15% | 15% | Kg | " |
0306.2 | - Not frozen: | | | | | | |
0306.21.00 | -- Rock lobster and other sea crawfish | 25% | 20% | 15% | 15% | Kg | " |
0306.22.00 | -- Lobsters | 25% | 20% | 15% | 15% | Kg | " |
0306.23.00 | -- Shrimps and prawns | 25% | 20% | 15% | 15% | Kg | " |
0306.24.00 | -- Crabs | 25% | 20% | 15% | 15% | Kg | " |
0306.29.00 | -- Other, including flours, meals and pellets of crustaceans, fit for human consumption | 25% | 20% | 15% | 15% | Kg | " |
03.07 | MOLLUSCS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; AQUATIC INVERTEBRATES OTHER THAN CRUSTACEANS
AND MOLLUSCS, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; FLOURS, MEALS AND PELLETS OF AQUATIC INVERTEBRATES OTHER THAN
CRUSTACEANS, FIT FOR HUMAN CONSUMPTION. | | | | | | |
0307.10.00 | - Oysters | 25% | 20% | 15% | 15% | Kg | " |
0307.2 | - Scallops, including queen scallops, of the genera Pecten, Chlamys or Placopecten: | | | | | | |
0307.21.00 | -- Live, fresh or chilled | 25% | 20% | 15% | 15% | Kg | " |
0307.29.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0307.3 | - Mussels: | | | | | | |
0307.31.00 | -- Live, fresh or chilled | 25% | 20% | 15% | 15% | Kg | " |
0307.39.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0307.4 | - Cuttle fish and squid: | | | | | | |
0307.41.00 | -- Live, fresh or chilled | 25% | 20% | 15% | 15% | Kg | " |
0307.49.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0307.5 | - Octopus: | | | | | | |
0307.51.00 | -- Live, fresh or chilled | 25% | 20% | 15% | 15% | Kg | " |
0307.59.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0307.60.00 | -- Snails, other than sea snails | 25% | 20% | 15% | 15% | Kg | " |
0307.9 | - Other, including flours,meals and pellets of aquatic invertabrates other than crustaceans, fit for human consumption: | | | | | | |
0307.91.00 | -- Live, fresh or chilled | 25% | 20% | 15% | 15% | Kg | " |
0307.99.10 | --- Sea cucumbers (beches-der- mer) | 25% | 20% | 15% | 15% | Kg | " |
0307.99.90 | --- Other | 25% | 20% | 15% | 15% | Kg | " |
0407.00.00 | Birds' eggs, in shell, fresh, preserved or cooked. | K1.00 per doz | K0.80 per doz | K0.60 per doz | K0.40per doz | No. | Qr. |
06.03 | CUT FLOWERS AND FLOWER BUDS OF A KIND SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED
OR OTHERWISE PREPARED. | | | | | | |
0603.1 | - Fresh: | | | | | | |
0603.11.00 | -- Roses | 25% | 20% | 15% | 15% | Kg | Qr |
0603.12.00 | -- Carnations | 25% | 20% | 15% | 15% | Kg | " |
0603.13.00 | --Orchids | 25% | 20% | 15% | 15% | Kg | " |
0603.14.00 | --Chrysanthemums | 25% | 20% | 15% | 15% | Kg | " |
0603.19.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0603.90.00 | - Other | 25% | 20% | 15% | 15% | Kg | " |
06.04 | FOLIAGE, BRANCHES AND OTHER PARTS OF PLANTS, WITHOUT FLOWERS OR FLOWER BUDS, AND GRASSES, MOSSES AND LICHENS, BEING GOODS OF A KIND
SUITABLE FOR BOUQUETS OR FOR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED. | | | | | | |
0604.10.00 | - Mosses and lichens | 25% | 20% | 15% | 15% | Kg | " |
0604.9 | - Other: | | | | | | |
0604.91.00 | -- Fresh | 25% | 20% | 15% | 15% | Kg | " |
0604.99.90 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
07.1 | VEGETABLES (UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER), FROZEN. | | | | | | |
0710.10.00 | - Potatoes | 25% | 20% | 15% | 15% | Kg | " |
0710.2 | - Leguminous vegetables, shelled or unshelled: | | | | | | |
0710.21.00 | -- Peas | 25% | 20% | 15% | 15% | Kg | " |
0710.22.00 | -- Beans | 25% | 20% | 15% | 15% | Kg | " |
0710.29.00 | -- Other | 25% | 20% | 15% | 15% | Kg | " |
0710.30.00 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | 25% | 20% | 15% | 15% | Kg | " |
0710.40.00 | - Sweet corn | 25% | 20% | 15% | 15% | Kg | " |
0710.80.00 | - Other vegetables | 25% | 20% | 15% | 15% | Kg | " |
0710.90.00 | - Mixtures of vegetables | 25% | 20% | 15% | 15% | Kg | " |
07.11 | VEGETABLES PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS),
BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION. | | | | | | |
0711.20.00 | - Olives | 25% | 20% | 15% | 15% | Kg | - |
0711.40.00 | - Cucumbers and gherkins | 25% | 20% | 15% | 15% | Kg | - |
0711.5 | - Mushrooms and truffles: | | | | | | |
0711.51.00 | -- Mushrooms of the genus Agaricus | 25% | 20% | 15% | 15% | Kg | - |
0711.59.00 | -- Other | 25% | 20% | 15% | 15% | Kg | - |
0711.90.00 | - Other vegetables; mixtures of vegetables | 25% | 20% | 15% | 15% | Kg | - |
07.12 | DRIED VEGETABLES, WHOLE, CUT, SLICED, BROKEN OR IN POWDER, BUT NOT FURTHER PREPARED. | | | | | | |
0712.20.00 | - Onions | 25% | 20% | 15% | 15% | Kg | - |
0712.3 | - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: | | | | | | |
0712.31.00 | -- Mushrooms of the genus Agaricus | 25% | 20% | 15% | 15% | Kg | - |
0712.32.00 | -- Wood ears (Auricularia spp.) | 25% | 20% | 15% | 15% | Kg | - |
0712.33.00 | -- Jelly fungi (Tremella spp.) | 25% | 20% | 15% | 15% | Kg | - |
0713.39.00 | -- Other | 25% | 20% | 15% | 15% | Kg | - |
0712.90.00 | - Other vegetables; mixtures of vegetables | 25% | 20% | 15% | 15% | Kg | - |
07.13 | DRIED LEGUMINOUS VEGETABLES, SHELLED, WHETHER OR NOT SKINNED OR SPLIT. | | | | | | |
0713.10.00 | - Peas | 25% | 20% | 15% | 15% | Kg - | - |
0713.20.00 | - Chickpeas | 25% | 20% | 15% | 15% | Kg | - |
0713.3 | -Beans: | | | | | | - |
0713.40.00 | - Lentils | 25% | 20% | 15% | 15% | Kg | - |
0713.50.00 | - Broad beans and horse beans | 25% | 20% | 15% | 15% | Kg | - |
0713.90.00 | - Other | 25% | 20% | 15% | 15% | Kg | - |
08.04 | DATES, FIGS, PINEAPPLES, AVOCADOS, GUAVAS, MANGOES AND MANGOSTEENS, FRESH OR DRIED. | | | | | | |
0804.10.00 | - Dates | 25% | 20% | 15% | 15% | Kg | - |
0804.20.00 | - Figs | 25% | 20% | 15% | 15% | Kg | - |
08.06 | GRAPES, FRESH OR DRIED. | | | | | | |
0806.10.00 | - Fresh | 25% | 20% | 15% | 15% | Kg | P &R |
08.09 | APRICOTS, CHERRIES, PEACHES (INCLUDING NECTARINES), PLUMS AND SLOES, FRESH. | | | | | | |
0809.10.00 | - Apricots | 25% | 20% | 15% | 15% | Kg | " |
0809.20.00 | - Cherries | 25% | 20% | 15% | 15% | Kg | P&R |
0809.30.00 | - Peaches, including nectarines | 25% | 20% | 15% | 15% | Kg | " |
0809.40.00 | - Plums and sloes | 25% | 20% | 15% | 15% | Kg | " |
08.11 | FRUIT AND NUTS, UNCOOKED AND COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING
MATTER. | | | | | | |
0811.10.00 | - Strawberries | 25% | 20% | 15% | 15% | Kg | P&R |
0811.20.00 | - Raspberries, blackberries, mulberries, black, white or red currants and gooseberries | 25% | 20% | 15% | 15% | Kg | " |
0811.90.00 | - Other | 25% | 20% | 15% | 15% | Kg | " |
08.12 | FRUIT AND NUTS PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS),
BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION. | | | | | | |
0812.10.00 | - Cherries | 25% | 20% | 15% | 15% | Kg | " |
0812.90.00 | - Other | 25% | 20% | 15% | 15% | Kg | " |
08.13 | FRUIT, DRIED, OTHER THAN THAT OF HEADINGS 08.01 TO 08.06; MIXTURES OF NUTS OR DRIED FRUITS OF THIS CHAPTER. | | | | | | |
0813.10.00 | - Apricots | 25% | 20% | 15% | 15% | Kg | - |
0813.20.00 | - Prunes | 25% | 20% | 15% | 15% | Kg | - |
0813.30.00 | - Apples | 25% | 20% | 15% | 15% | Kg | - |
0813.40.00 | - Other fruit | 25% | 20% | 15% | 15% | Kg | - |
