Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (General Public Services Expenditure 2021) Act 2020.
No. 29 of 2020.
Certified on: 14 JAN 2021
ARRANGEMENT OF SECTIONS.
1. Grant for General Public Services expenditure of K32,446,403,015.80.
2. Appropriation.
3. Adjustment of appropriations through the Secretary's Advance for new activities and between activities.
4. Adjustment of appropriations between activities.
5. Adjustment of appropriations for activities identified in Division 207.
6. Adjustment of appropriations for directly funded capital expenditure.
7. Adjustment of appropriations for capital expenditure funded by grants.
8. Adjustment of appropriations for capital expenditure funded from concessional loans.
9. Reallocation of amounts from Division 299 - Debt Services.
10. Delegation of powers.
11. Transfer of activities between agencies.
12. Directions to be published in National Gazette.
13. Direction to reallocate appropriations to be available to Auditor-General.
SCHEDULE.
AN ACT
entitled
Appropriation (General Public Services Expenditure 2021) Act 2020,
Being an Act to appropriate out of the Consolidated Revenue Fund a sum for the General Public Services for operational and capital expenditure for the year ending 31 December 2021,
MADE by the National Parliament.
Subject to authorisation from the Treasurer, the Secretary for Treasury may issue, out of the Consolidated Revenue Fund and apply for the activities of the General Public Services for the year ending 31 December 2021, the sum of K32,446,403,015.80, consisting of -
(a) | Operational Expenditure | K12,610,706,000.00 | ||
| (i) | Personal Emoluments | K 5,558,760,000.00 | |
| (ii) | Goods and Services | K 3,571,146,000.00 | |
| (iii)) | Functional Grants | K 584,000,000.00 | |
| (iv) | Debt Interest Payment | K 2,270,800,000.00 | |
| (v) | GST and BMT | K 626,000,000.00 | |
(b) | Capital Expenditure | K6,635,900,000.00 | ||
| (i) | Direct Government Financing | K2,879,500,000.00 | |
| (ii) | Services Improvement Program | K1,110,000,000.00 | |
| (iii) | Concessional Loans | K1,638,400,000.00 | |
| (iv) | Donor Grants | K1,008,000,000.00 | |
(c) | Debt Amortisation | K13,199,797,015.80 |
Sums granted by this Act out of the Consolidated Revenue Fund for the year ending 31 December 2021 are appropriated for the activities of the agencies listed in the Schedule of this Act in the year ending 31 December 2021 -
(a) for the purposes of identifying the activities of agencies referred to in this Act, Volume 2, A, B, C and D of the 2020 Budget publications may be considered relevant documents; and
(b) for the purpose of identifying the capital expenditure referred to in this Act, Volume 2, A, B, C and D and Volume 3, A and B of the 2020 Budget publications are to be considered relevant documents; and
(c) where additional donor grants are received in the year ending 31 December 2021, they may be issued out of the Consolidated Revenue Fund and appropriated to capital expenditures with the approval of the Treasurer; and
(d) in the event that amounts appropriated for either donor grants or concessional loans are not received from the respective donors in the year ending 31 December 2021, these appropriations may not be issued from the Consolidated Revenue Fund and will lapse.
(1) The Secretary for Treasury may direct the reallocation of the appropriation entitled "Secretary's Advance" which is appropriated to Division 207 - Treasury and Finance Miscellaneous for any activity under operational and capital expenditure.
(2) Reallocation of the appropriation under "Secretary's Advance" may occur where the following conditions are met:
(a) there is insufficient or no appropriation to meet expenditure for an activity within the operational and capital budget; and
(b) the reallocation of appropriation is supported by the Minister responsible for the agency implementing the activity; and
(c) the reallocation of appropriation is urgent and was unforeseen at the time of making this Act; and
(d) the reallocation of appropriation is necessary for the delivery of essential services to the people of Papua New Guinea; and
(e) the total appropriation reallocated does not exceed the aggregate of the net appropriation for the Secretary's Advance.
(3) Unexpected appropriations for activities within the operational budget may be reallocated to any government activity or activities of the National Parliament or Judiciary within the operational budget.
(4) The appropriation for "Secretary's Advance" may only be increased by Parliament.
(1) With the exception of the matters referred to under Subsections 1, 2 and 3, the Secretary for Treasury may direct the reallocation of any unexpended appropriation for an activity under this Act to appropriations for other activities under this Act.
(2) Reallocation of appropriation may only occur where the following conditions are met:
(a) there is insufficient or no appropriation to meet expenditure for an activity; and
(b) the reallocation of appropriation is requested by the Minister responsible for the agency implementing the activity; and
(c) the reallocation of appropriation is urgent and the reallocation of appropriation is unavoidable; and
(d) the reallocation of appropriation was unforeseen at the time of making this Act; and
(e) the reallocation of appropriation is necessary for the delivery of essential services to the people of Papua New Guinea.
(3) Subject to the exceptions outlined in this section, the total amount of reallocated appropriation authorised under this section shall not exceed a sum of K1,660,020,600.00 or ten percent of the total appropriation of operational expenditure plus the aggregate of the direct financing component of capital expenditure, made under this Act -
(a) an amount appropriated for an activity under Division 207 that is to be transferred either to a trust account or to the agency responsible for conducting the activity for which the amount is appropriated will not count towards the limit identified in this section; and
(b) an amount transferred between agencies under Section 5 will not count towards the limit identified in this section; and,
(c) this section does not apply to appropriations made for the purposes of "Division 207 - Treasury and Finance Miscellaneous" or to "Division 299 - Debt Servicing".
(1) The Treasurer may, in exceptional circumstances, direct the reallocation of funding held in Division 207 - Treasury and Finance Miscellaneous for other purposes.
(2) Only the Treasurer may direct the reallocation of appropriations for activities identified in Schedule 1 of this Act.
(3) The Treasurer must publish in the Department of Treasury website a notice identifying the amount of the proposed transfer, the relevant divisions and the purpose of the transfer.
(4) The Treasurer shall not delegate the powers provided by this section.
(1) The Secretary for Treasury may direct the reallocation of any unexpected appropriation for directly financed capital expenditure included in Volume 2, A, B, C and D of the 2021 budget publications, to other capital expenditure included in Volume 2, A, B, C and D of the 2021 budget publications, where -
(a) there is insufficient or no appropriation to meet capital expenditure activities; and
(b) the reallocation is supported by the agency head, responsible for the agency implementing the capital expenditure activities; and
(c) the reallocation of appropriation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of essential services to the people of Papua New Guinea.
(2) The total amount of all reallocations authorised under this section shall not exceed the sum of K199,475,000.00 or ten percent of total directly financed capital expenditures.
The Secretary for Treasury may direct the reallocation of any unexpended appropriation for a capital expenditure activity identified in Volume 2, A, B, C and D of the 2021 budget publication to other capital expenditure activities identified in that volume of the budget publications where -
(a) there is insufficient or no appropriation to meet expenditure for a capital expenditure activity; and
(b) the transfer is requested by the donor providing the grant; and
(c) the Secretary for Treasury agrees that the need for reallocation of appropriation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of essential services to the people of Papua New Guinea.
The Secretary for Treasury may direct the reallocation of any unexpected appropriation for a capital expenditure activity funded from a concessional loan to another capital expenditure activity included in Volume 2, A, B, C and D of the 2020 budget publication and funded by a concessional loan where -
(a) there is insufficient or no appropriation to meet expenditure for that other capital expenditure activity; and
(b) the reallocation is supported by the agency head responsible for the agency implementing the capital expenditure activity; and
(c) the Secretary for Treasury agrees that the need for reallocation of appropriation is urgent and was unforeseen at the time of making this Act and is necessary for the delivery of, essential services to the people of Papua New Guinea.
The Treasurer may authorise the reallocation of any unexpended appropriation for interest, fees or charges held under Division 299, and this reallocation may only be for activities identified in Division 207 -
(a) reallocation of appropriation is permitted to only occur after the following conditions are met:
- (i) reallocation of appropriation may only occur to the extent that projections of interest, fees or charges for the 2021 year published in the Mid-Year Economic and Fiscal Outlook Report are lower than the projections of interest, fees or charges for the 2021 year published in Volume 1 of the 2021 budget publication; and
- (ii) the Treasurer publishes a notice in the Department of Treasury website identifying the amount reallocated from Division 299, the circumstances justifying the reallocation and the remaining balance of the Division; and
(b) the total amount of reallocation of appropriation for interest, fees or charges shall not exceed five percent of the total appropriation for these items or a sum of K113,540,000.00; and
(c) the Treasurer shall not delegate the authority to reallocate unexpected appropriations held under Division 299.
The Secretary for Treasury may, by written instrument, delegate the powers provided under Sections 3 and 4 of this Act to a permanently appointed public servant in the Department of Treasury holding the position of Deputy Secretary.
Where an activity is transferred from one agency to another, the authority conferred by Sections 3 and 4 extends to the reallocation or transfer of the remaining appropriation for that activity to the agency now responsible for the activity.
The Secretary for Treasury shall publish a monthly report of all transfers made under this Act on the Department of Treasury website, the report shall identify the following matters:
(a) the division number and name; and
(b) the initial appropriation for the division; and
(c) the current appropriation for the division; and
(d) warrants released for the division in the relevant month; and
(e) total warrants released for the division for the year to date; and
(f) the expenditure of the division in the relevant month; and
(g) the expenditure of the division for the year to date; and
(h) an explanation of changes in the value of current appropriation for the division.
(1) A copy of each direction under Sections 3, 4, 5, 6, 7 and 8 shall be made available to the Auditor-General at the conclusion of each quarter of the year ending 31 December 2021.
(2) Further to this, a report of aggregate government expenditure performance in regards to government warrants and expenditure will be published in the mainstream print media for the first and third quarter of 2021.
SCHEDULE.
BUDGET AGENCY. | 2021 BUDGET (PGK). |
202 Office of Governor-General | 17,344,000.00 |
Personnel Emoluments | 3,175,000.00 |
Goods and Services | 4,169,000.00 |
Capital Investment | 10,000,000.00 |
203 Department of Prime Minister and NEC | 181,800,000.00 |
Personnel Emoluments | 55,580,000.00 |
Goods and Services | 23,220,000.00 |
Capital Investment | 103,000,000.00 |
204 National Statistical Office | 76,844,500.00 |
Personnel Emoluments | 5,784,500.00 |
Goods and Services | 1,060,000.00 |
Capital Investment | 70,000,000.00 |
205 Office of Bougainville Affairs | 4,092,000.00 |
Personnel Emoluments | 2,814,000.00 |
Goods and Services | 1,278,000.00 |
206 Department of Finance | 118,231,500.00 |
Personnel Emoluments | 21,776,500.00 |
Goods and Services | 7,455,000.00 |
Capital Investment | 89,000,000.00 |
207 Treasury and Finance - Miscellaneous | 3,135,763,000.00 |
Personnel Emoluments | 838,823,000.00 |
Goods and Services | 2,296,940,000.00 |
208 Department of Treasury | 132,683,500.00 |
Personnel Emoluments | 22,849,500.00 |
Goods and Services | 13,834,000.00 |
Capital Investment | 96,000,000.00 |
209 Registrar For Political Parties | 8,801,500.00 |
Personnel Emoluments | 5,597,500.00 |
Goods and Services | 1,204,000.00 |
Capital Investment | 2,000,000.00 |
211 PNG Customs Service | 67,005,000.00 |
Personnel Emoluments | 51,580,000.00 |
Goods and Services | 12,425,000.00 |
Capital Investment | 3,000,000.00 |
212 Information Technology Division | 4,953,000.00 |
Personnel Emoluments | 3,227,000.00 |
Goods and Services | 1,726,000.00 |
213 Fire Services | 20,484,500.00 |
Personnel Emoluments | 17,208,500.00 |
Goods and Services | 2,276,000.00 |
Capital Investment | 1,000,000.00 |
215 PNG Immigration and Citizenship Services | 16,280,500.00 |
Personnel Emoluments | 16,280,500.00 |
216 Internal Revenue Commission | 83,926,000.00 |
Personnel Emoluments | 60,000,000.00 |
Goods and Services | 21,926,000.00 |
Capital Investment | 2,000,000.00 |
217 Department of Foreign Affairs and Trade | 46,385,000.00 |
Personnel Emoluments | 38,821,000.00 |
Goods and Services | 7,564,000.00 |
218 Office of the Public Prosecutor | 14,806,000.00 |
Personnel Emoluments | 12,255,000.00 |
Goods and Services | 2,551,000.00 |
219 PNG Institute of Public Administration | 8,687,000.00 |
Personnel Emoluments | 6,968,000.00 |
Goods and Services | 719,000.00 |
Capital Investment | 1,000,000.00 |
220 Department of Personnel Management | 20,710,000.00 |
Personnel Emoluments | 14,395,000.00 |
Goods and Services | 2,815,000.00 |
Capital Investment | 3,500,000.00 |
221 Public Service Commission | 6,003,000.00 |
Personnel Emoluments | 5,510,000.00 |
Goods and Services | 493,000.00 |
222 Office of the Public Solicitor | 14,295,000.00- |
Personnel Emoluments | 11,150,000.00 |
Goods and Services | 3,145,000.00 |
224 Magisterial Services | 42,204,000.00 |
Personnel Emoluments | 38,530,000.00 |
Goods and Services | 3,674,000.00 |
225 Department of Attorney-General | 126,935,000.00 |
Personnel Emoluments | 109,280,000.00 |
Goods and Services | 13,655,000.00 |
Capital Investment | 4,000,000.00 |
226 Department of Corrective Institutional Services | 137,291,000.00 |
Personnel Emoluments | 99,890,000.00 |
Goods and Services | 30,401,000.00 |
Capital Investment | 7,000,000.00 |
227 Provincial Treasuries | 40,796,000.00 |
Personnel Emoluments | 36,376,000.00 |
Goods and Services | 4,420,000.00 |
228 Department of Police | 338,350,000.00 |
Personnel Emoluments | 285,680,000.00 |
Goods and Services | 45,670,000.00 |
Capital Investment | 7,000,000.00 |
229 Department of National Planning and Monitoring | 443,752,000.00 |
Personnel Emoluments | 16,890,000.00 |
Goods and Services | 7,862,000.00 |
Capital Investment | 419,000,000.00 |
230 Electoral Commission | 10,858,000.00 |
Personnel Emoluments | 6,590,000.00 |
Goods and Services | 4,268,000.00 |
231 National Intelligence Organisation | 6,089,000.00 |
Personnel Emoluments | 5,250,000.00 |
Goods and Services | 839,000.00 |
232 Provincial and Local Government Affairs | 33,302,000.00 |
Personnel Emoluments | 11,941,000.00 |
Goods and Services | 8,361,000.00 |
Capital Investment | 13,000,000.00 |
233 Office of Censorship | 5,460,500.00 |
Personnel Emoluments | 2,896,500.00 |
Goods and Services | 1,564,000.00 |
Capital Investment | 1,000,000.00 |
234 Department of Defence | 302,331,000.00 |
Personnel Emoluments | 215,420,000.00 |
Goods and Services | 66,911,000.00 |
Capital Investment | 20,000,000.00 |
235 Department of Education | 575,898,000.00 |
Personnel Emoluments | 176,038,000.00 |
Goods and Services | 376,860,000.00 |
Capital Investment | 23,000,000.00 |
236 Department of Higher Education Research Science & Technology | 110,000,000.00 |
Personnel Emoluments | 8,180,000.00 |
Goods and Services | 43,820,000.00 |
Capital Investment | 58,000,000.00 |
238 Milne Bay Provincial Health Authority | 36,165,500.00 |
Personnel Emoluments | 25,768,500.00 |
Goods and Services | 8,397,000.00 |
Capital Investment | 2,000,000.00 |
239 Western Highlands Provincial Health Authority | 39,709,500.00 |
Personnel Emoluments | 31,849,500.00 |
Goods and Services | 5,860,000.00 |
Capital Investment | 2,000,000.00 |
240 Department of Health | 296,955,500.00 |
Personnel Emoluments | 74,181,500.00 |
Goods and Services | 201,774,000.00 |
Capital Investment | 21,000,000.00 |
241 Hospital Management Services | 165,774,000.00 |
Personnel Emoluments | 139,960,000.00 |
Goods and Services | 11,814,000.00 |
Capital Investment | 14,000,000.00 |
242 Department of Community Development | 20,135,000.00 |
Personnel Emoluments | 7,492,000.00 |
Goods and Services | 2,643,000.00 |
Capital Investment | 10,000,000.00 |
243 National Volunteer Services | 4,524,500.00 |
Personnel Emoluments | 2,173,500.00 |
Goods and Services | 1,351,000.00 |
Capital Investment | 1,000,000.00 |
244 Eastern Highlands Provincial Health Authority | 51,482,500.00 |
Personnel Emoluments | 38,335,500.00 |
Goods and Services | 9,147,000.00 |
Capital Investment | 4,000,000.00 |
245 Conservation and Environment Protection Authority | 17,539,500.00 |
Personnel Emoluments | 6,039,500.00 |
Capital Investment | 11,500,000.00 |
246 Office of Urbanization | 500,000.00 |
Personnel Emoluments | 500,000.00 |
247 Department of Agriculture and Livestock | 44,898,600.00 |
Personnel Emoluments | 12,941,600.00 |
Goods and Services | 1,957,000.00 |
Capital Investment | 30,000,000.00 |
248 Southern Highlands Provincial Health Authority | 54,891,500.00 |
Personnel Emoluments | 38,094,500.00 |
Goods and Services | 6,797,000.00 |
Capital Investment | 10,000,000.00 |
249 New Ireland Provincial Health Authority | 35,143,500.00 |
Personnel Emoluments | 27,979,500.00 |
Goods and Services | 5,164,000.00 |
Capital Investment | 2,000,000.00 |
251 PNG Science & Technology Secretariat | 5,318,200.00 |
Personnel Emoluments | 2,058,000.00 |
Goods and Services | 1,260,200.00 |
Capital Investment | 2,000,000.00 |
252 Department of Lands and Physical Planning | 24,397,000.00 |
Personnel Emoluments | 18,030,000.00 |
Goods and Services | 5,367,000.00 |
Capital Investment | 1,000,000.00 |
253 West New Britain Provincial Health Authority | 48,015,000.00 |
Personnel Emoluments | 34,705,000.00 |
Goods and Services | 9,310,000.00 |
Capital Investment | 4,000,000.00 |
254 Department of Mineral Policy and Geohazards Management | 11,229,000.00 |
Personnel Emoluments | 5,020,000.00 |
Goods and Services | 3,209,000.00 |
Capital Investment | 3,000,000.00 |
255 Department of Petroleum and Energy | 20,929,000.00 |
Personnel Emoluments | 11,750,000.00 |
Goods and Services | 7,179,000.00 |
Capital Investment | 2,000,000.00 |
256 Manus Provincial Health Authority | 21,299,500.00 |
Personnel Emoluments | 11,753,500.00 |
Goods and Services | 4,546,000.00 |
Capital Investment | 5,000,000.00 |
258 Department of Information and Communication | 5,434,000.00 |
Personnel Emoluments | 4,000,000.00 |
Goods and Services | 1,434,000.00 |
259 Department of Transport | 43,625,000.00 |
Personnel Emoluments | 13,910,000.00 |
Goods and Services | 5,715,000.00 |
Capital Investment | 24,000,000.00 |
260 Enga Provincial Health Authority | 68,210,000.00 |
Personnel Emoluments | 35,570,000.00 |
Goods and Services | 6,640,000.00 |
Capital Investment | 26,000,000.00 |
261 Department of Commerce and Industry | 255,879,000.00 |
Personnel Emoluments | 8,710,000.00 |
Goods and Services | 3,169,000.00 |
Capital Investment | 244,000,000.00 |
262 Department of Industrial Relations | 25,992,000.00 |
Personnel Emoluments | 16,008,000.00 |
Goods and Services | 6,984,000.00 |
Capital Investment | 3,000,000.00 |
263 National Tripartite Consultative Council | 338,500.00 |
Personnel Emoluments | 246,500.00 |
Goods and Services | 92,000.00 |
264 Department of Works and Implementation | 1,136,720,700.00 |
Personnel Emoluments | 90,000,000.00 |
Goods and Services | 66,720,700.00 |
Capital Investment | 980,000,000.00 |
265 Hela provincial Health Authority | 38,642,000.00 |
Personnel Emoluments | 21,617,000.00 |
Goods and Services | 7,025,000.00 |
Capital Investment | 10,000,000.00 |
266 Sandaun Provincial Health Authority | 36,211,100.00 |
Personnel Emoluments | 23,578,100.00 |
Goods and Services | 10,633,000.00 |
Capital Investment | 2,000,000.00 |
267 Department of Implementation and Rural Development | 63,516,000.00 |
Personnel Emoluments | 6,334,000.00 |
Goods and Services | 682,000.00 |
Capital Investment | 56,500,000.00 |
268 Central Supply & Tenders Board | 5,207,000.00 |
Personnel Emoluments | 2,454,000.00 |
Goods and Services | 1,753,000.00 |
Capital Investment | 1,000,000.00 |
299 Treasury and Finance - Public Debt Charges | 15,470,597,015.80 |
Debt Interest | 2,270,800,000.00 |
Debt Amortization | 13,199,797,015.80 |
351 Office of Lukautim Pikinini | 3,695,000.00 |
Personnel Emoluments | 1,610,000.00 |
Goods and Services | 1,085,000.00 |
Capital Investment | 1,000,000.00 |
352 Civil Registry | 4,428,000.00 |
Personnel Emoluments | 3,824,500.00 |
Goods and Services | 603,500.00 |
355 Office of Library and Archives | 9,404,000.00 |
Personnel Emoluments | 4,127,000.00 |
Goods and Services | 3,277,000.00 |
Capital Investment | 2,000,000.00 |
356 Securities Commission of PNG | 4,608,000.00 |
Personnel Emoluments | 2,770,000.00 |
Goods and Services | 1,838,000.00 |
357 Port Moresby General Hospital | 73,317,000.00 |
Personnel Emoluments | 51,630,000.00 |
Goods and Services | 19,687,000.00 |
Capital Investment | 2,000,000.00 |
358 Manam Restoration Authority | 5,967,000.00 |
Personnel Emoluments | 2,180,000.00 |
Goods and Services | 1,787,000.00 |
Capital Investment | 2,000,000.00 |
359 Mt Hagen City Authority | 5,000,000.00 |
Goods and Services | 5,000,000.00 |
502 Office of the Auditor-General | 19,980,000.00 |
Personnel Emoluments | 15,134,000.00 |
Goods and Services | 4,846,000.00 |
503 Ombudsman Commission | 27,578,000.00 |
Personnel Emoluments | 21,710,000.00 |
Goods and Services | 2,868,000.00 |
Capital Investment | 3,000,000.00 |
505 National Research Institute | 5,177,500.00 |
Personnel Emoluments | 3,783,500.00 |
Goods and Services | 1,394,000.00 |
506 National Training Council | 1,740,000.00 |
Personnel Emoluments | 1,000,000.00 |
Goods and Services | 740,000.00 |
507 National Economic & Fiscal Commission | 3,343,000.00 |
Personnel Emoluments | 1,978,000.00 |
Goods and Services | 1,365,000.00 |
510 Legal Training Institute | 3,068,600.00 |
Personnel Emoluments | 2,743,600.00 |
Goods and Services | 325,000.00 |
511 Papua New Guinea Climate Change Authority | 8,939,000.00 |
Personnel Emoluments | 5,600,000.00 |
Goods and Services | 2,339,000.00 |
Capital Investment | 1,000,000.00 |
512 University of Papua New Guinea | 87,732,000.00 |
Personnel Emoluments | 76,732,000.00 |
Capital Investment | 11,000,000.00 |
513 University of Technology | 72,739,500.00 |
Personnel Emoluments | 63,927,500.00 |
Goods and Services | 2,812,000.00 |
Capital Investment | 6,000,000.00 |
514 University of Goroka | 34,487,000.00 |
Personnel Emoluments | 27,227,000.00 |
Goods and Services | 3,260,000.00 |
Capital Investment | 4,000,000.00 |
515 University of Environment & Natural Resources | 38,906,000.00 |
Personnel Emoluments | 31,806,000.00 |
Goods and Services | 2,100,000.00 |
Capital Investment | 5,000,000.00 |
516 Papua New Guinea Sports Foundation | 31,229,000.00 |
Personnel Emoluments | 7,613,000.00 |
Goods and Services | 3,616,000.00 |
Capital Investment | 20,000,000.00 |
518 PNG Maritime College | 8,444,000.00 |
Personnel Emoluments | 7,240,000.00 |
Goods and Services | 1,204,000.00 |
519 National Aids Council Secretariat | 4,530,100.00 |
Personnel Emoluments | 3,879,500.00 |
Goods and Services | 650,600.00 |
520 Institute of Medical Research | 15,781,200.00 |
Personnel Emoluments | 12,627,200.00 |
Goods and Services | 1,154,000.00 |
Capital Investment | 2,000,000.00 |
521 National Youth Commission | 5,397,000.00 |
Personnel Emoluments | 2,060,000.00 |
Goods and Services | 1,337,000.00 |
Capital Investment | 2,000,000.00 |
522 Constitutional and Law Reform Commission | 3,614,000.00 |
Personnel Emoluments | 2,256,000.00 |
Goods and Services | 358,000.00 |
Capital Investment | 1,000,000.00 |
523 Papua New Guinea Accidents Investigation Commission | 8,255,000.00 |
Personnel Emoluments | 6,060,000.00 |
Goods and Services | 195,000.00 |
Capital Investment | 2,000,000.00 |
525 National Broadcasting Commission | 36,167,500.00 |
Personnel Emoluments | 27,700,000.00 |
Goods and Services | 3,467,500.00 |
Capital Investment | 5,000,000.00 |
526 National Maritime Safety Authority | 2,351,500.00 |
Personnel Emoluments | 1,266,500.00 |
Goods and Services | 85,000.00 |
Capital Investment | 1,000,000.00 |
530 Investment Promotion Authority | 1,000,000.00 |
Capital Investment | 1,000,000.00 |
531 Small Business Development Corporation | 6,938,000.00 |
Personnel Emoluments | 6,140,000.00 |
Goods and Services | 798,000.00 |
532 National Institute of Standards & Industrial Technology | 7,669,000.00 |
Personnel Emoluments | 5,451,000.00 |
Goods and Services | 1,218,000.00 |
Capital Investment | 1,000,000.00 |
533 Industrial Centers Development Corporation | 3,289,000.00 |
Personnel Emoluments | 2,458,000.00 |
Goods and Services | 831,000.00 |
535 Mineral Resources Authority | 3,000,000.00 |
Capital Investment | 3,000,000.00 |
536 Kokonas Indastri Koporesen | 12,022,000.00 |
Personnel Emoluments | 5,960,000.00 |
Goods and Services | 1,062,000.00 |
Capital Investment | 5,000,000.00 |
537 National Airports Corporation | 12,000,000.00 |
Capital Investment | 12,000,000.00 |
538 Papua New Guinea Air Services Limited | 1,000,000.00 |
Capital Investment | 1,000,000.00 |
539 National Museum and Art Gallery | 6,538,000.00 |
Personnel Emoluments | 4,788,000.00 |
Goods and Services | 1,750,000.00 |
541 National Housing Corporation | 25,016,500.00 |
Personnel Emoluments | 9,780,000.00 |
Goods and Services | 236,500.00 |
Capital Investment | 15,000,000.00 |
542 National Cultural Commission | 4,675,000.00 |
Personnel Emoluments | 3,545,000.00 |
Goods and Services | 1,130,000.00 |
544 PNG DataCo | 17,000,000.00 |
Capital Investment | 17,000,000.00 |
545 Rural Airstrip Authority | 5,246,000.00 |
Goods and Services | 1,246,000.00 |
Capital Investment | 4,000,000.00 |
546 PNG Power Limited | 17,000,000.00 |
Capital Investment | 17,000,000.00 |
551 National Fisheries Authority | 12,000,000.00 |
Capital Investment | 12,000,000.00 |
553 Fresh Produce Development Company | 12,190,500.00 |
Personnel Emoluments | 4,353,500.00 |
Goods and Services | 837,000.00 |
Capital Investment | 7,000,000.00 |
554 PNG Coffee Industry Corporation | 12,591,000.00 |
Personnel Emoluments | 5,060,000.00 |
Goods and Services | 1,531,000.00 |
Capital Investment | 6,000,000.00 |
557 PNG National Forest Authority | 37,450,000.00 |
Personnel Emoluments | 29,819,000.00 |
Goods and Services | 3,631,000.00 |
Capital Investment | 4,000,000.00 |
558 Tourism Promotion Authority | 18,094,000.00 |
Personnel Emoluments | 4,340,000.00 |
Goods and Services | 3,754,000.00 |
Capital Investment | 10,000,000.00 |
559 PNG Oil Palm Industry Corporation | 3,000,000.00 |
Capital Investment | 3,000,000.00 |
561 National Trade Office | 2,868,000.00 |
Personnel Emoluments | 1,600,000.00 |
Goods and Services | 1,268,000.00 |
562 National Agriculture Research Institute | 12,656,000.00 |
Personnel Emoluments | 10,099,000.00 |
Goods and Services | 557,000.00 |
Capital Investment | 2,000,000.00 |
563 National Agriculture Quarantine and Inspection Authority | 9,500,000.00 |
Personnel Emoluments | 8,500,000.00 |
Capital Investment | 1,000,000.00 |
565 Civil Aviation Safety Authority | 15,246,000.00 |
Personnel Emoluments | 14,670,000.00 |
Goods and Services | 576,000.00 |
566 Cocoa Board | 12,340,500.00 |
Personnel Emoluments | 7,529,500.00 |
Goods and Services | 811,000.00 |
Capital Investment | 4,000,000.00 |
569 Independent Consumer and Competition Commission | 10,031,000.00 |
Personnel Emoluments | 8,450,000.00 |
Goods and Services | 1,581,000.00 |
571 Fly River Provincial Administration | 128,277,900.00 |
Personnel Emoluments | 68,916,000.00 |
Goods and Services | 17,361,900.00 |
Capital Investment | 42,000,000.00 |
572 Gulf Provincial Administration | 101,248,400.00 |
Personnel Emoluments | 35,011,000.00 |
Goods and Services | 25,237,400.00 |
Capital Investment | 41,000,000.00 |
573 Central Provincial Administration | 172,773,900.00 |
Personnel Emoluments | 89,376,000.00 |
Goods and Services | 33,397,900.00 |
Capital Investment | 50,000,000.00 |
574 National Capital District | 58,324,000.00 |
Goods and Services | 3,324,000.00 |
Capital Investment | 55,000,000.00 |
575 Milne Bay Provincial Administration | 160,265,000.00 |
Personnel Emoluments | 80,499,000.00 |
Goods and Services | 29,766,000.00 |
Capital Investment | 50,000,000.00 |
576 Oro Provincial Administration | 104,482,900.00 |
Personnel Emoluments | 44,166,100.00 |
Goods and Services | 20,316,800.00 |
Capital Investment | 40,000,000.00 |
577 Southern Highlands Provincial Administration | 227,437,200.00 |
Personnel Emoluments | 124,385,100.00 |
Goods and Services | 33,052,100.00 |
Capital Investment | 70,000,000.00 |
578 Enga Provincial Administration | 181,046,900.00 |
Personnel Emoluments | 96,793,000.00 |
Goods and Services | 20,253,900.00 |
Capital Investment | 64,000,000.00 |
579 Western Highlands Provincial Administration | 186,883,000.00 |
Personnel Emoluments | 126,154,100.00 |
Goods and Services | 10,728,900.00 |
Capital Investment | 50,000,000.00 |
580 Simbu Provincial Administration | 214,364,300.00 |
Personnel Emoluments | 99,727,000.00 |
Goods and Services | 39,637,300.00 |
Capital Investment | 75,000,000.00 |
581 Eastern Highlands Provincial Administration | 279,962,100.00 |
Personnel Emoluments | 133,425,400.00 |
Goods and Services | 50,536,700.00 |
Capital Investment | 96,000,000.00 |
582 Morobe Provincial Administration | 350,157,400.00 |
Personnel Emoluments | 208,439,900.00 |
Goods and Services | 9,717,500.00 |
Capital Investment | 132,000,000.00 |
583 Madang Provincial Administration | 253,162,400.00 |
Personnel Emoluments | 136,715,000.00 |
Goods and Services | 44,447,400.00 |
Capital Investment | 72,000,000.00 |
584 East Sepik Provincial Administration | 246,631,000.00 |
Personnel Emoluments | 117,166,000.00 |
Goods and Services | 54,465,000.00 |
Capital Investment | 75,000,000.00 |
585 Sandaun Provincial Administration | 161,644,400.00 |
Personnel Emoluments | 64,532,000.00 |
Goods and Services | 37,112,400.00 |
Capital Investment | 60,000,000.00 |
586 Manus Provincial Administration | 75,711,800.00 |
Personnel Emoluments | 36,278,100.00 |
Goods and Services | 16,433,700.00 |
Capital Investment | 23,000,000.00 |
587 New Ireland Provincial Administration | 105,256,200.00 |
Personnel Emoluments | 61,680,000.00 |
Goods and Services | 3,576,200.00 |
Capital Investment | 40,000,000.00 |
588 East New Britain Provincial Administration | 176,521,800.00 |
