Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (General Public Services Expenditure 2020) (Amendment) Act 2020.
No. 14 of 2020.
Certified on: 09 SEP 2020
ARRANGEMENT OF SECTIONS.
1. Grant for general public expenditure of K30,268,376,509.00 (Amendment of Section 1).
2. Amendment to the Schedule.
AN ACT
entitled
Appropriation (General Public Services Expenditure 2020) (Amendment) Act 2020,
Being an Act to amend the Appropriation (General Public Services Expenditure 2020) Act 2019 to include changes to the figures approved by the National Executive Council but not included in the Appropriation (General Public Services Expenditure 2020) Act 2019, and for related purposes,
MADE by the National Parliament.
Section 1 of the Principal Act is amended by repealing -
(a) the figure "K30,268,376,509.00" twice appearing and replacing them with the figure "K30,268,312,509.00"; and
(b) Paragraph (a) and replacing it with the following:
"(a) | Operational Expenditure | K12,409,594,387.00 - |
(i) | Personal emoluments | K5,470,786,845.00; and |
(ii) | Goods and Services | K3,687,235,915.00; and |
(iii) | Functional Grants | K 508,677,357.00; and |
(iv) | Debt Interest Payments | K2,156,894,270.00; and |
(v) | GST and BMT | K 586,000,000.00; and |
The Schedule to the Principal Act is amended by inserting the following figures as shown below -
SCHEDULE.
BUDGET AGENCY. | 2020 BUDGET (PGK). |
203 Department of Prime Minister and National Executive Council | 360,323,000.00 |
Capital Investment. | 260,600,000.00 |
226 Department of Corrective Institutional Services | 163,123,193.00 |
Capital Investment | 5,000,000.00 |
231 National Intelligence Organisation | 7,655,607.00 |
Personnel Emoluments. | 3,237,899.00 |
Goods and Services. | 1,417,708.00 |
Capital Investment. | 3,000,000.00 |
236 Department of Higher Education, Research, Science and Technology | 168,126,000.00 |
Personnel Emoluments. | 7,238,000.00 |
261 Department of Commerce and Industry | 237,560,000.00 |
Personnel Emoluments. Capital Investment. | 10,110,000.00 220,600,000.00 |
264 Department of Works and Implementation | 1,419,030,000.00 |
Capital Investment. | 1,196,050,000.00 |
541 National Housing Corporation | 13,750,000.00 |
Capital Investment. | 3,000,000.00 |
544 Papua New Guinea DataCo | 190,300,000.00 |
Capital Investment. | 190,300,000.00 |
546 Papua New Guinea Power Limited | 209,000,000.00 |
Capital Investment. | 209,000,000.00 |
547 Telikom (PNG) Limited | 5,000,000.00 |
Capital Investment. | 5,000,000.00 |
558 Tourism Promotion Authority | 50,354,000.00 |
Capital Investment. | 36,600,000.00 |
567 National Road Authority | 8,000,000.00 |
Capital Investment. | 8,000,000.00 |
572 Gulf Provincial Administration | 84,912,000.00 |
Capital Investment. | 32,000,000.00 |
587 New Ireland Provincial Administration | 97,566,010.00 |
Goods and Services. | 1,556,010.00 |
GST and BMTT | 586,000,000.00 |
GRAND TOTAL | 30,268,312,509.00 |
I hereby certify that the above is a fair print of the Appropriation (General Public Services Expenditure 2020) (Amendment) Act 2020 which has been made by the National Parliament.
Acting Clerk of the National Parliament
09 SEP 2020
I hereby certify that the Appropriation (General Public Services Expenditure 2020) (Amendment) Act 2020 was made by the National Parliament on 9 September 2020.
Speaker of the National Parliament
09 SEP 2020
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/apse2020a2020590