Home
| Databases
| WorldLII
| Search
| Feedback
Papua New Guinea Sessional Legislation |
PAPUA NEW GUINEA
Appropriation (Recurrent Expenditure 2000) Act 1999
No. 12 of 1999.
Certified on: 23.12.1999
ARRANGEMENT OF SECTIONS
1. Grant of K2,527,600,000.00
2. Appropriation.
3. Adjustment of appropriation for new services and as between services.
4. Adjustment of appropriation as between services.
5. Transfer of activities between departments.
6. Direction to be available to Auditor-General.
SCHEDULE.
AN ACT
entitled
Appropriation (Recurrent Expenditure 2000) Act 1999,
Being an Act to grant and apply out of the Consolidated Revenue Fund a sum for the General Public Services for recurrent expenditure for the year ending 31 December 2000 and to appropriate the supplies granted for that year,
MADE by the National Parliament.
Subject to authorization from the Minister, the Secretary for Finance and Treasury may issue out of the Consolidated Revenue Fund and apply for the services of the General Public Services for the year ending 31 December 2000 the sum of K2,527,600,000.00.
Sums granted by this Act out of the Consolidated Revenue Fund for all the Services of the General Public Service for the financial year ending 31 December 2000 are appropriated for the purpose and services expressed in the Schedule in relation to the financial year ending 31 December 2000.
Where there is insufficient or no appropriation to meet expenditure for a particular service the Secretary for Finance and Treasury may direct the allocation of additional appropriation through the Secretary's Advance, provided that the total additional appropriation so allocated does not exceed the sum of K2,000,000.00.
Where there is insufficient appropriation to meet recurrent expenditure the Secretary for Finance and Treasury may direct the re-allocation of any unexpended appropriation under recurrent expenditure to recurrent expenditure, provided that the total of re-allocation shall not exceed a sum of K250,000,000.00.
Where, after the commencement of this Act and before 1 January 2000, an activity is transferred from one operating agency to another, the authority conferred by Sections 3 and 4 to issue and apply moneys out of the Consolidated Revenue Fund extends to the issue and application of moneys in respect of the carrying out of the activities by that other operating agency.
A copy of each direction under Sections 3 and 4 shall be made available to the Auditor-General as soon as practicable after the end of each quarter of the financial year ending 31 December 2000.
Estimates of Expenditure for the year ending 31 December 2000.
SUMMARY | | KINA | |
202 | Office of Governor-General | 1,766,900.00 | |
203 | Department of Prime Minister and National Executive Council | 19,179,100.00 | |
204 | National Statistical Office | 2,549,400.00 | |
205 | Office of Bougainville Affairs | 1,317,000.00 | |
206 | Department of Finance and Treasury | 17,058,700.00 | |
207 | Department of Finance and Treasury - Miscellaneous | 358,322,000.00 | |
212 | Information Technology Division | 4,026,500.00 | |
214 | Consumer Affairs Council | 1,401,700.00 | |
216 | Internal Revenue Commission | 26,004,500.00 | |
217 | Department of Foreign Affairs | 17,869,600.00 | |
219 | Institute of Public Administration | 2,465,100.00 | |
220 | Department of Personnel Management | 4,918,100.00 | |
221 | Public Service Commission | 859,000.00 | |
225 | Department of Attorney-General | 8,130,200.00 | |
226 | Department of Corrective Institutional Services | 23,487,700.00 | |
227 | Provincial Treasuries | 11,420,400.00 | |
228 | Department of Police | 96,776,800.00 | |
229 | Department of Planning and Monitoring | 2,897,300.00 | |
230 | Electoral Commission | 7,201,800.00 | |
231 | National Intelligence Organisation | 1,338,800.00 | |
232 | Department of Provincial and Local Government Affairs | 8,320,000.00 | |
234 | Department of Defence | 85,109,000.00 | |
235 | Department of Education | 95,154,500.00 | |
236 | Office of Higher Education | 19,975,300.00 | |
240 | Department of Health | 71,315,500.00 | |
241 | Hospital Management Services | 92,652,000.00 | |
242 | Department of Home Affairs and Youth | 4,042,300.00 | |
245 | Office of Environment and Conservation | 4,929,000.00 | |
247 | Department of Agriculture and Livestock | 10,020,700.00 | |
252 | Department of Lands and Physical Planning | 5,573,500.00 | |
254 | Department of Mining | 7,406,300.00 | |
255 | Department of Petroleum and Energy | 4,287,500.00 | |
258 | Office of Privatisation and Corporatisation | 618,200.00 | |
259 | Department of Transport and Civil Aviation | 35,500,000.00 | |
261 | Department of Trade and Industry | 3,440,600.00 | |
262 | Department of Labour and Employment | 3,831,200.00 | |
263 | National Tripartite Consultative Council | 295,500.00 | |
264 | Department of Works and Implementation | 41,568,300.00 | |
267 | Office of Rural Development | 791,600.00 | |
299 | Department of Finance and Treasury - Debt Services Charges | 785,700,000.00 | |
502 | Office of Auditor-General | 5,100,000.00 | |
503 | Ombudsman Commission | 5,500,000.00 | |
505 | National Research Institute | 2,100,000.00 | |
506 | National Training Council | 500,000.00. | |
507 | National Economic and Fiscal Commission | 300,000.00 | |
510 | Legal Training Institute | 329,800.00 | |
512 | University of Papua New Guinea | 25,568,600.00 | |
513 | University of Technology | 23,000,000.00 | |
514 | University of Goroka | 7,000,000 00 | |
515 | University of Vudal | 2,800,000.00 | |
516 | Papua New Guinea Sports Commission | 667,300.00 | |
517 | National Narcotics Bureau | 1,000,000.00 | |
518 | National Training Institute | 2,285,600.00 | |
519 | National Aids Council Secretariat | 500,000.00 | |
525 | National Broadcasting Commission | 7,000,000.00 | |
530 | Investment Promotion Authority | 2,000,000.00 | |
531 | Small Business Development Corporation | 737,000.00 | |
532 | National Institute of Standards and Industrial Technology | 204,900.00 | |
539 | National Museum and Art Gallery | 1,451,000.00 | |
541 | National Housing Corporation | 500,000.00 | |
542 | National Cultural Commission | 1,850,600.00 | |
551 | Papua New Guinea National Fisheries Authority | 4,500,000.00 | |
555 | Papua New Guinea Cocoa and Coconut Research Institute | 1,023,000.00 | |
557 | Papua New Guinea National Forest Authority | 17,010,000.00 | |
558 | Tourism Promotion Authority | 3,300,000.00 | |
562 | National Agriculture Research Institute | 1,930,000.00 | |
563 | National Agriculture Quarantine and Inspection Authority | 758,400.00 | |
571 | Western Provincial Government | 25,150,800.00 | |
572 | Gulf Provincial Government | 14,977,800.00 | |
573 | Central Provincial Government | 23,643,800.00 | |
574 | National Capital District | 7,218,700.00 | |
575 | Milne Bay Provincial Government | 25,256,600.00 | |
576 | Oro Provincial Government | 16,938,600.00 | |
577 | Southern Highlands Provincial Government | 37,262,500.00 | |
578 | Enga Provincial Government | 28,228,600.00 | |
579 | Western Highlands Provincial Government | 36,252,400.00 | |
580 | Simbu Provincial Government | 25,455,300.00 | |
581 | Eastern Highlands Provincial Government | 38,047,900.00 | |
582 | Morobe Provincial Government | 47,077,300.00 | |
583 | Madang Provincial Government | 32,257,800.00 | |
584 | East Sepik Provincial Government | 32,807,500.00 | |
585 | Sandaun Provincial Government | 20,258,900.00 | |
586 | Manus Provincial Government | 10,667,100.00 | |
587 | New Ireland Provincial Government | 20,258,900.00 | |
588 | East New Britain Provincial Government | 30,158,500.00 | |
589 | West New Britain Provincial Government | 24,565,000.00 | |
590 | Bougainville Provincial Government | 22,678,200.00 | |
TOTAL | 2,527,600,000.00 |
I hereby certify that the above is a fair print of the Appropriation (Recurrent Expenditure 2000) Act 1999 which has been made by the National Parliament.
Clerk of the National Parliament.
I hereby certify that the Appropriation (Recurrent Expenditure 2000) Act 1999 was made by the National Parliament on 7 December 1999.
Speaker of the National Parliament.
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/pg/legis/num_act/ae2000a1999419