Home
| Databases
| WorldLII
| Search
| Feedback
Nauru Sessional Legislation |
REPUBLIC OF NAURU
Supply Act 2013
Act No. 2 of 2013
Table of Provisions
1 Short title
2 Commencement and expiry
3 Withdrawal of funds from the Treasury Fund
SCHEDULE
______________________________
An Act to provide for the withdrawal of funds from the Treasury Fund to meet expenditure necessary to carry on the services of the Republic after the commencement of the financial year beginning 1 July 2013
Certified on 13 June 2013
Enacted by the Parliament of Nauru as follows:
1 Short title
This Act may be cited as the Supply Act 2013.
2 Commencement and expiry
(1) This Act commences on 1 July 2013.
(2) This Act expires—
(a) at the end of 30 September 2013; or
(b) on the commencement of the appropriation law for 2013-14,
whichever is earlier.
3 Withdrawal of funds from the Treasury Fund
An amount not exceeding $17,626,601 may be withdrawn from the Treasury Fund and expended as authorised in the 3rd column of the Schedule.
______________________
SCHEDULE
section 3
Description | Head | Amount appropriated under Supply Act 2013 |
Presidency & State House (including GIO) | 01 | $198,746 |
Ministerial | 02 | $179,817 |
Chief Secretariat - Secretariat | 03 | $1,435,088 |
Post & Philately | 04 | $31,020 |
Audit | 05 | $38,616 |
Parliament | 06 | $257,459 |
GoN Warehouse | 07 | $503,403 |
Finance - Secretariat | 11 | $102,286 |
Finance - Public Debt | 12 | $2,455,355 |
Bureau of Statistics | 13 | $18,008 |
Nauru Revenue Office | 15 | $55,819 |
Other Payments - Finance | 16 | $6,024,180 |
Commerce, Industry & Environment | 21 | $114,117 |
Fisheries - (NFMRA) | 31 | $304,183 |
Police | 41 | $254,085 |
Justice Secretariat | 43 | $463,915 |
Judiciary | 44 | $99,921 |
Border Control | 45 | $51,479 |
Correctional Services | 46 | $110,099 |
Education | 51 | $1,001,817 |
Youth Affairs | 52 | $30,243 |
Health | 61 | $1,228,450 |
Sports | 62 | $177,662 |
Foreign Affairs - Secretariat | 71 | $103,862 |
Foreign Affairs - Brisbane | 72 | $154,804 |
Foreign Affairs - Suva | 73 | $68,975 |
Foreign Affairs - New York | 74 | $324,410 |
Foreign Affairs - Taiwan | 75 | $63,316 |
Home Affairs & Culture | 81 | $21,601 |
Women's Affairs | 82 | $16,566 |
Media Bureau | 83 | $82,343 |
Lands & Survey | 84 | $475,309 |
Lands Committee | 85 | $38,467 |
Transport - Secretariat | 91 | $17,507 |
Lands Transport | 92 | $297,110 |
Maritime Transport | 93 | $260,309 |
Directorate of Civil Aviation | 94 | $270,288 |
ICT | 95 | $211,661 |
Fire & Rescue | 96 | $84,306 |
Total | | $ 17,626,601 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/nr/legis/num_act/sa2013124