Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
REPUBLIC OF FIJI ISLANDS
INTERIM GOVERNMENT OF THE REPUBLIC OF THE FIJI ISLANDS
_______
CUSTOMS TARIFF ACT (BUDGET AMENDMENT) (No. 2) LAW 2007
(PROMULGATION NO. 10 OF 2007)
IN exercise of the powers conferred upon the Interim Government by virtue of the Interim Government Promulgation 2006 to make laws for the peace, order and good Government of Fiji;
AND UPON the exercise of my own deliberate judgment as President of the Republic of the Fiji Islands as to what is best and good for the beloved peoples of the Fiji Islands;
AND UPON the exercise of the executive authority of the State,
I, Josefa Iioilovatu Uluivuda, on the advice of the Cabinet, promulgate this Law-
TO AMEND THE CUSTOMS TARIFF ACT
Short title and commencement
1. This Law may be cited as the Customs Tariff Act (Amendment) (No. 2) Law 2007, and is deemed to have come into force on 2nd March 2007.
Part I of Schedule 2 amended
2. Part I of Schedule 2 to the Customs Tariff Act 1986 is amended in the manner specified in the Schedule to this Law.
Part II and III OF Schedule 2 amended
3. Parts II and III of Schedule 2 to the Customs Tariff Act 1986 is amended -
(a) in Concession Code 123 (Part II), by deleting the expression "15%" in column 3 and substituting with the expression "3%" and
(b)in Concession Code 236 (iii) in column 7 (Part III), by deleting the "comma" after the word "assembly" and also deleting the expression "mixing and blending".
Given under my hand this 2nd day of March 2007.
J.I. ULUIVUDA
President of the
Republic of the Fiji Islands
_____________________
SCHEDULE
(Section 2)
AMENDMENT TO PART I OF SCHEDULE 2 TO THE CUSTOMS TARIFF ACT.
Tariff Item | Column | Delete | Insert |
0204.10.00 | 3 | 3% | 15% |
0204.21.00 | 3 | 3% | 15% |
0204.22.00 | 3 | 3% | 15% |
0204.23.00 | 3 | 3% | 15% |
0204.30.00 | 3 | 3% | 15% |
0204.41.00 | 3 | 3% | 15% |
0204.42.00 | 3 | 3% | 15% |
0204.43.00 | 3 | 3% | 15% |
0204.50.00 | 3 | 27% | 15% |
0401.10.10 | 3 | 27% | 15% |
0401.20.10 | 3 | 27% | 15% |
0401.30.10 | 3 | 27% | 15% |
0403.10.00 | 3 | 27% | 15% |
0406.10.10 | 3 | 27% | 15% |
0406.20.10 | 3 | 27% | 15% |
0406.30.10 | 3 | 27% | 15% |
0406.40.10 | 3 | 27% | 15% |
0406.90.10 | 3 | 27% | 15% |
0406.10.90 | 3 | 27% | 3% |
0406.20.90 | 3 | 27% | 3% |
0406.30.90 | 3 | 27% | 3% |
0406.40.90 | 3 | 27% | 3% |
0406.90.90 | 3 | 27% | 3% |
2005.20.00 | 3 | 27% or $4.45 per kg whichever is the greater | 27% or $3.00 per kg whichever is the greater |
3303.00.00 | 3 | 3% | 15% |
3304.10.00 | 3 | 3% | 15% |
3304.20.00 | 3 | 3% | 15% |
3304.30.00 | 3 | 3% | 15% |
3304.91.00 | 3 | 3% | 15% |
3304.99.00 | 3 | 3% | 15% |
3305.10.00 | 3 | 3% | 15% |
3305.20.00 | 3 | 3% | 15% |
3305.30.00 | 3 | 3% | 15% |
3305.90.00 | 3 | 3% | 15% |
3307.10.00 | 3 | 3% | 15% |
3307.20.00 | 3 | 3% | 15% |
3307.30.00 | 3 | 3% | 15% |
3706.10.00 | 3 | 3% | 15% |
3706.90.00 | 3 | 3% | 15% |
4202.31.00 | 3 | 3% | 15% |
4202.32.00 | 3 | 3% | 15% |
4202.39.00 | 3 | 3% | 15% |
4202.91.10 | 3 | 3% | 15% |
4202.91.20 | 3 | 3% | 15% |
4202.92.10 | 3 | 3% | 15% |
4202.92.20 | 3 | 3% | 15% |
4202.99.10 | 3 | 3% | 15% |
4202.99.20 | 3 | 3% | 15% |
6913.10.00 | 3 | 3% | 15% |
6913.90.00 | 3 | 3% | 15% |
7013.91.10 | 3 | 3% | 15% |
7018.10.00 | 3 | 3% | 15% |
7018.90.00 | 3 | 3% | 15% |
7102.10.00 | 3 | 3% | 15% |
7102.21.00 | 3 | 3% | 15% |
7102.29.00 | 3 | 3% | 15% |
7102.31.00 | 3 | 3% | 15% |
7102.39.00 | 3 | 3% | 15% |
7103.10.00 | 3 | 3% | 15% |
7103.91.00 | 3 | 3% | 15% |
7103.99.00 | 3 | 3% | 15% |
7104.10.00 | 3 | 3% | 15% |
7104.20.00 | 3 | 3% | 15% |
7104.90.00 | 3 | 3% | 15% |
7105.10.00 | 3 | 3% | 15% |
7105.90.00 | 3 | 3% | 15% |
7106.10.00 | 3 | 3% | 15% |
7106.91.00 | 3 | 3% | 15% |
7106.92.00 | 3 | 3% | 15% |
7107.00.00 | 3 | 3% | 15% |
7108.11.00 | 3 | 3% | 15% |
7108.12.00 | 3 | 3% | 15% |
7108.13.00 | 3 | 3% | 15% |
7109.00.00 | 3 | 3% | 15% |
7110.11.00 | 3 | 3% | 15% |
7110.19.00 | 3 | 3% | 15% |
7110.21.00 | 3 | 3% | 15% |
7110.29.00 | 3 | 3% | 15% |
7110.31.00 | 3 | 3% | 15% |
7110.39.00 | 3 | 3% | 15% |
7110.41.00 | 3 | 3% | 15% |
7110.49.00 | 3 | 3% | 15% |
7111.00.00 | 3 | 3% | 15% |
7112.30.00 | 3 | 3% | 15% |
7112.91.00 | 3 | 3% | 15% |
7112.92.00 | 3 | 3% | 15% |
7112.99.00 | 3 | 3% | 15% |
7113.11.10 | 3 | 3% | 15% |
7113.11.90 | 3 | 3% | 15% |
7113.19.10 | 3 | 3% | 15% |
7113.19.90 | 3 | 3% | 15% |
7113.20.10 | 3 | 3% | 15% |
7113.20.90 | 3 | 3% | 15% |
7114.11.00 | 3 | 3% | 15% |
7114.19.00 | 3 | 3% | 15% |
7114.20.00 | 3 | 3% | 15% |
7115.10.00 | 3 | 3% | 15% |
7115.90.10 | 3 | 3% | 15% |
7115.90.90 | 3 | 3% | 15% |
7117.11.00 | 3 | 3% | 15% |
7117.19.00 | 3 | 3% | 15% |
7117.90.00 | 3 | 3% | 15% |
7419.99.10 | 3 | 3% | 15% |
7616.99.20 | 3 | 3% | 15% |
8414.51.00 | 3 | 3% | 15% |
8414.59.00 | 3 | 3% | 15% |
8414.80.00 | 3 | 3% | 15% |
8418.10.00 | 3 | 3% | 15% |
8418.21.00 | 3 | 3% | 15% |
8418.29.00 | 3 | 3% | 1.5% |
8418.30.00 | 3 | 3% | 15% |
8418.40.00 | 3 | 3% | 15% |
8422.11.00 | 3 | 3% | 15% |
8450.11.00 | 3 | 3% | 15% |
8450.12.00 | 3 | 3% | 15% |
8450.19.00 | 3 | 3% | 15% |
8450.20.00 | 3 | 3% | 15% |
8508.11.00 | 3 | 3% | 15% |
8508.19.90 | 3 | 3% | 15% |
8508.60.90 | 3 | 3% | 15% |
8509.40.00 | 3 | 3% | 15% |
8509.80.00 | 3 | 3% | 15% |
8510.10.00 | 3 | 3% | 15% |
8510.20.00 | 3 | 3% | 15% |
8510.30.00 | 3 | 3% | 15% |
8516.31.10 | 3 | 3% | 15% |
8516.31.90 | 3 | 3% | 15% |
8516.32.10 | 3 | 3% | 15% |
8516.32.90 | 3 | 3% | 15% |
8516.33.00 | 3 | 3% | 15% |
8516.40.00 | 3 | 3% | 15% |
8516.50.00 | 3 | 3% | 15% |
8516.60.00 | 3 | 3% | 15% |
8516.71.00 | 3 | 3% | 15% |
8516.72.00 | 3 | 3% | 15% |
8516.79.00 | 3 | 3% | 15% |
8518.10.00 | 3 | 3% | 15% |
8518.21.00 | 3 | 3% | 15% |
8518.22.00 | 3 | 3% | 15% |
8518.29.00 | 3 | 3% | 15% |
8518.30.00 | 3 | 3% | 15% |
8518.40.00 | 3 | 3% | 15% |
8518.50.00 | 3 | 3% | 15% |
8519.30.00 | 3 | 3% | 15% |
8519.50.00 | 3 | 3% | 15% |
8519.81.00 | 3 | 3% | 15% |
8519.89.90 | 32 | 3% | 15% |
8521.10.00 | 3 | 3% | 15% |
8521.90.00 | 3 | 3% | 15% |
8525.80.00 | 3 | 3% | 15% |
8527.12.00 | 3 | 3% | 15% |
8527.13.10 | 3 | 3% | 15% |
8527.13.90 | 3 | 3% | 15% |
8527.19.10 | 3 | 3% | 15% |
8527.19.90 | 3 | 3% | 15% |
8527.21.10 | 3 | 3% | 15% |
8527.21.90 | 3 | 3% | 15% |
8527.29.10 | 3 | 3% | 15% |
8527.29.90 | 3 | 3% | 15% |
8527.91.10 | 3 | 3% | 15% |
85Z7.91.90 | 3 | 3% | 15% |
8527.92.10 | 3 | 3% | 15% |
8527.92.90 | 3 | 3% | 15% |
8527.99.10 | 3 | 3% | 15% |
8527.99.90 | 3 | 3% | 15% |
8528.49.00 | 3 | 3% | 15% |
8528.59.00 | 3 | 3% | 15% |
8528.69.00 | 3 | 3% | 15% |
8528.71.00 | 3 | 3% | 15% |
8528.72.00 | 3 | 3% | 15% |
8528.73.00 | 3 | 3% | 15% |
9004.10.00 | 3 | 3% | 15% |
9005.10.00 | 3 | 3% | 15% |
9006.40.00 | 3 | 3% | 15% |
9006.51.00 | 3 | 3% | 15% |
9006.52.90 | 3 | 3% | 15% |
9006.53.90 | 3 | 3% | 15% |
9006.59.90 | 3 | 3% | 15% |
9101.11.00 | 3 | 3% | 15% |
9101.19.00 | 3 | 3% | 15% |
9101.21.00 | 3 | 3% | 15% |
9101.29.00 | 3 | 3% | 15% |
9101.91.00 | 3 | 3% | 15% |
9101.99.00 | 3 | 3% | 15% |
9102.11.00 | 3 | 3% | 15% |
9102.12.00 | 3 | 3% | 15% |
9102.19.00 | 3 | 3% | 15% |
9102.21.00 | 3 | 3% | 15% |
9102.29.00 | 3 | 3% | 15% |
9102.91.00 | 3 | 3% | 15% |
9102.99.00 | 3 | 3% | 15% |
9405.10.00 | 3 | 3% | 15% |
9405.20.00 | 3 | 3% | 15% |
9405.30.00 | 3 | 3% | 15% |
9405.40.10 | 3 | 3% | 15% |
9405.40.90 | 3 | 3% | 15% |
9405.50.00 | 3 | 3% | 15% |
9405.60.00 | 3 | 3% | 15% |
8523.29.30 | 4 | Free | 10% |
8528.49.00 | 4 | Free | 10% |
8528.72.00 | 4 | Free | 10% |
8528.73.00 | 4 | Free | 10% |
3706.10.00 | 4 | Free | 10% |
3706.90.00 | 4 | Free | 10% |
__________
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/fj/legis/num_act/cta2l2007318