Home
| Databases
| WorldLII
| Search
| Feedback
Fiji Sessional Legislation |
FIJI
CUSTOMS TARIFF (AMENDMENT) ACT
NO. 2 OF 1994
I assent.
[L.S.]
J.N. TAVAIQIA
Acting President
[27 April 1994]
AN ACT
TO AMEND THE CUSTOMS TARIFF ACT, 1986
ENACTED by the Parliament of Fiji-
Short title
1. Thus Act may be cited as the Customs Tariff (Amendment) Act, 1994.
Interpretation
2. In this Act, the Customs Tariff Act, 1986, is referred to as the "Principal Act".
Schedule 2 amended
3.-(1) Part 1 of Schedule 2 to the Principal Act is amended as set out in the Schedule to this Act.
(2) Part 1 of Schedule 2 to the Principal Act is amended as set out in Schedule 1 to this Act.
(3) Part 1 of Schedule 2 to the Principal Act is further amended as set out in Schedule 2 to this Act.
(4) Part 2 of Schedule 2 to the Principal Act is amended as shown in Schedule 3 to this Act.
______
SCHEDULE
(Section 3[1])
PROVISION AMENDED | AMENDMENT | ||||
Tariff Item No | Column | Delete | Insert | ||
0402.10.20 | 3 | Free | 35% | ||
0402.20.40 | 3 | Free | 35% | ||
0402.20.90 | 3 | Free | 35% | ||
1006.10.00 | 3 | Free | 10% | ||
1006.20.00 | 3 | Free | 10% | ||
1006.30.00 | 3 | 5% | 40% | ||
1006.40.00 | 3 | 5% | 40% | ||
1604.11.10 | 3 | Free | 20% | ||
1604.12.10 | 3 | Free | 20% | ||
1604.13.10 | 3 | Free | 20% | ||
1604.14.10 | 3 | Free | 20% | ||
1604.15.10 | 3 | Free | 20% | ||
1604.16.10 | 3 | Free | 20% | ||
1604.19.10 | 3 | Free | 20% | ||
1604.19.30 | 3 | Free | 20% | ||
2203.00.90 | 3 | $1.40 per litre | $1.50 per litre | ||
2204.10.00 | 3 | $2.34 per litre | $2.60 per litre | ||
2204.20.00 | 3 | $2.17 per litre | $2.40 per litre | ||
2205.00.00 | 3 | $2.17 per litre | $2.40 per litre | ||
2206.00.19 | 3 | $1.40 per litre | $1.50 per litre | ||
2206.00.20 | 3 | $2.34 per litre | $2.60 per litre | ||
2206.00.90 | 3 | $2.17 per litre | $2.40 per litre | ||
2207.10.00 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2207.20.10 | 3 | $23.25 per litre | $24.25 per litre | ||
2207.20.90 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2208.10.20 | 3 | $23.25 per litre | $24.25 per litre | ||
2208.10.90 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2208.20.20 | 3 | $23.25 per litre | $24.25 per litre | ||
2208.20.90 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2208.30.20 | 3 | $23.25 per litre | $24.25 per litre | ||
2208.30.90 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2208.40.20 | 3 | $23.25 per litre | $24.25 per litre | ||
2208.40.90 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2208.50.20 | 3 | $23.25 per litre | $24.25 per litre | ||
2208.50.90 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2208.90.21 | 3 | $23.25 per litre | $24.25 per litre | ||
2208.90.22 | 3 | $14.60 per litre | $15.60 per litre | ||
2208.90.29 | 3 | $23.25 per litre | $24.25 per litre | ||
2208.90.91 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2208.90.92 | 3 | $25.60 per litre of Alcohol | $27.31 per litre of Alcohol | ||
2208.90.99 | 3 | $40.70 per litre of Alcohol | $42.45 per litre of Alcohol | ||
2401.10.00 | 3 | $28.65 per kg | $34.65 per kg | ||
2401.20.00 | 3 | $28.65 per kg | $34.65 per kg | ||
2401.30.00 | 3 | $28.65 per kg | $34.65 per kg | ||
2402.20.00 | 3 | $59.21 per kg or 1135 cigarettes whichever is the greater | $65.21 per kg or 1135 cigarettes whichever is the greater | ||
2402.90.90 | 3 | $59.21 per kg or 1135 cigarettes whichever is the greater | $65.21 per kg or 1135 cigarettes whichever is the greater | ||
2501.00.00 | 3 | 7.5% | 10% | ||
2523.10.00 | 3 | 35% | 30% | ||
2523.20.00 | 3 | 35% | 30% | ||
2707.10.00 | 3 | 35c per litre | 37c per litre | ||
2707.20.00 | 3 | 35c per litre | 37c per litre | ||
2707.30.00 | 3 | 35c per litre | 37c per litre | ||
2707.50.10 | 3 | 35c per litre | 37c per litre | ||
2710.00.11 | 3 | 35c per litre | 37c per litre | ||
2710.00.12 | 3 | 35c per litre | 37c per litre | ||
2710.00.19 | 3 | 35c per litre | 37c per litre | ||
2710.00.31 | 3 | 16c per litre | 18c per litre | ||
2710.00.39 | 3 | 16c per litre | 18c per litre | ||
2710.00.40 | 3 | 5c per litre | 7c per litre | ||
2902.20.00 | 3 | 35c per litre | 37c per litre | ||
2902.30.00 | 3 | 35c per litre | 37c per litre | ||
2902.40.00 | 3 | 35c per litre | 37c per litre | ||
2905.11.00 | 3 | 35c per litre | 37c per litre | ||
3212.90.10 | 3 | 7.5% | 10% | ||
3306.10.00 | 3 | 30% | 25% | ||
3306.90.00 | 3 | 30% | 25% | ||
3307.49.19 | 3 | 7.5% | 10% | ||
3307.90.10 | 3 | 7.5% | 10% | ||
3501.00.00 | 3 | 7.5% | 10% | ||
3502.00.00 | 3 | 7.5% | 10% | ||
3503.00.00 | 3 | 7.5% | 10% | ||
3504.00.00 | 3 | 7.5% | 10% | ||
3505.10.00 | 3 | 7.5% | 10% | ||
3604.10.00 | 3 | 100% | 80% | ||
3604.90.00 | 3 | 100% | 80% | ||
3701.30.10 | 3 | 7.5% | 10% | ||
3704.00.10 | 3 | 7.5% | 10% | ||
3705.10.00 | 3 | 7.5% | 10% | ||
3808.10.10 | 3 | 7.5% | 10% | ||
3808.10.90 | 3 | 7.5% | 10% | ||
3808.20.00 | 3 | 7.5% | 10% | ||
3808.30.00 | 3 | 7.5% | 10% | ||
3808.40.90 | 3 | 7.5% | 10% | ||
3808.90.90 | 3 | 7.5% | 10% | ||
3823.90.10 | 3 | 7.5% | 10% | ||
3917.40.00 | 3 | 30% | 25% | ||
4005.00.00 | 3 | 7.5% | 10% | ||
4006.00.00 | 3 | 7.5% | 10% | ||
4007.00.00 | 3 | 7.5% | 10% | ||
4008.20.90 | 3 | 7.5% | 10% | ||
4009.00.00 | 3 | 7.5% | 10% | ||
4010.00.00 | 3 | 7.5% | 10% | ||
4011.10.00 | 3 | 35% or $9 per tyre whichever is the greater | 30% or $9 per tyre whichever is the greater | ||
4011.20.10 | 3 | 35% or $9 per tyre whichever is the greater | 30% or $9 per tyre whichever is the greater | ||
4011.30.00 | 3 | 35% or $9 per tyre whichever is the greater | 30% or $9 per tyre whichever is the greater | ||
4011.40.00 | 3 | 35% | 30% | ||
4011.50.00 | 3 | 35% | 30% | ||
4011.90.10 | 3 | 35% | 30% | ||
4011.90.90 | 3 | 35% or $9 per tyre whichever is the greater | 30% or $9 per tyre whichever is the greater | ||
4012.10.00 | 3 | 35% or $9 per tyre whichever is the greater | 30% or $9 per tyre whichever is the greater | ||
4012.20.00 | 3 | 35% or $9 per tyre whichever is the greater | 30% or $9 per tyre whichever is the greater | ||
4012.90.00 | 3 | 35% | 30% | ||
4016.93.10 | 3 | 7.5% | 10% | ||
4016.99.10 | 3 | 7.5% | 10% | ||
4104.10.00 | 3 | 7.5% | 10% | ||
4104.20.00 | 3 | 7.5% | 10% | ||
4104.30.00 | 3 | 7.5% | 10% | ||
4105.00.00 | 3 | 7.5% | 10% | ||
4106.40.00 | 3 | 7.5% | 10% | ||
4107.00.00 | 3 | 7.5% | 10% | ||
4108.00.00 | 3 | 7.5% | 10% | ||
4109.00:00 | 3 | 7.5% | 10% | ||
4110.00.00 | 3 | 7.5% | 10% | ||
4111.00.00 | 3 | 7.5% | 10% | ||
4204.00.00 | 3 | 7.5% | 10% | ||
4206.00.00 | 3 | 7.5% | 10% | ||
4403.00.10 | 3 | 7.5% | 10% | ||
4403.00.21 | 3 | 7.5% | 10% | ||
4403.00.29 | 3 | 7.5% | 10% | ||
4403.00.31 | 3 | 7.5% | 10% | ||
4403.00.32 | 3 | 7.5% | 10% | ||
4403.00.39 | 3 | 7.5% | 10% | ||
4403.00.90 | 3 | 7.5% | 10% | ||
4407.00.11 | 3 | 7.5% | 10% | ||
4407.00.19 | 3 | 7.5% | 10% | ||
4407.00.21 | 3 | 7.5% | 10% | ||
4407.00.22 | 3 | 7.5% | 10% | ||
4407.00.29 | 3 | 7.5% | 10% | ||
4407.00.31 | 3 | 7.5% | 10% | ||
4407.00.39 | 3 | 7.5% | 10% | ||
4407.00.41 | 3 | 7.5% | 10% | ||
4407.00.42 | 3 | 7.5% | 10% | ||
4407.00.49 | 3 | 7.5% | 10% | ||
4408.00.00 | 3 | 7.5% | 10% | ||
4409.10.91 | 3 | 7.5% | 10% | ||
4409.10.99 | 3 | 7.5% | 10% | ||
4409.20.91 | 3 | 7.5% | 10% | ||
4409.20.92 | 3 | 7.5% | 10% | ||
4409.20.99 | 3 | 7.5% | 10% | ||
4410.10.00 | 3 | 7.5% | 10% | ||
4410.90.00 | 3 | 7.5% | 10% | ||
4411.00.10 | 3 | 7.5% | 10% | ||
4411.00.90 | 3 | 7.5% | 10% | ||
4412.00.10 | 3 | 7.5% | 10% | ||
4412.00.20 | 3 | 7.5% | 10% | ||
4412.00.90 | 3 | 7.5% | 10% | ||
4413.00.00 | 3 | 7.5% | 10% | ||
4418.00.10 | 3 | 7.5% | 10% | ||
4502.00.00 | 3 | 7.5% | 10% | ||
4503.10.00 | 3 | 7.5% | 10% | ||
4503.90.10 | 3 | 7.5% | 10% | ||
4503.90.90 | 3 | 7.5% | 10% | ||
4504.10.00 | 3 | 7.5% | 10% | ||
4504.90.10 | 3 | 7.5% | 10% | ||
4504.90.90 | 3 | 7.5% | 10% | ||
4812.00.00 | 3 | 7.5% | 10% | ||
4823.90.20 | 3 | 7.5% | 10% | ||
5601.20.10 | 3 | 7.5% | 10% | ||
5601.30.00 | 3 | 7.5% | 10% | ||
5602.00.00 | 3 | 7.5% | 10% | ||
5604.00.00 | 3 | 7.5% | 10% | ||
5608.19.90 | 3 | 7.5% | 10% | ||
5608.90.90 | 3 | 7.5% | 10% | ||
5806.00.00 | 3 | 7.5% | 10% | ||
5807.00.00 | 3 | 7.5% | 10% | ||
5808.00.00 | 3 | 7.5% | 10% | ||
5810.00.10 | 3 | 7.5% | 10% | ||
5910.00.00 | 3 | 7.5% | 10% | ||
5911.00.00 | 3 | 7.5% | 10% | ||
6217.10.20 | 3 | 7.5% | 10% | ||
6804.00.00 | 3 | 7.5% | 10% | ||
6805.00.00 | 3 | 7.5% | 10% | ||
6806.00.00 | 3 | 7.5% | 10% | ||
6807.10.00 | 3 | 7.5% | 10% | ||
6807.90.00 | 3 | 7.5% | 10% | ||
6808.00.90 | 3 | 7.5% | 10% | ||
6809.10.90 | 3 | 7.5% | 10% | ||
6809.90.00 | 3 | 7.5% | 10% | ||
6811.10.00 | 3 | 7.5% | 10% | ||
6811.20.90 | 3 | 7.5% | 10% | ||
6811.30.00 | 3 | 7.5% | 10% | ||
6811.90.00 | 3 | 7.5% | 10% | ||
6812.10.00 | 3 | 7.5% | 10% | ||
6812.20.00 | 3 | 7.5% | 10% | ||
6812.30.00 | 3 | 7.5% | 10% | ||
6812.40.00 | 3 | 7.5% | 10% | ||
6812.50.00 | 3 | 7.5% | 10% | ||
6812.60.00 | 3 | 7.5% | 10% | ||
6812.70.00 | 3 | 7.5% | 10% | ||
6812.90.00 | 3 | 7.5% | 10% | ||
6813.10.00 | 3 | 7.5% | 10% | ||
6813.90.00 | 3 | 7.5% | 10% | ||
6814.10.00 | 3 | 7.5% | 10% | ||
6814.90.00 | 3 | 7.5% | 10% | ||
6815.00.90 | 3 | 7.5% | 10% | ||
6901.00.00 | 3 | 7.5% | 10% | ||
6902.00.00 | 3 | 7.5% | 10% | ||
6903.00.00 | 3 | 7.5% | 10% | ||
6906.00.00 | 3 | 7.5% | 10% | ||
7001.00.00 | 3 | 7.5% | 10% | ||
7002.00.00 | 3 | 7.5% | 10% | ||
7003.00.00 | 3 | 7.5% | 10% | ||
7004.00.00 | 3 | 7.5% | 10% | ||
7005.00.00 | 3 | 7.5% | 10% | ||
7006.00.00 | 3 | 7.5% | 10% | ||
7007.11.00 | 3 | 7.5% | 10% | ||
7007.19.00 | 3 | 7.5% | 10% | ||
7007.21.00 | 3 | 7.5% | 10% | ||
7007.29.00 | 3 | 7.5% | 10% | ||
7008.00.00 | 3 | 7.5% | 10% | ||
7009.10.00 | 3 | 7.5% | 10% | ||
7016.00.00 | 3 | 7.5% | 10% | ||
7019.10.00 | 3 | 7.5% | 10% | ||
7019.20.00 | 3 | 7.5% | 10% | ||
7019.30.00 | 3 | 7.5% | 10% | ||
7105.00.00 | 3 | 7.5% | 10% | ||
7213.00.90 | 3 | 7.5% | 10% | ||
7214.00.90 | 3 | 7.5% | 10% | ||
7215.00.90 | 3 | 7.5% | 10% | ||
7303.00.00 | 3 | 7.5% | 10% | ||
7304.00.90 | 3 | 7.5% | 10% | ||
7305.00.90 | 3 | 7.5% | 10% | ||
7306.00.90 | 3 | 7.5% | 10% | ||
7307.00.00 | 3 | 7.5% | 10% | ||
7312.10.00 | 3 | 7.5% | 10% | ||
7312.90.00 | 3 | 7.5% | 10% | ||
7320.10.00 | 3 | 7.5% | 10% | ||
7320.20.00 | | 7.5% | 10% | ||
7320.90.00 | 3 | 7.5% | 10% | ||
7321.12.90 | 3 | 7.5% | 10% | ||
7321.13.00 | 3 | 7.5% | 10% | ||
7321.90.10 | 3 | 7.5% | 10% | ||
7322.00.00 | 3 | 7.5% | 10% | ||
7325.10.10 | 3 | 7.5% | 10% | ||
7325.91.00 | 3 | 7.5% | 10% | ||
7326.11.00 | 3 | 7.5% | 10% | ||
7407.00.00 | 3 | 7.5% | 10% | ||
7408.00.00 | 3 | 7.5% | 10% | ||
7409.00.00 | 3 | 7.5% | 10% | ||
7410.00.00 | 3 | 7.5% | 10% | ||
7411.00.00 | 3 | 7.5% | 10% | ||
7412.00.00 | 3 | 7.5% | 10% | ||
7413.00.00 | 3 | 7.5% | 10% | ||
7414.10.00 | 3 | 7.5% | 10% | ||
7414.90.90 | 3 | 7.5% | 10% | ||
7504.00.00 | 3 | 7.5% | 10% | ||
7505.00.00 | 3 | 7.5% | 10% | ||
7506.00.00 | 3 | 7.5% | 10% | ||
7507.00.00 | 3 | 7.5% | 10% | ||
7508.00.10 | 3 | 7.5% | 10% | ||
7603.00.00 | 3 | 7.5% | 10% | ||
7604.00.00 | 3 | 7.5% | 10% | ||
7605.00.00 | 3 | 7.5% | 10% | ||
7606.00.00 | 3 | 7.5% | 10% | ||
7607.00.00 | 3 | 7.5% | 10% | ||
7608.00.00 | 3 | 7.5% | 10% | ||
7609.00.00 | 3 | 7.5% | 10% | ||
7611.00.00 | 3 | 7.5% | 10% | ||
7614.00.00 | 3 | 7.5% | 10% | ||
7616.90.10 | 3 | 7.5% | 10% | ||
7803.00.00 | 3 | 7.5% | 10% | ||
7804.00.00 | 3 | 7.5% | 10% | ||
7805.00.00 | 3 | 7.5% | 10% | ||
7903.00.00 | 3 | 7.5% | 10% | ||
7904.00.00 | 3 | 7.5% | 10% | ||
7905.00.00 | 3 | 7.5% | 10% | ||
7906.00.00 | 3 | 7.5%. | 10% | ||
7907.10.00 | 3 | 7.5% | 10% | ||
8003.00.09 | 3 | 7.5% | 10% | ||
8004.00.00 | 3 | 7.5% | 10% | ||
8005.00.00 | 3 | 7.5% | 10% | ||
8006.00.00 | 3 | 7.5% | 10% | ||
8104.90.10 | 3 | 7.5% | 10% | ||
8202.10.00 | 3 | 7.5% | 10% | ||
8202.20.00 | 3 | 7.5% | 10% | ||
8202.30.00 | 3 | 7.5% | 10% | ||
8202.40.00 | 3 | 7.5% | 10% | ||
8202.90.00 | 3 | 7.5% | 10% | ||
8203.00.00 | 3 | 7.5% | 10% | ||
8204.00.00 | 3 | 7.5% | 10% | ||
8205.10.00 | 3 | 7.5% | 10% | ||
8205.20.00 | 3 | 7.5% | 10% | ||
8205.30.00 | 3 | 7.5% | 10% | ||
8205.40.00 | 3 | 7.5% | 10% | ||
8205.51.10 | 3 | 7.5% | 10% | ||
8205.59.00 | 3 | 7.5% | 10% | ||
8205.60.00 | 3 | 7.5% | 10% | ||
8205.70.00 | 3 | 7.5% | 10% | ||
8205.80.00 | 3 | 7.5% | 10% | ||
8205.90.90 | 3 | 7.5% | 10% | ||
8206.00.00 | 3 | 7.5% | 10% | ||
8207.00.00 | 3 | 7.5% | 10% | ||
8208.00.00 | 3 | 7.5% | 10% | ||
8209.00.00 | 3 | 7.5% | 10% | ||
8301.00.00 | 3 | 7.5% | 10% | ||
8302.10.90 | 3 | 7.5% | 10% | ||
8302.20.10 | 3 | 7.5% | 10% | ||
8302.30.00 | 3 | 7.5% | 10% | ||
8302.40.90 | 3 | 7.5% | 10% | ||
8302.50.00 | 3 | 7.5% | 10% | ||
8302.60.00 | 3 | 7.5% | 10% | ||
8307.00.00 | 3 | 7.5% | 10% | ||
8308.10.00 | 3 | 7.5% | 10% | ||
8308.20.00 | 3 | 7.5% | 10% | ||
8308.90.00 | 3 | 7.5% | 10% | ||
8310.00.00 | 3 | 7.5% | 10% | ||
8311.00.00 | 3 | 7.5% | 10% | ||
8701.30.00 | 3 | 7.5% | 10% | ||
8701.90.90 | 3 | 7.5% | 10% | ||
8703.21.20 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8703.21.30 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8703.21.90 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8703.22.12 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8703.22.13 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8703.22.19 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8703.22.22 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8703.22.23 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8703.22.29 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8703.23.12 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8703.23.13 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8703.23.19 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8703.23.22 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8703.23.23 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8703.23.29 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8703.23.32 | 3 | 80% or $9,000 per unit whichever is the greater | 80% or $9,500 per unit whichever is the greater | ||
8703.23.33 | 3 | 80% or $9,000 per unit whichever is the greater | 80% or $9,500 per unit whichever is the greater | ||
8703.23.39 | 3 | 80% or $9,000 per unit whichever is the greater | 80% or $9,500 per unit whichever is the greater | ||
8703.23.42 | 3 | 80% or $10,000 per unit whichever is the greater | 80% or $10,500 per unit whichever is the greater | ||
8703.23.43 | 3 | 80% or $10,000 per unit whichever is the greater | 80% or $10,500 per unit whichever is the greater | ||
8703.23.49 | 3 | 80% or $10,000 per unit whichever is the greater | 80% or $10,500 per unit whichever is the greater | ||
8703.24.20 | 3 | 80% or $11,000 per unit whichever is the greater | 80% or $11,500 per unit whichever is the greater | ||
8703.24.30 | 3 | 80% or $11,000 per unit whichever is the greater | 80% or $11,500 per unit whichever is the greater | ||
8703.24.90 | 3 | 80% or $11,000 per unit whichever is the greater | 80% or $11,500 per unit whichever is the greater | ||
8703.31.12 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8703.31.13 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8703.31.19 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8703.31.22 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8703.31.23 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8703.31.29 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8703.31.32 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8703.31.33 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8703.31.39 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8703.32.12 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8703.32.13 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8703.32.19 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8703.32.22 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8703.32.23 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8703.32.29 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8703.32.32 | 3 | 80% or $9,000 per unit whichever is the greater | 60% or $9,500 per unit whichever is the greater | ||
8703.32.33 | 3 | 80% or $9,000 per unit whichever is the greater | 60% or $9,500 per unit whichever is the greater | ||
8703.32.39 | 3 | 80% or $9,000 per unit whichever is the greater | 80% or $9,500 per unit whichever is the greater | ||
8703.33.12 | 3 | 80% or $10,000 per unit whichever is the greater | 80% or $10,500 per unit whichever is the greater | ||
8703.33.13 | 3 | 80% or $10,000 per unit whichever is the greater | 80% or $10,500 per unit whichever is the greater | ||
8703.33.19 | 3 | 80% or $10,000 per unit whichever is the greater | 80% or $10,500 per unit whichever is the greater | ||
8703.33.22 | 3 | 80% or $11,000 per unit whichever is the greater | 80% or $11,500 per unit whichever is the greater | ||
8703.33.23 | 3 | 80% or $11,000 per unit whichever is the greater | 80% or $11,500 per unit whichever is the greater | ||
8703.33.29 | 3 | 80% or $11,000 per unit whichever is the greater | 80% or $11,000 per unit whichever is the greater | ||
8704.10.00 | 3 | 7.5% | 10% | ||
8704.21.20 | 3 | 7.5% | 10% | ||
8704.21.31 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8704.21.32 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8704.21.33 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8704.21.34 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8704.21.35 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8704.21.36 | 3 | 60% or $9,000 per unit whichever is the greater | 60% or $9,500 per unit whichever is the greater | ||
8704.21.37 | 3 | 60% or $10,000 per unit whichever is the greater | 60% or $10,500 per unit whichever is the greater | ||
8704.21.39 | 3 | 60% or $11,000 per unit whichever is the greater | 60% or $11,500 per unit whichever is the greater | ||
8704.21.91 | 3 | 30% or $3,000 per unit whichever is the greater | 40% or $4,000 per unit whichever is the greater | ||
8704.21.99 | 3 | 30% or $4,000 per unit whichever is the greater | 40% or $5,000 per unit whichever is the greater | ||
8704.22.20 | 3 | 7.5% | 10% | ||
8704.23.20 | 3 | 7.5% | 10% | ||
8704.31.20 | 3 | 7.5% | 10% | ||
8704.31.31 | 3 | 60% or $4,000 per unit whichever is the greater | 60% or $4,500 per unit whichever is the greater | ||
8704.31.32 | 3 | 60% or $5,000 per unit whichever is the greater | 60% or $5,500 per unit whichever is the greater | ||
8704.31.33 | 3 | 60% or $6,000 per unit whichever is the greater | 60% or $6,500 per unit whichever is the greater | ||
8704.31.34 | 3 | 60% or $7,000 per unit whichever is the greater | 60% or $7,500 per unit whichever is the greater | ||
8704.31.35 | 3 | 60% or $8,000 per unit whichever is the greater | 60% or $8,500 per unit whichever is the greater | ||
8704.31.36 | 3 | 60% or $9,000 per unit whichever is the greater | 60% or $9,500 per unit whichever is the greater | ||
8704.31.37 | 3 | 60% or $10,000 per unit whichever is the greater | 60% or $10,500 per unit whichever is the greater | ||
8704.31.39 | 3 | 60% or $11,000 per unit whichever is the greater | 60% or $11,500 per unit whichever is the greater | ||
8704.31.91 | 3 | 30% or $3,000 per unit whichever is the greater | 40% or $4,000 per unit whichever is the greater | ||
8704.31.99 | 3 | 30% or $4,000 per unit whichever is the greater | 40% or $5,000 per unit whichever is the greater | ||
8704.32.20 | 3 | 7.5% | 10% | ||
8705.10.00 | 3 | 7.5% | 10% | ||
8705.20.00 | 3 | 7.5% | 10% | ||
8705.30.00 | 3 | 7.5% | 10% | ||
8705.40.00 | 3 | 7.5% | 10% | ||
8705.90.00 | 3 | 7.5% | 10% | ||
8705.90.90 | 3 | 7.5% | 10% | ||
8708.00.10 | 3 | 35% or $9 per unit whichever is the greater | 30% or $9 per unit whichever is the greater | ||
8708.00.90 | 3 | 7.5% | 10% | ||
8714.10.00 | 3 | 7.5% | 10% | ||
8801.90.00 | 3 | 7.5% | 10% | ||
8802.10.00 | 3 | 7.5% | 10% | ||
8802.20.00 | 3 | 7.5% | 10% | ||
8802.30.00 | 3 | 7.5% | 10% | ||
8802.40.00 | 3 | 7.5% | 10% | ||
8802.50.00 | 3 | 7.5% | 10% | ||
8803.00.00 | 3 | 7.5% | 10% | ||
8805.00.00 | 3 | 7.5% | 10% | ||
9004.90.00 | 3 | 7.5% | 10% | ||
9006.10.00 | 3 | 7.5% | 10% | ||
9009.00.10 | 3 | 7.5% | 10% | ||
9011.10.00 | 3 | 7.5% | 10% | ||
9011.20.00 | 3 | 7.5% | 10% | ||
9011.80.00 | 3 | 7.5% | 10% | ||
9011.90.00 | 3 | 7.5% | 10% | ||
9012.10.00 | 3 | 7.5% | 10% | ||
9012.90.00 | 3 | 7.5% | 10% | ||
9014.10.00 | 3 | 7.5% | 10% | ||
9014.20.00 | 3 | 7.5% | 10% | ||
9014.80.00 | 3 | 7.5% | 10% | ||
9014.90.00 | 3 | 7.5% | 10% | ||
9015.10.00 | 3 | 7.5% | 10% | ||
9015.20.00 | 3 | 7.5% | 10% | ||
9015.30.00 | 3 | 7.5% | 10% | ||
9015.40.00 | 3 | 7.5% | 10% | ||
9015.80.00 | 3 | 7.5% | 10% | ||
9015.90.00 | 3 | 7.5% | 10% | ||
9016.00.00 | 3 | 7.5% | 10% | ||
9017.10.00 | 3 | 7.5% | 10% | ||
9017.20.00 | 3 | 7.5% | 10% | ||
9017.30.00 | 3 | 7.5% | 10% | ||
9017.80.00 | 3 | 7.5% | 10% | ||
9017.90.00 | 3 | 7.5% | 10% | ||
9024.10.00 | 3 | 7.5% | 10% | ||
