Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
Income Tax (Standard Deduction for Individuals) Amendment Act 2020
2020, No. 17
Contents
1 Title
2 Commencement
3 Principal Act amended
Part 1
Amendments in force 1 January 2020
4 Section 44 amended
5 Schedule 2A substituted
6 2020 income year
Part 2
Amendments in force 1 January 2021
7 Section 44 amended
8 Schedule 2A substituted
Schedule 1
Schedule 2A substituted
PAYE Schedule from 1 January 2020
Schedule 2
Schedule 2A substituted
An Act to amend the Income Tax Act 1997 to incrementally increase the standard deduction for individuals under the Act.
The Parliament of the Cook Islands enacts as follows—
This Act is the Income Tax (Standard Deduction for Individuals) Amendment Act 2020.
(1) This Act, except for Part 2, is deemed to have come into force on 1 January 2020.
(2) Part 2 comes into force on 1 January 2021.
This Act amends the Income Tax Act 1997 (the principal Act).
Amendments in force 1 January 2020
(1) In section 44(1)(a)(ii), omit “$11,000” in each place where it appears and substitute “$12,800”.
(2) In section 44(1)(b), item a of the formula, omit “$11,000” in each place where it appears and substitute “$12,800”.
Schedule 2A is repealed and the Schedule 2A set out in Schedule 1 of this Act is substituted.
(1) A tax deduction or payment of income tax made in accordance with the principal Act before this Act is passed is lawfully made.
(2) The Collector must refund any tax that a person pays in the 2020 income year that is in excess of the amounts required by—
- (a) section 44 of the principal Act as amended by section 4 of this Act; and
- (b) Schedule 2A of the principal Act as substituted by section 5 of this Act.
(3) A person’s refund under subsection (2) must be made during the person’s tax assessment for the 2020 income year after the person has furnished an annual return to the Collector for that year.
(4) If the Collector is satisfied that a person has already been assessed for income tax for the 2020 income year, the Collector must—
- (a) amend the relevant assessments for the 2020 income year to reflect the amendments referred to in subsection (2); and
- (b) refund any excess of the amounts that must be paid for the 2020 income year.
Amendments in force 1 January 2021
(1) In section 44(1)(a)(ii), omit “$12,800” in each place where it appears and substitute “$14,600”.
(2) In section 44(1)(b), item a, omit “$12,800” in each place where it appears and substitute “$14,600”.
Schedule 2A is repealed and the Schedule 2A set out in Schedule 2 of this Act is substituted.
s 5
Schedule 2A substituted
PAYE Schedule from 1 January 2020
Weekly income | Tax | Weekly income | Tax | Weekly income | Tax | Weekly income | Tax | Weekly income | Tax | Weekly income | Tax | Weekly income | Tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No tax on weekly incomes below $247 | | | | | | | | | | | | | |
| | | | | | | | | | | | ||
247 | 0.14 | 436 | 32.27 | 624 | 68.94 | 812 | 119.70 | 1000 | 170.46 | 1188 | 221.22 | 1376 | 271.98 |
248 | 0.31 | 437 | 32.44 | 625 | 69.21 | 813 | 119.97 | 1001 | 170.73 | 1189 | 221.49 | 1377 | 272.25 |
249 | 0.48 | 438 | 32.61 | 626 | 69.48 | 814 | 120.24 | 1002 | 171.00 | 1190 | 221.76 | 1378 | 272.52 |
250 | 0.65 | 439 | 32.78 | 627 | 69.75 | 815 | 120.51 | 1003 | 171.27 | 1191 | 222.03 | 1379 | 272.79 |
251 | 0.82 | 440 | 32.95 | 628 | 70.02 | 816 | 120.78 | 1004 | 171.54 | 1192 | 222.30 | 1380 | 273.06 |
252 | 0.99 | 441 | 33.12 | 629 | 70.29 | 817 | 121.05 | 1005 | 171.81 | 1193 | 222.57 | 1381 | 273.33 |
253 | 1.16 | 442 | 33.29 | 630 | 70.56 | 818 | 121.32 | 1006 | 172.08 | 1194 | 222.84 | 1382 | 273.60 |
254 | 1.33 | 443 | 33.46 | 631 | 70.83 | 819 | 121.59 | 1007 | 172.35 | 1195 | 223.11 | 1383 | 273.87 |
255 | 1.50 | 444 | 33.63 | 632 | 71.10 | 820 | 121.86 | 1008 | 172.62 | 1196 | 223.38 | 1384 | 274.14 |
256 | 1.67 | 445 | 33.80 | 633 | 71.37 | 821 | 122.13 | 1009 | 172.89 | 1197 | 223.65 | 1385 | 274.41 |
257 | 1.84 | 446 | 33.97 | 634 | 71.64 | 822 | 122.40 | 1010 | 173.16 | 1198 | 223.92 | 1386 | 274.68 |
258 | 2.01 | 447 | 34.14 | 635 | 71.91 | 823 | 122.67 | 1011 | 173.43 | 1199 | 224.19 | 1387 | 274.95 |
259 | 2.18 | 448 | 34.31 | 636 | 72.18 | 824 | 122.94 | 1012 | 173.70 | 1200 | 224.46 | 1388 | 275.22 |
260 | 2.35 | 449 | 34.48 | 637 | 72.45 | 825 | 123.21 | 1013 | 173.97 | 1201 | 224.73 | 1389 | 275.49 |
261 | 2.52 | 450 | 34.65 | 638 | 72.72 | 826 | 123.48 | 1014 | 174.24 | 1202 | 225.00 | 1390 | 275.76 |
262 | 2.69 | 451 | 34.82 | 639 | 72.99 | 827 | 123.75 | 1015 | 174.51 | 1203 | 225.27 | 1391 | 276.03 |
263 | 2.86 | 452 | 34.99 | 640 | 73.26 | 828 | 124.02 | 1016 | 174.78 | 1204 | 225.54 | 1392 | 276.30 |
264 | 3.03 | 453 | 35.16 | 641 | 73.53 | 829 | 124.29 | 1017 | 175.05 | 1205 | 225.81 | 1393 | 276.57 |
265 | 3.20 | 454 | 35.33 | 642 | 73.80 | 830 | 124.56 | 1018 | 175.32 | 1206 | 226.08 | 1394 | 276.84 |
266 | 3.37 | 455 | 35.50 | 643 | 74.07 | 831 | 124.83 | 1019 | 175.59 | 1207 | 226.35 | 1395 | 277.11 |
267 | 3.54 | 456 | 35.67 | 644 | 74.34 | 832 | 125.10 | 1020 | 175.86 | 1208 | 226.62 | 1396 | 277.38 |
268 | 3.71 | 457 | 35.84 | 645 | 74.61 | 833 | 125.37 | 1021 | 176.13 | 1209 | 226.89 | 1397 | 277.65 |
269 | 3.88 | 458 | 36.01 | 646 | 74.88 | 834 | 125.64 | 1022 | 176.40 | 1210 | 227.16 | 1398 | 277.92 |
270 | 4.05 | 459 | 36.18 | 647 | 75.15 | 835 | 125.91 | 1023 | 176.67 | 1211 | 227.43 | 1399 | 278.19 |
271 | 4.22 | 460 | 36.35 | 648 | 75.42 | 836 | 126.18 | 1024 | 176.94 | 1212 | 227.70 | 1400 | 278.46 |
272 | 4.39 | 461 | 36.52 | 649 | 75.69 | 837 | 126.45 | 1025 | 177.21 | 1213 | 227.97 | 1401 | 278.73 |
273 | 4.56 | 462 | 36.69 | 650 | 75.96 | 838 | 126.72 | 1026 | 177.48 | 1214 | 228.24 | 1402 | 279.00 |
274 | 4.73 | 463 | 36.86 | 651 | 76.23 | 839 | 126.99 | 1027 | 177.75 | 1215 | 228.51 | 1403 | 279.27 |
275 | 4.90 | 464 | 37.03 | 652 | 76.50 | 840 | 127.26 | 1028 | 178.02 | 1216 | 228.78 | 1404 | 279.54 |
276 | 5.07 | 465 | 37.20 | 653 | 76.77 | 841 | 127.53 | 1029 | 178.29 | 1217 | 229.05 | 1405 | 279.81 |
277 | 5.24 | 466 | 37.37 | 654 | 77.04 | 842 | 127.80 | 1030 | 178.56 | 1218 | 229.32 | 1406 | 280.08 |
278 | 5.41 | 467 | 37.54 | 655 | 77.31 | 843 | 128.07 | 1031 | 178.83 | 1219 | 229.59 | 1407 | 280.35 |
279 | 5.58 | 468 | 37.71 | 656 | 77.58 | 844 | 128.34 | 1032 | 179.10 | 1220 | 229.86 | 1408 | 280.62 |
280 | 5.75 | 469 | 37.88 | 657 | 77.85 | 845 | 128.61 | 1033 | 179.37 | 1221 | 230.13 | 1409 | 280.89 |
281 | 5.92 | 470 | 38.05 | 658 | 78.12 | 846 | 128.88 | 1034 | 179.64 | 1222 | 230.40 | 1410 | 281.16 |
282 | 6.09 | 471 | 38.22 | 659 | 78.39 | 847 | 129.15 | 1035 | 179.91 | 1223 | 230.67 | 1411 | 281.43 |
283 | 6.26 | 472 | 38.39 | 660 | 78.66 | 848 | 129.42 | 1036 | 180.18 | 1224 | 230.94 | 1412 | 281.70 |
284 | 6.43 | 473 | 38.56 | 661 | 78.93 | 849 | 129.69 | 1037 | 180.45 | 1225 | 231.21 | 1413 | 281.97 |
285 | 6.60 | 474 | 38.73 | 662 | 79.20 | 850 | 129.96 | 1038 | 180.72 | 1226 | 231.48 | 1414 | 282.24 |
286 | 6.77 | 475 | 38.90 | 663 | 79.47 | 851 | 130.23 | 1039 | 180.99 | 1227 | 231.75 | 1415 | 282.51 |
287 | 6.94 | 476 | 39.07 | 664 | 79.74 | 852 | 130.50 | 1040 | 181.26 | 1228 | 232.02 | 1416 | 282.78 |
288 | 7.11 | 477 | 39.24 | 665 | 80.01 | 853 | 130.77 | 1041 | 181.53 | 1229 | 232.29 | 1417 | 283.05 |
289 | 7.28 | 478 | 39.41 | 666 | 80.28 | 854 | 131.04 | 1042 | 181.80 | 1230 | 232.56 | 1418 | 283.32 |
290 | 7.45 | 479 | 39.58 | 667 | 80.55 | 855 | 131.31 | 1043 | 182.07 | 1231 | 232.83 | 1419 | 283.59 |
291 | 7.62 | 480 | 39.75 | 668 | 80.82 | 856 | 131.58 | 1044 | 182.34 | 1232 | 233.10 | 1420 | 283.86 |
292 | 7.79 | 481 | 39.92 | 669 | 81.09 | 857 | 131.85 | 1045 | 182.61 | 1233 | 233.37 | 1421 | 284.13 |
293 | 7.96 | 482 | 40.09 | 670 | 81.36 | 858 | 132.12 | 1046 | 182.88 | 1234 | 233.64 | 1422 | 284.40 |
294 | 8.13 | 483 | 40.26 | 671 | 81.63 | 859 | 132.39 | 1047 | 183.15 | 1235 | 233.91 | 1423 | 284.67 |
295 | 8.30 | 484 | 40.43 | 672 | 81.90 | 860 | 132.66 | 1048 | 183.42 | 1236 | 234.18 | 1424 | 284.94 |
296 | 8.47 | 485 | 40.60 | 673 | 82.17 | 861 | 132.93 | 1049 | 183.69 | 1237 | 234.45 | 1425 | 285.21 |
297 | 8.64 | 486 | 40.77 | 674 | 82.44 | 862 | 133.20 | 1050 | 183.96 | 1238 | 234.72 | 1426 | 285.48 |
298 | 8.81 | 487 | 40.94 | 675 | 82.71 | 863 | 133.47 | 1051 | 184.23 | 1239 | 234.99 | 1427 | 285.75 |
299 | 8.98 | 488 | 41.11 | 676 | 82.98 | 864 | 133.74 | 1052 | 184.50 | 1240 | 235.26 | 1428 | 286.02 |
300 | 9.15 | 489 | 41.28 | 677 | 83.25 | 865 | 134.01 | 1053 | 184.77 | 1241 | 235.53 | 1429 | 286.29 |
301 | 9.32 | 490 | 41.45 | 678 | 83.52 | 866 | 134.28 | 1054 | 185.04 | 1242 | 235.80 | 1430 | 286.56 |
302 | 9.49 | 491 | 41.62 | 679 | 83.79 | 867 | 134.55 | 1055 | 185.31 | 1243 | 236.07 | 1431 | 286.83 |
303 | 9.66 | 492 | 41.79 | 680 | 84.06 | 868 | 134.82 | 1056 | 185.58 | 1244 | 236.34 | 1432 | 287.10 |
304 | 9.83 | 493 | 41.96 | 681 | 84.33 | 869 | 135.09 | 1057 | 185.85 | 1245 | 236.61 | 1433 | 287.37 |
305 | 10.00 | 494 | 42.13 | 682 | 84.60 | 870 | 135.36 | 1058 | 186.12 | 1246 | 236.88 | 1434 | 287.64 |
306 | 10.17 | 495 | 42.30 | 683 | 84.87 | 871 | 135.63 | 1059 | 186.39 | 1247 | 237.15 | 1435 | 287.91 |
307 | 10.34 | 496 | 42.47 | 684 | 85.14 | 872 | 135.90 | 1060 | 186.66 | 1248 | 237.42 | 1436 | 288.18 |
308 | 10.51 | 497 | 42.64 | 685 | 85.41 | 873 | 136.17 | 1061 | 186.93 | 1249 | 237.69 | 1437 | 288.45 |
309 | 10.68 | 498 | 42.81 | 686 | 85.68 | 874 | 136.44 | 1062 | 187.20 | 1250 | 237.96 | 1438 | 288.72 |
310 | 10.85 | 499 | 42.98 | 687 | 85.95 | 875 | 136.71 | 1063 | 187.47 | 1251 | 238.23 | 1439 | 288.99 |
311 | 11.02 | 500 | 43.15 | 688 | 86.22 | 876 | 136.98 | 1064 | 187.74 | 1252 | 238.50 | 1440 | 289.26 |
312 | 11.19 | 501 | 43.32 | 689 | 86.49 | 877 | 137.25 | 1065 | 188.01 | 1253 | 238.77 | 1441 | 289.53 |
313 | 11.36 | 502 | 43.49 | 690 | 86.76 | 878 | 137.52 | 1066 | 188.28 | 1254 | 239.04 | 1442 | 289.80 |
314 | 11.53 | 503 | 43.66 | 691 | 87.03 | 879 | 137.79 | 1067 | 188.55 | 1255 | 239.31 | 1443 | 290.07 |
315 | 11.70 | 504 | 43.83 | 692 | 87.30 | 880 | 138.06 | 1068 | 188.82 | 1256 | 239.58 | 1444 | 290.34 |
316 | 11.87 | 505 | 44.00 | 693 | 87.57 | 881 | 138.33 | 1069 | 189.09 | 1257 | 239.85 | 1445 | 290.61 |
317 | 12.04 | 506 | 44.17 | 694 | 87.84 | 882 | 138.60 | 1070 | 189.36 | 1258 | 240.12 | 1446 | 290.88 |
318 | 12.21 | 507 | 44.34 | 695 | 88.11 | 883 | 138.87 | 1071 | 189.63 | 1259 | 240.39 | 1447 | 291.15 |
319 | 12.38 | 508 | 44.51 | 696 | 88.38 | 884 | 139.14 | 1072 | 189.90 | 1260 | 240.66 | 1448 | 291.42 |
320 | 12.55 | 509 | 44.68 | 697 | 88.65 | 885 | 139.41 | 1073 | 190.17 | 1261 | 240.93 | 1449 | 291.69 |
321 | 12.72 | 510 | 44.85 | 698 | 88.92 | 886 | 139.68 | 1074 | 190.44 | 1262 | 241.20 | 1450 | 291.96 |
322 | 12.89 | 511 | 45.02 | 699 | 89.19 | 887 | 139.95 | 1075 | 190.71 | 1263 | 241.47 | 1451 | 292.23 |
323 | 13.06 | 512 | 45.19 | 700 | 89.46 | 888 | 140.22 | 1076 | 190.98 | 1264 | 241.74 | 1452 | 292.50 |
324 | 13.23 | 513 | 45.36 | 701 | 89.73 | 889 | 140.49 | 1077 | 191.25 | 1265 | 242.01 | 1453 | 292.77 |
325 | 13.40 | 514 | 45.53 | 702 | 90.00 | 890 | 140.76 | 1078 | 191.52 | 1266 | 242.28 | 1454 | 293.04 |
326 | 13.57 | 515 | 45.70 | 703 | 90.27 | 891 | 141.03 | 1079 | 191.79 | 1267 | 242.55 | 1455 | 293.31 |
327 | 13.74 | 516 | 45.87 | 704 | 90.54 | 892 | 141.30 | 1080 | 192.06 | 1268 | 242.82 | 1456 | 293.58 |
328 | 13.91 | 517 | 46.04 | 705 | 90.81 | 893 | 141.57 | 1081 | 192.33 | 1269 | 243.09 | 1457 | 293.85 |
329 | 14.08 | 518 | 46.21 | 706 | 91.08 | 894 | 141.84 | 1082 | 192.60 | 1270 | 243.36 | 1458 | 294.12 |
330 | 14.25 | 519 | 46.38 | 707 | 91.35 | 895 | 142.11 | 1083 | 192.87 | 1271 | 243.63 | 1459 | 294.39 |
331 | 14.42 | 520 | 46.55 | 708 | 91.62 | 896 | 142.38 | 1084 | 193.14 | 1272 | 243.90 | 1460 | 294.66 |
332 | 14.59 | 521 | 46.72 | 709 | 91.89 | 897 | 142.65 | 1085 | 193.41 | 1273 | 244.17 | 1461 | 294.93 |
333 | 14.76 | 522 | 46.89 | 710 | 92.16 | 898 | 142.92 | 1086 | 193.68 | 1274 | 244.44 | 1462 | 295.20 |
334 | 14.93 | 523 | 47.06 | 711 | 92.43 | 899 | 143.19 | 1087 | 193.95 | 1275 | 244.71 | 1463 | 295.47 |
335 | 15.10 | 524 | 47.23 | 712 | 92.70 | 900 | 143.46 | 1088 | 194.22 | 1276 | 244.98 | 1464 | 295.74 |
336 | 15.27 | 525 | 47.40 | 713 | 92.97 | 901 | 143.73 | 1089 | 194.49 | 1277 | 245.25 | 1465 | 296.01 |
337 | 15.44 | 526 | 47.57 | 714 | 93.24 | 902 | 144.00 | 1090 | 194.76 | 1278 | 245.52 | 1466 | 296.28 |
338 | 15.61 | 527 | 47.74 | 715 | 93.51 | 903 | 144.27 | 1091 | 195.03 | 1279 | 245.79 | 1467 | 296.55 |
339 | 15.78 | 528 | 47.91 | 716 | 93.78 | 904 | 144.54 | 1092 | 195.30 | 1280 | 246.06 | 1468 | 296.82 |
340 | 15.95 | 529 | 48.08 | 717 | 94.05 | 905 | 144.81 | 1093 | 195.57 | 1281 | 246.33 | 1469 | 297.09 |
341 | 16.12 | 530 | 48.25 | 718 | 94.32 | 906 | 145.08 | 1094 | 195.84 | 1282 | 246.60 | 1470 | 297.36 |
342 | 16.29 | 531 | 48.42 | 719 | 94.59 | 907 | 145.35 | 1095 | 196.11 | 1283 | 246.87 | 1471 | 297.63 |
343 | 16.46 | 532 | 48.59 | 720 | 94.86 | 908 | 145.62 | 1096 | 196.38 | 1284 | 247.14 | 1472 | 297.90 |
344 | 16.63 | 533 | 48.76 | 721 | 95.13 | 909 | 145.89 | 1097 | 196.65 | 1285 | 247.41 | 1473 | 298.17 |
345 | 16.80 | 534 | 48.93 | 722 | 95.40 | 910 | 146.16 | 1098 | 196.92 | 1286 | 247.68 | 1474 | 298.44 |
346 | 16.97 | 535 | 49.10 | 723 | 95.67 | 911 | 146.43 | 1099 | 197.19 | 1287 | 247.95 | 1475 | 298.71 |
347 | 17.14 | 536 | 49.27 | 724 | 95.94 | 912 | 146.70 | 1100 | 197.46 | 1288 | 248.22 | 1476 | 298.98 |
348 | 17.31 | 537 | 49.44 | 725 | 96.21 | 913 | 146.97 | 1101 | 197.73 | 1289 | 248.49 | 1477 | 299.25 |
349 | 17.48 | 538 | 49.61 | 726 | 96.48 | 914 | 147.24 | 1102 | 198.00 | 1290 | 248.76 | 1478 | 299.52 |
350 | 17.65 | 539 | 49.78 | 727 | 96.75 | 915 | 147.51 | 1103 | 198.27 | 1291 | 249.03 | 1479 | 299.79 |
351 | 17.82 | 540 | 49.95 | 728 | 97.02 | 916 | 147.78 | 1104 | 198.54 | 1292 | 249.30 | 1480 | 300.06 |
352 | 17.99 | 541 | 50.12 | 729 | 97.29 | 917 | 148.05 | 1105 | 198.81 | 1293 | 249.57 | 1481 | 300.33 |
353 | 18.16 | 542 | 50.29 | 730 | 97.56 | 918 | 148.32 | 1106 | 199.08 | 1294 | 249.84 | 1482 | 300.60 |
354 | 18.33 | 543 | 50.46 | 731 | 97.83 | 919 | 148.59 | 1107 | 199.35 | 1295 | 250.11 | 1483 | 300.87 |
355 | 18.50 | 544 | 50.63 | 732 | 98.10 | 920 | 148.86 | 1108 | 199.62 | 1296 | 250.38 | 1484 | 301.14 |
356 | 18.67 | 545 | 50.80 | 733 | 98.37 | 921 | 149.13 | 1109 | 199.89 | 1297 | 250.65 | 1485 | 301.41 |
357 | 18.84 | 546 | 50.97 | 734 | 98.64 | 922 | 149.40 | 1110 | 200.16 | 1298 | 250.92 | 1486 | 301.68 |
358 | 19.01 | 547 | 51.14 | 735 | 98.91 | 923 | 149.67 | 1111 | 200.43 | 1299 | 251.19 | 1487 | 301.95 |
359 | 19.18 | 548 | 51.31 | 736 | 99.18 | 924 | 149.94 | 1112 | 200.70 | 1300 | 251.46 | 1488 | 302.22 |
360 | 19.35 | 549 | 51.48 | 737 | 99.45 | 925 | 150.21 | 1113 | 200.97 | 1301 | 251.73 | 1489 | 302.49 |
361 | 19.52 | 550 | 51.65 | 738 | 99.72 | 926 | 150.48 | 1114 | 201.24 | 1302 | 252.00 | 1490 | 302.76 |
362 | 19.69 | 551 | 51.82 | 739 | 99.99 | 927 | 150.75 | 1115 | 201.51 | 1303 | 252.27 | 1491 | 303.03 |
363 | 19.86 | 552 | 51.99 | 740 | 100.26 | 928 | 151.02 | 1116 | 201.78 | 1304 | 252.54 | 1492 | 303.30 |
364 | 20.03 | 553 | 52.16 | 741 | 100.53 | 929 | 151.29 | 1117 | 202.05 | 1305 | 252.81 | 1493 | 303.57 |
365 | 20.20 | 554 | 52.33 | 742 | 100.80 | 930 | 151.56 | 1118 | 202.32 | 1306 | 253.08 | 1494 | 303.84 |
366 | 20.37 | 555 | 52.50 | 743 | 101.07 | 931 | 151.83 | 1119 | 202.59 | 1307 | 253.35 | 1495 | 304.11 |
367 | 20.54 | 556 | 52.67 | 744 | 101.34 | 932 | 152.10 | 1120 | 202.86 | 1308 | 253.62 | 1496 | 304.38 |
368 | 20.71 | 557 | 52.84 | 745 | 101.61 | 933 | 152.37 | 1121 | 203.13 | 1309 | 253.89 | 1497 | 304.65 |
369 | 20.88 | 558 | 53.01 | 746 | 101.88 | 934 | 152.64 | 1122 | 203.40 | 1310 | 254.16 | 1498 | 304.92 |
370 | 21.05 | 559 | 53.18 | 747 | 102.15 | 935 | 152.91 | 1123 | 203.67 | 1311 | 254.43 | 1499 | 305.19 |
371 | 21.22 | 560 | 53.35 | 748 | 102.42 | 936 | 153.18 | 1124 | 203.94 | 1312 | 254.70 | 1500 | 305.46 |
372 | 21.39 | 561 | 53.52 | 749 | 102.69 | 937 | 153.45 | 1125 | 204.21 | 1313 | 254.97 | 1501 | 305.73 |
373 | 21.56 | 562 | 53.69 | 750 | 102.96 | 938 | 153.72 | 1126 | 204.48 | 1314 | 255.24 | 1502 | 306.00 |
374 | 21.73 | 563 | 53.86 | 751 | 103.23 | 939 | 153.99 | 1127 | 204.75 | 1315 | 255.51 | 1503 | 306.27 |
375 | 21.90 | 564 | 54.03 | 752 | 103.50 | 940 | 154.26 | 1128 | 205.02 | 1316 | 255.78 | 1504 | 306.54 |
376 | 22.07 | 565 | 54.20 | 753 | 103.77 | 941 | 154.53 | 1129 | 205.29 | 1317 | 256.05 | 1505 | 306.81 |
377 | 22.24 | 566 | 54.37 | 754 | 104.04 | 942 | 154.80 | 1130 | 205.56 | 1318 | 256.32 | 1506 | 307.08 |
378 | 22.41 | 567 | 54.54 | 755 | 104.31 | 943 | 155.07 | 1131 | 205.83 | 1319 | 256.59 | 1507 | 307.35 |
379 | 22.58 | 568 | 54.71 | 756 | 104.58 | 944 | 155.34 | 1132 | 206.10 | 1320 | 256.86 | 1508 | 307.62 |
380 | 22.75 | 569 | 54.88 | 757 | 104.85 | 945 | 155.61 | 1133 | 206.37 | 1321 | 257.13 | 1509 | 307.89 |
381 | 22.92 | 570 | 55.05 | 758 | 105.12 | 946 | 155.88 | 1134 | 206.64 | 1322 | 257.40 | 1510 | 308.16 |
382 | 23.09 | 571 | 55.22 | 759 | 105.39 | 947 | 156.15 | 1135 | 206.91 | 1323 | 257.67 | 1511 | 308.43 |
383 | 23.26 | 572 | 55.39 | 760 | 105.66 | 948 | 156.42 | 1136 | 207.18 | 1324 | 257.94 | 1512 | 308.70 |
384 | 23.43 | 573 | 55.56 | 761 | 105.93 | 949 | 156.69 | 1137 | 207.45 | 1325 | 258.21 | 1513 | 308.97 |
385 | 23.60 | 574 | 55.73 | 762 | 106.20 | 950 | 156.96 | 1138 | 207.72 | 1326 | 258.48 | 1514 | 309.24 |
386 | 23.77 | 575 | 55.90 | 763 | 106.47 | 951 | 157.23 | 1139 | 207.99 | 1327 | 258.75 | 1515 | 309.51 |
387 | 23.94 | 576 | 56.07 | 764 | 106.74 | 952 | 157.50 | 1140 | 208.26 | 1328 | 259.02 | 1516 | 309.78 |
388 | 24.11 | 577 | 56.25 | 765 | 107.01 | 953 | 157.77 | 1141 | 208.53 | 1329 | 259.29 | 1517 | 310.05 |
389 | 24.28 | 578 | 56.52 | 766 | 107.28 | 954 | 158.04 | 1142 | 208.80 | 1330 | 259.56 | 1518 | 310.32 |
390 | 24.45 | 579 | 56.79 | 767 | 107.55 | 955 | 158.31 | 1143 | 209.07 | 1331 | 259.83 | 1519 | 310.59 |
391 | 24.62 | 580 | 57.06 | 768 | 107.82 | 956 | 158.58 | 1144 | 209.34 | 1332 | 260.10 | 1520 | 310.86 |
392 | 24.79 | 581 | 57.33 | 769 | 108.09 | 957 | 158.85 | 1145 | 209.61 | 1333 | 260.37 | 1521 | 311.13 |
393 | 24.96 | 582 | 57.60 | 770 | 108.36 | 958 | 159.12 | 1146 | 209.88 | 1334 | 260.64 | 1522 | 311.40 |
394 | 25.13 | 583 | 57.87 | 771 | 108.63 | 959 | 159.39 | 1147 | 210.15 | 1335 | 260.91 | 1523 | 311.67 |
395 | 25.30 | 584 | 58.14 | 772 | 108.90 | 960 | 159.66 | 1148 | 210.42 | 1336 | 261.18 | 1524 | 311.94 |
396 | 25.47 | 585 | 58.41 | 773 | 109.17 | 961 | 159.93 | 1149 | 210.69 | 1337 | 261.45 | 1525 | 312.21 |
397 | 25.64 | 586 | 58.68 | 774 | 109.44 | 962 | 160.20 | 1150 | 210.96 | 1338 | 261.72 | 1526 | 312.48 |
398 | 25.81 | 587 | 58.95 | 775 | 109.71 | 963 | 160.47 | 1151 | 211.23 | 1339 | 261.99 | 1527 | 312.75 |
399 | 25.98 | 588 | 59.22 | 776 | 109.98 | 964 | 160.74 | 1152 | 211.50 | 1340 | 262.26 | 1528 | 313.02 |
400 | 26.15 | 589 | 59.49 | 777 | 110.25 | 965 | 161.01 | 1153 | 211.77 | 1341 | 262.53 | 1529 | 313.29 |
401 | 26.32 | 590 | 59.76 | 778 | 110.52 | 966 | 161.28 | 1154 | 212.04 | 1342 | 262.80 | 1530 | 313.56 |
402 | 26.49 | 591 | 60.03 | 779 | 110.79 | 967 | 161.55 | 1155 | 212.31 | 1343 | 263.07 | 1531 | 313.83 |
403 | 26.66 | 592 | 60.30 | 780 | 111.06 | 968 | 161.82 | 1156 | 212.58 | 1344 | 263.34 | 1532 | 314.10 |
404 | 26.83 | 593 | 60.57 | 781 | 111.33 | 969 | 162.09 | 1157 | 212.85 | 1345 | 263.61 | 1533 | 314.37 |
405 | 27.00 | 594 | 60.84 | 782 | 111.60 | 970 | 162.36 | 1158 | 213.12 | 1346 | 263.88 | 1534 | 314.64 |
406 | 27.17 | 595 | 61.11 | 783 | 111.87 | 971 | 162.63 | 1159 | 213.39 | 1347 | 264.15 | 1535 | 314.91 |
407 | 27.34 | 596 | 61.38 | 784 | 112.14 | 972 | 162.90 | 1160 | 213.66 | 1348 | 264.42 | 1536 | 315.18 |
408 | 27.51 | 597 | 61.65 | 785 | 112.41 | 973 | 163.17 | 1161 | 213.93 | 1349 | 264.69 | 1537 | 315.45 |
409 | 27.68 | 598 | 61.92 | 786 | 112.68 | 974 | 163.44 | 1162 | 214.20 | 1350 | 264.96 | 1538 | 315.72 |
410 | 27.85 | 599 | 62.19 | 787 | 112.95 | 975 | 163.71 | 1163 | 214.47 | 1351 | 265.23 | For every dollar paid over $1,538, the tax to be deducted is 30 cents | |
411 | 28.02 | 600 | 62.46 | 788 | 113.22 | 976 | 163.98 | 1164 | 214.74 | 1352 | 265.50 | ||
412 | 28.19 | 601 | 62.73 | 789 | 113.49 | 977 | 164.25 | 1165 | 215.01 | 1353 | 265.77 | ||
413 | 28.36 | 602 | 63.00 | 790 | 113.76 | 978 | 164.52 | 1166 | 215.28 | 1354 | 266.04 | | |
414 | 28.53 | 603 | 63.27 | 791 | 114.03 | 979 | 164.79 | 1167 | 215.55 | 1355 | 266.31 | | |
415 | 28.70 | 604 | 63.54 | 792 | 114.30 | 980 | 165.06 | 1168 | 215.82 | 1356 | 266.58 | | |
416 | 28.87 | 605 | 63.81 | 793 | 114.57 | 981 | 165.33 | 1169 | 216.09 | 1357 | 266.85 | | |
417 | 29.04 | 606 | 64.08 | 794 | 114.84 | 982 | 165.60 | 1170 | 216.36 | 1358 | 267.12 | | |
418 | 29.21 | 607 | 64.35 | 795 | 115.11 | 983 | 165.87 | 1171 | 216.63 | 1359 | 267.39 | | |
419 | 29.38 | 608 | 64.62 | 796 | 115.38 | 984 | 166.14 | 1172 | 216.90 | 1360 | 267.66 | | |
420 | 29.55 | 609 | 64.89 | 797 | 115.65 | 985 | 166.41 | 1173 | 217.17 | 1361 | 267.93 | | |
