Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
APPROPRIATION AMENDMENT ACT 2002
ANALYSIS
Title
1. Short Title
2. Grant and appropriation out of the Cook Islands Government Account
3. New Schedules 1, 1(b), 2, 3 and 4 and Summary substituted
---------------------------------------
2002, No. 3
An Act to amend the Appropriation Act 2001
(9 May 2002
MOST GRACIOUS SOVEREIGN: We, your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sum hereinafter mentioned and do therefore most humbly beseech Your Majesty that it may be enacted. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short title - This Act may be cited as the Appropriation Amendment Act 2002 and shall be read together with and deemed part of the Appropriation Act 2001 (“the principal Act”).
2. Grant and appropriation out of the Cook Islands Government Account - Subsection (1) of section 2 of the principal Act is amended by omitting the amount “$84,088,586”, and substituting the amount “$80,388,870”.
3. New Schedules 1, 1(b), 2, 3, and 4 and Summary substituted - The principal Act is further amended by repealing Schedules 1, 1(b), 2, 3, and 4, and the Summary, and substituting the schedules and the summary set out in the Schedule of this Act.
_____________
This Act is administered in the Ministry of Finance and Economic Management
SCHEDULE
Section 3
NEW SCHEDULES 1, 1(b), 2, 3, and 4 and SUMMARY SUBSTITUTED
The schedules and summary are set out in the following three pages.
Schedule 1
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,154,961 | 80,000 | 1,074,961 | | 155,000 | 1,229,961 |
PERCA | 617,018 | 45,000 | 572,018 | | 17,100 | 589,118 |
CROWN LAW | 353,670 | 8,000 | 345,670 | | 13,697 | 359,367 |
CULTURE | 734,977 | 40,500 | 694,477 | | 32,500 | 726,977 |
DEVELOPMENT INVESTMENT BOARD | 401,106 | | 401,106 | | 24,000 | 425,106 |
EDUCATION | 6,374,046 | 27,900 | 6,346,146 | | 89,150 | 6,435,296 |
TU'ANGA TAPOROPORO | 580,965 | 4,000 | 576,965 | 380,000 | 25,700 | 982,665 |
NATURAL HERITAGE TRUST | 70,179 | 20,000 | 50,179 | | | 50,179 |
FOREIGN AFFAIRS | 1,574,101 | | 1,574,101 | 359,600 | 200,020 | 2,133,721 |
JUSTICE | 1,374,638 | 360,700 | 1,013,938 | 440,000 | 41,175 | 1,495,113 |
HEALTH | 6,783,741 | 155,350 | 6,628,391 | 422,074 | 559,149 | 7,609,614 |
INTERNAL AFFAIRS | 1,279,230 | 60,600 | 1,218,630 | 6,280,560 | 53,600 | 7,552,790 |
MARINE RESOURCES | 1,199,281 | 50,000 | 1,149,281 | | 72,000 | 1,221,281 |
OUTER ISLANDS (Refer schedule 1(b) | 8,986,813 | 1,530,068 | 7,456,745 | | 2,449,400 | 9,906,145 |
MFEM | 1,865,603 | 283,000 | 1,582,603 | 1,031,100 | 142,000 | 2,755,703 |
PRIME MINISTER'S OFFICE | 1,519,144 | | 1,519,144 | 380,000 | 23,000 | 1,922,144 |
OFFSHORE FIN SERVICES | 260,076 | | 260,076 | | 19,000 | 279,076 |
PARLIAMENT | 635,852 | 13,000 | 622,852 | 2,334,289 | 39,000 | 2,996,141 |
OMBUDSMAN | 183,639 | | 183,639 | | 26,500 | 210,139 |
HEAD OF STATE | 192,122 | | 192,122 | | 15,000 | 207,122 |
POLICE | 2,767,677 | 30,900 | 2,736,777 | 16,000 | 105,500 | 2,858,277 |
PUBLIC SERVICE COMMISSION | 269,258 | | 269,258 | 42,000 | 37,000 | 348,258 |
HUMAN RESOURCE DEVELOPMENT | 278,836 | | 278,836 | 249,431 | 57,900 | 586,167 |
TRANSPORT | 376,450 | | 376,450 | | 8,550 | 385,000 |
TOURISM CORPORATION | 3,236,840 | | 3,236,840 | 100,000 | | 3,336,840 |
MINISTRY OF WORKS | 1,762,883 | 261,000 | 1,501,883 | 450,000 | 1,618,750 | 3,570,633 |
MINISTERIAL SUPPORT | | | | | | |
Prime Minister | 350,000 | | 350,000 | | 25,000 | 375,000 |
Deputy Prime Minister | 250,000 | | 250,000 | | 59,880 | 309,880 |
Outer Islands, Justice & Ombudsman | 184,839 | | 184,839 | | 17,430 | 202,269 |
Education, HRD & Culture | 122,355 | | 122,355 | | 27,645 | 150,000 |
Health & Internal Affairs | 151,500 | | 151,500 | | 57,663 | 209,163 |
Minister of Works & Sports | 156,785 | | 156,785 | | 120,704 | 277,489 |
Leader of Opposition | 100,000 | | 100,000 | | 16,472 | 116,472 |
TOTAL | 46,148,584 | 2,970,018 | 43,178,565 | 12,485,054 | 6,149,485 | 61,813,105 |
Schedule 1(b)
Outer Island Appropriations
2001/2002 Appropriation Amendment | ||||||
Outer Island | Gross Expenditure | Trading Revenue | Net Appropriation | POBOC | Capital Expenditure | Total Appropriation |
Aitutaki | 2,909,709 | 858,859 | 2,050,850 | 0 | 683,000 | 2,733,850 |
Atiu | 805,384 | 186,200 | 619,184 | 0 | 240,000 | 859,184 |
Head Office | 1,065,191 | 0 | 1,065,191 | 0 | 419,400 | 1,484,591 |
Mangaia | 1,077,584 | 169,500 | 908,084 | 0 | 148,000 | 1,056,084 |
Manihiki | 419,813 | 60,600 | 359,213 | 0 | 413,000 | 772,213 |
Mauke | 589,597 | 103,284 | 486,313 | 0 | 133,000 | 619,313 |
Mitiaro | 432,510 | 44,900 | 387,610 | 0 | 105,000 | 492,610 |
Nassau | 97,069 | 0 | 97,069 | 0 | 20,000 | 117,069 |
Palmerston | 209,276 | 5,600 | 203,676 | 0 | 38,000 | 241,676 |
Penrhyn | 509,517 | 59,425 | 450,092 | 0 | 118,000 | 568,092 |
Pukapuka | 387,214 | 26,500 | 360,714 | 0 | 40,000 | 400,714 |
Rakahanga | 483,950 | 15,200 | 468,750 | 0 | 92,000 | 560,750 |
TOTAL | 8,986,813 | 1,530,068 | 7,456,745 | 0 | 2,449,400 | 9,906,145 |
_______
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Budget | Estimate |
Welfare Payments Parliamentary Superannuation | 5,906,310 525,000 | 5,906,310 450,000 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 6,431,310 | 6,356,310 |
______
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
Gross Debt Servicing (Schedule 10) | 5,411,324 | 5,218,916 |
TOTAL BORROWING EXPENSES AND DEBT REPAYMENT | 5,411,324 | 5,218,916 |
_______
SCHEDULE 4
OTHER EXPENSES
Airport Authority | 750,000 | 750,000 |
Outer Islands Grant Fund | 250,000 | 250,000 |
ADB Loan - Bank of Cook Islands | 0 | 654,000 |
Building Maintenance | 750,137 | 750,000 |
Contribution for Waste Management Project | 800,000 | 375,000 |
Capital Cook Islands Investment Corporation for Loan Repayments | 306,000 | 306,000 |
Foreign Aid | 13,200,816 | 9,914,849 |
Contingency for Shipping | 250,000 | 100,000 |
Contingency Funds - Operating | 650,000 | 100,000 |
Land Trust Expenditure | 900,000 | 100,000 |
Former Deputy Prime Ministers Office | 57,000 | 57,000 |
TOTAL OTHER EXPENSES | 17,913,953 | 13,356,849 |
SUMMARY
Schedule 1 - Ministry Outputs(Net), POBOCs and Capital Expenditure | | |
(Excludes Benefits and Other Unrequited Expenses) | 54,332,000 | 55,456,795 |
Schedule 2 - Benefits and Other Unrequited Expenses | 6,431,309 | 6,356,310 |
Schedule 3 - Borrowing Expenses and Debt Repayment | 5,411,324 | 5,218,916 |
Schedule 4 - Other Expenses | 17,913,953 | 13,356,849 |
TOTAL APPROPRIATIONS | 84,088,586 | 80,388,870, |
-----------------------------------------------
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aaa2002256