Home
| Databases
| WorldLII
| Search
| Feedback
Cook Islands Sessional Legislation |
COOK ISLANDS
Appropriation Act 2007
Queen's Representative
ANALYSIS
Title
1. Short title
2. Application
3. Grant and appropriation out of the Cook Islands Government Account
Schedules
______________________
2007, No. 20
An Act to appropriate certain sums of money out of the Cook Islands Government Account to the services of the year ending on the thirtieth day of June 2008 and to appropriate the supplies granted in this period
(2 July 2007
MOST GRACIOUS SOVEREIGN, We, Your Majesty's most dutiful and loyal subjects, the Parliament of the Cook Islands, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant Your Majesty the sum specified in this Act and humbly ask Your Majesty to assent to the sum. And be it enacted by the Parliament of the Cook Islands in Session assembled, and by the authority of the same, as follows:
1. Short title - This Act may be cited as the Appropriation Act 2007.
2. Application - This Act applies to the year ending on the thirtieth day of June 2008 ("the year").
3. Grant and appropriation out of the Cook Islands Government Account - (1) The Minister responsible for Finance may issue and apply out of the Cook Islands Government Account, towards making good the supplies granted to Her Majesty for the services of the year, any sums which in total do not exceed the sum of $108,618,559.
(2) The sums authorised to be supplied are appropriated for the services set out in the votes specified in the Schedules to this Act.
________________
This Act is administered in the Ministry of Finance and Economic Management
_______________
Schedule 1 (a)
Ministry Appropriations
MINISTRY | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
AGRICULTURE | 1,067,220 | 160,000 | 907,220 | 0 | 0 | 907,220 |
AUDIT [PERCA] | 974,874 | 215,000 | 759,784 | 0 | 0 | 759,784 |
CROWN LAW | 486,040 | 0 | 486,040 | 0 | 0 | 486,040 |
CULTURAL DEVELOPMENT | 860,449 | 190,000 | 670,449 | 262,000 | 0 | 932,449 |
DEVELOPMENT INVESTMENT BOARD | 660,055 | 0 | 660,055 | 0 | 0 | 660,055 |
EDUCATION | 10,169,393 | 37,950 | 10,131,443 | 1,366,017 | 110,000 | 11,607,460 |
ENVIRONMENT (TU'ANGA TAPOROPORO) | 1,007,615 | 16,000 | 991,615 | 64,538 | 0 | 1,056,153 |
FINANCE & ECONOMIC MANAGEMENT | 2,773,733 | 253,500 | 2,520,233 | 1,636,573 | 0 | 4,156,806 |
FINANCIAL INTELLIGENCE UNIT | 347,739 | 0 | 347,739 | 0 | 0 | 347,739 |
FOREIGN AFFAIRS | 1,694,701 | 3,000 | 1,691,701 | 300,000 | 0 | 1,911,701 |
HEAD OF STATE | 197,541 | 0 | 197,541 | 15,000 | 0 | 212,541 |
HEALTH | 10,423,900 | 332,000 | 10,091,900 | 929,281 | 510,496 | 11,531,677 |
HUMAN RESOURCE DEVELOPMENT | 328,328 | 0 | 328,328 | 926,285 | 0 | 1,254,613 |
INTERNAL AFFAIRS | 1,428,307 | 18,000 | 1,410,307 | 9,192,649 | 0 | 10,602,956 |
JUSTICE | 1,826,446 | 532,050 | 1,294,396 | 207,000 | 0 | 1,501,396 |
MARINE RESOURCES | 1,548,870 | 25,000 | 1,523,870 | 100,000 | 0 | 1,623,870 |
OMBUDSMAN | 237,712 | 0 | 237,712 | 0 | 0 | 237,712 |
PARLIAMENTARY SERVICES | 740,162 | 10,000 | 730,162 | 3,270,400 | 0 | 4,000,562 |
PEARL AUTHORITY | 381,468 | 0 | 381,468 | 0 | 0 | 381,468 |
POLICE | 3,571,118 | 80,000 | 3,491,118 | 468,000 | 548,200 | 4,507,318 |
PRIME MINISTER'S OFFICE | 1,133,339 | 0 | 1,133,339 | 195,000 | 0 | 1,328,339 |
PUBLIC SERVICE COMMISSION | 407,295 | 0 | 407,295 | 25,000 | 0 | 432,295 |
TOURISM CORPORATION | 4,358,019 | 46,000 | 4,312,019 | 50,000 | 0 | 4,362,019 |
TRANSPORT | 445,021 | 0 | 445,021 | 385,345 | 0 | 830,366 |
WORKS | 2,033,449 | 295,000 | 1,738,449 | 90,500 | 1,725,000 | 3,553,949 |
CIIC | 0 | 0 | 0 | 98,739 | 0 | 98,739 |
OUTER ISLANDS (Refer Schedule 1 (b) | 10,898,535 | 2,814,672 | 8,083,863 | 150,000 | 2,400,000 | 10,633,863 |
MINISTERIAL SUPPORT | ||||||
Prime Minister | 335,000 | 0 | 335,000 | 0 | 0 | 335,000 |
Deputy Prime Minister | 310,000 | 0 | 310,000 | 0 | 0 | 310,000 |
Minister 1 | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Minister 2 | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Minister 3 | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Minister 4 | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
Leader of Opposition | 190,000 | 0 | 190,000 | 0 | 0 | 190,000 |
OTHER FUNDING - ADMINISTRATION BY MFEM | ||||||
COLA Reserve | 510,567 | 0 | 510,567 | 0 | 0 | 510,567 |
Capital Distribution Fund | 77,500 | 0 | 77,500 | 0 | 620,000 | 697,500 |
Outer Island Capital Fund - depreciation only | 62,500 | 0 | 62,500 | 0 | 0 | 62,500 |
GROSS TOTAL | 62,246,805 | 5,028,172 | 57,218,633 | 19,732,327 | 5,913,696 | 82,864,656 |
Schedule 1 (b)
Outer Island Appropriations
ISLAND | Gross Expenditure | Trading Revenue | Net Appropriation | POBOCs | Capital Expenditure | Total Appropriation |
Aitutaki | 1,483,598 | 55,000 | 1,428,598 | 0 | 0 | 1,428,598 |
Aitutaki Power Supply | 2,052,520 | 1,745,890 | 306,630 | 0 | 0 | 306,630 |
Atiu | 1,096,915 | 227,500 | 869,415 | 0 | 0 | 869,415 |
Mangaia | 1,280,858 | 306,500 | 974,358 | 0 | 0 | 974,358 |
Manihiki | 664,510 | 88,852 | 575,658 | 0 | 0 | 575,658 |
Mauke | 839,874 | 172,000 | 667,874 | 0 | 0 | 667,874 |
Mitiaro | 537,381 | 30,950 | 506,431 | 0 | 0 | 506,431 |
Palmerston | 289,779 | 11,100 | 278,679 | 0 | 0 | 278,679 |
Penrhyn | 618,380 | 90,000 | 528,380 | 0 | 0 | 528,380 |
Pukapuka -Nassau | 835,794 | 31,480 | 804,314 | 0 | 0 | 804,314 |
Rakahanga | 479,279 | 55,400 | 423,879 | 0 | 0 | 423,879 |
Outer Islands Capital Fund - Administered by MFEM | 0 | 0 | 0 | 0 | 2,400,000 | 2,400,000 |
Head Office & Support | 719,647 | 0 | 719,647 | 150,000 | 0 | 869,647 |
Gross Total | 10,898,535 | 2,814,672 | 8,083,863 | 150,000 | 2,400,000 | 10,633,863 |
SCHEDULE 2
BENEFITS AND OTHER UNREQUITED EXPENSES
| Budget |
Welfare Payments | 8,809,649 |
Parliamentary Superannuation | 265,482 |
TOTAL BENEFITS AND OTHER UNREQUITED EXPENSES | 9,075,131 |
SCHEDULE 3
BORROWING EXPENSES AND DEBT REPAYMENT
Gross Debt Servicing (Schedule 9) | 3,092,186 |
TOTAL BORROWING EXPENSES DEBT REPAYMENT | 3,092,186 |
SCHEDULE4
OTHER EXPENSES
Airport Authority | 2,069,400 |
Bank of the-Cook Islands | 120,000 |
Building Maintenance | 1,741,700 |
South Pacific Mini Games 2007 | 300,000 |
Expenditure of ADB Loan | 3,111,000 |
Foreign Aid | 16,898,716 |
CIIC Capital Expenditure | 1,002,000 |
Contingency Funds - Capital Expenditure | 75,000 |
Contingency Funds - Operating | 200,000 |
TOTAL OTHER EXPENSES | 25,517,816 |
SUMMARY
Schedule 1 - Ministry Outputs(Net), POBOCs and Capital Expenditure (Excludes Benefits and Other Unrequited Expenses and depreciation) | 70,933,426 |
Schedule 2 - Benefits and Other Unrequited Expenses | 9,075,131 |
Schedule 3 - Borrowing Expenses and Debt Repayment | 3,092,186 |
Schedule 4 - Other Expenses | 25,517,816 |
TOTAL APPROPRIATIONS | 108,618,559 |
PacLII:
Copyright Policy
|
Disclaimers
|
Privacy Policy
|
Feedback
URL: http://www.paclii.org/ck/legis/num_act/aa2007176